For Registration Contact : 9445555177
Mayiladuthurai District Players = Rs.300/- & Government School Students = Rs.250/-
TNCSA Player Registration is Compulsary for All TN payers RC MAYURAM DELTA FIRST STATE LEVEL CHILDREN CHESS TOURNAMENT - 2024 (Under 11 Boys)Última actualización11.08.2024 14:21:57, Propietario/Última carga: vlanandh
Ranking inicial
No. | | Nombre | FIDE-ID | FED | Elo | Club/Ciudad |
1 | | Mukhilcharan, J S | 88134598 | IND | 1425 | Pudukkottai |
2 | | Aadesh, S | | IND | 0 | Tiruvarur |
3 | | Aarush, R | | IND | 0 | Mayiladuthurai |
4 | | Aganilavan, A | | IND | 0 | Nagapattinam |
5 | | Akilesh, B | | IND | 0 | Mayiladuthurai |
6 | | Aswin, B | | IND | 0 | Tiruvarur |
7 | | Deepak, K | | IND | 0 | Tiruvarur |
8 | | Deepesh, K | | IND | 0 | Thanjavur |
9 | | Dharshan, M | 88142892 | IND | 0 | Thanjavur |
10 | | Gokul Ram, Hemanath Kumar | | IND | 0 | Cuddalore |
11 | | Harshvarthan, | | IND | 0 | Nagapattinam |
12 | | Iniyan, V | | IND | 0 | Thanjavur |
13 | | Ishanth, R D | | IND | 0 | Tiruvarur |
14 | | Jai Jashveen, | | IND | 0 | Pudukkottai |
15 | | Jehadhiswaran, S | | IND | 0 | Nagapattinam |
16 | | Jishnu, K | | IND | 0 | Mayiladuthurai |
17 | | Jithesh, S | | IND | 0 | Ariyalur |
18 | | Kavin, H S | | IND | 0 | Mayiladuthurai |
19 | | Kishore, J | | IND | 0 | Mayiladuthurai |
20 | | Kishoth Kumar, E | | IND | 0 | Cuddalore |
21 | | Libeesh, V | | IND | 0 | Cuddalore |
22 | | Lingesh, T | | IND | 0 | Tiruvarur |
23 | | Livin, N | | IND | 0 | Tiruvarur |
24 | | Madhesh, K | | IND | 0 | Mayiladuthurai |
25 | | Mithun, B | 531015204 | IND | 0 | Thanjavur |
26 | | Mohamed Mufiz, M | | IND | 0 | Tiruvarur |
27 | | Mohamed Waseem, M | | IND | 0 | Mayiladuthurai |
28 | | Mohith, V | | IND | 0 | Tiruvarur |
29 | | Narenramji, S | | IND | 0 | Nagapattinam |
30 | | Nidheesh, A K | | IND | 0 | Mayiladuthurai |
31 | | Nithin, S | | IND | 0 | Nagapattinam |
32 | | Nithish kumar, S | | IND | 0 | Thanjavur |
33 | | Niventhan, B | | IND | 0 | Tiruvarur |
34 | | Om Arrinjeyan, S M | | IND | 0 | Thanjavur |
35 | | Parishsith, M | | IND | 0 | Nagapattinam |
36 | | Rajaganapathi, V | | IND | 0 | Tiruvarur |
37 | | Rishi, G | | IND | 0 | Tiruvarur |
38 | | Rishi Varman, V | | IND | 0 | Mayiladuthurai |
39 | | Rithish, C | | IND | 0 | Nagapattinam |
40 | | Rithvik Srinivas, S | | IND | 0 | Cuddalore |
41 | | Rupesh, K K | | IND | 0 | Cuddalore |
42 | | Ruthresh, I | | IND | 0 | Nagapattinam |
43 | | Sabarikrish, G | | IND | 0 | Thanjavur |
44 | | Sabarish, N | | IND | 0 | Cuddalore |
45 | | Saikishore, R | | IND | 0 | Thanjavur |
46 | | Saikrush, D | | IND | 0 | Tiruvarur |
47 | | Santhosh, V | | IND | 0 | Nagapattinam |
48 | | Shree Dharama Sastha, R | | IND | 0 | Tiruvarur |
49 | | Siranjiv, R | | IND | 0 | Mayiladuthurai |
50 | | Srihari, S | | IND | 0 | Tiruvarur |
51 | | Subanesh, B | | IND | 0 | Nagapattinam |
52 | | Sugan Sri, O | | IND | 0 | Tiruvarur |
53 | | Tejesh, M | | IND | 0 | Mayiladuthurai |
54 | | Tharun Prasath, V | | IND | 0 | Thanjavur |
55 | | Tharun, V | | IND | 0 | Ariyalur |
56 | | Thashwin, Saravanakumar | | IND | 0 | Mayiladuthurai |
57 | | Vinayak vardhan, S | | IND | 0 | Tiruvarur |
58 | | Vishnu, R K | | IND | 0 | Thanjavur
Thanjavur
|
|
|
|
|