Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:


ukáž detaily turnaja
 

COPA GRINGO DE XADREZ PENSADO

Posledná aktualizácia 11.05.2024 15:28:54, Creator/Last Upload: MARCIO BIDIGARAY

Search for player Hladaj

Tabuľka podľa štartových čísiel

č.TMenoFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdBodyPor. TB1  TB2  TB3  TB4  TB5 
1FMMenna Barreto Felipe KubiakiBRA -0 28b1 27w½ 23b1 25w1 6b15404252218,25
2Da Silva Borges RodrigoBRA 17b1 9w1 6b½ 23w1 5b0 10w1 8w-4,5514292716,00
3Crespo Antonio RogerioBRA 18w1 8b0 12w1 25b0 20w1 15b½ 4b03,5150327,524,511,75
4Fonseca Luis Ernesto Serra AzulBRA 19b1 11w1 7b0 6w0 27b1 16w- 3w149042724,513,00
5Jardim Frederico RodriguesBRA 20w1 13b1 8w1 7b0 2w1 6w1 22b1611631,52826,00
6Sardi Sergio AugustoBRA 21b1 15w1 2w½ 4b1 7w½ 5b0 1w04130330,529,513,50
7Sanfelici Bazanella AlexandreFID 22w1 14b1 4w1 5w1 6b½ 8b0 16w15,5305302723,00
8Da Silva Anderson Batista BrumBRA 23b1 3w1 5b0 17w1 9b1 7w1 2b+6206292723,00
9Da Silva Joao Carlos OrguimBRA 24w1 2b0 27b1 31w1 8w0 22b0 20w½3,5160326,52410,75
10Pereira Armando ScharlauBRA 25b½ 19w½ 22b1 14w1 2b0 15w14,56032522,515,50
11Friedrich Carlos Ernesto G.BRA 26w1 4b0 22w0 20b0 19w1 30b1 27w1411042119,59,50
12Scharlau Pereira TiagoBRA 27b½ 31w1 3b0 19b1 25w½ 13w0 23b-3250223,5219,00
13De Mello Joao LuizBRA 28w1 5w0 23b0 30b0 26w1 12b1 19w1410042220,510,50
14Da Cunha Leandro IzidroBRA 29b1 7w0 31b0 24w1 10b0 23w0 17b13210322,5217,00
15De Oliveira Rosa SilvioBRA 30w1 6b0 25w0 28b+ 31b1 3w½ 10b03,5180323219,75
16Becker Werner Cantalicio JoaoBRA 31b0 27w0 21b1 26w+ 30w1 4b+ 7b04120420199,00
17Jobim Marcos Vinicios De AzevedoBRA 2w0 24b1 30w1 8b0 22w0 27b0 14w02270225,523,55,00
18De Mello Bruno ZabkaBRA 3b0 23w0 24b0 21w1 28b1 31w1 25b½3,5190320,519,59,00
19Dos Santos Felipe AzenhaBRA 4w0 26b1 10b½ 12w0 11b0 21w1 13b02,5260223225,25
20Eltz Vinicius AmaroBRA 5b0 28w0 29b1 11w1 3b0 24w1 9b½3,5170324,52310,75
21Moura Giullia GomesBRA 6w0 30b0 16w0 18b0 -1 19b0 26w-1310118173,50
22Rodrigues Tiago HuppesBRA 7b0 29w1 11b1 10w0 17b1 9w1 5w048042725,511,50
23Lang Julian RossiBRA 8w0 18b1 13w1 2b0 1w0 14b1 12w+470429,526,513,50
24Franco Paulo Henrique FranciscoBRA 9b0 17w0 18w1 14b0 29w1 20b0 30w1323031917,57,50
25Bandeira Mauricio RittaBRA 10w½ 15b1 3w1 12b½ 1b0 18w½41402272414,25
26Lopes Daniel Giliade FernandesBRA 11b0 19w0 -1 16b- 13b0 29w0 21b+2300218,517,54,50
27Borgmann AlexandreBRA 12w½ 16b1 9w0 1b½ 4w0 17w1 11b032402262410,00
28Alves Jeison da SilvaBRA 13b0 20b1 1w0 15w- 18w0 -1 29b1320032321,59,00
29De Souza Luiz FelipeBRA 14w0 22b0 20w0 -1 24b0 26b1 28w02290219,5185,50
30Monteiro Tiago C LeiteBRA 15b0 21w1 17b0 13w1 16b0 11w0 24b02280220195,00
31Oliveira Domenico GasperinBRA 16w1 12b0 14w1 9b0 15w0 18b0 -13220321,519,510,50

poznámka:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories (variable)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)
Tie Break5: Sonneborn-Berger-Tie-Break variable