Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Tradewise Gibraltar Chess Festival 2013 - Amateur B

Last update 30.01.2013 13:52:43, Creator/Last Upload: Stephen Boyd ffe

Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Rk. TB1 
1Dimitrijevic Dragan1896ITA 24w1 16b1 12w0 26w1 9b1441860
2Ruiz Manrique Joaquin1891ESP 26b½ 39w0 -0 -0 -00,5500
3Portillo Castellon Javier1890ESP 27w1 22b1 30w1 12b1 19w½4,521986
4Garcia Valer Jesus1883ESP 29b1 19w0 23b½ 39w1 30w13,591759
5Othman Mustapha1878NGR 30w0 36b1 24w1 15b1 21w1431904
6George Lolomari Erekosima1869NGR 32b1 21w½ 19b0 34w1 14b13,581818
7Cardenas Romo Alejandro1865ESP 34w1 30b0 27w1 20b1 12w1451766
8Iglesias Fernandez Luis1862ESP 35b1 23w1 9b0 37w½ 26b02,5261527
9Rashleigh Jonathan1826ENG 36w1 33b1 8w1 19b0 1w03151735
10Chidi Lovinia Sylvia1820GER 37b0 35w1 29b½ 32w½ 45b13181571
11Bauer Dieter1816GER 38w0 40b½ 42w½ 44b1 24w½2,5271491
12Kang Leo1814USA 28b1 37w1 1b1 3w0 7b03131771
13Wright Jonathan1800ENG 39b½ 47w1 26b0 29w1 37b13,5101674
14Colompar Ladislau-Alexandru1790ROU 40w1 38b½ 45w1 21b0 6w02,5251582
15Longdin Michael1787ENG 41b1 45w½ 39b½ 5w0 32b02331440
16Gunn Michael J1772ENG 44w1 1w0 32b½ 38b½ 33w13171626
17Kearsley Raymond J1772ENG 45b0 41w1 28b0 40w1 36b02341355
18Scholl Alois1765GER 42w½ 20b½ 33w1 30b0 48w½2,5281468
19Rujan Rodel-Marinel1759ROU 46w1 4b1 6w1 9w1 3b½4,512038
20Bonnello Chris J1746ENG 47b½ 18w½ 34b1 7w0 39b02311517
21Lam Minh Chau1732VIE 48w1 6b½ 38w1 14w1 5b03,571829
22Candano Gonzalez Alvaro1717ESP 50b1 3w0 37b0 -0 -01431383
23Ocana Jeremy1689ESP 51w1 8b0 4w½ 45b0 38w01,5391386
24Hansen Klaus Bjerre1678DEN 1b0 43w1 5b0 42w1 11b½2,5221629
25Haddock Paul1674ENG -0 49w1 -0 -0 -01470
26Ramdewar Ishan1658ENG 2w½ 42b1 13w1 1b0 8w13,561890
27Reci Nadja1658SUI 3b0 44w1 7b0 43w½ 29b01,5381411
28Garcia Lechugo Francisco1645ESP 12w0 46b½ 17w1 -0 -01,5371421
29Yarur Elsaca Daniel1644CHI 4w0 48b1 10w½ 13b0 27w12,5231598
30Kuenitz Klaus1643GER 5b1 7w1 3b0 18w1 4b03111928
31Welch David1617ENG 49b1 -0 -0 -0 -01480
32Williamson Ian1602ENG 6w0 51b1 16w½ 10b½ 15w13141762
33Viana Eduardo Escudeiro1600POR 43b1 9w0 18b0 46w1 16b02351355
34Gonzalvez Tamarit Ivan1594ESP 7b0 50w1 20w0 6b0 46b01441227
35Manetto Luis1590ENG 8w0 10b0 46w½ 48b0 50w00,5491090
36Poggio Freddie1586GIB 9b0 5w0 49b1 47w1 17w13191522
37White Gary1578ENG 10w1 12b0 22w1 8b½ 13w02,5201680
38Gonzalvez Tamarit Ruben1531ESP 11b1 14w½ 21b0 16w½ 23b13161734
39Berggren Klas1523SWE 13w½ 2b1 15w½ 4b0 20w13121784
40Koreywo Witold1522ENG 14b0 11w½ 47b½ 17b0 43w12321484
41Cramling Bellon Ana1130ESP 15w0 17b0 48w0 50b½ 49w11,5411283
42Izzard Brian J1834ENG 18b½ 26w0 11b½ 24b0 51w12301551
43Lapsevskis Roberts0LAT 33w0 24b0 50w1 27b½ 40b01,5421227
44Mcleod Paul0GIB 16b0 27b0 51w1 11w0 47b01451198
45Moss Stephen1674ENG 17w1 15b½ 14b0 23w1 10w02,5211674
46Naldrett Geoffrey1634ENG 19b0 28w½ 35b½ 33b0 34w12291566
47Oliva Parra Ernesto0ESP 20w½ 13b0 40w½ 36b0 44w12361248
48Pinto Carmona Angel0ESP 21b0 29w0 41b1 35w1 18b½2,5241586
49Robinson Chris0ENG 31w0 25b0 36w0 51b0 41b0051578
50Rueda Alameda Francisco Javie0ESP 22w0 34b0 43b0 41w½ 35b11,5401311
51Yarur Rescaglio Maria Jose0CHI 23b0 32w0 44b0 49w1 42b0146960

Annotation:
Tie Break1: Performance (variable With parameter)