Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

XIII Torneo Grupo de Empresa Airbus Sevilla

Last update 25.09.2021 14:05:59, Creator/Last Upload: NIETO GONZÁLEZ , Ismael

Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdRk. TB1  TB2  TB3 
1IMMartinez Ramirez Lennis2450TR 39w- -0 -0 -0 -0 -0 -0730240
2IMGomez Ledo Roberto Carlos2445CA 40b1 26w1 20b1 12w1 10b1 13w½ 9b½1632,50
3IMTeran Alvarez Ismael2401SE -0 -0 -0 -0 -0 -0 -069024,50
4FMEsquivias Quintero Luis Manuel2315SE 41w1 27b½ 35w0 51b1 29w1 19b1 13b145,529,50
5FMHerrera Delgado Alejandro2280SE 42b- -0 -0 -0 -0 -0 -067025,50
6FMDiaz Castro Sergio2250SE -0 -0 -0 -0 -0 -0 -070024,50
7Diaz Castro Ismael2197SE -0 -0 -0 -0 -0 -0 -071024,50
8Bermudez Ureba Juan Diego2186CA 43w1 29b½ 42w1 19b1 9w0 17b1 22w½105310,5
9Chacon Perez Juan2145SE 44b1 28w1 21b1 13w0 8b1 12w1 2w½25,5330
10Fernandez Rodriguez Jose Antonio2138SE 45w1 31b1 23w1 35b1 2w0 22b½ 42w135,531,50
11Lopez Rodriguez Fernando2126SE 46b1 30w0 44b1 34w1 21b1 35w½ 28b0144,5270
12Morales Araujo Francisco Javier2088SE 47w1 33b1 24w1 2b0 27w1 9b0 37w18532,50
13Romero Romero Sebastian2082SE 48b1 32w1 30b1 9b1 22w½ 2b½ 4w075330
14Rios Gallardo Guillermo2075SE 49w- -0 -0 -0 -0 -0 -074023,50
15Ortega Valle Jose Ramon2041CA 50b1 34w0 46b1 30w1 28b½ 36w1 35b165,527,50
16Jimenez Morales Francisco1966SE 51w½ 25b1 29w0 31b0 71b1 38w1 36b1194,5240
17Maza Lopez De Los Mozos Santiago1964SE 52b1 36w½ 22b0 40w1 38b1 8w0 30b1164,5270
18Borondo Garcia Raul1929TR 53w1 35b0 45w1 33b½ 31w1 42b0 50w1154,5270
19Liz Abelaira David1897SE 54b1 38w1 34b1 8w0 36b½ 4w0 43b1184,5260
20Peschardt Soren1894SE 56w+ 37b1 2w0 41b1 35w0 47b1 24w023426,50
21Chica Caceres Jesus1872SE 57b1 39w1 9w0 37b1 11w0 41b1 27w0214280
22Briand Clara Helena1871SE 58w1 42b½ 17w1 29b1 13b½ 10w½ 8b½95310,5
23Liñan Molina Daniel1864SE 59b1 49w1 10b0 36w0 46b1 28w0 52b1224270
24Ramos Suria Felix1838SE 60w+ 61w1 12b0 38w½ 33b½ 39w1 20b112520,50
25Marrero Martin Jose Manuel1834TR 61b0 16w0 65b0 66w1 63b1 54w1 53b049317,50
26Coba Moncada Jacinto1822SE 62w1 2b0 47w1 43b½ 42w0 51b½ 31w120428,50
27Peña Dieguez Manuel1820SE 63b1 4w½ 36b½ 39w1 12b0 33w1 21b1115260
28Lopez Muñoz Manuel1818SE 64w1 9b0 48w1 50b1 15w½ 23b1 11w155,528,50
29Bermudez Ureba Jose Maria1815CA 65b1 8w½ 16b1 22w0 4b0 43w0 54b1343,527,50
30Doval Rojas Ernesto Jesus1809SE 66w1 11b1 13w0 15b0 43w1 50b½ 17w0333,527,50
31Salazar Romero Abel1809SE 67b1 10w0 49b½ 16w1 18b0 44w1 26b0383,525,50
32Badier Carave David Olivier1766SE 68w1 13b0 50w0 59b1 45w1 37b0 41w125424,50
33Padilla Lozano Francisco Manuel1748SE 69b1 12w0 52b1 18w½ 24w½ 27b0 45w0403290
34Ruiz Benitez Pascual Javier1722SE 70w1 15b1 19w0 11b0 47w0 69b1 46w0413270
35Huete Cobos Jesus1678SE 71b1 18w1 4b1 10w0 20b1 11b½ 15w0134,532,50
36Gutierrez Marconi Christian Fernando1676SE 72w1 17b½ 27w½ 23b1 19w½ 15b0 16w0313,5290
37Conde Chamizo Pablo1653SE 73b1 20w0 54b1 21w0 52b1 32w1 12b0264240
38Lobato Arenas Francisco1650SE 74w1 19b0 57w1 24b½ 17w0 16b0 69w1363,5260
39Montero Luna Horacio1639SE 1b+ 21b0 61w1 27b0 48w1 24b0 47w043323,50
40Garcia Ortega Manuel1637SE 2w0 51b1 73w1 17b0 50w0 58b1 48w½353,526,50
41Ruiz Chacon Jorge Manfredo1613SE 4b0 59w1 69b1 20w0 54b1 21w0 32b0423250
42Hernandez Gonzalez Manuel1608SE 5w+ 22w½ 8b0 49w1 26b1 18w1 10b0174,526,50
43Barrero Ortega Abraham1598SE 8b0 63w1 71b1 26w½ 30b0 29b1 19w0373,525,50
44Rodriguez Vergara Julio David1567SE 9w0 62b1 11w0 61b1 69w½ 31b0 51w0512,5250
45Garcia Maestre Emilio Manuel1554TR 10b0 65w1 18b0 63w1 32b0 59w1 33b1274240
46Rodrigues Do Nascimento Perez Marta1524SE 11w0 64b1 15w0 73b1 23w0 62w1 34b1284240
47Correa Roque Yanira1518CA 12b0 67w1 26b0 65w1 34b1 20w0 39b1294230
48Salas Campuzano Sergio1484SE 13w0 66b1 28b0 67w1 39b0 65w1 40b½393,5220
49Salas Gonzalez Francisco1436SE 14b+ 23b0 31w½ 42b0 51w0 57b0 74w1532,5210
50Briand Nicolas Emmanuel1428SE 15w0 68b1 32b1 28w0 40b1 30w½ 18b0323,528,50
51Briand Noël Santiago1361SE 16b½ 40w0 53b1 4w0 49b1 26w½ 44b124426,50
52Bernal Dominguez Sergio1349SE 17w0 70b1 33w0 64b1 37w0 71b1 23w045322,50
53Flores Hernandez Ana1325SE 18b0 69w0 51w0 68b1 64w1 73b1 25w1304200
54Molina Morales Antonio1311TR 19w0 72b1 37w0 74b1 41w0 25b0 29w0582210
55Gonzalez Dominguez Isidro1247TR -0 -0 -0 -0 -0 -0 -072024,50
56Collazos Moreno Juan Andres1225CA 20b- -0 -0 -0 -0 -0 -0680250
57Alguacil Ortiz Fernando1142TR 21w0 74b1 38b0 71w0 65b0 49w1 63b1483190
58Jimenez Suarez Guillermo1100SE 22b0 71w0 66b1 69w0 67b1 40w0 65b1473190
59Liñan Molina Diego1081SE 23w0 41b0 68w1 32w0 70b1 45b0 64w1463210
60Moreno Plaza Daniel1011SE 24b- -0 -0 -0 -0 -0 -0660260
61Jimenez Mora Guillermo957SE 25w1 24b0 39b0 44w0 73w0 68b1 71w060220,50
62Ruiz Martin Jorge Manfredo855SE 26b0 44w0 67b0 72w1 74w1 46b0 73w150317,50
63Alvarez Muñoz Gabriel0TR 27w0 43b0 70w1 45b0 25w0 72b1 57w057221,50
64Beltran Martin-Bejarano Jose Antonio0SE 28b0 46w0 72b1 52w0 53b0 70w1 59b056222,50
65Estevez Lopez Ivan0TR 29w0 45b0 25w1 47b0 57w1 48b0 58w0552240
66Furco Roa Juan0TR 30b0 48w0 58w0 25b0 68w0 -1 70b064120,50
67Gil Candon Javier0TR 31w0 47b0 62w1 48b0 58w0 74b0 72w1612200
68Jimenez Mora Javier0SE 32b0 50w0 59b0 53w0 66b1 61w0 -1592210
69Lopez Peñalver Eduardo0SE 33w0 53b1 41w0 58b1 44b½ 34w0 38b0522,5220
70Malagon Moreno Bruno0SE 34b0 52w0 63b0 -1 59w0 64b0 66w163217,50
71Mota Vargas Juan Manuel0TR 35w0 58b1 43w0 57b1 16w0 52w0 61b144323,50
72Ortega Santos Helma0CA 36b0 54w0 64w0 62b0 -1 63w0 67b0651180
73Sanabria Arias Mario0SE 37w0 -1 40b0 46w0 61b1 53w0 62b0542240
74Sanchez Amador Miguel0SE 38b0 57w0 -1 54w0 62b0 67w1 49b062219,50

Annotation:
Tie Break1: points (game-points)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Direct Encounter (The results Of the players In the same point group)