Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Voronezh June Blitz Tournament

Last update 23.06.2021 09:41:54, Creator: Makhnev Vladimir (Russia, Kimry) ,Last Upload: Dmitry Borisenkov

Search for player Search

Ranking crosstable after Round 11

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPts. TB1  TB2  TB3 
1IMMakarian Rudik2449RUS 29b1 23w1 19b1 12w1 2b1 3w½ 5w1 8b1 9w1 20b1 11w110,5078,572,5
2Aminov Andrey2284RUS 43b1 41w1 13b1 5w1 1w0 59b1 11w1 3b1 4w½ 19b1 8b19,507873
3FMTsoi Dmitry2450RUS 26b1 24w1 59b½ 15w1 10b1 1b½ 9w1 2w0 16b1 5w1 6b½8,508175
4Zhileykin Andrey2199RUS 55b½ 33w1 15b0 32w1 24b1 6w½ 23b1 25w1 2b½ 8w½ 10b18072,568
5Zhurova Anna2024RUS 71w1 75b1 20w1 2b0 18w1 12w1 1b0 6w1 19b½ 3b0 21w17,5073,573
6IMKostin Alexey2263RUS 49w1 28b0 22w½ 33b1 31w1 4b½ 24w1 5b0 25w1 17b1 3w½7,507267
7Lesnykh Zhanna1734RUS 8b0 45w1 70b1 13w1 14b0 24w0 41b1 40w1 23b½ 36w1 20w17,5063,560,5
8Kazmin Semen2296RUS 7w1 30b1 18w0 28b1 38w1 14b½ 21w1 1w0 36b1 4b½ 2w07078,573
9FMKlimentov Evgeny2242RUS 33b½ 55w1 40b1 59w½ 36b1 19w1 3b0 15w1 1b0 10w0 25b1707368,5
10FMVolovich Vasily2374RUS 47w1 42b½ 28w1 21b1 3w0 20b½ 14w1 16b0 15w1 9b1 4w0707368
11GMIvanov Alexander Al.2308RUS 44b0 56w1 43b1 17b½ 60w1 36w1 2b0 13w½ 28b1 16w1 1b07070,566,5
12Kovalenko Sergey2233RUS 34w1 60b1 38w1 1b0 30w1 5b0 42w½ 20b0 33w1 13w½ 26b1707066
13Eletsky Evgeny2039RUS 39w1 57b1 2w0 7b0 34w1 54b½ 60w1 11b½ 29w1 12b½ 14w½7068,564,5
14Klimentov Roman2183RUS 31w0 51b1 49w1 27b1 7w1 8w½ 10b0 42b1 20w0 37w1 13b½7067,562,5
15Polukhin Alexander1887RUS 74w1 21b½ 4w1 3b0 42w½ 18b1 59w1 9b0 10b0 43w1 36b1706765,5
16Orekhov Stepan2059RUS 46b0 73w1 37b1 25w0 43b1 22w1 27b1 10w1 3w0 11b0 35w17065,562,5
17WIMKareva Natalia2089RUS 56b1 32w½ 44b1 11w½ 25b0 27w0 53b1 22w1 26b1 6w0 29b1706560,5
18Lomovskih Alexey2139RUS 53b1 61w1 8b1 36w0 5b0 15w0 37b0 55w1 47b1 27w1 19w1706359
19FMShtyka Sergey2071RUS 51w1 54b1 1w0 22b1 20w1 9b0 30w1 29b1 5w½ 2w0 18b06,507671,5
20Kiselev Vladislav2166RUS 48b1 25w1 5b0 41w1 19b0 10w½ 32b1 12w1 14b1 1w0 7b06,507570
21CMMikhnenko Alexander2178RUS 37b1 15w½ 32b1 10w0 53b1 25w1 8b0 36w0 44b1 23w1 5b06,506762,5
22Shestakova Ekaterina1807RUS 63b1 36w½ 6b½ 19w0 56b1 16b0 34w1 17b0 39w½ 40w1 37b16,506460,5
23WFMSakorenko Adriana1965RUS 52w1 1b0 31w0 71b1 35w1 39b1 4w0 27b1 7w½ 21b0 38w½607066,5
24Zisin Oleg2005RUS 66w1 3b0 34w1 31b1 4w0 7b1 6b0 37w0 32b1 26w0 45b1607066
25Chetverik Maxim1861RUS 64w1 20b0 54w1 16b1 17w1 21b0 38w1 4b0 6b0 34w1 9w06069,565,5
26Aleshin Roman1762RUS 3w0 71b1 57w1 38b0 51w1 42b0 31w1 30b1 17w0 24b1 12w0606460,5
27Abramova Yulia1818RUS 41b0 62w1 46b1 14w0 48b1 17b1 16w0 23w0 31b1 18b0 50w1606460
28Yaurov Egor1881RUS 72b1 6w1 10b0 8w0 37b0 44w1 43b1 59w+ 11w0 35b0 52w16063,560,5
29Zakharov Timofey V.1762RUS 1w0 66b1 75w1 30b0 57w1 38b1 35w1 19w0 13b0 42b1 17w06062,562
30Katkov Vitaly1937RUS 45b1 8w0 48b1 29w1 12b0 37w1 19b0 26w0 34b0 63w1 43b16062,559
31Pogorelov Vladimir1625RUS 14b1 59w0 23b1 24w0 6b0 62w1 26b0 50b1 27w0 61w1 41b16062,558,5
32Kuzminykh Nikita1783RUS 70w1 17b½ 21w0 4b0 46w1 64b1 20w0 54b1 24w0 39b1 33w½606259
33WCMVlasova Olesia1703RUS 9w½ 4b0 65b1 6w0 40b0 72w1 71b1 53w1 12b0 44w1 32b½606158
34Pershutkin Aleksey I1678RUS 12b0 68w1 24b0 62w1 13b0 56w1 22b0 45w1 30w1 25b0 42w16060,557
35Gamburg Alexandr1579RUS 36b0 63w1 41b0 65w1 23b0 45w1 29b0 61w1 55b1 28w1 16b0605652,5
36Frolov Aleksey G.2177RUS 35w1 22b½ 42w1 18b1 9w0 11b0 54w1 21b1 8w0 7b0 15w05,507166,5
37Slesareva Miraslava1591RUS 21w0 74b1 16w0 52b1 28w1 30b0 18w1 24b1 42w½ 14b0 22w05,506361,5
38Voronin Yaroslav2017RUS 62b1 46w1 12b0 26w1 8b0 29w0 25b0 48w1 43b0 47w1 23b½5,506258
39Karpuzov Bogdan1376RUS 13b0 50w1 61b1 40w1 59b0 23w0 44b0 41w1 22b½ 32w0 53b15,5060,556,5
40Moshchenko Alexey2031RUS 73b1 44w½ 9w0 39b0 33w1 60b0 46w1 7b0 57w1 22b0 54w15,5058,555,5
41Artemov Nikita1913RUS 27w1 2b0 35w1 20b0 54w0 51b1 7w0 39b0 46w1 49b1 31w05066,562
42Rozmetov Aybek1965TKM 65b1 10w½ 36b0 44w1 15b½ 26w1 12b½ 14w0 37b½ 29w0 34b0506662
43Ismailov Samir1721RUS 2w0 52b1 11w0 66b1 16w0 63b1 28w0 51b1 38w1 15b0 30w0506561,5
44Losenkova Olga1735RUS 11w1 40b½ 17w0 42b0 67w1 28b0 39w1 60b1 21w0 33b0 46w½5060,557
45Shatalov Timur1224RUS 30w0 7b0 51w0 58b1 49w1 35b0 66w1 34b0 69w1 60b1 24w05057,553,5
46Pogorelov Aleksey1476RUS 16w1 38b0 27w0 47b½ 32b0 61w1 40b0 67w1 41b0 70w1 44b½5055,552,5
47Knyazev Pavel1744RUS 10b0 65w0 67b1 46w½ 55b1 53w0 48b½ 56w1 18w0 38b0 57w1505551,5
48Kuzmin Vitaly1569RUS 20w0 64b1 30w0 63b1 27w0 57b½ 47w½ 38b0 52w0 66b1 60w1505450,5
49Tatarinova Elena1712RUS 6b0 72w1 14b0 53w0 45b0 58w1 56b0 73w1 62b1 41w0 64b15051,548,5
50Provkin Vladimir2153RUS 54w0 39b0 52w0 69b1 64w0 68b1 70b1 31w0 56b1 53w1 27b05050,547,5
51Isakova Anna1483RUS 19b0 14w0 45b1 75w1 26b0 41w0 65b1 43w0 61b1 64w0 73b1505049,5
52Klimentova Anna1224RUS 23b0 43w0 50b1 37w0 61b0 73w½ 72b1 62w½ 48b1 58w1 28b0505047
53Pechenikina Marya1562RUS 18w0 58b1 60w½ 49b1 21w0 47b1 17w0 33b0 54w1 50b0 39w04,5059,555,5
54Volodin Daniil1562RUS 50b1 19w0 25b0 70w1 41b1 13w½ 36b0 32w0 53b0 55w1 40b04,5058,555,5
55Ivanova Varvara1662RUS 4w½ 9b0 69w1 60b0 47w0 66b1 57w1 18b0 35w0 54b0 71w14,5057,554
56Urzhumtsev Oleg1529RUS 17w0 11b0 74w1 64b1 22w0 34b0 49w1 47b0 50w0 65b½ 63b14,5054,553
57Chervakov Ivan1296RUS 67b1 13w0 26b0 61w1 29b0 48w½ 55b0 70w1 40b0 72w1 47b04,5052,549,5
58Samokhin Vladimir1000RUS 61b0 53w0 62b0 45w0 -1 49b0 74w1 66b½ 71w1 52b0 72b14,5042,541
59FMGrigorjev Iljya2133RUS 69w1 31b1 3w½ 9b½ 39w1 2w0 15b0 28b- -0 -0 -04070,566,5
60Safronova Aleksandra1835RUS 68b1 12w0 53b½ 55w1 11b0 40w1 13b0 44w0 63b½ 45w0 48b04057,554
61Ryumshin Vladislav1810RUS 58w1 18b0 39w0 57b0 52w1 46b0 64w1 35b0 51w0 31b0 62w1405652
62Vorobiev Maksim Al1313RUS 38w0 27b0 58w1 34b0 68w1 31b0 63w½ 52b½ 49w0 69b1 61b04052,549
63Kamyshova Alina0RUS 22w0 35b0 -1 48w0 65b1 43w0 62b½ 71b1 60w½ 30b0 56w04052,549
64Fetisov Svyatoslav1157RUS 25b0 48w0 73b1 56w0 50b1 32w0 61b0 65w0 75w1 51b1 49w0404847,5
65Bykovskaya Anzhelika1229RUS 42w0 47b1 33w0 35b0 63w0 75b1 51w0 64b1 70b0 56w½ 67b½404645,5
66Matasova Valerya1258RUS 24b0 29w0 68b1 43w0 72b½ 55w0 45b0 58w½ 74b1 48w0 75w1404443,5
67Skuridina Ekaterina1236RUS 57w0 69b½ 47w0 73b1 44b0 71w0 -1 46b0 72w0 68b1 65w½404441
68Kuvyazev Andrey1053RUS 60w0 34b0 66w0 -1 62b0 50w0 75w1 69b0 73b1 67w0 70b14040,540
69Polukhin Sergey1546RUS 59b0 67w½ 55b0 50w0 75b1 70w0 73b½ 68w1 45b0 62w0 74b14039,539
70Nosov Gennadiy1473RUS 32b0 -1 7w0 54b0 71w½ 69b1 50w0 57b0 65w1 46b0 68w03,505248,5
71Kuznetsov Ivan1340RUS 5b0 26w0 72b1 23w0 70b½ 67b1 33w0 63w0 58b0 74w1 55b03,5048,547
72Shafrostova Kristina1176RUS 28w0 49b0 71w0 74b1 66w½ 33b0 52w0 -1 67b1 57b0 58w03,5045,544
73Bezdetko Valery1364RUS 40w0 16b0 64w0 67w0 74b1 52b½ 69w½ 49b0 68w0 75b1 51w03044,544
74Shakirova Marya1178RUS 15b0 37w0 56b0 72w0 73w0 -1 58b0 75b1 66w0 71b0 69w02041,541
75Prokhorova Alina0RUS -1 5w0 29b0 51b0 69w0 65w0 68b0 74w0 64b0 73w0 66b01047,546

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)