Round 9 starting in 9:00 9 kolo pocinje u 9h Board 1-50 playing in hotel Danubia, rest in Basketball Kamp Teo04 !!! Table od 1-50 igraju u hotelu Danubija ostali u hali sportova Teodosic !!SILVER LAKE 2021 OPEN A Organizer(s) | Lokalna samouprava opstine Veliko Gradiste, Sah klub VGSK |
Federation | Serbia ( SRB ) |
Tournament director | FM Djukic, Slobodan D 938092 |
Chief Arbiter | IA Mickovic, Slavisa 924644 |
Time control (Standard) | 90'/40+15 end+30" seconds increment starting from move 1 |
Location | Velika sala, Danubia hotela, Srebrno jezero |
Number of rounds | 9 |
Tournament type | Swiss-System |
Rating calculation | Rating international |
Date | 2021/06/23 to 2021/06/30 |
Rating-Ø | 2152 |
Pairing program | Swiss-Manager from Heinz Herzog, Swiss-Manager tournamentfile |
Last update 30.06.2021 13:53:06, Creator/Last Upload: Chess Federation of central Serbia
Tournament selection | OPEN A, OPEN B |
Links | Official Homepage of the Organizer, Download invitation, Change Calendar-Link |
Parameters | No tournament details, no flags
|
Overview for team | ARM, AZE, BEL, BIH, BUL, CRO, DEN, ESP, FRA, GER, GRE, HUN, IND, IRL, KAZ, MDA, MKD, NED, POL, ROU, RUS, SLO, SRB, TUR, UKR, USA, WLS |
Overview for groups | BO |
Lists | Starting rank, Alphabetical list, Statistics, Alphabetical list all groups, Playing schedule |
| Final Ranking crosstable after 9 Rounds, Starting rank crosstable |
Board Pairings | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , not paired |
Ranking list after | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
Games | There are 229 games available for download |
Download Files | Regulations-2021.docx, Pravilnik-SRB-2021.docx |
Excel and Print | Print list, Export to Excel (.xlsx), Export to PDF-File |
| |
|
Player info
Name | Makhnev Denis | Title | IM | Starting rank | 11 | Rating | 2480 | Rating national | 0 | Rating international | 2480 | Performance rating | 2562 | FIDE rtg +/- | 9,8 | Points | 7 | Rank | 4 | Federation | KAZ | Ident-Number | 0 | Fide-ID | 13707647 | Year of birth | 2000 |
Rd. | Bo. | SNo | | Name | Rtg | FED | Pts. | Res. | we | w-we | K | rtg+/- |
1 | 10 | 77 | FM | Furman Boris | 2114 | RUS | 4,5 | | 0,90 | 0,10 | 10 | 1,00 |
2 | 6 | 43 | | Fernandez Lledo Javier | 2281 | ESP | 4,5 | | 0,76 | 0,24 | 10 | 2,40 |
3 | 6 | 27 | FM | Gasimov Parviz | 2341 | AZE | 5,0 | | 0,69 | -0,19 | 10 | -1,90 |
4 | 8 | 32 | FM | Kowalski Igor | 2322 | POL | 5,0 | | 0,71 | -0,21 | 10 | -2,10 |
5 | 7 | 28 | GM | Abramovic Bosko | 2334 | SRB | 5,5 | | 0,70 | 0,30 | 10 | 3,00 |
6 | 6 | 36 | IM | Markovic Zoran S | 2315 | SRB | 5,0 | | 0,72 | 0,28 | 10 | 2,80 |
7 | 1 | 3 | GM | Nihal Sarin | 2620 | IND | 8,0 | | 0,31 | -0,31 | 10 | -3,10 |
8 | 7 | 60 | | Kosmas-Lekkas Dimitrios | 2186 | GRE | 5,5 | | 0,85 | 0,15 | 10 | 1,50 |
9 | 4 | 5 | GM | Perunovic Milos | 2567 | SRB | 6,0 | | 0,38 | 0,62 | 10 | 6,20 |
|
|
|
|