Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

2021 BC Open - U1400

Last update 22.02.2021 02:24:06, Creator/Last Upload: brendanw

Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Rk. TB1  TB2  TB3 
1BOROOMAND Arya1351CAN 29b1 25w1 13b1 6w0 20b0 31w03230201029
2LE Tan1328CAN 30w1 22b1 15w1 7b0 24w1 8b1520271065
3BEDWARD Raemur (float)1286CAN 31b1 34w1 28b14,55022,5914
4LIU Zachary1281CAN 32w1 24b1 17w1 8b1 7w0 20w1530231060
5MORIN Sato1259CAN 34b0 35w1 29b1 12w1 22b1 27w0412020,5960
6CHEN Zhengyu1230CAN 33w1 26b1 20w1 1b1 8w0 7b04100221109
7ZAREEI Mohammadsadra1224CAN 35b1 37w1 41b1 2w1 4b1 6w1610221054
8SCHAEFER David1203CAN 36w1 28b1 54w1 4w0 6b1 2w0490231107
9BHATT Shushrutha1196CAN 37b0 39w1 31b0 35w1 38b1 41w0332016846
10ELLIOTT Daniel1134CAN 38w0 33b1 12w0 36b0 35w0 25b0151014,5925
11BATISSE Norman1130CAN 39b1 41w0 34b0 37w1 40b1 45w0328018811
12ZHOU Leonardo1127CAN 45w1 10b1 5b0 50w1 30b03,520019925
13COOK Martin1104CAN 40w1 38b1 1w0 28b0 15w0 39b1327018976
14SHAN Eric1102CAN 41b0 47w0 39b0 49w1 37b0 55w0150015802
15HOTTON Nigel1068CAN 42w1 48b1 2b0 30w½ 13b1 17w14,56022975
16LOW Ethan Jun1047CAN 43b0 49w1 37b1 31w1 27b0 47w0325019806
17HU Kirk1044CAN 44w1 50b1 4b0 34w1 28w½ 15b03,521018,5917
18ENNS Edward1037CAN 45b0 51w0 44b1 39w0 47b0 49w1246014774
19CHEN Drake1036CAN 46w1 54b0 30w0 50b0 48w0 52b1248013,5817
20LU Aiden1024CAN 47b1 43w1 6b0 38w1 1w1 4b04110211026
21YANG Nathan Yi-Hsin1024CAN 48w0 36b1 38w0 33b1 39w1 24b0333015844
22HOLMGREN Emilian999CAN 49b1 2w0 43b1 41w1 5w0 36b1414020941
23ZONG Ivan998CAN 50w0 42b0 46w1 43b0 52w1 54b1335014804
24BHILADVALA Cyrus967CAN 51b1 4w0 45b1 47w1 2b0 21w1480241007
25O'SULLIVAN Declan966CAN 52w1 1b0 42w0 45b0 53w0 10w1243015,5993
26JAIMAN Panshul Mishra958CAN 53b1 6w0 47b0 55w1 41b0 37w1326018,5924
27GONG Leon953CAN 54w0 44b1 48w1 42b1 16w1 5b154015,5915
28ZAMAN Selim938CAN 55b1 8w0 51b1 13w1 17b½ 3w03,5190201106
29WANG Abigail929CAN 1w0 46b1 5w0 48b1 42w0 38b1330016932
30RUSSELL Wesley928CAN 2b0 53w1 19b1 15b½ 54w1 12w14,570201093
31KIFF Oliver923CAN 3w0 52b1 9w1 16b0 43w1 1b1416017,51107
32WANG Kevin Y897CAN 4b0 55w½ 40b0 51w0 44b1 43w01,549016936
33TAKEUCHI Nobuko892CAN 6b0 10w0 49b1 21w0 55b1 40w0245014980
34ZHOU Zack881CAN 5w1 3b0 11w1 17b0 45w0 48b13220211018
35YU Ryan Bole872CAN 7w0 5b0 52w1 9b0 10b1 51w02400181136
36WANG Haoze (Dennis)862CAN 8b0 21w0 53b1 10w1 51b1 22w0329017,51060
37IMOO Jason837CAN 9w1 7b0 16w0 11b0 14w1 26b02390191110
38MENGLE Ninad833CAN 10b1 13w0 21b1 20b0 9w0 29w02410171069
39MOU Willard833CAN 11w0 9b0 14w1 18b1 21b0 13w02440151099
40XU Joey831CAN 13b0 32w1 54b½ 11w0 33b1334014,51005
41ARIANFAR Farzad778CAN 14w1 11b1 7w0 22b0 26w1 9b14130201102
42WANG Caitlin765CAN 15b0 23w1 25b1 27w0 29b1 50w1415020918
43LI Ethan759CAN 16w1 20b0 22w0 23w1 31b0 32b1324019,5981
44AKASAKA Noah742CAN 17b0 27w0 18w0 52b0 32w0 46b0055014939
45TIAN Eliza708CAN 18w1 12b0 24w0 25w1 34b1 11b1417017,51018
46SIMON Jordan703CAN 19b0 29w0 23b0 53w0 49b0 44w1154011,5895
47BULLEN Jack699CAN 20w0 14b1 26w1 24b0 18w1 16b14180171023
48SHAERI Dorsa678CAN 21b1 15w0 27b0 29w0 19b1 34w0238020,5982
49ZAVIZIENA Laura662CAN 22w0 16b0 33w0 14b0 46w1 18b0152013963
50JOHNSTON Andrew594CAN 23b1 17w0 55b½ 19w1 12b0 42b02,537018995
51ASAIKAR Eeshaan0CAN 24w0 18b1 28w0 32b1 36w0 35b1331016929
52Brady Ian0CAN 25b0 31w0 35b0 44w1 23b0 19w0153013923
53EDMONDS Zak0CAN 26w0 30b0 36w0 46b1 25b1 -0242016,5883
54STRBAC Oleg0CAN 27b1 19w1 8b0 40w½ 30b0 23w02,536021,5992
55van den Dam Lotte0CAN 28w0 32b½ 50w½ 26b0 33w0 14b1247013,5897

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: rating average of the opponents (variabel with parameters)