Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

VIDOR Villám verseny Sz-Sz-B megyei nyílt bajnokság Nyíregyháza Kossuth tér 15:00

Last update 23.08.2020 09:10:03, Creator/Last Upload: Hungarian Chess-Federation (Master)

Search for player Search

Final Ranking crosstable after 11 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdPts. TB1  TB2  TB3 
1FMVanczak Tamas2339HUN 27w1 13b1 10w1 11b1 2w½ 3b½ 9w1 6w1 4b1 5b½ 7w19,57966,5058,5
2FMLeszko Bence2260HUN 34w1 20b1 17w1 8b1 1b½ 11w1 3w1 7b½ 15b1 10w1 4b½9,574,562,5060
3FMOros Robert2275UKR 37b1 25w1 15b½ 12w1 7b1 1w½ 2b0 11w1 6b1 4w0 9b1876,551,7551,5
4FMBecskei Zoltan2179HUN 35b1 16w0 37b0 30w1 21b1 22w1 12w1 9b1 1w0 3b1 2w½7,57146,7543,5
5IMVarga Peter2371HUN 21b1 8w0 27b1 20w0 18b1 37w1 6b0 29w1 12b1 1w½ 13b17,56843,2542
6Katona Marton2200HUN 24w1 23b½ 28w0 34b1 37b1 8w1 5w1 1b0 3w0 21b1 18w17,56842,7545
7Pribelszky Bence2212HUN 22b1 29w1 8b0 16b1 3w0 27w1 17b1 2w½ 11b½ 15w1 1b077441,5045,5
8FMFrink Ferenc2079HUN 32w1 5b1 7w1 2w0 15b½ 6b0 28w1 13b½ 9w0 16b1 20w1772,542,2543,5
9Gyurika Tamas1851HUN 45w1 10b0 33w1 13b1 17w1 20b1 1b0 4w0 8b1 11w1 3w0772,538,5046
10Varga Marcell2150HUN 36b1 9w1 1b0 29w0 27b0 34b1 22w1 16b1 17w1 2b0 15w176839,5040
11FMVanczak Attila2163HUN 40w1 18b1 16w1 1w0 29b1 2b0 20w1 3b0 7w½ 9b0 21w16,572,535,5044,5
12Gunyecz Zoltan Dr.1976HUN 28w½ 26b1 23w1 3b0 14w1 15w½ 4b0 18b1 5w0 22b½ 24w16,568,537,2540,5
13Gocza Adam2021HUN 39b1 1w0 22b1 9w0 35b0 30w1 37b1 8w½ 23b1 17b1 5w06,565,533,5038
14AFMBlahota Marcell1850HUN 44b1 15w0 31b1 19w½ 12b0 23b0 21w0 41b1 25w1 28b1 22w16,55630,5034
15Toth Tibor2129HUN 30w1 14b1 3w½ 28b½ 8w½ 12b½ 16w1 23b1 2w0 7b0 10b067336,2545
16Gorombei Balint1877HUN 33w1 4b1 11b0 7w0 19b1 26w1 15b0 10w0 30b1 8w0 28w166734,0038
17Papista Akos2093HUN 42b1 31w1 2b0 18w1 9b0 35w1 7w0 28b1 10b0 13w0 27b166629,0040
18Tumo Bence1860HUN 46b1 11w0 30b1 17b0 5w0 38w1 35b1 12w0 19b1 29w1 6b066026,5036
19Laskai Gabor1391HUN 25w0 34b½ 45w1 14b½ 16w0 24b0 40w1 42b1 18w0 37w1 29b1654,524,0030
20Vitai Tamas1919HUN 43b1 2w0 35b1 5b1 28w1 9w0 11b0 24b½ 21w0 23w1 8b05,566,528,7539
21Paszerbovics Sandor Dr.1829HUN 5w0 28b0 43w1 32b1 4w0 31b½ 14b1 27w1 20b1 6w0 11b05,56428,0032
22Ivan Reka Gyongyver1699HUN 7w0 43b1 13w0 31b1 25w1 4b0 10b0 38w1 37b1 12w½ 14b05,562,525,2533
23Zelena Tamas1889HUN 38b1 6w½ 12b0 27w0 42b1 14w1 26b1 15w0 13w0 20b0 36w15,560,527,7535
24Kohan Zsolt1693HUN 6b0 38w1 25b0 39w0 32b1 19w1 27b1 20w½ 29b0 35w1 12b05,558,527,2532
25Muranyi Peter1966HUN 19b1 3b0 24w1 37w0 22b0 39b0 32w1 35w½ 14b0 38w1 34b15,557,527,2530
26Bekesi Janos1923HUN 31w0 12w0 38b1 40b1 39w1 16b0 23w0 30w0 44b1 34w½ 35b15,55121,7529
27Papp Laszlo1802HUN 1b0 39w1 5w0 23b1 10w1 7b0 24w0 21b0 31w1 30b1 17w0567,526,5030
28AFMFerku Donat1415HUN 12b½ 21w1 6b1 15w½ 20b0 29w1 8b0 17w0 34b1 14w0 16b056628,7537,5
29Molnar Janos1904HUN 41w1 7b0 40w1 10b1 11w0 28b0 39w1 5b0 24w1 18b0 19w056124,0036
30Gyongyi Balint1505HUN 15b0 44w1 18w0 4b0 33w1 13b0 41w1 26b1 16w0 27w0 38b1556,521,0027
31Lippai Tibor1386HUN 26b1 17b0 14w0 22w0 36b1 21w½ 34b½ 37w0 27b0 46w1 39b155221,0026,5
32Nagy Bettina1484HUN 8b0 37w0 46b1 21w0 24w0 43b1 25b0 33w1 38b0 41w1 44b154617,0022
33Aux Liliána Alexandra0HUN 16b0 36w1 9b0 42w0 30b0 41w½ 44w½ 32b0 46w1 -1 37b154519,2521,5
34Molnar Mihaly1754HUN 2b0 19w½ 36b1 6w0 41b1 10w0 31w½ 39b1 28w0 26b½ 25w04,56220,2528,5
35Szilagyi Sandor1670HUN 4w0 41b1 20w0 45b1 13w1 17b0 18w0 25b½ 40w1 24b0 26w04,55918,7530
36Varro Miklos1556HUN 10w0 33b0 34w0 46b1 31w0 44b½ 38b0 -1 43w1 42w1 23b04,54416,0020
37Hegedus Roland1766HUN 3w0 32b1 4w1 25b1 6w0 5b0 13w0 31b1 22w0 19b0 33w0468,523,0031
38Szoke Nora1171HUN 23w0 24b0 26w0 44b1 40w1 18b0 36w1 22b0 32w1 25b0 30w0453,516,5023
39Simon Ors Attila1474HUN 13w0 27b0 44w1 24b1 26b0 25w1 29b0 34w0 42w0 40b1 31w045218,0025
40Tompa Gabor1648HUN 11b0 46w1 29b0 26w0 38b0 42w1 19b0 43w1 35b0 39w0 -1446,514,5021
41Varga Mira Adel1261HUN 29b0 35w0 42b½ 43w1 34w0 33b½ 30b0 14w0 -1 32b0 46b½3,54614,2519
42Dan Marcell1503HUN 17w0 45b0 41w½ 33b1 23w0 40b0 46w1 19w0 39b1 36b0 43w03,545,512,7520,5
43Simon Virag Boglarka1277HUN 20w0 22w0 21b0 41b0 46w½ 32w0 -1 40b0 36b0 44w1 42b13,54213,0011,5
44Ugyan Julianna0HUN 14w0 30b0 39b0 38w0 -1 36w½ 33b½ 46b1 26w0 43b0 32w034612,2516,5
45Térki József0HUN 9b0 42w1 19b0 35w0 -0 -0 -1 -0 -0 -0 -0248,59,0015
46Laskai Gergő0HUN 18w0 40b0 32w0 36w0 43b½ -1 42b0 44w0 33b0 31b0 41w½2439,0010

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Fide Tie-Break