Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:


ukáž detaily turnaja
 

KYIV CHESS CENTER BLITZ (15.02.2020)

Posledná aktualizácia 15.02.2020 18:41:36, Creator/Last Upload: Kiev Chess Center (Oleh Koval)

Search for player Hladaj

Tabuľka podľa štartových čísiel

č.TMenoEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.Rd11.RdBodyPor. TB1  TB2  TB3 
1GMKovalenko Igor2739LAT 24w1 17b1 8w1 4b1 2w0 3b0 9w0 -0 -0 -0 -04367469,564,5
2GMVysochin Spartak2569UKR 25b1 16w1 9b1 3w1 1b1 14w½ 4b0 5w1 19b½ 18w½ 11b18,52787266
3FMRoshka Yevgeniy2416UKR 26w1 19b1 21w1 2b0 12w1 1w1 6b1 4w½ 14b½ 9b½ 17w18,5375,57064,5
4IMGolichenko Ilija2388UKR 27b1 18w1 14b1 1w0 11b1 8w1 2w1 3b½ 9w0 19w1 12b18,517872,566,5
5IMMaly Alexey2375UKR 28w0 32b0 39w1 30b1 21w1 24b1 12w1 2b0 15w0 35b1 19w0617656156,5
6Grebeniuk Semen2274UKR 29b1 22w½ 37b1 11w0 36b1 18w1 3w0 17b0 12w0 26b1 32w16,51364,561,557
7FMVovk Orest2262UKR 30w1 21b0 32w½ 28b1 18w0 35b½ 26w0 38b1 10w1 11w0 23b161860,556,552
8FMSydoryka Vladyslav2260UKR 31b1 35w1 1b0 22w1 16b1 4b0 19w0 11w1 18b0 28b1 14w1787166,561
9Andrienko Petr2227UKR 32w1 23b1 2w0 19b0 33w1 15b1 1b1 14w1 4b1 3w½ 18b07,5475,570,565,5
10Bugaev Viktor2180UKR 33b½ 37w½ 27b0 31w1 25b1 16w0 30b0 22w1 7b0 23w0 13b04386055,550,5
11Khadzh Khamed Dzhamil2163UKR 34w1 28b½ 15w1 6b1 4w0 17b0 24w1 8b0 21w1 7b1 2w06,5969,565,561
12WIMDolzhykova Kateryna2157UKR 41b1 27w1 3b0 20w1 5b0 26w½ 6b1 16w1 4w06,5106964,559
13Nikulenkov Anatoly2147UKR 35b0 33w½ 42w1 32b1 24w0 36b1 16b0 29w1 20b0 25w0 10w15,5265451,548,5
14FMPalchuk Andrii2135UKR 36w1 42b1 4w0 21b1 19w1 2b½ 17w1 9b0 3w½ 15b1 8b07771,56966
15Paryokha Serhiy2132UKR 37b0 39w1 11b0 34w1 45b1 9w0 27b1 30w1 5b1 14w0 16b½6,51460,55753
16Kazakov Maksym2090UKR 38w1 2b0 30w1 33b1 8w0 10b1 13w1 19b0 17w1 12b0 15w½6,51266,562,558
17WIMRakhmangulova Anastasiya2089UKR 39b1 1w0 29b½ 35w1 22b1 11w1 14b0 6w1 16b0 20w1 3b06,511676358,5
18Katsman Mikhail2069UKR 40w1 4b0 34w1 36w½ 7b1 6b0 32w½ 35b1 8w1 2b½ 9w17,5664,56259
19Morozov Oleksii2068UKR 41b1 3w0 31b1 9w1 14b0 27w1 8b1 16w1 2w½ 4b0 5b17,557469,565
20Barchuk Irina2045UKR 42w0 34b0 40w1 38b1 23w1 12b0 21w½ 32b1 13w1 17b0 30w16,5155350,548
21Savchenko Kirill2102UKR 43b1 7w1 3b0 14w0 5b0 45w1 20b½ 24w1 11b0 27w1 25b05,52263,560,557
22Novikova Margarita2021UKR 44w1 6b½ 28w1 8b0 17w0 32b0 34w½ 10b0 38w1 39b1 35w½5,52555,553,549,5
23Dyak Grigorij2006UKR 45b1 9w0 33b0 29w1 20b0 30w0 43b1 37w1 24b0 10b1 7w052854,551,548
24WFMGrineva Marianna2000UKR 1b0 41w1 35b½ 37w1 13b1 5w0 11b0 21b0 23w1 32b0 28w04,5326156,551,5
25Kurin Aleksandr1969UKR 2w0 36b0 44w1 42b1 10w0 34b½ 35w0 31b1 29w1 13b1 21w16,51649,547,545
26Mats Diana1958UKR 3b0 43w1 36b0 45w0 41b1 33w1 7b1 12b½ 28w0 6w0 31b15,524575451
27Pyrig Roman1940UKR 4w0 38b1 10w1 12b0 28w1 19b0 15w0 34b1 32w½ 21b0 29w15,523635955
28Kot Andriy1883UKR 5b1 11w½ 22b0 7w0 27b0 37w½ 45b1 36w1 26b1 8w0 24b1619585551,5
29Anatskiy Alexey1875UKR 6w0 40b1 17w½ 23b0 35w0 38b1 36w1 13b0 25b0 43w1 27b04,5335451,548,5
30Sistaliuk Yuri1873UKR 7b0 45w1 16b0 5w0 44b1 23b1 10w1 15b0 35w0 33w1 20b052756,554,551
31Ovcharov Taras1872UKR 8w0 44b1 19w0 10b0 38w0 40b½ 39w1 25w0 36b1 34b1 26w04,53550,548,546
32Voroshilov Daniil1842UKR 9b0 5w1 7b½ 13w0 37b1 22w1 18b½ 20w0 27b½ 24w1 6b05,5206661,556,5
33Perchik Volodimir1773UKR 10w½ 13b½ 23w1 16w0 9b0 26b0 38w0 44b1 41w1 30b0 39w1529545248
34Severin Olexandr1747UKR 11b0 20w1 18b0 15b0 42w1 25w½ 22b½ 27w0 45b1 31w0 37b04376057,554
35Vinnyk Mykhailo1715UKR 13w1 8b0 24w½ 17b0 29b1 7w½ 25b1 18w0 30b1 5w0 22b½5,52164,56055,5
36Bashirov Kemal1705UKR 14b0 25w1 26w1 18b½ 6w0 13w0 29b0 28b0 31w0 40b0 44w½341585653,5
37Demchenko Yaroslav1659UKR 15w1 10b½ 6w0 24b0 32w0 28b½ 41w1 23b0 39w0 44b1 34w153052,550,546,5
38Kazarin Yuri1632UKR 16b0 27w0 43b1 20w0 31b1 29w0 33b1 7w0 22b0 42w1 40w½4,5345249,547
39Vladov Arsenii1597UKR 17w0 15b0 5b0 41w0 43b1 44w1 31b0 42w1 37b1 22w0 33b0440514946,5
40Maksem Denis1551UKR 18b0 29w0 20b0 43w0 -1 31w½ 44b0 45w0 42b0 36w1 38b½34344,542,540
41Foya Vladyslav1491UKR 19w0 24b0 12w0 39b1 26w0 -1 37b0 43w1 33b0 45w1 42b153150,54845
42Paryokha Ivan1390UKR 20b1 14w0 13b0 25w0 34b0 43w0 -1 39b0 40w1 38b0 41w03425148,545,5
43Kozlovskyi Vadym0UKR 21w0 26b0 38w0 40b1 39w0 42b1 23w0 41b0 44w1 29b0 45b0344444239,5
44Sokrovyshchuk Pavel0UKR 22b0 31w0 25b0 -1 30w0 39b0 40w1 33w0 43b0 37w0 36b½2,54547,54542
45Volkov Anton0UKR 23w0 30b0 -1 26b1 15w0 21b0 28w0 40b1 34w0 41b0 43w143951,54946

poznámka:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Buchholz Tie-Breaks (variabel With parameter)