Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:

IX TORNEIG OBERT D'ESCACS ACTIUS "VILA DE SANTA COLOMA DE QUERALT"

Darrera actualització05.06.2011 20:00:58, Creador/Darrera càrrega: Pablo Díaz-Flores García

Search for player Cerca

Taula creuada de classificació final després de 8 rondes

OrdreNomFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts. Des1  Des2  Des3  Des4 
1IMVila Gazquez XavierESP 58b1 37w1 8b1 4w½ 7b1 2w½ 5b1 3w½6,531,50 ...4246
2GMMoskalenko ViktorUKR 39w1 29b1 36w1 10b1 12w½ 1b½ 6w½ 13b16,531,50 ...38,543
3IMCruz FilemonPER 84b1 51w1 38b1 5w½ 11w½ 10b1 14w1 1b½6,5310 ...37,540
4IMPerez Mitjans OrelvisESP 49w1 32b1 15w1 1b½ 9w1 14b0 22w1 12b16,530,50 ...3943
5GMNarciso Dublan MarcESP 57w1 31b1 13w1 3b½ 19w1 12b½ 1w0 20b16300 ...38,542,5
6IMCruz JonathanPER 44b1 41w1 71b1 7w0 28b1 16w1 2b½ 14w½629,50 ...37,540,5
7GMOms Pallisse JosepESP 91w1 30b1 20w1 6b1 1w0 13b½ 15w½ 23b1629,50 ...3842
8IMPomes Marcet JuanESP 68w1 47b1 1w0 23b1 31w1 21b1 12w½ 9b½628,50 ...36,540
9GMMovsziszian KarenARM 53b1 34w½ 22b1 62w1 4b0 37w1 18b1 8w½6280 ...3639,5
10IMGonzalez Rodriguez Jorge ACOL103w+ 46w1 24b1 2w0 62b1 3w0 45b1 18w16280 ...3538,5
11IMCruz CristhianPER 65b1 22w½ 48b1 17w1 3b½ 18w0 28b1 27w1627,50 ...3639,5
12IMFluvia Poyatos JordiESP 43b1 33w1 25b1 18w1 2b½ 5w½ 8b½ 4w05,530,50 ...4044,5
13FMGomez Jurado Luis AlbertoESP 78b1 40w1 5b0 46w1 24b1 7w½ 26b1 2w05,527,50 ...3740
14GMHernandez Carmenates HoldenCUB 67b1 28w1 18b0 38w1 25b1 4w1 3b0 6b½5,527,50 ...38,542
15cmBarbero Senidic AlejandroESP 59b1 80w1 4b0 41w1 21w½ 39b1 7b½ 16w½5,526,50 ...35,538
16IMLariño Nieto DavidESP 60w1 24b0 63w1 32b1 20w1 6b0 29w1 15b½5,525,50 ...3538,5
17IMVehi Bach Victor ManuelESP 61w1 63b½ 23w1 11b0 26w0 71w1 42b1 36b15,523,50 ...32,535,5
18IMFernandez Aguado EnriqueESP 75w1 52b1 14w1 12b0 29w1 11b1 9w0 10b05280 ...37,540,5
19IMVidarte Morales ArturoESP 73b1 48w½ 34b1 27w1 5b0 22w0 49w1 32b½5250 ...3437
20cmChalmeta Ugas RamonESP105b+ 64w1 7b0 51w1 16b0 33w1 24b1 5w05250 ...3538,5
21GMPogorelov RuslanUKR104b+ 42w1 62b0 33w1 15b½ 8w0 41b1 34w½524,50 ...34,538
22Jose Queralto DanielAND 86w1 11b½ 9w0 69b1 30w1 19b1 4b0 26w½5240 ...3739,5
23Rosell Formosa JaimeESP 90b1 27w1 17b0 8w0 73b1 62w1 25b1 7w05240 ...3436,5
24Draghici Flutur GavrilESP 54b1 16w1 10w0 53b1 13w0 72b1 20w0 47b15240 ...3336
25cmIbañez Terradellas EduardoESP 82w1 50b1 12w0 52b1 14w0 63b1 23w0 37w15240 ...3235
26FMGonzalez Perez ArianCUB 56w1 38b0 39w½ 54w1 17b1 36b1 13w0 22b½523,50 ...33,537,5
27IMPerpinya Rofes Lluis MariaESP 69w1 23b0 57w1 19b0 67w1 47b1 30w1 11b05230 ...32,536
28Sanchez Devesa AntoniESP 70w1 14b0 65w1 47b1 6w0 50b1 11w0 49b15230 ...3336,5
29San Pedro Lopez CarenESP 76b1 2w0 58b1 45w1 18b0 46w1 16b0 51w15230 ...32,535,5
30Sayrol Clols Josep MariaESP 55b1 7w0 44b1 71w1 22b0 64w1 27b0 45w15230 ...3235
31cmMenac Comas Joan RamonESP 88b1 5w0 43b1 64w1 8b0 45w0 73b1 46w15220 ...3133,5
32Arasa Bufi PereESP 95b1 4w0 73b1 16w0 43b½ 84w1 40b1 19w½521,50 ...31,533,5
33Luke Brezmes CristoferESP 96w1 12b0 49w1 21b0 58w1 20b0 57w1 50b15210 ...30,532,5
34Rodriguez Sorribes JordiESP 79w1 9b½ 19w0 39b0 68w1 65b1 63w1 21b½5210 ...30,533,5
35cmEsplugas Esteve VicencESP 71w0 70b1 53w0 78b1 39w0 77b1 72w1 52b15180 ...2528
36FMTrepat Herranz JoanESP 66b1 45w1 2b0 42w1 37b½ 26w0 48b1 17w04,5240 ...3437,5
37Fernandez Muixi FrancescESP 81w1 1b0 56w1 72b1 36w½ 9b0 39w1 25b04,5230 ...33,536,5
38Tuz MykolaESP 93b1 26w1 3w0 14b0 53w1 49b0 67w½ 64b14,5210 ...3234
39Valarezzo Ricard PedroESP 2b0 76w1 26b½ 34w1 35b1 15w0 37b0 62w14,5200 ...3538
40Blasco Cusido FrancescESP101w1 13b0 55w½ 85b1 63w0 44b1 32w0 66b14,5200 ...28,529
41Verdes Nadal RamonESP 74w1 6b0 82w1 15b0 44w½ 66b1 21w0 65b14,5200 ...30,533,5
42Torner Planell Josep RamonESP 85w1 21b0 75w1 36b0 65w½ 43b1 17w0 67b14,5200 ...2931,5
43Escobar Figueroa SandraESP 12w0 96b1 31w0 81b1 32w½ 42w0 86b1 63b14,5170 ...2931
44Villar Ariño VictorESP 6w0 98b1 30w0 86b1 41b½ 40w0 85w1 72b14,5170 ...2830
45Terrones Launes MireiaESP102w1 36b0 77w1 29b0 59w1 31b1 10w0 30b04210 ...3233
46Gensana Berzunces JoanESP 98w1 10b0 66w1 13b0 56w1 29b0 53w1 31b04200 ...32,534,5
47Parramon Guillaumet JaimeESP 94b1 8w0 92b1 28w0 76b1 27w0 54b1 24w04200 ...31,533,5
48Cordomi Forns FrancescESP 89w1 19b½ 11w0 55b½ 66w½ 85b1 36w0 56b½419,50 ...29,532
49Albet Serra JordiESP 4b0 95w1 33b0 93w1 51b1 38w1 19b0 28w04190 ...31,533,5
50Vilella Bertran JoanESP100b1 25w0 54b0 82w1 74b1 28w0 71b1 33w04190 ...2829
51cmSegura Vila JuanESP106b+ 3b0 78w1 20b0 49w0 59b1 75w1 29b04190 ...3134
52Cardona Alcaide RobertoESP 99b1 18w0 59b1 25w0 71b0 92w1 55b1 35w04190 ...29,531
53Sempere Chavanat IscleESP 9w0 79b1 35b1 24w0 38b0 88w1 46b0 71w14170 ...30,533
54Herreros Angrill JaumeESP 24w0 60b1 50w1 26b0 72w0 58b1 47w0 75b14170 ...2932
55Rosich Guberna PascualESP 30w0 91b1 40b½ 48w½ 64b0 94b1 52w0 73w1416,50 ...2830
56Garcia Agudo CayetanoESP 26b0 93w1 37b0 79w1 46b0 86w½ 68b1 48w½4160 ...26,528,5
57Vidal Rosell JoseESP 5b0 88w1 27b0 59w0 81b1 70w1 33b0 78b14150 ...29,532
58Luco Manubens DanielESP 1w0 81b1 29w0 70b1 33b0 54w0 88b1 74w14150 ...3032,5
59Caixal Pique JordiESP 15w0101b1 52w0 57b1 45b0 51w0 97b1 84w14150 ...2525,5
60Matons Calafi Eva MESP 16b0 54w0 98b1 76w0 86b0 99w1 79w1 77b14120 ...2324,5
61Pages Jane JosepESP 17b0 87w0 74b0 94w1 93b0 98w1 81b1 76w14110 ...2123
62cmBaños OscarARG 77w1 72b1 21w1 9b0 10w0 23b0 64w½ 39b03,5220 ...3235
63Vila Cairo GerardESP 87b1 17w½ 16b0 84w1 40b1 25w0 34b0 43w03,520,50 ...32,535
64Llacuna Cufi SalvadorESP 97w1 20b0 87w1 31b0 55w1 30b0 62b½ 38w03,5190 ...2930,5
65Girona Masdeu JoanESP 11w0 86b1 28b0 88w1 42b½ 34w0 74b1 41w03,5160 ...30,533
66Radigales Mauri JaumeESP 36w0 89b1 46b0 80w1 48b½ 41w0 84b1 40w03,5160 ...26,529
67Aubanell Ber SergiESP 14w0 71b0 96w1 77b1 27b0 76w1 38b½ 42w03,5150 ...28,530,5
68Escur Hereu JoaquimESP 8b0 94w½ 84b0 90w1 34b0 69b1 56w0 87b13,512,50 ...2628
69Gallegos Gomez JacintoESP 27b0 90w½ 94b1 22w0 84b0 68w0 98b1 86w13,512,50 ...2325
70Elias Tomas LluisESP 28b0 35w0 99b1 58w0 80b1 57b0 87w½ 85b13,5120 ...25,527
71Serra Canals OriolESP 35b1 67w1 6w0 30b0 52w1 17b0 50w0 53b03190 ...33,537
72Salvado Obrero IvanESP 83b1 62w0 80b1 37w0 54b1 24w0 35b0 44w03180 ...29,532
73Vidal Bermejo Joan AngelESP 19w0 74b1 32w0 87b1 23w0 79b1 31w0 55b03150 ...3032,5
74Martinez Canela MarcESP 41b0 73w0 61w1 75b1 50w0 78b1 65w0 58b03140 ...2629
75Solsona Manonelles JosepESP 18b0 99w1 42b0 74w0 95b1 93w1 51b0 54w03140 ...2425,5
76Terrones Launes XeniaESP 29w0 39b0 89w1 60b1 47w0 67b0 96w1 61b03130 ...27,529,5
77Argemi Camp JaimeESP 62b0 83w1 45b0 67w0 99b1 35w0 95b1 60w03130 ...2526,5
78Muratet Carmona AlexandraESP 13w0102b1 51b0 35w0 98b1 74w0 93b1 57w03130 ...2526
79Llorens Duch Pere LluisESP 34b0 53w0101b1 56b0 89w1 73w0 60b0 97w13110 ...2424,5
80Tost Gispert AleixESP107b+ 15b0 72w0 66b0 70w0 87b0101w1 96b13110 ...2424,5
81Cots Valls AntoniESP 37b0 58w0100b1 43w0 57w0 89b1 61w0 94b13100 ...25,526,5
82Torres Mo AntoniESP 25b0100w1 41b0 50b0 85w0 97w0102b1 95w13100 ...20,521,5
83Sayrol Pala JosepESP 72w0 77b0 86w0 89b0102w1 95w0100b1 93w1370 ...1617
84Carrete Recasens JordiESP 3w0 85b½ 68w1 63b0 69w1 32b0 66w0 59b02,513,50 ...29,532
85Launes Descarrega ManelESP 42b0 84w½ 90b1 40w0 82b1 48w0 44b0 70w02,513,50 ...26,529
86Velasco Morros AmadeoESP 22b0 65w0 83b1 44w0 60w1 56b½ 43w0 69b02,511,50 ...2932
87Masalias Mira MarcESP 63w0 61b1 64b0 73w0 88b0 80w1 70b½ 68w02,5110 ...23,526
88Elvira Elvira AdriaESP 31w0 57b0102w1 65b0 87w1 53b0 58w0 89b½2,510,50 ...25,526,5
89Pons Huguet SergiESP 48b0 66w0 76b0 83w1 79b0 81w0 90b1 88w½2,57,50 ...2224,5
90Martinez Sanchez Josep MESP 23w0 69b½ 85w0 68b0 94w0102b1 89w0 99b12,57,50 ...20,521,5
91Mora Amella JoanESP 7b0 55w0 95b1 92w1 -0 -0 -0 -02110 ...29,531,5
92Vidal Tomas AndreuESP -0 97b1 47w0 91b0 96w1 52b0 -0 -02110 ...2627,5
93Cabestany Serra XavierESP 38w0 56b0 97w1 49b0 61w1 75b0 78w0 83b02100 ...25,527
94Berge Sole Jose MESP 47w0 68b½ 69w0 61b0 90b1 55w0 99b½ 81w028,50 ...24,526
95Villadent Isern JoaquimESP 32w0 49b0 91w0102b1 75w0 83b1 77w0 82b0280 ...2526
96Rovira Chacon Mª MerceESP 33b0 43w0 67b0101w1 92b0100w1 76b0 80w0280 ...2323,5
97Pons Morlanes JordiESP 64b0 92w0 93b0 99w0 -1 82b1 59w0 79b0270 ...2324,5
98Amigo Vilalta MartaESP 46b0 44w0 60w0100b1 78w0 61b0 69w0101b1260 ...2424,5
99Girona Rovira AlbertESP 52w0 75b0 70w0 97b1 77w0 60b0 94w½ 90w01,560 ...2223,5
100Izquierdo Fuster JoanESP 50w0 82b0 81w0 98w0101b1 96b0 83w0102w0140 ...1818,5
101Grados Farreras RaquelESP 40b0 59w0 79w0 96b0100w0 -1 80b0 98w0130 ...2223
102Luco Perez BernatESP 45b0 78w0 88b0 95w0 83b0 90w0 82w0100b1110 ...2021
103Semionovich Zurashvili ZurabESP 10b- -0 -0 -0 -0 -0 -0 -0000 ...29,533,5
104Pla Almenar NelESP 21w- -0 -0 -0 -0 -0 -0 -0000 ...28,532,5
Torralbas Guma GuillemESP 20w- -0 -0 -0 -0 -0 -0 -0000 ...28,532,5
106Qurashvili GogaESP 51w- -0 -0 -0 -0 -0 -0 -0000 ...2831,5
107Fernandez Aguilar FranciscoESP 80w- -0 -0 -0 -0 -0 -0 -0000 ...2830,5

Anotació:
Desempat1: Fide Tie-Break
Desempat2: Fide Tie-Break (fine)
Desempat3: Buchholz Tie-Breaks (variabel with parameter)
Desempat4: Buchholz Tie-Breaks (variabel with parameter)