Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Etelä-Pohjanmaan shakkipiirin mestaruusturnaus 4.-5.1.2020

Last update 05.01.2020 15:29:14, Creator/Last Upload: Finish Chess Federation (Licence 20)

Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Rk. TB1  TB2  TB3 
1Järvenpää Jari2276FIN 15b1 10w1 4b1 2w1 7b04216,512,000
2Kekki Petri2269FIN 16w1 9b1 7w½ 1b0 3w13,54158,750
3Koivusalo Ville-Veikko1983FIN 17b1 12w0 15b1 8w½ 2b02,512157,250
4Lahti Jouko1944FIN 18w1 13b1 1w0 22b1 6w½3,53159,250
5Tiiva Eetu1927FIN 19b1 14w½ 12b½ 10w1 8b½3,55149,750
6Rantanen Veikko1923FIN 20w½ 22b½ 16w1 11b1 4b½3,56139,000
7Jaakkola Konsta1903FIN 21b1 25w1 2b½ 12w1 1w14,511412,250
8Piirto Tomi1880FIN 22w½ 20b1 14w1 3b½ 5w½3,57138,500
9Linna Asko1846FIN 23b1 2w0 17b0 19w0 26w1218122,500
10Jaakkola Vilho1737FIN 24w1 1b0 18w1 5b0 12b131012,55,000
11Mörsky Olavi1730FIN 25b0 21w1 19b1 6w0 27b1311126,000
12Lindroos Jukka1700FIN 26w1 3b1 5w½ 7b0 10w02,513155,750
13Joronen Ilkka1650FIN 27b1 4w0 25b½ 17w½ 19b½2,514146,250
14Mäkelä Krister1647FIN 28w1 5b½ 8b0 25w1 17b02,51613,54,750
15Heinoja Ari1644FIN 1w0 24b1 3w0 18b1 22w0219122,500
16Jaakkola Elias1638FIN 2b0 23w1 6b0 27w0 28b122110,51,500
17Sippola Sara-Olivia1637FIN 3w0 26b1 9w1 13b½ 14w13,58117,250
18Sippola Kai1632FIN 4b0 27w1 10b0 15w0 23b122011,53,000
19Knysh Oleksandr1616UKR 5w0 28b1 11w0 9b1 13w½2,51711,53,750
20Valpas Jami1565FIN 6b½ 8w0 22w0 26b0 24w11,524122,250
21Jaakkola Vesa1558FIN 7w0 11b0 26w½ 23w1 25b01,52312,51,750
22Sjöskog Tommy1497FIN 8b½ 6w½ 20b1 4w0 15b139147,000
23Vavuli Pasi1490FIN 9w0 16b0 28w1 21b0 18w012680,500
24Karpoff Kari1473FIN 10b0 15w0 27b0 28w½ 20b00,52790,250
25Saarenpää Pentti1464FIN 11w1 7b0 13w½ 14b0 21w12,515145,750
26Havela Jari1418FIN 12b0 17w0 21b½ 20w1 9b01,525112,250
27Jaakkola Vilma1300FIN 13w0 18b0 24w1 16b1 11w0222102,500
28Kekki Kristina1198FIN 14b0 19w0 23b0 24b½ 16w00,5288,50,250

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Sonneborn-Berger-Tie-Break variable
Tie Break3: Direct Encounter (The results Of the players In the same point group)