Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:


ukáž detaily turnaja
 

FASE PRÈVIA DEL CAMP. DE CAT. D'EDATS 2020 DE GIRONA SUB- 12

Posledná aktualizácia 08.02.2020 19:57:15, Creator/Last Upload: Jesús Caballero Maytin

Search for player Hladaj

Konečná tabuľka po 8 kolách

Por.TMenoFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdBody TB1  TB2  TB3 
1Vila I Bague ArnauESP 18w1 44b1 21w0 9w1 20b1 30b1 7w1 4w1733,0034,50
2Costa Dangla PereESP 45w1 3b0 24w1 13b1 16w1 21b1 12w1 7b1730,5034,50
3Osses Falgas AngelESP 48b1 2w1 27b+ 6b1 7w½ 11w1 4b0 13b16,534,75390
4Castilla Crego RogerESP 40w1 32b1 13w1 16b1 6w1 7b0 3w1 1b0629,0038,50
5Vives Pararols ArnauESP 10b0 42w1 48b+ 14w1 11b0 9w1 15b1 12b1625,50330
6Compte Auge LluisESP 42b1 10w1 17b1 3w0 4b0 36w1 20b1 11w1624,00340
7Campos Hernandez GuillemESP 14b1 29w1 11b1 21w1 3b½ 4w1 1b0 2w05,526,5039,50
8Rodriguez Punset VelascESP 41b1 20w1 9b½ 35w0 15b0 25w1 28w1 14b15,523,2531,50
9Bartra Marco MarcESP 34w1 46b1 8w½ 1b0 24w1 5b0 19w1 21b15,520,7534,50
10Ramal Granja DidacESP 5w1 6b0 22w1 28w1 21b0 16b0 35w+ 26w1520,5032,50
11Villalba Pons GuillemESP 52w1 19b1 7w0 36b1 5w1 3b0 21w1 6b0520,0034,50
12Raviña Corestein DanteESP 28w0 52b1 19w1 25b1 35b1 15w1 2b0 5w0520,0033,50
13Cusi Guillaumes AleixESP 22b1 25w1 4b0 2w0 31b1 27w1 30b1 3w0519,5035,50
14Laso Leva GonzaloESP 7w0 51b1 26w1 5b0 38w+ 35w1 16b1 8w0519,0033,50
15Serra Cruz OriolESP 21w0 43b1 40w1 33b1 8w1 12b0 5w0 24b1519,00310
16Pallares Mayoral OriolESP 36b1 37w1 28b1 4w0 2b0 10w1 14w0 31b1518,00330
17Grabalosa Muñoz JoanESP 31w1 39b1 6w0 29b1 30w0 19b0 36b1 22w1517,0028,50
Pino Jacomet PauESP 1b0 50w1 36b0 31w0 39b1 37w1 27b1 30w1517,0028,50
19Zambrano Masegur LlucESP 53b1 11w0 12b0 40b1 33w1 17w1 9b0 20w½4,518,25330
20Triadu Godo PauESP 38w1 8b0 39w1 46b1 1w0 22b1 6w0 19b½4,513,75330
21Xifra Tome BielESP 15b1 30w1 1b1 7b0 10w1 2w0 11b0 9w0420,5039,50
22Carbonell Moreno ArturESP 13w0 -1 10b0 34b1 44w+ 20w0 23b1 17b0414,00300
23Musté Casanova GuiuESP 39w0 31b1 29w0 37b1 36w0 32b1 22w0 38b+413,50240
24Costa Altés AlexESP 55b1 27w0 2b0 39w1 9b0 34w1 29b1 15w0413,0033,50
25Mas Sunyer RobertESP 33w1 13b0 51w1 12w0 29b½ 8b0 50w+ 28w½413,0030,50
26Cordonet Vidal JanESP -0 41w1 14b0 44b0 42w1 40b1 33w1 10b0413,00270
27Moliner Armengol MarcèthESP 43w1 24b1 3w- -0 32w1 13b0 18w0 45b1412,50310
28Sunyer Ministral MiquelESP 12b1 47w1 16w0 10b0 46w1 29w½ 8b0 25b½412,2529,50
29Poch Prieto PauESP 51w1 7b0 23b1 17w0 25w½ 28b½ 24w0 43b1411,75280
30Montero Padilla IsacESP 54w1 21b0 44w1 45b1 17b1 1w0 13w0 18b0411,5030,50
31Egusquiza Petrakovicova ErikESP 17b0 23w0 56b1 18b1 13w0 47w1 43b1 16w0411,00280
32Diaz Font EudaldESP 50b1 4w0 35b0 47w1 27b0 23w0 49b1 37w1411,0027,50
33Garzón Estadella EsteveESP 25b0 55w1 37b1 15w0 19b0 44w1 26b0 36w1410,0025,50
34Guell I Bau OriolESP 9b0 35w0 50b1 22w0 45w1 24b0 46w1 39b149,00240
35Gifreu Matilló NúriaESP 37w0 34b1 32w1 8b1 12w0 14b0 10b- -0313,5031,50
36Pastor Rico NereaESP 16w0 54b1 18w1 11w0 23b1 6b0 17w0 33b0310,5033,50
37Korotkov BogdanESP 35b1 16b0 33w0 23w0 53b+ 18b0 40w1 32b039,5028,50
38Texeira Sanz OriolESP 20b0 53w0 41b1 50w1 14b- -0 48b+ 23w-39,0027,50
39Vidal Quintana JoanESP 23b1 17w0 20b0 24b0 18w0 55w1 44b1 34w038,0028,50
40Serra Texido TaquaraESP 4b0 56w1 15b0 19w0 47b1 26w0 37b0 49w137,5028,50
41Pages Ruiz PauESP 8w0 26b0 38w0 51b1 -0 -0 47b1 44w136,50250
42Pesok Kiseleva DanielESP 6w0 5b0 45w0 -1 26b0 50b0 51w1 48b+36,0024,50
43Cruz I Valenzuela ÀlexESP 27b0 15w0 47b0 56w1 48b+ 46b1 31w0 29w035,50240
44Movilla Arasanz FerránESP 47b1 1w0 30b0 26w1 22b- 33b0 39w0 41b026,50310
45 Miñana MartiESP 2b0 48w0 42b1 30w0 34b0 49w0 52b1 27w025,0031,50
46Buenacasa Acosta JuliaESP 56b1 9w0 53b+ 20w0 28b0 43w0 34b0 51b025,00260
47Campillo Clapes EtnaESP 44w0 28b0 43w1 32b0 40w0 31b0 41w0 54b124,50240
48Gassiot Faya XavierESP 3w0 45b1 5w- -0 43w- 51b1 38w- 42w-24,0026,50
49Planas Planaguma ArnauESP -0 -0 -0 -0 54w1 45b1 32w0 40b024,00240
50Rovira Martínez CescESP 32w0 18b0 34w0 38b0 52w+ 42w1 25b- -023,5025,50
51Sojo Jimenez ToniESP 29b0 14w0 25b0 41w0 55b1 48w0 42b0 46w123,5024,50
52Lopez Macaya PauESP 11b0 12w0 -0 -0 50b- 54b1 45w0 55b+23,00230
53 Stefan popaESP 19w0 38b1 46w- -0 37w- -0 -0 -014,00260
54Singh Kaur SimarjotESP 30b0 36w0 55b- -0 49b0 52w0 56b1 47w011,5022,50
55Mendez Pajon TeoESP 24w0 33b0 54w- -0 51w0 39b0 -1 52w-10,5021,50
56Blavi Casademont AniolESP 46w0 40b0 31w0 43b0 -0 -0 54w0 -110,0017,50

poznámka:
Tie Break1: Sonneborn-Berger-Tie-Break variable
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Direct Encounter (The results of the players in the same point group)