Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:

24ο Τουρνουά Περιστερίου

Darrera actualització24.12.2019 13:50:49, Creador/Darrera càrrega: Greek Chess Federation

Search for player Cerca

Taula creuada pel rànquing inicial

Núm.NomEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts.Ordre Des1  Des2  Des3 
1Forakis Konstant.1449GRE 41w1 12b1 14w1 22b0 7w14,5318,521,514,50
2Brempos Antonios1358GRE 22b½ 16w1 13b1 26w1 3b1 5w15,5121,523,520,75
3Vassis Ilias1341GRE 23w1 17b1 10w1 5b1 2w0 22w046222514,00
4Panas Nikolaos1317GRE 24b1 20w1 26b0 28w½ 11b1 19w14,5416,51913,75
5Tzekos Georgios1286GRE 25w1 18b1 11w1 3w0 26b1 2b0471921,512,00
6Kanakis Orestis1218GRE 26b0 29w- 35w1 40b1 28w1 14w149151710,50
7Alepoudeas Stylianos1176GRE 27w1 19b1 22w0 20b1 1b03,51120,52311,00
8Lepetsos Georgios1156GRE 28b1 26w0 22b0 29w1 -0 38b131718207,50
9Kanellopoulou Ioustini1146GRE 22w0 31b+ 16b0 -0 25b½22918,520,54,75
10Kokkalis Stefanos1132GRE 29w1 21b1 3b0 -0 25w1 16b031917196,50
11Kiryttopoulos Panagiotis Aris1113GRE 30b1 32w1 5b0 37w+ 4w0 26w½3,51218,5198,75
12Stamatopoulos Alexandros1096GRE 31b1 1w0 17w½ 34b+ 15b14816,51911,25
13Dontas Konstantinos1093GRE 39b1 2w0 19w0 32b0 33w+2,52617184,00
14Chatziangelou Panagiotis1079GRE 31w½ 40b½ 25w1 1b0 27w1 6b032016,518,57,25
15Papakyriakos Konstantinos1054GRE 32b0 30w1 27b½ 37w1 12w03221515,55,75
16Kontolampros Dimitrios1048GRE 2b0 39w1 9w1 24b1 10w14,5516,517,510,50
17Panas Konstantinos (1996)1023GRE 35w1 3w0 24b½ 12b½ 38w1 23b½3,51615178,50
18Dimitriou Zotos Konstantinos1023GRE 36b1 5w0 28b0 24w0 35b1 40w13241414,54,50
19Kiryttopoulos Ioannis1022GRE 37w1 7w0 32b½ 13b1 23w1 4b03,51417199,25
20Koutsoukis Georgios A1003GRE -1 4b0 40w1 23b½ 7w0 21b13,51515,517,58,00
21Botsis Minas1031GRE 38b1 10w0 37b0 34w0 36b1 20w02341414,52,50
22Andreolas Gavriil1000GRE 2w½ 9b1 8w1 7b1 1w1 3b15,52212320,25
23Lampropoulos Pavlos980GRE 3b0 34w1 41b1 20w½ 19b0 17w½31817209,25
24Latifis Panagiotis961GRE 4w0 33b1 17w½ 18b1 16w0 28b02,52519216,75
25Papadopoulos Prodromos956GRE 5b0 36w1 14b0 41w1 10b0 9w½2,52815,5164,50
26Kyriakidis Orestis926GRE 6w1 8b1 4w1 2b0 5w0 11b½3,510222514,00
27Kostaras Georgios846GRE 7b0 38w1 15w½ 14b0 37b+32314,516,57,00
28Kalemis Angelos0GRE 8w0 35b1 18w1 4b½ 6b0 24w13,51318209,75
29Kapetanakis Spyridon0GRE 10b0 6b- 36w1 8b0 40w0 -01381414,50,50
30Kastaniotis Ioannis0GRE 11w0 15b0 34b0 35w0 33b0 -113913130,00
31Kokkali Ilianna0GRE 14b½ 12w0 9w- -0 -0 39b½13714152,00
32Kokkalis Georgios0GRE 15w1 11b0 19w½ -0 13w1 -02,52716,518,56,75
33Lampropoulos Vasilis0GRE 41b0 24w0 38b0 36b- 30w1 13b-14111,5120,50
34Maslatzidis Nikolaos0GRE -0 23b0 30w1 21b1 12w- 41w02321515,52,50
35Mourelatos Marios0GRE 17b0 28w0 6b0 30b1 18w0 36w12331515,51,00
36Ntounia Venetia0GRE 18w0 25b0 29b0 33w+ 21w0 35b014011,512,51,00
37Samalidis Grigorios0GRE 19b0 -1 21w1 11b- 15b0 27w-23115,517,54,00
38Thiraios Rafail Athanasios0GRE 21w0 27b0 33w1 39b1 17b0 8w023513,514,53,00
39Triantafyllaki Sofia0GRE 13w0 16b0 38w0 41b0 31w½13615172,75
40Triantafyllakis Dimitrios0GRE 14w½ 20b0 6w0 29b1 18b023016,518,55,00
41Tzikeras Christos0GRE 33w1 1b0 23w0 25b0 39w1 34b132115166,00

Anotació:
Desempat1: Buchholz Tie-Breaks (variabel with parameter)
Desempat2: Buchholz Tie-Breaks (variabel with parameter)
Desempat3: Sonneborn-Berger-Tie-Break variable