Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Klaipeda semifinal 2019

Last update 27.10.2019 21:10:31, Creator/Last Upload: sseleman

Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts.Rk. TB1  TB2 
1Pidluznij Gleb2036LTU 16w1 10b1 6w1 4b½ 3b1 2w½ 7w1 12b1713539,5
2Katalov Andrej2003LTU 17b1 9w½ 11b+ 15b1 4w½ 1b½ 12w0 14b½5535,539
3Galuscak Viktoras1898LTU 15w½ 19b1 12b1 1w0 13b1 14w½ 4b15,533538,5
4Stasius Vidmantas1880LTU 19w1 12b1 7w1 1w½ 2b½ 14b1 5w+ 3w0623740,5
5Zirnovas Martynas1780LTU 20b1 11w½ 13w½ 6b1 4b- 8w½4,51132,535,5
6Jankus Giedrius1767LTU 21w1 14b1 1b0 8w½ 11b1 5w0 15w½ 7b½4,5935,539
7Gluchaciov Nikolaj1734LTU 22b1 13w1 4b0 10w0 20b1 9w1 1b0 6w½4,5103436,5
8Buivydas Skirmantas1722LTU 18b½ 21w1 6b½ 15w½ 12b0 16w1 5b½4,5123235,5
9Pocius Vaclovas1714LTU 24w1 2b½ 15w- 19w1 7b0 22w1 15b04172931,5
10Pakalniskis Romas1645LTU 25b1 1w0 18w1 7b1 14w0 15b½ 11w1 13b15,5434,536
11Barsciauskas Gintautas1605LTU 26w1 5b½ 2w- 16b1 6w0 17w1 10b0 22b14,51331,534
12Scekaciov Rostislav1576LTU 27b1 4w0 20b1 3w0 18b1 8w1 2b1 1w05634,537
13Luksas Jonas1531LTU 28w1 7b0 24w1 5b½ 3w0 20b1 10w04153134
14Januseviciute Donata1520LTU 29b1 6w0 22b1 26w1 10b1 4w0 3b½ 2w½5831,534
15Borisovaite Ana1375LTU 30w1 3b½ 9b+ 2w0 8b½ 10w½ 6b½ 9w1573335
16Vainauskas Haroldas1331LTU 1b0 23w1 26b½ 11w0 17b1 28w1 8b0 21w14,5143032,5
17Chacatrian Ruben1283LTU 2w0 26b0 23b1 22w1 16w0 11b0 27w+ 20w141925,528
18Fedorov Artem1223LTU 8w½ 10b0 24b1 12w0 30b1 19w1 -041630,532,5
19Stasius Matas1151LTU 4b0 25w1 3w0 29b+ 9b0 26w1 18b0 23w14182930,5
20Pauzelis Bernardas1003LTU 5w0 28b1 12w0 30b1 7w0 29b1 13w0 17b032327,529,5
21Budiak Arina0LTU 6b0 27w1 8b0 28w½ 26b0 24w1 29w1 16b03,52025,528
22Budiak Arsenij0LTU 7w0 30b1 14w0 17b0 24w1 23b+ 9b0 11w032228,530,5
23Burdin Oleg0LTU 16b0 17w0 25b+ 28b0 22w- 30w1 19b02,52724,526,5
24Chadejev Andrej0LTU 9b0 29w1 13b0 18w0 22b0 21b0 25w1 30b132523,525
25Gabrielian Arutiun0LTU 10w0 19b0 28w- 23w- 30w0 27w- 24b0 29b00302325
26Nashko Vladyslav0UKR 11b0 17w1 16w½ 14b0 21w1 19b0 28b½ -03212932
27Panova Zlata0LTU 12w0 21b0 30w0 -1 29b- 25b+ 17b- -022822,524,5
28Pidluznij Matvej0LTU 13b0 20w0 25b+ 21b½ 23w1 16b0 26w½ -03242527,5
29Popovic Daniil0LTU 14w0 24b0 -1 19w- 27w+ 20w0 21b0 25w132623,525
30Safonov Ivan0LTU 15b0 22w0 27b1 20w0 25b1 18w0 23b0 24w022922,524

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)