Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:


ukáž detaily turnaja
 

15o OPEN ΕΙΣ ΜΝΗΜΗ ΤΡΙΑΝΤΑΦΥΛΛΟΥ ΣΙΑΠΕΡΑ (ΜΟΝΟ ΣΑΒΒΑΤΑ) 12/1/2019

Posledná aktualizácia 23.02.2019 21:41:31, Creator/Last Upload: Greek Chess Federation

Search for player Hladaj

Konečná tabuľka po 7 kolách

Por.TMenoEloFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdBody TB1  TB2  TB3 
1Nteligiorgis Eleftherios1794GRE 36w1 20b1 8w0 7b1 31w1 16w1 10b1628,525,56
2Ignatiadis Konstantinos2053GRE 4b½ 30w½ 41b1 17w1 8w1 6b1 3w½5,531284
3Vazelakis Dimitrios1920GRE 24b1 43w½ 13b1 9w1 6b½ 10w1 2b½5,53127,54
4Delithanasis Dimitrios1906GRE 2w½ 56b1 23w0 19b1 11w1 12b1 9w15,528265
5Fragkos Vasileios1822GRE 41b1 54w1 -0 24w1 13b½ 23b1 8w15,527245
6Hartofylakas Spyros1580GRE 32b1 16w1 25b½ 12b1 3w½ 2w0 21b1531284
7Kourouklis Efthymios-Nektarios1443GRE 10b0 57w1 53b1 1w0 17b1 26w1 16b+528254
8Poulos Georgios1903GRE 21b1 14w1 1b1 10w½ 2b0 13w1 5b04,535314
9Sitsanis Nikolaos 447251353GRE 11w1 12b½ 26w1 3b0 43w+ 25w1 4b04,531,5283
10Nemtsas Hristoforos1913GRE 7w1 18b1 17w1 8b½ 23w1 3b0 1w04,53127,54
11Synetos Dionysios1720GRE 9b0 29w1 46b1 21w1 4b0 18w1 14b½4,528,5254
12Vlasopoulos Georgios1783GRE 38b1 9w½ 15b1 6w0 34b1 4w0 23b14,52724,54
13Chrysogelou Athanasia-Panagiota1741GRE 37w1 35b1 3w0 45b1 5w½ 8b0 28w14,525,5244
14Skondras Gerasimos1591GRE 47w1 8b0 22w1 31b0 38w1 32b1 11w½4,524224
15Penesis Dimitrios1584GRE 48w1 31b½ 12w0 27b0 39w+ 29w1 25b+4,52421,52
16AGMChairopoulos Stefanos1850GRE 22w1 6b0 38w1 20b1 32w1 1b0 7w-429,5274
17Tsifetakis Panagiotis1682GRE 27w1 53w1 10b0 2b0 7w0 46b1 37w+427,524,53
18Apergis Iosif1580GRE 34b1 10w0 30b0 46w+ 37w1 11b0 27w1425,5233
19Ypsilantis Nikolaos1575GRE -0 27b½ 42w1 4w0 44b1 30b½ 32w+424,522,52
20Poupalos Nikolaos1510GRE 49b1 1w0 28b1 16w0 41b½ 34w½ 33b1424233
21Diatsintos Ilias1443GRE 8w0 47b1 35w1 11b0 45w1 31b1 6w0422,5214
22Minadakis Andreas-Marios1432GRE 16b0 33w1 14b0 -0 47w1 35b1 30w+422,5213
23Papaioannou Dimitrios1595GRE 39b½ 51w1 4b1 25w1 10b0 5w0 12w03,529,527,53
24Davillas Konstantinos1485GRE 3w0 44b1 49w1 5b0 30w½ 27b0 34b13,525243
25Koerant Filipos1811GRE 45w1 40b1 6w½ 23b0 27w1 9b0 15w-3,52523,53
26Chantzopoulos Theodoros1620GRE 30b½ 39w1 9b0 32w- 36w1 7b0 42w13,52522,53
27Giannoulis Grigorios1340GRE 17b0 19w½ 39b1 15w1 25b0 24w1 18b03,525223
28Styfougias Evangelos1151GRE 40w0 37b1 20w0 36b½ 54w+ 41w1 13b03,523,5212
29Georgitsi Sofia1339GRE -0 11b0 48w½ 56b1 42w1 15b0 41w+3,522202
30Drakonakis Athanasios1329GRE 26w½ 2b½ 18w1 -0 24b½ 19w½ 22b-32925,51
31Sideris Theodoros1870GRE 52b1 15w½ 43b½ 14w1 1b0 21w0 -0328262
32Hartofylakas Nikolaos1181GRE 6w0 36b1 40w1 26b+ 16b0 14w0 19b-327,524,52
33Georgiadis Anastasios1189GRE -0 22b0 37w0 50b1 40w1 38b1 20w0323213
34Kilakos Dimitrios1329GRE 18w0 42b½ 56w1 40b1 12w0 20b½ 24w0323212
35Mastichiadis Emmanouil0GRE -1 13w0 21b0 37b0 56w+ 22w0 46w+323210
36Megaloudis Petros1380GRE 1b0 32w0 51b1 28w½ 26b0 39w½ 45b1322,5212
37Soukarie Zorz1364GRE 13b0 28w0 33b1 35w1 18b0 44w1 17b-32220,53
38Stounos Nikolaos1377GRE 12w0 55b1 16b0 49w1 14b0 33w0 48b+321,520,52
39Papadopoulos Emanouil1282GRE 23w½ 26b0 27w0 48b+ 15b- 36b½ 52w1321,519,51
40Untiveros Jesus Benzamin1511USA 28b1 25w0 32b0 34w0 33b0 51w1 44b1320,518,53
41Tagklis Ioannis1421GRE 5w0 48b1 2w0 47b1 20w½ 28b0 29b-2,527252
42Patrinos Ilias1496GRE 53b0 34w½ 19b0 51w1 29b0 45w1 26b02,52119,52
43Minas Panagiotis1620GRE 44w1 3b½ 31w½ -0 9b- -0 -0226241
44Papadopoulos Thomas1295GRE 43b0 24w0 50w1 54b1 19w0 37b0 40w0223212
45Polikretis Mattheos1262GRE 25b0 52w1 54b+ 13w0 21b0 42b0 36w0223211
46Tampakis Vasileios1358GRE -0 50b1 11w0 18b- 49b1 17w0 35b-221,520,52
47Christidis Themistoklis1280GRE 14b0 21w0 52b1 41w0 22b0 49w1 51b0220,519,52
48Papanikos Konstantinos1152GRE 15b0 41w0 29b½ 39w- 52w½ 55b1 38w-219,5181
49Mastichiadis Dimitrios0GRE 20w0 -1 24b0 38b0 46w0 47b0 56w+219180
50Baxevanis Vasileios877GRE -0 46w0 44b0 33w0 -1 52b0 55w1217,516,51
51Stylianidis Orestis1230GRE 56w½ 23b0 36w0 42b0 55w½ 40b0 47w1217,5161
52Glyptis Georgios1437GRE 31w0 45b0 47w0 55b½ 48b½ 50w1 39b0216,5151
53Kasioumis Vasilios2081GRE 42w1 17b0 7w0 -0 -0 -0 -0121,519,51
54Anisios Markos1510GRE 55w1 5b0 45w- 44w0 28b- -0 -012119,51
55Paizanos Epameinondas1103GRE 54b0 38w0 -0 52w½ 51b½ 48w0 50b0117,515,50
56Konstantinidis Dimitrios Gk1588GRE 51b½ 4w0 34b0 29w0 35b- -0 49b-0,52018,50
57Poupalos Alexandros1258GRE -0 7b0 -0 -0 -0 -0 -0018,517,50

poznámka:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Greater number of victories/games variable