Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

48e Torneig Social del CE Tres Peons (200346)

Last update 02.03.2019 00:21:40, Creator/Last Upload: Jaume Gallart Zafra

Search for player Search

Final Ranking crosstable after 8 Rounds

Rk.NameRtg1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts. TB1  TB2  TB3 
1Vargas Drechsler Carlos1895 7w1 13b1 12w1 3b1 24w1 2b1 4w½ 5b½737,53434,5
2Cardenas Fernando Adrian1939 22b1 8w0 17b1 4w1 9b1 1w0 14b1 3b164036,526
3Solsona Olive Xavier1800 14b1 18w1 8b1 1w0 4b½ 7w1 9b1 2w05,5423828
4Corominas Garrido Jordi1742 34b1 20w1 33w1 2b0 3w½ 12b1 1b½ 7w½5,536,53427,5
5Cortese Andres1700 24w0 -1 19b+ 12b0 22w1 10b1 8w1 1w½5,535,53222,5
6Castillo Rosa Jose Luis1517 -0 36b1 13w1 -0 19w1 25b1 12w½ 15b15,5292822
7Buisan Arnau Oriol1611 1b0 29w1 39b+ 10b1 12w½ 3b0 25w1 4b½536,534,522,5
8Aparicio Escudero Hector F.1739 28w1 2b1 3w0 25b½ 10w½ 16w1 5b0 14w153532,523,5
9Volart Buil Jordi1645 38b0 26w1 23b1 15w1 2w0 11b1 3w0 12b153531,522
10Martin Valentin Francisco1780 11w1 -0 16b1 7w0 8b½ 5w0 31b1 21w14,533,530,519
11Delgado Fernandez Luis1504 10b0 32w1 -0 29b1 13w+ 9w0 13b½ 19w14,531,529,518
12Marquinez Costa Victor1759 27w1 39b+ 1b0 5w1 7b½ 4w0 6b½ 9w0440,53723
13Sanmarti Falguera Ricard1702 29b1 1w0 6b0 34w1 11b- 27b1 11w½ 17b½4353317,5
14Membrives Pino Didac1546 3w0 28b1 15w½ 21b1 25w½ 24b1 2w0 8b043532,520
15Jimenez Sanchez Joan1766 30b½ 21w½ 14b½ 9b0 28w1 19w½ 16b1 6w0433,53118
16Trullas Tugues Ivan1576 33b0 37w1 10w0 27b1 35w1 8b0 15w0 25b+43129,517
17Orriols Codina Joan1611 -0 27b1 2w0 28b0 30w1 23b½ 22w1 13w½43128,515
18Ortiz Padro Pol1589 40w1 3b0 -0 -0 29w1 -0 -1 20w1430,528,515
19Galceran Porqueras Joan1770 23w1 24b0 5w- 20w1 6b0 15b½ 28w1 11b03,532,53016,5
20Casabona Fina David1495 35w1 4b0 25w0 19b0 32w1 28b½ 23w1 18b03,53128,515,5
21Iglesias Lopez Albert1643 -0 15b½ 30w1 14w0 -0 34b1 24w1 10b03,530,52814,5
22Navarro Fornos Pere Josep1617 2w0 23b0 26b1 36w1 5b0 31w½ 17b0 30w13,529,528,513,5
23Sanchez De Medina Vilagrasa En1490 19b0 22w1 9w0 35b0 37b1 17w½ 20b0 31w13,52927,513,5
24Cubeles Marquez Albert1677 5b1 19w1 -0 33b+ 1b0 14w0 21b0 -03363220
25Sanfeliu Lopez Jaume1702 36w1 33w- 20b1 8w½ 14b½ 6w0 7b0 16w-3323118,5
26Morales Rubiella Albert1332 -0 9b0 22w0 30b0 -1 -0 32w1 34b132926,57
27Cervera Alemany Serafi1446 12b0 17w0 37b1 16w0 36b1 13w0 -0 28b13252411
28Molina Tabernero Jordi1419 8b0 14w0 32b1 17w1 15b0 20w½ 19b0 27w02,53128,512,5
29Gendre Diez Virginia1177 13w0 7b0 -1 11w0 18b0 30b0 37w1 32b½2,53028,58,5
30Pifarre Gene Joan Baptista1464 15w½ -0 21b0 26w1 17b0 29w1 -0 22b02,5302812
31Sainsus Iulia1700 -0 -0 35b0 37w1 34b+ 22b½ 10w0 23b02,52826,510,5
32Morales Gesti Josep Narcis1700 -0 11b0 28w0 -1 20b0 36w1 26b0 29w½2,525248,5
33Lleyda Naval Justo1818 16w1 25b+ 4b0 24w- -0 -0 -0 -0232,52915
34Quintanilla Paz-Soldan Mario1441 4w0 40b+ -0 13b0 31w- 21w0 36b1 26w0229,528,59
35Del Castillo Aguila Antonio1773 20b0 -0 31w1 23w1 16b0 -0 -0 -0229,526,511
36Hurtado Farre Ilefons1060 25b0 6w0 40b+ 22b0 27w0 32b0 34w0 37b½1,527,5266,5
37Orts Gonzalez Rafael1071 -0 16b0 27w0 31b0 23w0 -1 29b0 36w½1,524,523,53,5
38Mari Copa Adria2121 9w1 -0 -0 -0 -0 -0 -0 -0133298
39Mediavilla Marti Pablo1700 -1 12w- 7w- -0 -0 -0 -0 -013228,58
40Vendrell Sigales Carles1889 18b0 34w- 36w- -0 -0 -0 -0 -0028,527,50

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Fide Tie-Break