Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:

CLUB DE AJEDREZ CHILE - IRT 2 ESCALERILLA 2018

Seinast dagført24.07.2018 04:18:05, Creator/Last Upload: FEDERACION NACIONAL DE AJEDREZ DE CHILE

Search for player Leita

Byrjanartalva

Nr.NavnEloLand1.Rd2.Rd3.Rd4.Rd5.Rd6.RdRk. TB1  TB2  TB3 
1NUÑEZ MORENO Cristopher Walter1996CHI 28w1 6b1 9w1 10b0 19w1 5w125021
2NAUTO MUNOZ Isaias1988CHI 14b1 8w1 19b1 5w0 13b1 10w044021
3COSOI SCHERZER Alejandro1954CHI 15w1 9b0 12b1 19w- -0 16w0192019,5
4ABIUSO MELO Diego1880CHI 16b1 12w½ 10b0 27w0 22b1 8w½113020,5
5TOBAR GALVEZ Edson1874CHI 18w1 13b1 23w1 2b1 10w½ 1b034,5023
6BULGARINI TORRE Marco1873CHI 17w1 1w0 22b1 13b0 21w1 27b164017,5
7GARCIA PACHECO Mikel1847CHI 19b0 10w0 20b1 22w0 17b1 25w1153016,5
8ROMAN ALVAREZ Oscar1829CHI 21w1 2b0 27w½ 23b0 24w+ 4b½143018
9MORALES GARCIA Hugo1812CHI 22b1 3w1 1b0 21w- 26w0 21b1123020
10GALLEGUILLOS ALVARADO Maximilia1801CHI 23w½ 7b1 4w1 1w1 5b½ 2b115123
11QUIROZ BECERRA Tomas Pablo1800CHI 24b½ 19w0 26b1 12w0 -0 -0251,50,518,5
12CASTILLO GRADO Augusto1786CHI 25w1 4b½ 3w0 11b1 23w½ 26b½83,5017,5
13TOLEDO SANDOVAL Claudio1777CHI 26b1 5w0 28b1 6w1 2w0 19b0133020
14GONZALEZ MASSARDO Felipe1742CHI 2w0 21b0 17w1 28b1 27b0 22w½182,50,514
15DONAIRE PEREZ Roberto1735CHI 3b0 22w0 24b1 26w0 25b0 -1232014,5
16CACERES SEPULVEDA Miguel1708CHI 4w0 25b1 21w- 29b0 28w1 3b1163015
17ADASME GUTIERREZ Fernando1693CHI 6b0 26w0 14b0 30w1 7w0 -0281018,5
18CASTILLO GUTIERREZ Alvaro1690CHI 5b0 -0 -0 -0 -0 -0300014,5
19DURAN SERRA Alonso1673CHI 7w1 11b1 2w0 3b+ 1b0 13w154020,5
20CABEZAS CANTILLANA Marco1664CHI -0 27w- 7w0 -0 -1 29b0291015
21NORAMBUENA HERNANDEZ Marco1657COL 8b0 14w1 16b+ 9b- 6b0 9w0202019
22CAMPOS ZAMBRANO Alexis Andres1642CHI 9w0 15b1 6w0 7b1 4w0 14b½172,50,517,5
23LEY POLANCO Chihon1541CHI 10b½ 24w1 5b0 8w1 12b½ -0103022
24ORREGO PALERMO Marcelo1462CHI 11w½ 23b0 15w0 25w1 8b- -0261,50,515
25ROMERO ROZAS Pablo1358CHI 12b0 16w0 29w1 24b0 15w1 7b0222017
26MACIAS ARAYA Javier1343CHI 13w0 17b1 11w0 15b1 9b1 12w½93,5015,5
27OLIVARES ARACENA Gustavo0CHI -0 20b+ 8b½ 4b1 14w1 6w073,5017,5
28TRACEY Andrew M0CHI 1b0 -1 13w0 14w0 16b0 30w0271019,5
29TORO BENADERET Cristian Daniel1850CHI -0 -0 25b0 16w1 30b0 20w1212017,5
30VIDAL JORQUERA Tomas1584CHI -0 -0 -0 17b0 29w1 28b1242014

Viðmerkingar:
Tie Break1: points (game-points)
Tie Break2: Direct Encounter (The results Of the players In the same point group)
Tie Break3: Buchholz Tie-Breaks (variabel With parameter)