Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

1er TORNEO DE AJEDREZ "JULIO GRANDA" - CAT. LIBRE

Last update 22.05.2018 05:19:35, Creator/Last Upload: Rivero Ortiz, Justino

Search for player Search

Final Ranking crosstable after 5 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.RdPts. TB1  TB2  TB3 
1HUARCAYA CARLOS0PER 64w+ 16w1 15b1 14b1 6w15014,515
2MAMANI ULISES0PER 32w1 24b1 4w1 3b1 14w15014,515
3GOMEZ SULCA FRANK0PER 62b+ 21w1 10b1 2w0 20b1401613
4GOMEZ GONZALES SYAN0PER 61w+ 41w1 2b0 21w1 16b14014,512
5OROSOCO JOHANN MIGUEL0PER 24w0 23b1 22b1 17w1 12b14014,510
6MORALES MENDEZ JIM0PER 43b1 25w1 12b1 13w1 1b0401414
7RAMOS CASTRO ALDAIR0PER 50w+ 40w1 8b1 12w0 13b1401413
8CENTENO ROGER0PER 9b1 33w1 7w0 18b1 19w14013,512
9CAMPOVERDE MIGUEL ANGEL0PER 8w0 46b1 40b+ 11w½ 15b13,50149
10OJEDA ARGENIS0PER 17b1 29w1 3w0 24b½ 25w13,501311
11GUTIERREZ ALAN0PER 26w½ 37b1 25w½ 9b½ 24w13,5011,510
12ACEVEDO FREDY0PER 30w1 35b1 6w0 7b1 5w0301511
13GUTIERREZ MELGAREJO RAUL0PER 36b1 19w1 18w1 6b0 7w03014,512
14CAJA ANGELO0PER 27b1 38w1 31b1 1w0 2b03014,512
15OROSCO FLORES ALBERT0PER 28b1 22w1 1w0 29b1 9w03014,511
16VILLANUEVA ARTEMIO0PER 55w+ 1b0 42w1 26b1 4w03013,510
17CAHUANA SAENZ MARCOS0PER 10w0 44b1 26w1 5b0 34w13011,58
18SAICO MARIO0PER 53b+ 34w1 13b0 8w0 37b1301110
VILLALVA GARCIA RENZO0PER 54b+ 13b0 35w1 31w1 8b0301110
20ZARATE ILLARY0PER 38b0 28w1 34b1 30w+ 3w030119
21RODRIGUEZ HUACARPUMA RUBEN0PER 46w1 3b0 37w1 4b0 29w130119
22DIAZ JUAN CARLOS0PER 44w1 15b0 5w0 42b1 32w13010,58
23BALVIN RIVAS JORGE LUIS0PER 33b0 5w0 36b1 38w1 31b13010,56
24CARPIO LEIVA LUIS0PER 5b1 2w0 33b1 10w½ 11b02,50189
25AROTINCO ALVARO0PER 42w1 6b0 11b½ 43w1 10b02,50138,5
26TAYA APONTE JUAN0PER 11b½ 45w1 17b0 16w0 38b12,50117,5
27OQUICHE ARIANA0PER 14w0 32b1 29b0 45w1 28b½2,509,56,5
28CAJA CARLOS ALONSO0PER 15w0 20b0 44w1 35b1 27w½2,509,55,5
29COTERA JOSE0PER 57w+ 10b0 27w1 15w0 21b020148
30MEDINA JIMMY0PER 12b0 36w1 41b+ 20b- -02013,57
31INFANTES PIERO0PER 65b+ 39b+ 14w0 19b0 23w020139
32Martel Obregon Said1325PER 2b0 27w0 45b1 33w1 22b020135
33MENESES ARIAS FREMIOT0PER 23w1 8b0 24w0 32b0 42w12012,56
34GONZALES RAMIREZ ALI0PER 63b+ 18b0 20w0 41b+ 17b02011,57
35MEDRANO GARRO ALEX0PER 47w+ 12w0 19b0 28w0 43b+20116
36VEGA GARCIA LUIS0PER 13w0 30b0 23w0 44b1 45w1209,53
37BAUTISTA ROBERTO0PER 45b½ 11w0 21b0 46w+ 18w01,5010,54,5
38MALDONADO EMMANUEL0PER 20w1 14b0 39w- 23b0 26w010145
39ZELAYA FATIMA0PER -1 31w- 38b- -0 -010135
40GARCIA ZARATE EBERT ROMAN0PER 60b+ 7b0 9w- -0 -010135
RIVERA RENGIFO DAVID0PER 51b+ 4b0 30w- 34w- -010135
42MENDOZA JORGE0PER 25b0 43w1 16b0 22w0 33b010114
43BAUTISTA PANTI RENE0PER 6w0 42b0 46w+ 25b0 35w-1010,53
44RAIME TANTA JHONATHAN0PER 22b0 17w0 28b0 36w0 -11010,51
45CONCDORI JAIME0PER 37w½ 26b0 32w0 27b0 36b00,50102,5
46FERNANDEZ PEDRO0PER 21b0 9w0 43b- 37b- -00010,50
47ARCOS PACHECO FERNANDO0PER 35b- -0 -0 -0 -000100
CARRIL FREYRE JUSTIN ISMAEL0PER 56w- -0 -0 -0 -000100
DE LA CRUZ TINCO JONATHAN0PER 58b- -0 -0 -0 -000100
DONAYRE ORMEÑO JHERSON0PER 7b- -0 -0 -0 -000100
ESPINOZA GAMARRA CIRO0PER 41w- -0 -0 -0 -000100
FREYRE RODRIGO0PER 59w- -0 -0 -0 -000100
GOMEZ URETRA CARLOS0PER 18w- -0 -0 -0 -000100
KCOMT CADILLO VICTOR ANDRES0PER 19w- -0 -0 -0 -000100
MALDONADO CAYCHO ALEXANDRO0PER 16b- -0 -0 -0 -000100
ORTEGA CESAR0PER 48b- -0 -0 -0 -000100
PALOMINO TAIPE CELSO0PER 29b- -0 -0 -0 -000100
PARDO SERGIO0PER 49w- -0 -0 -0 -000100
RODRIGUEZ MIGUEL0PER 52b- -0 -0 -0 -000100
ROJAS MARQUEZ ROBERT ALEXANDER0PER 40w- -0 -0 -0 -000100
ROMERO EDDY RAUL0PER 4b- -0 -0 -0 -000100
ROMERO RANSES RAUL0PER 3w- -0 -0 -0 -000100
SEMINARIO ACEVEDO RAY EDWARD0PER 34w- -0 -0 -0 -000100
VEGA VILLON BRYAN SAUL0PER 1b- -0 -0 -0 -000100
VERDE GAMBOA RICARDO0PER 31w- -0 -0 -0 -000100

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Fide Tie-Break