Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:

Floripa Winter Chess 2018 - Amateur U2200

Seinast dagført15.07.2018 22:35:03, Creator/Last Upload: Kaiser Luiz Mafra

Search for player Leita

Byrjanartalva

Nr.Navn1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdStigRk. TB1  TB2  TB3  TB4  TB5 
1NMDias Anderson Tatsch 36b1 23w1 13w1 15b1 9w½5,5402628,5421,75
2AGMNery Junior Jose Antonio 31w0 51b½ 55b1 57w1 21w0 -0 -02,550022,52527,25
3FMCaldeira Adriano 33b1 19w1 8b0 25w1 14b1 12w½ 10b½57028,531421,25
4FMDos Santos Junior Haroldo Cunha 35w1 18b1 9w0 31b1 15w0 28b½ 30b14,515025,528,5416,25
5Mariani Daniel Brandao 36b1 21w1 14b0 30w1 20b½ 8w0 26b14,514026,529416,75
6NMCalcado Acyr Rogerio 37w1 20b½ 15w1 16b1 7w1 9b0 13w15,5202932,5523,75
7Florianovitz Derlei Alex 39b1 23w1 17b½ 14w1 6b0 16w1 8b15,5302830,5522,75
8NMRaimundo Airton Carlos Nunes 41w1 24b1 3w1 9b0 22w1 5b1 7w056029,532520,00
9NMDo Valle Cardoso Lucas 42b1 25w1 4b1 8w1 10b1 6w1 1b½6,51029,532,5629,75
10CMDe Borba Gabriel 43w1 26b½ 28w1 17b1 9w0 21b1 3w½58027,531420,25
11Bassani Jaison Jose 44b1 27w½ 26b0 38w1 29b1 17w1 12b15,5502326520,50
12CMSoares Renan Barbosa Monteiro 45w1 28b½ 34w1 20w½ 19b1 3b½ 11w04,511027,530318,00
13Mota Romulo Rodrigues 46b1 29w½ 27b1 26w1 1b0 20w1 6b04,512026,530417,25
14Desideri Ricardo Maruchi 48w1 31b1 5w1 7b0 3w0 33b1 24w15902628,5518,00
15Pertuzatti Daniel 49b1 57w1 6b0 42w1 4b1 1w0 19b041802730414,00
16Maiberg Wellington Gubiani 40w1 29b1 6w0 66b1 7b0 27w½41902527312,25
17Hirota Da Silva Nilton 51w1 66b1 7w½ 10w0 26b1 11b0 28w14,513026,529,5416,25
18NMDe Haro Martim Afonso Palma 52b1 4w0 42b0 44w1 28w½ 37b0 45w13,53802022,539,75
19Souza Rodrigo Vilas Boas De 53w1 3b0 37w1 33b1 12w0 35b1 15w1510022,524,5515,00
20CMZimmermann Kleber Renato P. 54b1 6w½ 38w1 12b½ 5w½ 13b0 37w14,516025,528316,25
21Moro Antonio Renato Pereira 56w1 5b0 40w1 2b1 10w0 46b14,51702223411,75
22Dos Santos Jr Jose Fernando 57b0 61w1 44b1 46w1 8b0 30w0 29b142502223,5411,50
23Dias Joao Batista 58w1 7b0 41w1 1b0 37w½ 46w½ 35b1422023,526311,50
24Dull Amanda Paul 59b1 8w0 46b0 45w1 36b1 42w1 14b0426021,523,5410,00
25CMPredebon Eduardo Angonesi 60w1 9b0 43w1 3b0 39w½ 38b½ 48w142002426,5312,25
26CMBoabaid Jorge Alberto Duardes 62b1 10w½ 11w1 13b0 17w0 39b1 5w03,530026,528312,00
27Da Silva Joao Carlos Orguim 63w1 11b½ 13w0 39b½ 41w½ 64b1 16b½424022,523211,25
28CMBuganca Luiz Henrique Da Silva 64b1 12w½ 10b0 47w1 18b½ 4w½ 17b03,531025,528,5212,75
29Tramontini Renan Cesar 65w1 13b½ 16w0 64b1 11w0 41b1 22w03,53402424,538,75
30Da Cruz Karoliny Taiane 45w1 5b0 43w1 22b1 4w0421023,526313,50
31Melo Sergio Roberto Sampaio 2b1 14w0 49b1 4w0 42b0 66w1 38w1423022,525,5413,00
32Panazzolo Paulo Victor 57b0 49w1 46b0 50w1 42b142702023313,00
33Da Silva Esequiel Luis Melo 3w0 53b1 50w+ 19w0 57b1 14w0 43b0341024,526,528,00
34Do Prado Hamilton Mesquita 47w1 12b0 66w0 40b½ 53w1 44b142901921310,75
35Cezar Ricardo De Almeida 4b0 49w0 56b1 50w1 53b1 19w0 23w03440222336,00
36Goetten Wagner Julia 5w0 56b1 1w0 48b1 24w0 45b½ 49w02,5490232425,25
37Martins Arthur Francisco 6b0 52w1 19b0 54w1 23b½ 18w1 20b03,53202527,5310,50
38Bernardes Roberto Carlos Strutt 55w1 20b0 11b0 58w1 25w½ 31b034202426,528,75
39Da Rocha Lucas Sampaio 7w0 58b½ 61b1 27w½ 25b½ 26w0 51w02,54802324,516,75
40Bergo Felipe Paulo Guazzi 16b0 51w1 21b0 34w½ 48b0 64w02570232617,25
41Moraes Maurino Anastacio De 8b0 54w1 23b0 52w1 27b½ 29w0 66b02,55102224,527,00
42Leffeck Mateus Bernal 9w0 60b1 18w1 15b0 31w1 24b0 32w034002629310,50
43Niehues Luiz Cesar 10b0 59w1 25b0 65w1 30b0 57w+ 33w142802020,537,50
44Rodrigues Mota Romulo Cardoso S 11w0 63b1 22w0 18b0 51w1 59b1 34w0343022,52336,00
45Seiffert Gabriel Pamplona 12b0 62w1 30b0 24b0 52w1 36w½ 18b02,55202122,525,25
46Dias Henrique Jose Harms 13w0 65b1 24w1 22b0 32w1 23b½ 21w03,53302525,5310,50
47Koinski Carlos Cesar 34b0 58w1 28b0 64w0 49b½ 59w1345020,522,528,00
48Ribeiro Gilnei Guedes 14b0 64w0 59b1 36w0 54b1 40w1 25b0346019,521,536,50
49CMSarda Pedro Sada 15w0 35b1 31w0 32b0 65b1 47w½ 36b13,537020,52137,50
50Mariot Vaz Joao Antonio Bertolu 33b- 35b0 60w1 32b0 -02590212416,50
51Curcio Demy Yamamaru 17b0 2w½ 40b0 61w1 44b0 55w1 39b13,53901819,538,25
52Ferreira Angelo Augusto Pacheco 18w0 37b0 60w1 41b0 45b0 65w1 58w½2,554017,51824,75
53Garcia Otavio Landerdahl 19b0 33w0 62b1 55w1 35w0 34b0 60w026002021,524,00
54Martins Lara 20w0 41b0 63w1 37b0 48w0 58b½ 61b12,555017,51823,25
55Piras Lorenzo 38b0 2w0 53b0 62w1 51b0 56w12,5560171824,25
56De Oliveira Nicolas Fabiane 21b0 36w0 35w0 58b0 63w1 60b0 55b016501818,510,50
57Sosa Gustavo Humberto 22w1 15b0 32w1 2b0 33w0 43b- -025802224,528,00
58Andersson Cristian de Oliveira 23b0 39w½ 47b0 56w1 38b0 54w½ 52b½2,553017,518,514,75
59Fernandes Adriano Junior 24w0 43b0 48w0 63b1 61b1 44w0 47b026101818,522,00
60Steglich Matheus Santos 25b0 42w0 52b0 62w1 50b0 56w1 53b13470161734,50
61Duarte Leonardo Torqui 22b0 39w0 51b0 59w0 63b1 54w01,56301818,512,25
62Zucco Simoes Maria Teresa 26w0 45b0 53w0 60b0 55b0 -1 65w126201414,511,00
63Duarte Giovanna Torqui 27b0 44w0 54b0 59w0 56b0 61w0 -11660141400,00
64Feres Artur Cury 28w0 48b1 29w0 47b1 27w0 40b13,536020,522,539,75
65Michels Luciano Rhinow 29b0 46w0 -1 43b0 49w0 52b0 62b0164018,52002,00
66Semensato Joao Pedro Ravagnani -1 17w0 34b1 16w0 31b0 41w13,53502325,5211,25

Viðmerkingar:
Tie Break1: Direct Encounter (The results Of the players In the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Buchholz Tie-Breaks (variabel With parameter)
Tie Break4: Greater number of victories/games variable
Tie Break5: Sonneborn-Berger-Tie-Break variable