Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Telangana State U 11 Open Chess Selection Championship - 2017

Last update 15.10.2017 10:54:54, Creator/Last Upload: G NAVYA KRISHNA

Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Rk. TB1  TB2  TB3 
1Sreeshwan Maralakshikari2067IND 44b1 24w1 14b1 6w½ 12b1 4w1 5b16,5203229,25
2Aditya Varun Gampa1783IND 45w1 27b1 13w1 7b½ 5w0 77b1 9w15,5503022,25
3CMPrraneeth Vuppala1736IND 47b1 28w1 15b1 9w1 4b1 5w1 6b171030,530,50
4Akira Sowmyanatha Reddy1586IND 46w1 31b1 22w1 77b1 3w0 1b0 37w158033,520,00
5Chilukuri Sai Varshith1584IND 48b1 30w1 70b1 10w1 2b1 3b0 1w05703622,50
6Sreekar J S S1562IND 49w1 35b1 74w1 1b½ 7w1 8b1 3w05,54032,522,25
7Viswak Sen M1361IND 50b1 34w1 78b1 2w½ 6b0 12w1 14b15,5603021,75
8Saketh Kumar Reddy C1324IND 53w1 37b1 77w0 41b1 27w1 6w0 40b½4,517031,519,00
9Chetan Rao D1318IND 54b1 36w1 86b1 3b0 35w1 53w1 2b059031,519,00
10Md Bashiq Imrose1318IND 55w1 39b1 88w1 5b0 42w1 79w1 86b16302823,00
11Biswajith Krishna Ch1187IND 56b1 40w½ 12b0 76w1 30b1 14w0 79b14,52202614,50
12Teerthala Abhinav1133IND 57w1 63b½ 11w1 40b1 1w0 7b0 59w14,516032,518,75
13ACMAarav Nambiar T1120IND 58b1 42w1 2b0 34w1 53b0 40w0 44b-346030,511,50
14Rithwik Gandikota1095IND 59w1 71b1 1w0 66b1 77w½ 11b1 7w04,51802914,75
15Suhaas A1083IND 60b1 51w+ 3w0 74b1 88w1 86w0 55b1511029,517,50
16Aarush Hotha0IND 61w1 77b0 46w+ 35w0 83b½ 63w1 32b03,54102410,50
17Aarush Reddy V0IND 62b1 70w0 42b0 51w1 55b0 67w+ 77w03500257,50
18Abhinav Sattaru0IND 63w0 59b0 65w1 48b½ 61w1 88b0 25w13,544022,59,75
19Advayadeep Kurapati0IND 64b1 74w0 44b1 42w0 58b1 55w0 66b143702211,00
20Agasthya Reddy0IND 65w½ 25b½ 51w- 55w0 64b0 61b0 51w12710225,50
21Agrannya T0IND 66b1 78w0 53b- 57b0 60w1 59b0 68w13600216,50
22Akash Kumar I0IND 67w1 83b1 4b0 53w0 70b0 68w1 74b1432025,511,00
23Amit Bhargav Jonnala0IND 68b1 86w0 55b1 70w1 79b0 74w1 53b0427027,514,00
24Anuj Siddharth A0IND 69w1 1b0 57w1 88b0 66w1 37b0 58w142902712,00
25Ashray C B0IND 70b0 20w½ 87w+ 39b1 40w0 32b- 18b02,5640245,25
26Atharv Reddy V0IND 71w0 61b0 56w- 65b0 56w1 47b½ 84w12,5690163,50
27Avaneesh A0IND 72b1 2w0 58b1 78w1 8b0 70w0 75b143002712,00
28Azzam Md0IND 73w1 3b0 59w½ 61b1 86b0 76w- 48w-2,5630286,75
29Bhanu Teja A0IND 74b0 58w0 60b+ 64w1 75b0 69w1 87b03590218,50
30Bhavik Rao P0IND 75w1 5b0 61w½ 63b1 11w0 48b1 76w03,5420249,75
31Charan Teja0IND 76b1 4w0 64b1 79w0 78b1 75w1 70b043102612,00
32Dhanush Netha0IND 77w0 67b1 71w+ 86w0 76b½ 25w+ 16w14,52302513,75
33Dinesh G0IND 78b0 60w1 66b- 58w0 67b0 50b1 85w½2,568019,55,75
34Hari Haran Goud T0IND 79w1 7b0 75w1 13b0 57w1 41b1 42w1512027,518,50
35Jenesh Naga Venkat D0IND 80b1 6w0 72b+ 16b1 9b0 83w1 88w½4,521027,514,75
36Joel Noble Irugu0IND 81w1 9b0 76w0 71b1 72w1 42b0 57w03470269,50
37Karthik A0IND 82b1 8w0 79b0 73w1 81b1 24w1 4b043502511,50
38Karthikeya0IND 83w0 69b1 81w- 81w0 68b0 51w+ 72w02730215,00
39Karthikeya Krapa0IND 84b1 10w0 83b½ 25w0 74b0 85w0 47w01,580020,53,00
40Karunya Shesha Sai Y0IND 85w1 11b½ 63w1 12w0 25b1 13b1 8w½515025,516,50
41Krishna Sai Koushik P0IND 86b0 62w1 85b1 8w0 87b1 34w0 83b142802712,50
42Maahir Alam MD0IND 87w1 13b0 17w1 19b1 10b0 36w1 34b0426028,514,00
43Madeen0IND 88b0 64w0 62b- 62b+ 69b0 60w0 56b12770192,50
44Nikhil Ballu0IND 1w0 73b1 19w0 72b0 71w1 78b1 13w+433025,511,00
45Nikhilesh N0IND 2b0 66w0 68b1 85w½ 63b0 87w0 49b12,5670225,25
46Nishanth0IND 4b0 68w1 16b- 75b- -0 -0 -01830222,00
47Nishchal G0IND 3w0 75b0 67w+ 87w0 73b0 26w½ 39b12,5650235,00
48Pitla Srivatsal0IND 5w0 79b0 69w+ 18w½ 65b1 30w0 28b+3,5430249,75
49Praharsha R K0IND 6b0 72w0 80b- 80b0 82w½ 52b1 45w01,5780222,50
50Prasun Kumar0IND 7w0 81b0 73w- 67w0 54b1 33w0 71b+2740213,50
51Purna Charantej B0IND 52w1 15b- 20b- 17b0 80w0 38b- 20b01840211,50
52Rahaman Syed0IND 51b0 76w- 82w- 68w0 84b½ 49w0 54w00,5870170,75
53Rakshith Rudra0IND 8b0 80w1 21w+ 22b1 13w1 9b0 23w1513027,518,00
54Ramcharan Tej G0IND 9w0 85b- 84b- 82b0 50w0 56b- 52b1186018,51,50
55Rashmith Rudra0IND 10b0 82w1 23w0 20b1 17w1 19b1 15w0434025,511,00
56Ratan Raj D0IND 11w0 87b0 26b- 69w0 26b0 54w+ 43w01850210,50
57Revanth Kumar P0IND 12b0 84w1 24b0 21w1 34b0 73w1 36b143602410,50
58Rishith V0IND 13w0 29b1 27w0 33b1 19w0 72b+ 24b0352023,58,00
59Rithvik Mittal0IND 14b0 18w1 28b½ 83w0 85b1 21w1 12b03,54002511,25
60Rohan T0IND 15w0 33b0 29w- 84w1 21b0 43b1 78w0276020,53,50
61Rohith K0IND 16b0 26w1 30b½ 28w0 18b0 20w1 65b02,566022,57,25
62Ruthvik A0IND 17w0 41b0 43w- 43w- -0 -0 -0088016,50,00
63Ruthwik Sai Bollam0IND 18b1 12w½ 40b0 30w0 45w1 16b0 80w13,539025,511,75
64Sanjay0IND 19w0 43b1 31w0 29b0 20w1 80b0 81w1358021,57,50
65Sathwik Reddy P0IND 20b½ 88w0 18b0 26w1 48w0 82b1 61w13,545020,58,75
66Shaik Abdul Anas0IND 21w0 45b1 33w+ 14w0 24b0 81w+ 19w03510248,00
67Shanmukh R0IND 22b0 32w0 47b- 50b1 33w1 17b- 69b0270022,55,00
68Shanthan Kumar S0IND 23w0 46b0 45w0 52b1 38w1 22b0 21b02750213,50
69Shashank R0IND 24b0 38w0 48b- 56b1 43w1 29b0 67w1362017,56,00
70Shashank Reddy0IND 25w1 17b1 5w0 23b0 22w1 27b1 31w151402617,00
71Shashanth0IND 26b1 14w0 32b- 36w0 44b0 84w- 50w-182022,53,00
72Shiva Sai0IND 27w0 49b1 35w- 44w1 36b0 58w- 38b13560227,50
73Shoumik Reddy S0IND 28b0 44w0 50b+ 37b0 47w1 57b0 82w13610216,00
74Shubham M0IND 29w1 19b1 6b0 15w0 39w1 23b0 22w03490268,00
75Sohan Katragadda0IND 30b0 47w1 34b0 46w+ 29w1 31b0 27w0353023,57,00
76Sourish Rao Surineni0IND 31w0 52b+ 36b1 11b0 32w½ 28b+ 30b14,52402413,75
77Sreehith Reddy R0IND 32b1 16w1 8b1 4w0 14b½ 2w0 17b14,519028,515,75
78Sri Krish Reddy0IND 33w1 21b1 7w0 27b0 31w0 44w0 60b13480269,00
79Sri Krishna Praneeth Kotikalap0IND 34b0 48w1 37w1 31b1 23w1 10b0 11w042503014,50
80Srijan Sai Reddy D0IND 35w0 53b0 49w- 49w1 51b1 64w1 63b0354022,57,50
81Subhijeet Chandra0IND 36b0 50w1 38b- 38b1 37w0 66b- 64b0272021,54,00
82Udaynath B0IND 37w0 55b0 52b- 54w1 49b½ 65w0 73b01,579021,53,50
83Vaibhav G0IND 38b1 22w0 39w½ 59b1 16w½ 35b0 41w03550227,75
84Vijwal0IND 39w0 57b0 54w- 60b0 52w½ 71b+ 26b01,581016,51,75
85Vishnu Pranav P0IND 40b0 54w+ 41w0 45b½ 59w0 39b1 33b½3570226,75
86Vishvas Reddy K0IND 41w1 23b1 9w0 32b1 28w1 15b1 10w0510030,519,50
87Vishwanth Sai0IND 42b0 56w1 25b- 47b1 41w0 45b1 29w14380208,00
88Viswajith Sai B0IND 43w1 65b1 10b0 24w1 15b0 18w1 35b½4,520027,515,00

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable