Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Obert Tardor Tàrrega 2017

Last update 25.11.2017 01:36:36, Creator/Last Upload: Xavier Valios Blanco

Search for player Search

Final Ranking crosstable after 8 Rounds

Rk.NameRtg1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdPts. TB1  TB2  TB3 
1FMEsplugas Esteve Vicenc2398 19w1 6b1 8w1 2b1 11w1 5b½ 7w1 4b½731,53842
2FMRamon Solans Albert2390 14b1 23w1 13b1 1w0 3b1 8w1 5b½ 9w16,5313842
3Lopez Sanchez Xavier2224 21w1 10b1 11w½ 7b1 2w0 4b½ 6w½ 14b15,531,53842
4Argerich Farras Jose2159 27w1 22b1 7w½ -0 26b1 3w½ 8b1 1w½5,529,536,540
5Martinez Gutierrez Bernard2146 37b1 12w0 17b1 18w1 30b1 1w½ 2w½ 7b½5,527,534,536,5
6Massot Ribe Jesus2022 26b1 1w0 30b0 37w1 31b1 20w1 3b½ 15w15,5243133
7Sole Pijuan Ferran2216 30b1 15w1 4b½ 3w0 17b1 11w1 1b0 5w½5303740
8Cardona Alcaide Roberto2165 31b1 18w1 1b0 12w1 20b1 2b0 4w0 22b1529,536,540
9Marimon Torrens Jordi2035 25w½ 16b0 14w½ 34b1 22w1 10b1 18w1 2b0526,53336
10Angles Roca Joel1988 33b1 3w0 37b1 -0 21w1 9w0 30b1 19b1524,53032
11Clotet Torrelles Ramon2068 39b1 41w1 3b½ 15w1 1b0 7b0 19w½ 12w½4,526,533,534,5
12Herreros Angrill Jaume1951 36w1 5b1 -0 8b0 -0 34w1 24w1 11b½4,526,53234,5
13Pique Safont Joan Manel2192 24w1 20b1 2w0 -0 -0 27b½ 29w+ 21b14,52632,535,5
14Raga Lleida Roman1917 2w0 -0 9b½ 32w1 37b1 17w1 16b1 3w04,52632,534,5
15Rodon Balcells Jaume1991 35w1 7b0 21w1 11b0 24w1 18b½ 28w1 6b04,52530,534
16Turuguet Lopez Josep Lluis2018 28w0 9w1 31b1 20b0 19w½ 23b1 14w0 26b14,524,529,533
17Barberans Sola Sebastia2076 34w1 28b½ 5w0 19b1 7w0 14b0 27w1 18b½42631,534,5
18Caballero Gomez-Casero Emilio1978 40w1 8b0 34w1 5b0 27b+ 15w½ 9b0 17w½42530,532
19Diaz Soro Josep Lluis1923 1b0 32w1 41b1 17w0 16b½ 30w1 11b½ 10w0424,531,532,5
20Ponsarnau Marquilles Jaume1954 38b1 13w0 39b1 16w1 8w0 6b0 21w0 28b1424,53032
21Coria Gonzalez Pedro1913 3b0 33w1 15b0 38w1 10b0 39w1 20b1 13w0424,53032
22Vidal Bermejo Joan Angel1928 42b1 4w0 26b½ 28w½ 9b0 38w1 31b1 8w04232929,5
23Sola Sendra Francesc1994 32b1 2b0 28w+ 30w0 -0 16w0 38b1 33w142228,530,5
24Lopez Minguella Armand1872 13b0 38w0 33b1 39w1 15b0 32w1 12b0 30w142126,528,5
25Villaden Isern Joaquim1820 9b½ 30w0 38b1 26w0 28b½ 31w0 37b1 32w14192426
26Alferez Valls Ramon1777 6w0 36b1 22w½ 25b1 4w0 28b0 34b1 16w03,5253133,5
27Caixal Pique Jordi1855 4b0 -0 29w1 35b1 18w- 13w½ 17b0 37w13,5253133
28Llacuna Roca Josep1759 16b1 17w½ 23b- 22b½ 25w½ 26w1 15b0 20w03,5253033,5
29Garcia Jounou David1712 -0 37w0 27b0 36w½ -1 42b1 13b- 39w13,51721,522
30Cots Valls Jordi1899 7w0 25b1 6w1 23b1 5w0 19b0 10w0 24b032833,537,5
31Vladimirov Savov Tsanco1866 8w0 35b1 16w0 41b1 6w0 25b1 22w0 -032530,531,5
32Gil Fernandez Lluis Antoni1741 23w0 19b0 40w1 14b0 41w1 24b0 36w1 25b03202526
33Abellana Viladrich Albert1714 10w0 21b0 24w0 40b- 36b1 40w1 39b1 23b0319,52526,5
34De La Fuente Exposito Juan Ma1831 17b0 42w1 18b0 9w0 40b1 12b0 26w0 38w1319,52525,5
35Pala Nosas Guillem1731 15b0 31w0 42b1 27w0 38b0 -0 41w1 40b1315,52020,5
36Coll Pero Marta1658 12b0 26w0 -0 29b½ 33w0 -1 32b0 42w12,51924,525
37Prats Carrera Rossend1841 5w0 29b1 10w0 6b0 14w0 41b1 25w0 27b0228,53435
38Coria Gonzalez Joaquim1674 20w0 24b1 25w0 21b0 35w1 22b0 23w0 34b0223,527,530,5
39Nadal Gene Ramon1822 11w0 40b1 20w0 24b0 42w1 21b0 33w0 29b022125,526
40Prats Argerich Rossend1685 18b0 39w0 32b0 33w+ 34w0 33b0 42w1 35w021720,521
41Angles Roca Jan1523 -1 11b0 19w0 31w0 32b0 37w0 35b0 -0119,52426
42Pont Garcia Agusti1613 22w0 34b0 35w0 -1 39b0 29w0 40b0 36b01172122,5

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)