Note: To reduce the server load by daily scanning of all links by search engines like Google, Yahoo and Co, all links for tournaments older than 2 weeks (end-date) are shown after clicking the following button:


ukáž detaily turnaja
 

Festivalul International de sah"Trofeul Litoralului"-2017-U14-Turneul B The Seacost Trophy - U14 - 27th edition

Posledná aktualizácia 27.06.2017 18:27:24, Creator/Last Upload: Romanian Chess Federation (Licence 9)

Search for player Hladaj

Konečná tabuľka po 8 kolách

Por.TMenoFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.RdBody TB1  TB2  TB3 
1IIStepanencu Nicodim-CosminROU 32w1 18b1 10w1 3b½ 2w1 4b1 6w½ 7b173242,536,75
2CMGhimpu Samuel-TimoteiROU 33b1 26w1 12b1 5w1 1b0 17w1 8b½ 4w16,5294030,75
3Talmaci ChirilMDA 24b1 15w1 7b1 1w½ 4b0 11w½ 17b1 8w163041,530,00
4IChivulescu Adrian-AlexandruROU 38b1 36w1 14b1 3w1 1w0 5b1 2b05,530,54126,25
5IIVoicu Teodor-MihneaROU 23w1 13b1 6w1 2b0 18w1 9b½ 4w0 20b15,5304126,50
6Bolukbas EmreTUR 46b1 22w1 5b0 19w½ 35b1 12w1 1b½ 11w½5,5283824,25
7IIAvadani TeodoraROU 48w1 28b1 3w0 43b1 8w½ 10b1 13w1 1w05,52736,521,25
8IILungu AlexandruROU -1 21b1 9w½ 12w½ 7b½ 14b1 2w½ 3b05314125,00
9IPanturu Octavian-NicuROU 25b1 27w1 8b½ 17w½ 11b½ 5w½ 23b½ 12w½52837,523,00
10IIPirvu ChristianROU 29b1 30w1 1b0 22w½ 15b1 7w0 27b½ 23w1527,538,521,75
11Triboi AlexanderMDA 43w1 36b½ 20w½ 21b1 9w½ 3b½ 18w½ 6b½527,536,522,00
12IIMelinte Rares-AndreiROU 34w1 31b1 2w0 8b½ 28w1 6b0 21w1 9b½5273720,25
13IIPalos Andra-MariaROU 39b1 5w0 24b1 45w1 17b0 29w1 7b0 26w152634,519,00
14IAngheluta DianaROU 47b1 17w½ 19b1 4w0 22b1 8w0 26b½ 27w15263419,75
15IISimon Cristian-EduardROU 53w1 3b0 34w1 41b1 10w0 18b½ 19w½ 28b15243115,50
16IICocis Rares-MihaiROU 17b0 39w1 26b0 52w1 27b0 42w1 29b1 30w1522,52916,50
17IIGorea Stefan-AlinROU 16w1 14b½ 37w1 9b½ 13w1 2b0 3w0 19b½4,530,540,520,75
18IIBaciu Mihnea-IustinROU 50b1 1w0 23b1 29w1 5b0 15w½ 11b½ 25w½4,528,53818,25
19IIMargarit Ionut-StefanROU 54w1 20b1 14w0 6b½ 26b½ 27w½ 15b½ 17w½4,52732,516,00
20IIBanciu Alexandra-IoanaROU 56b+ 19w0 11b½ 37w1 -0 36w1 22b1 5w04,5263518,50
21IIDrimboceanu SerbanROU 45b1 8w0 42b1 11w0 24b1 26w½ 12b0 36w14,524,532,516,00
22IIMusca Paul-Constantin-CalistROU 44w1 6b0 48w1 10b½ 14w0 35b1 20w0 34b14,524,532,515,00
23Selivanov SergeyRUS 5b0 50w1 18w0 48b1 41w1 31b1 9w½ 10b04,5243214,50
24IIHolic Daria-AlexandraROU 3w0 51b1 13w0 44b1 21w0 49b½ 48w1 35b14,52129,512,75
25IITimis ClaraROU 9w0 49b½ 41w0 54b1 42w½ 44b1 31w1 18b½4,5202512,00
26IIBarila StefanaROU 49w1 2b0 16w1 28b½ 19w½ 21b½ 14w½ 13b0427,536,516,25
27IISchiopu Oana-MagdalenaROU 51w1 9b0 28w0 38b1 16w1 19b½ 10w½ 14b0426,53415,75
28IIMazilu Stefan-FabianROU 55w+ 7w0 27b1 26w½ 12b0 30w½ 33b1 15w04263515,50
29IIPuisor Andrada-MariaROU 10w0 53b1 31w1 18b0 32w1 13b0 16w0 43b1425,531,512,00
30IBureta Karla ClaudiaROU 41w1 10b0 43w0 34b½ 38w1 28b½ 32w1 16b0422,530,514,00
31IILuchian Diana-MariaROU 52b1 12w0 29b0 46w1 45b1 23w0 25b0 37w1422,529,511,50
32IIPaunescu Andrei-GabrielROU 1b0 40w1 45b0 50w1 29b0 46w1 30b0 42w1420,53012,00
33Gindea David-AlexandruMDA 2w0 48b0 51w1 42b½ 34w½ 43b1 28w0 41b1418,527,511,75
34IIBira Andrada-ParaschivaROU 12b0 47w1 15b0 30w½ 33b½ 45w1 37b½ 22w03,52431,511,25
35IICostea Ana-Maria-TeodoraROU 37b0 49w1 36b1 6w0 22w0 39b1 24w03,523,531,511,25
36IIToma Eduard-AndreiROU 42b1 11w½ 4b0 35w0 43w1 20b0 49w1 21b03,523,531,511,00
37IIRadulescu Monica-GeorgianaROU 35w1 17b0 20b0 49w½ 41b1 34w½ 31b03,522,529,511,25
38IIBuga Denis-IonutROU 4w0 40b1 27w0 30b0 39w0 45b1 48b13,5223010,75
39FCHagi TudorROU 13w0 16b0 44w0 47b1 48w½ 38b1 35w0 49b13,52027,59,75
40IIMustata Ioana-RuxandraROU 32b0 38w0 49b0 52w1 48b0 54b1 46w13,517,521,56,75
41FCTenu Vlad-AndreiROU 30b0 46w1 25b1 15w0 23b0 37w0 50b1 33w0323,53110,00
42Ispas MihaiROU 36w0 44b1 21w0 33w½ 25b½ 16b0 51w1 32b0323,5319,75
43FCCiobanu Maria-CatalinaROU 11b0 52w1 30b1 7w0 36b0 33w0 47b1 29w032330,58,50
44Gradinaru AnastasiaMDA 22b0 42w0 39b1 24w0 50b1 25w0 46b0 52w132127,58,00
45FCUrsache Raul-AlexandruROU 21w0 54b1 32w1 13b0 31w0 34b0 38w0 53b1320,525,55,00
46IVTudor Mihai-MaximilianROU 6w0 41b0 47w1 31b0 51w1 32b0 44w1 40b0320288,00
47FCRaduletu Ernest-Fernando-MariROU 14w0 34b0 46b0 39w0 -1 53b1 43w0 54b1315,520,53,50
48IVNeculita Remus-MateiROU 7b0 33w1 22b0 23w0 39b½ 40w1 24b0 38w02,524,533,59,25
49FCCretu Maxim-IonutROU 26b0 25w½ 35b0 40w1 37b½ 24w½ 36b0 39w02,522,530,59,75
50FCCozac Nicolae-StelianROU 18w0 23b0 53w1 32b0 44w0 52b1 41w0 51b½2,51924,54,25
51FCMiler Andrei-EduardROU 27b0 24w0 33b0 53w1 46b0 54w1 42b0 50w½2,517,5222,25
52FCStefan Florina-ClaraROU 31w0 43b0 54w1 16b0 40b0 50w0 53w1 44b0217221,00
53FCStefan Carmen-FlorentinaROU 15b0 29w0 50b0 51b0 54w1 47w0 52b0 45w0116,521,50,00
54Ticoi Roberta-MariaROU 19b0 45w0 52b0 25w0 53b0 51b0 40w0 47w001823,50,00
55IIMeriuta George-CosminROU 28b- -0 -0 -0 -0 -0 -0 -0016,5220,00
Bunea AndreiROU 20w- -0 -0 -0 -0 -0 -0 -0016,5220,00

poznámka:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Sonneborn-Berger-Tie-Break variable