Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

3rd International Chess Festival Ortisei Open A (>= 1900)

Last update 11.06.2016 18:03:15, Creator/Last Upload: Giorgio Perrone

Search for player Search

Final Ranking crosstable after 9 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts. TB1  TB2  TB3  TB4 
1GMNisipeanu Liviu-Dieter2668GER 55w1 49b1 22w1 5b½ 3w1 2b½ 10w1 6b½ 4w½748,552,524822702
2GMWerle Jan2563NED 52w1 11b0 67b1 23w1 12b1 1w½ 19w½ 21b1 6w174548,523682588
3GMVocaturo Daniele2576ITA 64b1 26w1 12b1 7w½ 1b0 11w1 4w1 5b½ 8w½6,5505424452611
4GMMarkus Robert2662SRB 62b1 63w1 9b½ 8w1 6b½ 7w1 3b0 10w1 1b½6,549,553,524762642
5GMBogner Sebastian2527SUI 47b1 42w1 31b1 1w½ 7b½ 9w1 6b0 3w½ 16b16,54852,524282594
6GMNabaty Tamir2610ISR 61w1 27b1 19w1 20b1 4w½ 10b½ 5w1 1w½ 2b06,5485224752641
7IMSprenger Jan Michael Dr.2506GER 54w1 44b1 35w1 3b½ 5w½ 4b0 26w1 19b1 13w½6,5454923882554
8IMPrasanna Raghuram Rao2466IND 41b½ 58w1 29b1 4b0 35w½ 32w1 30b1 14w1 3b½6,543,547,523342500
9IMCodenotti Marco2451ITA 86w1 65b1 4w½ 21b½ 37w1 5b0 54w1 20b½ 19w16,54043,523972563
10IMPijpers Arthur2471NED 66w½ 43b1 39w1 36b1 20w1 6w½ 1b0 4b0 23w164447,523882513
11FMCorvi Marco2305ITA 68b1 2w1 20w0 22b½ 16w1 3b0 35w½ 54b1 37w1642,54623422467
12FMGaehwiler Gabriel2363SUI 60w1 50b1 3w0 65b1 2w0 45b1 20w½ 23b½ 21w164245,523592484
13IMLedger Andrew J2380ENG 36w½ 24b½ 55w1 44b½ 50w1 19b0 38b1 17w1 7b½6404422132338
14GMKindermann Stefan2515AUT 43w½ 66b1 48w1 37b½ 19w½ 35b1 21w½ 8b0 25w164043,523272452
15IMBertagnolli Alexander2376ITA 59w1 35b0 64w½ 54b½ 55w1 28b½ 39w½ 45b1 20w1636,54022422367
16WGMPaulet Iozefina2187NED 20w0 79b1 25w½ 18w1 11b0 49b1 28w1 22b1 5w05,542,54523302410
17Addison Bret C2180ENG 21w0 69b½ 75w1 48b½ 65w1 27b1 22w½ 13b0 42b15,5374022592339
18FMDe Santis Alessio2275ITA 69w1 21b½ 36w0 16b0 82w1 64b½ 43w1 24b½ 40w15,536,53921632243
19FMKristensen Kaare Hove2367DEN 76b1 38w1 6b0 28w1 14b½ 13w1 2b½ 7w0 9b054851,523732416
20GMNeverov Valeriy2507UKR 16b1 23w1 11b1 6w0 10b0 42w1 12b½ 9w½ 15b0547,55223722415
21IMCastellanos Rodriguez Renier2484ESP 17b1 18w½ 30b1 9w½ 38b½ 36w1 14b½ 2w0 12b054650,523022345
22FMLodici Lorenzo2379ITA 40b1 28w1 1b0 11w½ 47b1 38w½ 17b½ 16w0 30b½54347,522382281
23Dappiano Andrea2288ITA 70b1 20b0 82w1 2b0 59w½ 47w1 29b1 12w½ 10b0540,54322812324
24Olivetti Davide2063ITA 51b½ 13w½ 42b½ 29w½ 30b0 65b1 48w1 18w½ 32b½54043,522822325
25FMHerzog Adolf2358AUT 58b½ 41w½ 16b½ 45w½ 29b½ 40w1 36b½ 38w1 14b05394321862229
26FMSpornberger Maximilian2306ITA 56w1 3b0 57w½ 64b½ 66w1 41b1 7b0 40w½ 29b½538,54222392282
27FMSpornberger Andre2307ITA 78b1 6w0 40b1 38w0 62b1 17w0 46b1 36w½ 28b½538,54121792222
28Boehm Martin2234GER 83w1 22b0 53w1 19b0 71w1 15w½ 16b0 66b1 27w½538,540,521832226
29WIMTerao Juliana Sayumi2228BRA 75w½ 73b1 8w0 24b½ 25w½ 52b1 23w0 56b1 26w½5384121712214
30FMDittmar Peter2258GER 84w½ 75b1 21w0 57b½ 24w1 37b1 8w0 35b½ 22w½53840,522282271
31FMSinger Christoph2355GER 57w1 82b1 5w0 35b0 61w1 54b0 50w1 39b½ 33w½53840,522182261
32WIMSgircea Silvia-Raluca2263ROU 82w0 60b½ 69w½ 56b1 57w1 8b0 64w½ 55b1 24w½53537,521402183
33Polster Wolfgang Dr.2239GER 38b0 80w½ 58b1 46w½ 40b0 56w½ 72b1 41w1 31b½533,536,521212164
34FMLagumina Giulio2316ITA 46b½ 67w0 38b0 68w½ 77b1 60w1 40b0 59w1 36b1532,53520732116
35Ruecker Benjamin2229GER 71b1 15w1 7b0 31w1 8b½ 14w0 11b½ 30w½ -04,546,550,523402383
36WIMMartinez Ayelen2146ARG 13b½ 51w1 18b1 10w0 44w1 21b0 25w½ 27b½ 34w04,54246,523512351
37FMBjerre Jonas2410DEN 72b1 39w½ 45b1 14w½ 9b0 30w0 44b½ 62w1 11b04,541,54522902290
38Engl Stefan1964ITA 33w1 19b0 34w1 27b1 21w½ 22b½ 13w0 25b0 45w½4,54145,523382338
39FMCunningham Robin2248USA 53w1 37b½ 10b0 41w½ 46b½ 59w1 15b½ 31w½ -04,54043,522462289
40Zucchelli Massimo2145ITA 22w0 83b1 27w0 53b1 33w1 25b0 34w1 26b½ 18b04,5404222332233
41WFMGueci Tea2177ITA 8w½ 25b½ 49w½ 39b½ 48w1 26w0 63b½ 33b0 65w14,539,54323122312
42Blohberger Felix2300AUT 79w1 5b0 24w½ 43b1 54w½ 20b0 55w½ 64b1 17w04,538,54122352235
43Bernardi Ruben2189ITA 14b½ 10w0 68b1 42w0 74b½ 71w1 18b0 63w1 44b½4,5384122372237
44WGMEnkhtuul Altan-Ulzii2258MGL 77b1 7w0 59b1 13w½ 36b0 46w½ 37w½ 47b½ 43w½4,53840,522272227
45CMKrulich Roman2215MNC 73w½ 84b1 37w0 25b½ 63w1 12w0 51b1 15w0 38b½4,53840,522222222
46Bjerre Tavs2063DEN 34w½ 48b0 52w1 33b½ 39w½ 44b½ 27w0 65b½ 64w+4,53740,522612218
47Paltrinieri Nicholas2198ITA 5w0 56b½ 84w1 49b1 22w0 23b0 70w1 44w½ 50b½4,53739,522352235
48FMSeyb Dieter2265GER 67b½ 46w1 14b0 17w½ 41b0 57w1 24b0 58w½ 72b14,536,54021512151
49FMVolkov Dmitriy2338USA 80b1 1w0 41b½ 47w0 72b1 16w0 59b½ 61w½ 54w14,536,539,522212221
50FMMolina Fabrizio2222ITA 85b1 12w0 74b½ 67w1 13b0 51w½ 31b0 73w1 47w½4,53636,521562156
51FMHaag Martin2308GER 24w½ 36b0 56w½ 60b1 64w½ 50b½ 45w0 57b½ 70w14,534,53821282128
52Curien Nicolas2198SUI 2b0 70w½ 46b0 73w1 67b1 29w0 56b0 71w1 68b14,53437,520932093
53Cluyts Marc1974BEL 39b0 72w1 28b0 40w0 58b½ 78w½ 68b½ 67w1 66w14,532,53521312131
54Nelson Jonathan P2183ENG 7b0 77w1 63b1 15w½ 42b½ 31w1 9b0 11w0 49b044345,523292286
55Seresin Francesco2215ITA 1b0 78w1 13b0 80w1 15b0 68w1 42b½ 32w0 58b½43941,522522209
56WFMAbarca Gonzales Damaris2052CHI 26b0 47w½ 51b½ 32w0 73b+ 33b½ 52w1 29w0 62b½437,540,522442157
57WFMMessina Roberta2088ITA 31b0 62w1 26b½ 30w½ 32b0 48b0 84w1 51w½ 61b½43739,522422199
58FMKarl Hans2100SUI 25w½ 8b0 33w0 84b½ 53w½ 75b1 61w½ 48b½ 55w½436,53921842141
59Schaefer Michael2141GER 15b0 71w+ 44w0 85w1 23b½ 39b0 49w½ 34b0 77w143636,522152128
60Vezzani Stefano2121ITA 12b0 32w½ 73b½ 51w0 83b1 34b0 74w1 81w1 -0434,536,521452145
61Pedersen Henrik Bolding2206DEN 6b0 68w½ 80b½ 70w1 31b0 74w½ 58b½ 49b½ 57w½4343721852142
62FMDe Eccher Stefano2211ITA 4w0 57b0 79w1 69b1 27w0 70b½ 76w1 37b0 56w½43436,521962153
63FMBarp Alberto2326ITA 81w1 4b0 54w0 74w1 45b0 66b½ 41w½ 43b0 79b143335,521922149
64Tscharotschkin Michael2205GER 3w0 81b1 15b½ 26w½ 51b½ 18w½ 32b½ 42w0 46b-3,541,54423102267
65Manfredi Vincenzo2258ITA 74b1 9w0 76b1 12w0 17b0 24w0 79b1 46w½ 41b03,53840,521642084
66Johnsen Gunnar2178NOR 10b½ 14w0 70b½ 77w1 26b0 63w½ 67b1 28w0 53b03,537,54022112131
67De Vita Gianni2028ITA 48w½ 34b1 2w0 50b0 52w0 69b1 66w0 53b0 73b13,53740,521812101
68WFMDengler Dijana2044BIH 11w0 61b½ 43w0 34b½ 85w1 55b0 53w½ 82b1 52w03,53535,521462066
69Maurer Fritz2029SUI 18b0 17w½ 32b½ 62w0 76b½ 67w0 71b½ 80w½ 83b13,5343621172037
70Orizondo Hugo2041USA 23w0 52b½ 66w½ 61b0 81b1 62w½ 47b0 75w1 51b03,53335,521762096
71Kleinert Juergen1938GER 35w0 59b- 78b1 76w1 28b0 43b0 69w½ 52b0 82w13,53335,521362093
72CMBennett David Michael2148USA 37w0 53b0 83w1 82b½ 49w0 84b1 33w0 74b1 48w03,5313321342054
73Chan Kim Yew1882MAS 45b½ 29w0 60w½ 52b0 56w- 77w1 78b1 50b0 67w033335,521342047
74Seebacher Michael2007ITA 65w0 86b1 50w½ 63b0 43w½ 61b½ 60b0 72w0 81b½33234,521912066
75Albanesi Roberto1926ITA 29b½ 30w0 17b0 81w½ 78b½ 58w0 85w1 70b0 76b½331,53221061981
76Bauer Claus Dr.2133GER 19w0 85b1 65w0 71b0 69w½ 82b1 62b0 -0 75w½329,53020801993
77Astengo Marcello2008ITA 44w0 54b0 81w1 66b0 34w0 73b0 -1 78w1 59b03293121361943
78Niederstatter Harald2055ITA 27w0 55b0 71w0 79b1 75w½ 53b½ 73w0 77b0 -13293120371844
79Fischer Daniel2043SUI 42b0 16w0 62b0 78w0 -1 85b1 65w0 84b1 63w0328,52921541961
80Ledger Stephen C2083ENG 49w0 33b½ 61w½ 55b0 84w0 83b½ 82w0 69b½ 85w132828,520991974
81Marentini Marcel2073SUI 63b0 64w0 77b0 75b½ 70w0 -1 83w1 60b0 74w½326,528,520721879
82Tillmann Marc2020SUI 32b1 31w0 23b0 72w½ 18b0 76w0 80b1 68w0 71b02,5353821702004
83Murgia Andrea1945ITA 28b0 40w0 72b0 -1 60w0 80w½ 81b0 85b1 69w02,52929,520901839
84Kowalczyk Martin2008ITA 30b½ 45w0 47b0 58w½ 80b1 72w0 57b0 79w0 -0231,53421421949
85Marchesi Uberto1887ITA 50w0 76w0 -1 59b0 68b0 79w0 75b0 83w0 80b0126,528,520671267
86Roesch Mario2172GER 9b0 74w0 -0 -0 -0 -0 -0 -0 -00262722290

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel With parameter)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: rating average Of the opponents (variabel With parameters)
Tie Break4: Performance (variable With parameter)