Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Bellevue Chess 2013 Torneo Sub 2000 84076

Last update 20.10.2013 13:36:30, Creator/Last Upload: ASENSIO FERRARI, Enrique

Search for player Search

Final Ranking crosstable after 9 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts. TB1  TB2  TB3 
1Krokay Urszula1880POL 68b1 42w1 9b1 11w1 12b0 6w1 7w½ 5b1 3b½74551,542
2Munar Mut Antonio1968ESP 55b1 67w1 13b½ 27w1 12w1 7b½ 9w1741,548,538,5
3Vladut Matei1948ROU 57w1 34b0 21w1 36b1 40w1 9b1 5w1 4b½ 1w½74148,538
4Parals Marce Luis1984ESP 35w½ 44b1 40w1 17b1 15w1 5b0 33w1 3w½ 14b17404837
5Botelho Luis Miguel Rodrigues1996POR 22w1 39b1 13w½ 34w1 19b1 4w1 3b0 1w0 10b16,543,552,541
6Kaufmann Vazquez David1965ESP 21w1 16b½ 10w½ 20b1 13w1 1b0 27w1 25b1 7w½6,541,551,539,5
7Cemborain Oricain Alfonso1930ESP 53w1 40b0 66w1 41b1 43w1 11w1 1b½ 2w½ 6b½6,539,54636
8Melderis Uldis1963LAT 60b1 26w½ 18b0 37w0 57b1 31w1 28b1 33w1 19b16,534,541,532,5
9Moueden Mohamed Amine1991ALG 23w1 46b1 1w0 33w1 34b1 3w0 26b1 17w1 2b0641,549,539
10Abdulaev Albert0RUS -1 17w½ 6b½ 67w1 11b0 46b1 15w1 12b1 5w06414838
11Fiol Company Juan1956ESP 66w1 38b1 20w1 1b0 10w1 7b0 29b- 36w1 25w1640,54838
12Minikh Edouard1983ITA 18b½ 37w1 61b1 25w1 1w1 2b0 17b½ 10w0 27w16404837,5
13Castrillon Otero Javier1929ESP 58b1 54w1 5b½ 2w½ 6b0 34w1 14b0 40w1 30w1639,54636
14Baltrunas Arvydas1962LTU 48w1 20b0 35w½ 23b1 61w½ 41b1 13w1 29b1 4w0637,544,534
15Asensio Ramos Enrique Fernand1955ESP 50b1 41w1 33b½ 18w1 4b0 25w½ 10b0 26w1 29b1636,54534
16Naranjo Moreno Jose Javier1877ESP 72b1 6w½ 17b0 32w1 18b0 22w½ 55b1 42w1 33b163642,533
17Cirjan Daniel1931ROU 45w1 10b½ 16w1 4w0 37b1 35b1 12w½ 9b0 22w½5,540,54938
18Dimitrijevic Dragan1820ITA 12w½ 47b1 8w1 15b0 16w1 30b0 35w1 19w0 36b+5,539,54837,5
19Nadal Marti Bernardo Pedro1957ESP 32b1 49w1 25b½ 26w1 5w0 33b0 45w1 18b1 8w05,537,545,535
20Perez Gandesa Jose Antonio1865ESP 74b1 14w1 11b0 6w0 28b0 59w1 45b1 35w15,53743,534
21Contreras Cabot Marc1781ESP 6b0 72w1 3b0 71w1 70b1 27b0 61w+ 34w15,535,54031,5
22Pashkov Vladimir M.1857RUS 5b0 64w1 24b½ 54w1 33b0 16b½ 47w1 43w1 17b½5,53540,532
23Alfven Jorgen1844SWE 9b0 68w1 54b½ 14w0 63b1 36w0 50w1 56b1 38w15,532,53829,5
24Dominguez Marquez Juan Carlos1688ESP 76w1 43b0 22w½ 56b0 39b½ 70w+ 61w+ 42w15,5313829
25Sanabria Macias Anselmo1906ESP 51w1 28b1 19w½ 12b0 56w1 15b½ 30w1 6w0 11b0540,54838
26Gutierrez Abarrategui Luis1882ESP 59w1 8b½ 30w1 19b0 40b1 9w0 15b0 44w15384535,5
27Strand Oyvin1891NOR 54b0 52w1 55b1 48w1 2b0 21w1 6b0 28w1 12b05374433,5
28Mitenieks Matiss0LAT 31b1 25w0 36b0 66b1 20w1 61b1 8w0 27b0 41w1536,54333,5
29Hidalgo Maireles Juan Carlos1805ESP 42b0 44w1 49b1 43b1 11w+ 14w0 15w0533,541,531,5
30Bergas Ferriol Jeronimo1993ESP 70b1 33w0 26b0 50w1 55b1 18w1 25b0 46w1 13b0533,540,531
31Moya Pol Antonio1857ESP 28w0 32b0 52w1 58b1 8b0 51w1 40b1532,539,530
32Castello Castello Juan Jose1764ESP 19w0 59b½ 31w1 16b0 44w½ 47b0 71w1 53b1 46b1531,53628,5
33Gaitan Moyano Juan1899ESP 69w1 30b1 15w½ 9b0 22w1 19w1 4b0 8b0 16w04,542,55040,5
34Wallace Mitchel1858NED 71b1 3w1 43w1 5b0 9w0 13b0 37w1 21b04,539,54536,5
35Lazarte Anello David Emiliano1834ARG 4b½ 36w½ 14b½ 39w1 42b1 17w0 18b0 49w1 20b04,538,546,535,5
36Pelegri Castello Elias1862ESP 44w½ 35b½ 28w1 3w0 45b½ 23b1 56w1 11b0 18w-4,53845,535
37Nadal Bestard Sebastia1838ESP 12b0 62w1 8b1 17w0 38b0 58w1 34b0 56w14,5354131,5
38Gomez Andreu Daniel1860ESP 73b1 11w0 48b0 58w½ 54b1 37w1 23b04,533,53830
39Sanchez Rodriguez Francisco1904ESP 52b1 5w0 35b0 24w½ 45b0 54w1 48b14,531,538,528,5
40Dariusz Kosznik0POL 56b1 7w1 4b0 49w1 3b0 26w0 67w1 13b0 31w0440,547,537
41Pons Blanco Cristobal1835ESP 47w1 15b0 42b1 7w0 67b1 14w0 46w- 62b1 28b0436,54333,5
42Hernandez Delgado Gabriel1973ESP 29w1 1b0 41w0 53b1 35w0 66b1 44w1 16b0 24b043541,531,5
43Linale Moreira Eric1932ESP 62b1 24w1 34b0 60w1 7b0 29w0 22b043440,531
44Burkevica Ilze0LAT 36b½ 4w0 29b0 62w1 32b½ 48w1 42b0 55w1 26b043440,530,5
45Serra Canaves Antonio1699ESP 17b0 61w0 64b1 47b1 36w½ 39w1 19b0 20w0 49b½43439,532
46Sacares Cloquell Miguel1887ESP 64b1 9w0 60b0 63w1 48b1 10w0 41b+ 30b0 32w0432,537,529,5
47Garcia Caballero Luis1987ESP 41b0 18w0 65b1 45w0 51b1 32w1 22b0 48w0 60b1431,53829,5
48Correia Sandra Ventura1770POR 14b0 74w+ 38w1 27b0 46w0 44b0 69w1 47b1 39w0431,537,529
49Schweighofer Josef1880AUT 63w1 19b0 58w1 40b0 29w0 50b½ 52w1 35b0 45w½430,536,528
50Krauze Anda1744LAT 15w0 63b0 74w1 30b0 69w1 49w½ 23b0 58b½ 64w143034,526,5
51Carranza Pons Ricardo Nelson1656ESP 25b0 70w0 72b1 55w0 47w0 54b1 66w1 31b0 61w1428,534,526,5
52Asensio Ramos Diego1643ESP 39w0 27b0 31b0 64w1 57w1 49b0 66b½ 62w1428,533,526,5
53Sierra Bermejo Gregorio1678ESP 7b0 56w0 68b1 42w0 73b1 55w0 59b1 32w0 66b+428,532,524,5
54Selvaradje Partibane1581FRA 27w1 13b0 23w½ 22b0 38w0 51w0 63b1 39b0 69w13,53540,532
55Perez Garcia Miguel1784ESP 2w0 69b1 27w0 51b1 30w0 53b1 16w0 44b0 58w½3,534,54030,5
56Bettman Jan1858NED 40w0 53b1 24w1 25b0 60w1 36b0 23w0 37b03,5334031
57Matas Artigues Josep1720ESP 3b0 71w1 67b0 8w0 52b0 65w13,53236,528
58Ramis Sebastia Jordi Salvador1678ESP 13w0 76b+ 49b0 38b½ 31w0 63w1 37b0 50w½ 55b½3,531,53829
59Gibert Rossello Antonio1482ESP 26b0 32w½ 20b0 53w0 69b½ 68w+3,5313628
60Trillo-Figueroa Vidal Antonio1779ESP 8w0 65b1 46w1 43b0 56b0 47w03,530,53727,5
61Figuerola Campins Antonio1866ESP 45b1 12w0 75b+ 14b½ 28w0 24b- 21b- 51b03354333
62Jaume Pons Antonio1712ESP 43w0 37b0 44b0 74w1 65b1 41w0 52b032935,528
63Rossello Sanchez Bartolome1396ESP 49b0 50w1 46b0 23w0 58b0 54w0 65b½ 73w132832,525,5
64Pons Escanellas Antonio M1506ESP 46w0 22b0 45w0 74b0 52b0 72w+ -1 71w1 50b0326,529,522,5
65Mateu Mir Gabriel1509ESP 67b0 60w0 47w0 72b1 62w0 57b0 63w½ 71b132428,523
66Rodriguez Yagüe Fermin1747ESP 11b0 73w1 7b0 28w0 71b1 42w0 51b0 52w½ 53w-2,533,536,528,5
67Perez Prieto German1888ESP 65w1 2b0 57w1 10b0 41w0 40b0 -0 -02,532,53929
68Rodriguez Bennassar Miquel A1437ESP 1w0 23b0 53w0 69b0 72w+ 59b-2,528,53324
69Febrero Perez Lluis1592ESP 33b0 55w0 71b0 68w1 50b0 73w1 48b0 59w½ 54b02,524,527,521,5
70Morant Sampol Jaime1849ESP 30w0 51b1 21w0 24b- -0 -0 -0231,53830
71Kvist Edvi0FIN 34w0 57b0 69w1 21b0 66w0 74b+ 32b0 64b0 65w0226,53124
72Serralta Font Carles1336ESP 16w0 21b0 51w0 65w0 68b- 64b- 73b1225,528,521
73Carmona Carvajal Manuel0ESP 38w0 66b0 53w0 69b0 72w0 63b01,5242922
74Blum Ulrike0ESP 20w0 48b- 50b0 64w1 62b0 71w- -0 -0 -01263022,5
75Such Palacios Jose Miguel1688ESP -0 -0 -0 61w- -0 -0 -0 -0 -0024,52721
76Oliver Amengual Adria1930ESP 24b0 58w- -0 -0 -0 -0 -0 -0 -002426,521

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)