RECEDECI VERANO 2024 CATEGORÍA A

Organizer(s)ALEJANDRO PASASIN
FederationEl Salvador ( ESA )
Tournament directorALEJANDRO PASASIN
Chief ArbiterOSCAR VACA
Time control (Standard)45 MINUTOS + 30 SEGUNDOS POR JUGADA
LocationCENTROAMÉRICA
Number of rounds7
Tournament typeSwiss-System
Rating calculation -
Date2024/02/11 to 2024/05/19
Rating-Ø1181
Pairing programSwiss-Manager from Heinz HerzogSwiss-Manager tournamentfile

Last update 06.05.2024 01:04:01, Creator/Last Upload: superfoxpro@gmail.com

Parameters No tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Playing schedule
Ranking crosstable after Round 6, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7/7 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Rk. TB1  TB2  TB3 
1FLORES ÁNGEL1547COR 11w1 6b0 4w- 9w0 13b1 15w- -0215020,518,5
2ROSA MELANY1476GUA 12b1 7w1 6b1 10w1 4b- 4w1 11b51121,519,5
3GEORGE HERNÁNDEZ1451COR 13w1 10b0 14b½ 18w1 9b- 19b0 8w2,512117,515,5
4RIVAS JONATHAN1444ESA 14b½ 18w1 1b+ 5b+ 2w+ 2b0 6w4,5302018
5LOAISIGA JOSÉ1396NIC 15w1 19b1 10w- 4w- -0 -0 -0214021,519
6ACEITUNO STEBE1358GUA 16b1 1w1 2w0 15b1 20b1 10w1 4b5202017,5
7GARCÍA PABLO1291COR 17w1 2b0 19w0 12b+ 14b1 11w0 20b3902018
8RAMÍREZ WILSON1178COR 18b0 14w0 20b0 -1 17w0 13b0 3b11901312
9BONILLA CÉSAR1172ESA 19w0 15b0 13w1 1b1 3w+ 20w1 10b4601715
10CASTELLÓN MARITZA1172COR 20b1 3w1 5b+ 2b0 19w1 6b0 9w4402421
11VAQUERO ROBERTO1129ESA 1b0 16w+ 17w1 20w0 18b1 7b1 2w47015,513,5
12ALMENDARES MÁXIMO1000HON 2w0 17b0 -1 7w- 15w- -0 -0118017,516
13CHAMORRO IVÁN1000NIC 3b0 20w0 9b0 17b1 1w0 8w1 14b21701615,5
14ESCOBAR GABRIEL1000GUA 4w½ 8b1 3w½ 19b0 7w0 17b0 13w21601615,5
15FÚNEZ LILIAN1000HON 5b0 9w1 18b½ 6w0 12b+ 1b+ 19w3,5801917
16GUERRA ÓSCAR1000ESA 6w0 11b- -0 -0 -0 -0 -002001514
17MENDOZA SMERLING1000NIC 7b0 12w1 11b0 13w0 8b1 14w1 18w311012,512
18PASASIN ALEJANDRO1000ESA 8w1 4b0 15w½ 3b0 11w0 -1 17b2,51301413,5
19QUIEL ARISTÓTELES1000PAN 9b1 5w0 7b1 14w1 10b0 3w1 15b45018,516,5
20VÁSQUEZ IVIS1000HON 10w0 13b1 8w1 11b1 6w0 9b0 7w31001817,5

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)