Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Campionat de Veterans de Barcelona 2024 +65 anys

Last update 30.04.2024 20:08:06, Creator/Last Upload: Oriol Saguillo Gonzalez

Search for player Search

Starting rank crosstable

No.NameFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.RdPts.Rk. TB1  TB2  TB3  TB4 
1MKBrusi Noguera Ricardo Ll.CAT 28w1 17b1 7w0 11b½ 20b0 29w1 18b1 3w1 25b16,54040,53044,5
2MKBielsa Franco JavierESP 29b½ 53w1 21b1 -0 39w1 25b½ 14w1 4b½ -05,5904230,544,5
3De La Plaza Gras JordiESP 30w1 19b1 15w1 -0 10b½ 13w1 25w0 1b0 18b04,51904530,548,5
4Coquard Devesa EnricCAT 31b1 18w1 14b0 22w1 11b1 6b0 23w1 2w½ 10b½66045,532,548,5
5Salvo Garcia RogerCAT 32w+ 21b½ -0 26w1 29b1 30w½ 9b1 10w½ 12b16,550403144
6MKNamay Caceres SantosESP 34b1 20w1 22b1 14w1 13b1 4w1 10b0 25w1 8b½7,5104541,548,5
7MKPalacin Martin RicardoESP 35w1 23b1 1b1 13w0 14b- -0 -0 -0 -03410412444,5
8Mas Recorda PereCAT 36b1 22w0 34b1 23w1 25b0 21w1 30b1 20w1 6w½6,5304231,546
9Roque Fuentes RodolfoESP -0 41b½ 43w1 28b½ 33w1 19b1 5w0 23b½ 11w15,5110402544
10MKVallbona Domingo JoanESP 37w½ 43b1 25w½ 27b1 3w½ 20b1 6w1 5b½ 4w½6,52044,53348,5
11Lanau Garcia FrancescESP 38b1 24w½ 26b1 1w½ 4w0 23b0 33w0 37b1 9b0430040,52544,5
12Espinosa Coll JosepCAT 39w0 45b1 35w½ 37b½ 28w½ 43b1 21w½ 33b1 5w051703724,541
13Rojas Fernandez AndresCAT 40b1 26w½ 24b+ 7b1 6w0 3b0 17w0 -0 37b03,5380412644,5
14Alcaraz Lopez FrancescCAT 41w1 27b1 4w1 6b0 7w+ -0 2b0 -0 29w1516046,53050,5
15Lopez Manzano AntonioCAT 42b1 39w1 3b0 25w0 30b0 36w1 44w0 43b1 33w½4,52603723,541
16Tejedor Cros AndreuESP 43w½ 37b- 44b½ 42w1 34b- 39b1 34w0 46b1 -04330372040
17ACMVargas Drechsler ManuelESP 44b1 1w0 38b1 30w½ 21b0 47w½ 13b1 35w1 19b½5,51503826,541
18Perez Llorca XavierESP 45w1 4b0 47w½ 35b½ 36w1 34b1 1w0 28b½ 3w15,512039,526,542,5
19Walter Travella GermanCAT 47b1 3w0 39b0 44w1 35b1 9w0 45b1 30w1 17w½5,513038,525,541,5
20Franzoni Ladron De Guevara EnricCAT 48w1 6b0 52w+ 39b½ 1w1 10w0 38b1 8b0 28w15,58043,52847
21Nicolas Corominas FranciscoCAT 49b1 5w½ 2w0 47b1 17w1 8b0 12b½ 44w0 35b½4,520042,52645
22Capdevila Morell Josep A.CAT 50w1 8b1 6w0 4b0 -0 41w1 35b0 42w1 30b½4,521042,523,545,5
23Carrey Abellan EnricCAT 51b1 7w0 48b1 8b0 37w1 11w1 4b0 9w½ -04,5230412642,5
24Gomez Parla JosepESP 52w1 11b½ 13w- 29w0 41b½ 42w½ 27b0 49b- -02,549034,517,537
25Ritter Aguilar JordiESP 53b½ 29w1 10b½ 15b1 8w1 2w½ 3b1 6b0 1w05,570473249,5
26Massanet Miret PereCAT 54w1 13b½ 11w0 5b0 43w0 45b0 51w1 -0 55w13,5400311732,5
27Costa Trave JaumeCAT 55b1 14w0 49b1 10w0 38b0 44w- 24w1 39b1 41w-4340362138,5
28Saez Lopez CarlosCAT 1b0 44w½ 53b1 9w½ 12b½ 38w½ 47b1 18w½ 20b04,52504022,542,5
29Marques Soriano ValentinESP 2w½ 25b0 41w1 24b1 5w0 1b0 43w½ 47b1 14b04280432146
30Marin Pena FaustinoESP 3b0 46w1 55w1 17b½ 15w1 5b½ 8w0 19b0 22w½4,522041,525,544
31Perez Perez Emili JoseESP 4w0 48b0 45w0 50b1 47w0 -0 -0 -0 -0154028,5630,5
32Garcia Guardiola JoanESP 5b- 47w- -0 -0 -0 -0 -0 -0 -0055026027
33Roche Peris EduardESP -0 49w0 46b1 52w1 9b0 54w1 11b1 12w0 15b½4,527032,520,535
34Gonzalez Moreno AntoniESP 6w0 50b1 8w0 45b1 16w+ 18w0 16b1 38w1 44b½5,51004224,545
35Peris Morte JoaquimESP 7b0 51w1 12b½ 18w½ 19w0 37b1 22w1 17b0 21w½4,524040,52242
36Peiro Gaspar AntonioESP 8w0 52b0 50w+ 54w1 18b0 15b0 48w1 45w1 -0436034,51837
37Subirana Santos MarcESP 10b½ 16w+ -0 12w½ 23b0 35w0 54b1 11w0 13w143103819,540,5
38Ortega Mendoza JosepESP 11w0 54b1 17w0 55b1 27w1 28b½ 20w0 34b0 -03,5390362138,5
39Garcia Gonzalez JuanCAT 12b1 15b0 19w1 20w½ 2b0 16w0 42b½ 27w0 48b142904121,544,5
40Gomez Uribe Jose MariaESP 13w0 -0 -0 51b1 48w½ 46b0 49w1 41w0 54b02,55102811,529,5
41Julbe Colom LluisCAT 14b0 9w½ 29b0 49w1 24w½ 22b0 55w1 40b1 27b+518034,518,537
42Abascal Vicente IgnacioESP 15w0 -0 51b+ 16b0 49w1 24b½ 39w½ 22b0 46w1437033,516,536
43Garcia Perez JosepCAT 16b½ 10w0 9b0 53w1 26b1 12w0 29b½ 15w0 49b14320381840,5
44Riera Miralles Vicente JulianESP 17w0 28b½ 16w½ 19b0 55w1 27b+ 15b1 21b1 34w½5,514038,52241
45Gibert Juan RamonESP 18b0 12w0 31b1 34w0 52b1 26w1 19w0 36b0 50w14350351737,5
46Garcia Extremera ManuelESP -0 30b0 33w0 -1 54b0 40w1 53b1 16w0 42b0345032,51335
47Guinjoan Fradera JoanCAT 19w0 32b+ 18b½ 21w0 31b1 17b½ 28w0 29w0 -034203718,540
48Onate Diaz ManuelESP 20b0 31w1 23w0 -0 40b½ 53w½ 36b0 51b1 39w0346031,514,533
49Menbrive Hernandez JuanESP 21w0 33b1 27w0 41b0 42b0 52w1 40b0 24w+ 43w03430331435,5
50Alabart Paytubi JosepESP 22b0 34w0 36b- 31w0 53b0 -1 52b1 54w1 45b0348028,5930
51Popovic MilenaESP 23w0 35b0 42w- 40w0 -1 55b0 26b0 48w0 52w½1,553029,55,531,5
52Febrero Perez LluisESP 24b0 36w1 20b- 33b0 45w0 49b0 50w0 -1 51b½2,55002910,530,5
53Nunez Romeo FaustoESP 25w½ 2b0 28w0 43b0 50w1 48b½ 46w0 55b0 -025203311,535,5
54Gonzalez Ordas Jose AntonioCAT 26b0 38w0 -1 36b0 46w1 33b0 37w0 50b0 40w1347030,51333,5
55Vilches Perez JoanCAT 27w0 -1 30b0 38w0 44b0 51w1 41b0 53w1 26b03440331434,5

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Fide Tie-Break
Tie Break4: Buchholz Tie-Breaks (variabel with parameter)