Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Harrow Under 12 Qualifier

Last update 29.12.2023 17:01:54, Creator/Last Upload: LJCC

Search for player Search

Final Ranking crosstable after 6 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1  TB2  TB3 
1Michener Max1695ENG 20b1 22w½ 12b1 9w1 5b1 2b15,50522
2Zhao Yimo1147 36b1 16w1 20b1 10w1 4b1 1w050520,5
3Yang Rachel1175ENG 19w1 4b0 30w1 17b1 15w1 6b150520
4Kilambi Aahna843ENG 5b1 3w1 8b1 6w1 2w0 11b½4,50426
5Fenton Frederick1221ENG 4w0 23b1 19w1 27b1 1w0 18b140420,5
6Rao Armaan1165ENG 23w1 26b1 33w1 4b0 7w1 3w040420,5
7Sokol Ella1078ENG 32b1 17w0 25b1 22w1 6b0 16w140416
8Pearson Charlie1349 18w1 14b1 4w0 15b½ 13w1 9b½40322
9White Alexander1200 25b1 13w½ 22b1 1b0 12w1 8w½40321
10Boganadham Ved Sudeep1089ENG 29w1 30b1 17w1 2b0 11w½ 15b½40319,5
11Santosh Kumar Darsh1207ENG 16b0 31b1 18w1 28w1 10b½ 4w½40318
12Killey William1037ENG 34w1 15b½ 1w0 25b1 9b0 19w13,50319
13Katiyar Trisha1118 26w1 9b½ 15w0 16w1 8b0 24b13,50319
14Serbin Dmitriy975 24w1 8w0 16b0 32b½ 17w1 23b13,50316,5
15Zahar Firdaus1096 27b1 12w½ 13b1 8w½ 3b0 10w½3,50222
16Leonte Dominic723 11w1 2b0 14w1 13b0 34w1 7b030321
17Kulkarni Ayush0 33w1 7b1 10b0 3w0 14b0 27w130321
18Desai Vivaan882 8b0 21w1 11b0 30w1 20b1 5w030320,5
19Astrakhantceva Elizaveta915 3b0 32w1 5b0 21w1 28b1 12b030319,5
20Owladi Maya906 1w0 35b1 2w0 34b1 18w0 31b130317
21Xing Yuzhou0 -0 18b0 26w1 19b0 27w1 32b130315
22Chong David994 31w1 1b½ 9w0 7b0 24w0 35b12,50218,5
23Orlovskiy Samuel635 6b0 5w0 28b1 24b½ 32w1 14w02,50217,5
24Bansal Ronak851ENG 14b0 33b0 29w1 23w½ 22b1 13w02,50216,5
25Li Leo881ENG 9w0 29b1 7w0 12w0 30b0 34b120216,5
26BruslyBush NicholsonRonaldo555 13b0 6w0 21b0 29w0 35w1 28w120216
27Aina-onyekpe Ehionyedue (ehi)0 15w0 34b1 35w1 5w0 21b0 17b020216
28Wu Jiabo0 35w1 36b1 23w0 11b0 19w0 26b020213
29Bhaskaran Adithya0 10b0 25w0 24b0 26b1 31w0 36w120212,5
30Feng Sean0 -1 10w0 3b0 18b0 25w1 -020119,5
31Kabra Ishan0 22b0 11w0 32w0 -1 29b1 20w020114
32Bhatt Avyan0 7w0 19b0 31b1 14w½ 23b0 21w01,50118
33Tahar Adrien1452ENG 17b0 24w1 6b0 -0 -0 -010117
34Doshi Hriday0 12b0 27w0 36b1 20w0 16b0 25w010114
35Leonte Alexander 00ENG 28b0 20w0 27b0 36w1 26b0 22w010112
36Leonte Mark Tudor589 2w0 28w0 34w0 35b0 -1 29b010011,5

Annotation:
Tie Break1: Direct Encounter (The results Of the players In the same point group)
Tie Break2: Greater number of victories/games variable
Tie Break3: Buchholz Tie-Breaks (variabel With parameter)