Contacts: Captain group WhatsApp link: https://chat.whatsapp.com/Cf9tF8mqcle0AV9KplPQJA
- Flights and accommodation: Radonjic Milan +382 69 795 397 - Team compositions, technical details: Vujacic Igor +382 67 237 360 - Tournament director: Milovic Jovan +382 67 600 471European Team Chess Championship 2023 - Women Last update 20.11.2023 21:33:06, Creator/Last Upload: Montenegro Chess Federation
Team-Composition with round-results
22. Sweden (RtgAvg:2182, Captain: Bellon, Juan / TB1: 8 / TB2: 122,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | n | w | we | w-we | K | rtg+/- |
1 | GM | Cramling, Pia | 2440 | SWE | 1700030 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 2285 | 2410 | 9 | 6 | 6,19 | -0,19 | 10 | -1,9 |
2 | WIM | Frisk, Ellinor | 2161 | SWE | 1708481 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 4,5 | 9 | 2160 | 2160 | 9 | 4,5 | 4,50 | 0,00 | 20 | 0 |
3 | WFM | Cramling Bellon, Anna | 2085 | SWE | 32009232 | 1 | | ½ | 0 | 1 | 1 | ½ | 0 | 0 | 4 | 8 | 2129 | 2129 | 8 | 4 | 3,54 | 0,46 | 20 | 9,2 |
4 | | Valcu, Lavinia | 2041 | SWE | 1752197 | 0 | 0 | | ½ | | 1 | | 1 | | 2,5 | 5 | 2010 | 2010 | 5 | 2,5 | 2,68 | -0,18 | 40 | -7,2 |
5 | | Ostensson, Julia | 1900 | SWE | 1747703 | | 0 | 1 | | 0 | | 0 | | ½ | 1,5 | 5 | 1987 | 1838 | 5 | 1,5 | 2,00 | -0,50 | 40 | -20 |
Player info
Cramling Pia GM 2440 SWE Rp:2410 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 87 | GM | Socko Monika | 2378 | POL | 2382 | 4 | w ½ | 1 |
2 | 127 | WFM | Stojkovska Monika | 2047 | MKD | 2117 | 2,5 | s 1 | 1 |
3 | 67 | WFM | Keinanen Anastasia | 2211 | FIN | 2289 | 5 | w 1 | 1 |
4 | 153 | IM | Atalik Ekaterina | 2404 | TUR | 2406 | 4 | s ½ | 1 |
5 | 95 | WIM | Prudnykova Olga | 2273 | ISL | 2137 | 3 | w 1 | 1 |
6 | 120 | WIM | Milovic Aleksandra | 2130 | MNE | 2091 | 2,5 | s 1 | 1 |
7 | 9 | GM | Kosteniuk Alexandra | 2526 | SUI | 2517 | 4,5 | w 0 | 1 |
8 | 15 | WGM | Movsesian Julia | 2249 | CZE | 2234 | 4 | s 1 | 1 |
9 | 48 | WIM | Yao Lan | 2344 | ENG | 2464 | 5,5 | s 0 | 1 |
Frisk Ellinor WIM 2161 SWE Rp:2160 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 88 | IM | Kiolbasa Oliwia | 2371 | POL | 2406 | 5 | s 0 | 2 |
2 | 128 | | Manova Ivana | 1941 | MKD | 1987 | 2,5 | w ½ | 2 |
3 | 68 | FM | Paasikangas Johanna | 2044 | FIN | 1976 | 3 | s ½ | 2 |
4 | 26 | WFM | Ciftci Zeynep | 2173 | TUR | 2055 | 2,5 | w ½ | 2 |
5 | 96 | WGM | Ptacnikova Lenka | 2079 | ISL | 2102 | 3,5 | s ½ | 2 |
6 | 121 | WFM | Koljevic Nikolina | 2067 | MNE | 1949 | 2 | w ½ | 2 |
7 | 10 | FM | Georgescu Lena | 2284 | SUI | 2281 | 4 | s ½ | 2 |
8 | 14 | WIM | Kanakova Natalie | 2169 | CZE | 2143 | 4,5 | w 1 | 2 |
9 | 49 | IM | Hunt Harriet V | 2315 | ENG | 2217 | 4 | w ½ | 2 |
Cramling Bellon Anna WFM 2085 SWE Rp:2129 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 159 | WIM | Sliwicka Alicja | 2296 | POL | 2336 | 5,5 | w 1 | 3 |
3 | 70 | WFM | Puuska Heini | 1928 | FIN | 1889 | 2,5 | w ½ | 3 |
4 | 27 | WIM | Isgenderova Hayale | 2086 | TUR | 2373 | 6,5 | s 0 | 3 |
5 | 97 | | Johannsdottir Johanna Bjorg | 1999 | ISL | 1955 | 3 | w 1 | 3 |
6 | 122 | WFM | Skvortsova Alena | 2115 | MNE | 2205 | 6 | s 1 | 3 |
7 | 11 | WGM | Hakimifard Ghazal | 2245 | SUI | 2233 | 4 | w ½ | 3 |
8 | 18 | WIM | Richterova Natasa | 2172 | CZE | 2091 | 4 | s 0 | 3 |
9 | 50 | WGM | Toma Katarzyna | 2193 | ENG | 2245 | 5 | s 0 | 3 |
Valcu Lavinia 2041 SWE Rp:2010 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 89 | WIM | Rudzinska Michalina | 2246 | POL | 1999 | 1 | s 0 | 4 |
2 | 129 | | Trajkovska Sanja | 1844 | MKD | 1965 | 2,5 | s 0 | 3 |
4 | 24 | WFM | Kocyigit Buse Naz | 2005 | TUR | 2108 | 3 | w ½ | 4 |
6 | 123 | | Popovic Mateja | 1772 | MNE | 1915 | 3 | w 1 | 4 |
8 | 17 | WGM | Sikorova Olga | 2183 | CZE | 1908 | 2,5 | w 1 | 4 |
Ostensson Julia 1900 SWE Rp:1838 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
2 | 130 | | Zhezhovska Monika | 1722 | MKD | 2046 | 4 | w 0 | 4 |
3 | 71 | | Norlamo Sarabella | 1894 | FIN | 1717 | 1,5 | s 1 | 4 |
5 | 98 | WFM | Thorsteinsdottir Hallgerdur | 1943 | ISL | 1934 | 3,5 | s 0 | 4 |
7 | 12 | WIM | Hryzlova Sofiia | 2199 | SUI | 2300 | 6 | s 0 | 4 |
9 | 51 | FM | Kalaiyalahan Akshaya | 2176 | ENG | 2018 | 2,5 | w ½ | 4 |
Board Pairings
Round 1 on 2023/11/11 at 15.00 |
Bo. | 24 | Sweden | Rtg | - | 8 | Poland | Rtg | 1½:2½ |
8.1 | GM | | 2440 | - | GM | | 2378 | ½ - ½ |
8.2 | WIM | | 2161 | - | IM | | 2371 | 0 - 1 |
8.3 | WFM | | 2085 | - | WIM | | 2296 | 1 - 0 |
8.4 | | | 2041 | - | WIM | | 2246 | 0 - 1 |
Round 2 on 2023/11/12 at 15.00 |
Bo. | 32 | North Macedonia | Rtg | - | 24 | Sweden | Rtg | 2½:1½ |
16.1 | WFM | | 2047 | - | GM | | 2440 | 0 - 1 |
16.2 | | | 1941 | - | WIM | | 2161 | ½ - ½ |
16.3 | | | 1844 | - | | | 2041 | 1 - 0 |
16.4 | | | 1722 | - | | | 1900 | 1 - 0 |
Round 3 on 2023/11/13 at 15.00 |
Bo. | 24 | Sweden | Rtg | - | 28 | Finland | Rtg | 3 : 1 |
15.1 | GM | | 2440 | - | WFM | | 2211 | 1 - 0 |
15.2 | WIM | | 2161 | - | FM | | 2044 | ½ - ½ |
15.3 | WFM | | 2085 | - | WFM | | 1928 | ½ - ½ |
15.4 | | | 1900 | - | | | 1894 | 1 - 0 |
Round 4 on 2023/11/14 at 15.00 |
Bo. | 21 | Turkey | Rtg | - | 24 | Sweden | Rtg | 2½:1½ |
12.1 | IM | | 2404 | - | GM | | 2440 | ½ - ½ |
12.2 | WFM | | 2173 | - | WIM | | 2161 | ½ - ½ |
12.3 | WIM | | 2086 | - | WFM | | 2085 | 1 - 0 |
12.4 | WFM | | 2005 | - | | | 2041 | ½ - ½ |
Round 5 on 2023/11/15 at 15.00 |
Bo. | 24 | Sweden | Rtg | - | 27 | Iceland | Rtg | 2½:1½ |
14.1 | GM | | 2440 | - | WIM | | 2273 | 1 - 0 |
14.2 | WIM | | 2161 | - | WGM | | 2079 | ½ - ½ |
14.3 | WFM | | 2085 | - | | | Johannsdottir, Johanna Bjorg |
| 1999 | 1 - 0 |
14.4 | | | 1900 | - | WFM | | Thorsteinsdottir, Hallgerdur |
| 1943 | 0 - 1 |
Round 6 on 2023/11/17 at 15.00 |
Bo. | 31 | Montenegro | Rtg | - | 24 | Sweden | Rtg | ½ :3½ |
13.1 | WIM | | 2130 | - | GM | | 2440 | 0 - 1 |
13.2 | WFM | | 2067 | - | WIM | | 2161 | ½ - ½ |
13.3 | WFM | | 2115 | - | WFM | | 2085 | 0 - 1 |
13.4 | | | 1772 | - | | | 2041 | 0 - 1 |
Round 7 on 2023/11/18 at 15.00 |
Bo. | 24 | Sweden | Rtg | - | 11 | Switzerland | Rtg | 1 : 3 |
10.1 | GM | | 2440 | - | GM | | 2526 | 0 - 1 |
10.2 | WIM | | 2161 | - | FM | | 2284 | ½ - ½ |
10.3 | WFM | | 2085 | - | WGM | | 2245 | ½ - ½ |
10.4 | | | 1900 | - | WIM | | 2199 | 0 - 1 |
Round 8 on 2023/11/19 at 15.00 |
Bo. | 23 | Czech Republic | Rtg | - | 24 | Sweden | Rtg | 1 : 3 |
12.1 | WGM | | 2249 | - | GM | | 2440 | 0 - 1 |
12.2 | WIM | | 2169 | - | WIM | | 2161 | 0 - 1 |
12.3 | WIM | | 2172 | - | WFM | | 2085 | 1 - 0 |
12.4 | WGM | | 2183 | - | | | 2041 | 0 - 1 |
Round 9 on 2023/11/20 at 15.00 |
Bo. | 13 | England | Rtg | - | 24 | Sweden | Rtg | 3 : 1 |
8.1 | WIM | | 2344 | - | GM | | 2440 | 1 - 0 |
8.2 | IM | | 2315 | - | WIM | | 2161 | ½ - ½ |
8.3 | WGM | | 2193 | - | WFM | | 2085 | 1 - 0 |
8.4 | FM | | 2176 | - | | | 1900 | ½ - ½ |
|
|
|
|