Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Sahul, prietenul meu - Gimnaziu, Scoala Gimnaziala „Toma Caragiu” Ploiesti - 26 mai 2023

Last update 26.05.2023 10:57:05, Creator/Last Upload: Romanian Chess Federation (Licence 36)

Search for player Search

Starting rank crosstable

No.NameFED1.Rd2.Rd3.Rd4.Rd5.RdPts.Rk. TB1  TB2  TB3  TB4  TB5 
1FCMarin Gabriel-AlexandruROU 24b0 42w- -0 -0 -0039010110,000
2FCPantazi Andrei-LaurentiuROU 25w1 29b1 18w1 11b1 3b043014169,004
3IIPopescu Diana-AndreeaROU 26b1 24w1 33b1 36b1 2w1510151717,005
4IVToader Matei-CristianROU 27w1 31b1 36w0 45b1 29w1450131510,004
5FCIorga Alex-StefanROU 28b1 33w0 42w1 23b1 36w1440131511,504
6FCTanase Andrea-GiuliaROU 29w0 19b½ 37w0 41b1 40b12,522099,53,002
7ALEXANDRESCU DIMA 30b1 36w0 26w1 29b0 19w1318010115,503
8ALEXUTA RAREȘ 31w0 26b0 39w0 34w1 43b013608,5101,501
9ANDREI EDUARD 32b- -0 -0 -0 -004309100,000
10ARGASEALA FILIP 33w0 27b+ 28b1 24w0 20b131301314,55,003
11ARGESANU LIVIU 34b1 46w1 47b1 2w0 33w031201314,57,003
12BERBEC TIBERIU 35w0 39b1 29w0 19b½ 46w01,531010,512,53,001
13BUNDA CARMEN 36b0 28w0 34b½ 15w½ 26b013501011,51,250
14CIORANEANU RAREȘ 37w0 41b1 30w1 33b0 35w022701111,52,002
15CIUREL ADRIANA 38b- 30w- 41w½ 13b½ 39w013708,590,750
16CONSTANTIN MIHNEA 39w1 35b1 45w0 37b0 23w1315012147,003
17CONSTANTINESCU ADRIAN 40b1 47w0 31b0 43w1 28b0228010113,502
18Neagu Alexandru 41w1 37b1 2b0 31w1 45w031001414,56,503
19DRAGNEA RAREȘ 42b½ 6w½ 46b½ 12w½ 7b022501112,55,000
20FLORESCU EDUARD 43w1 45b0 35w1 47b0 10w022301213,55,002
21ILIE ANDREI DAVID 44b- -0 -0 -0 -004409100,000
22ILIE ERIK 45w0 43b- -0 -0 -0040010110,000
23KESSLER ERIC 46b0 34w1 43b1 5w0 16b022601112,53,502
24LAZAR ANDREI COSMIN 1w1 3b0 40w1 10b1 37w146012,513,57,504
25MANEA BOGDAN 2b0 40w- -0 -0 -0041010110,000
26MANU MARIO 3w0 8w1 7b0 35b0 13w1224012132,002
27MARIN IOANA TIMEEA 4b0 10w- -0 -0 -0042010110,000
28MEREUTA ANDREI IULIAN 5w0 13b1 10w0 39b1 17w1316010,511,55,003
29MIGA BENJAMIN 6b1 2w0 12b1 7w1 4b0311013,5157,003
30MIHAI SEBASTIAN 7w0 15b+ 14b0 40w½ 31b01,53309,510,51,751
31MOGA DAVID 8b1 4w0 17w1 18b0 30w1319010114,503
32MOISESCU ANDREI 9w- -0 -0 -0 -004509100,000
33NICOLAE MIHAI GABRIEL 10b1 5b1 3w0 14w1 11b142014,516,512,004
34NICOLESCU DIANA MARIA 11w0 23b0 13w½ 8b0 41w11,534077,51,001
35PICU IUSUF 12b1 16w0 20b0 26w1 14b13200910,55,503
36PLAIASU CRISTIAN 13w1 7b1 4b1 3w0 5b039016178,003
37POPA ANDREI 14b1 18w0 6b1 16w1 24b0314012,514,57,503
38POPESCU MARIA CRISTINA 15w- -0 -0 -0 -004609100,000
39POPESCU MIHAI 16b0 12w0 8b1 28w0 15b122909,510,52,002
40PRUNDUREL CRISTIAN 17w0 25b+ 24b0 30b½ 6w01,532010110,751
41RADUCU RAREȘ 18b0 14w0 15b½ 6w0 34b00,53809,5110,500
42RUSU ȘTEFAN 19w½ 1b+ 5b0 46w1 47w13,58011136,503
43STANGACIU DAVID 20b0 22w+ 23w0 17b0 8w123007,58,51,002
44STROE VLAD 21w- -0 -0 -0 -004709100,000
45TARARA MATEI ADRIAN 22b1 20w1 16b1 4w0 18b147012148,004
46VASILE ROBERT 23w1 11b0 19w½ 42b0 12b12,52101011,54,502
47VOICILAS BEATRICE -1 17b1 11w0 20w1 42b0317010126,502

Annotation:
Tie Break1: Direct Encounter (The results Of the players In the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: Buchholz Tie-Breaks (variabel With parameter)
Tie Break4: Sonneborn-Berger-Tie-Break variable
Tie Break5: Greater number of victories/games variable