Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

14th Northwick Park Congress - Open

Last update 18.12.2022 19:14:56, Creator/Last Upload: LJCC

Search for player Search

Final Ranking crosstable after 5 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd TB1  TB2  TB3 
1Rushbrooke Remy2235ENG 27w1 21b1 18w1 4b0 10w14130
2Pollack Oscar2226ENG 16w1 10b½ 17w1 8b½ 4w14120
3Horton Jamie A2249ENG 25b0 32w1 19w1 18b1 8w14100
4Cox Toby2182ENG 26b1 15w1 1w1 2b03,512,50
5Clarke Connor2107ENG 38w1 25b1 8w½ 10b½ 6w½3,5120
6Pert Nina P2068ENG 29b1 12w½ 13b1 9w½ 5b½3,511,50
7Wheatley Wilfred1956ENG 20w1 18b0 23w1 16b½ 19w13,5100
8Badacsonyi Stanley2071ENG 22w1 28b1 5b½ 2w½ 3b0311,50
9Hobson Kenneth2145ENG 32w1 19b½ 14w1 6b½ -03110
Peoples Jonathon2039IRL 39b+ 2w½ 12b1 5w½ 1b03110
11Clarke Niall1901ENG 23w1 14b0 21w1 20b½ 18w½39,50
12CMLalic Peter D2324ENG 33w1 6b½ 10w0 17b½ 27w1390
Dasgupta Avyukt1976ENG 14w½ 30b1 6w0 24b1 16w½390
14Ogunshola Olugbemiga (Ben)2230NGR 13b½ 11w1 9b0 25w½ 26b138,50
Varley Joe2014ENG 31w1 4b0 33w½ 25b138,50
Murawski Jan1974ENG 2b0 36w1 31b1 7w½ 13b½38,50
AFMLatypova Olga L1806ENG 24w1 2b0 12w½ 28b138,50
18Cave Iwan2085ENG 35b1 7w1 1b0 3w0 11b½2,59,50
19Pal Rohan2026ENG 36b1 9w½ 3b0 28w1 7b02,590
20Badacsonyi Frankie2219ENG 7b0 38w1 26b1 11w½ -02,580
21Arora Tashika2040ENG 34w1 1w0 11b0 22b½ 30w12,570,5
Hertog Alexander1795ENG 8b0 27b1 25w½ 21w½ 23b½2,570,5
23Shepherd Tom2109ENG 11b0 35w1 7b0 34w1 22w½2,56,50
Pert Max P2032ENG 30w½ 17b0 -1 13w0 34b12,56,50
25Fathallah Joe2005WLS 3w1 5w0 22b½ 14b½ 15w027,50
26Shenbagakumar Gautham1918ENG 4w0 34b1 20w0 32b1 14w0260
27WCMSheikh Anum1996ENG 1b0 22w0 36b1 31w1 12b0250
28Kennedy Craig1938SCO 37b+ 8w0 19b0 17w01,56,50
29Berkley Stephen W1780ENG 6w0 33b1 -0 -01,55,50
30Chan Michelle Ngo Yu1676ENG 24b½ 13w0 32b0 36w1 21b01,54,50
Pintea Ovidiu1569ENG 15b0 -1 16w0 27b0 36w½1,54,50
32Rubeck Jonathan1907ENG 9b0 3b0 30w1 26w0 33b½1,53,50
33Chakanyuka Charles2013ZIM 12b0 29w0 15b½ 32w½1,530
34Parikh Naavya1763ENG 21b0 26w0 -1 23b0 24w0130
35Tomy Jeff1797ENG 18w0 23b0 -0 -00,51,50
36Pintea Vlad1616ENG 19w0 16b0 27w0 30b0 31b½0,50,50
37IMMarusenko Petr2193UKR 28w- -0 -0 -0 -0000
ACMMehrafarin Amirabbas1887IRI 5b0 20b0 -0 -0 -0000
Pyda Arjun1754ENG 10w- -0 -0 -0 -0000

Annotation:
Tie Break1: points (game-points)
Tie Break2: Fide Tie-Break
Tie Break3: Direct Encounter (The results Of the players In the same point group)