Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Memorial Panchenko 2022 - В

Last update 22.09.2022 19:01:40, Creator/Last Upload: T.Shumyakina_Chelyabinsk chess school

Search for player Search

Final Ranking crosstable after 10 Rounds

Rk.NameFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.Rd8.Rd9.Rd10.RdPts. TB1  TB2  TB3  TB4 
1WGMKovanova BairaRUS 54w½ 34b1 19w1 15b1 4w1 2b½ 5w1 10b1 6w½ 3b½8635960
2WGMVoit DariaRUS 32b1 33w1 26b½ 29w1 10b½ 1w½ 7b½ 17w1 5b½ 8w½763,55840
3WGMDauletova GulmiraKAZ 57w1 21b½ 8w1 13b½ 30w1 26b½ 10b½ 7w½ 24b1 1w½761,557,540
4WIMBalabayeva XeniyaKAZ 51w1 38b1 36w½ 9b1 1b0 11w½ 12b½ 13w1 26b1 7w½76156,550
5WGMSolozhenkina ElizavetaRUS 50b1 12w1 29b½ 26w½ 46b1 27w1 1b0 14w½ 2w½ 15b1759,55550
6FMBorisova EkaterinaRUS 69b1 13w½ 9b½ 49w1 7b½ 14w½ 40b1 26w1 1b½ 12w½7595640
7WFMNosacheva MariyaRUS 35w1 41b½ 54w½ 75b1 6w½ 48b1 2w½ 3b½ 10w1 4b½757,553,540
8WFMShukhman AnnaRUS 63b1 10w½ 3b0 37w½ 76b+ 35w1 27b½ 31w1 14b1 2b½7565250
9WIMNur-Mukhametova AlisaRUS 77w1 28b1 6w½ 4w0 29b½ 15b0 39w1 36w1 31b1 27w1753,55260
10WIMSemenova ElenaRUS 47w1 8b½ 21w1 36b1 2w½ 17b1 3w½ 1w0 7b0 30w16,562,55850
11WFMAvetisyan MariamARM 71w1 17b½ 23w1 27w½ 16b½ 4b½ 15w½ 18w½ 30b½ 26w+6,556,553,530
12WFMPogorelskikh SofiaRUS 60w1 5b0 35w0 62b1 51w1 39b1 4w½ 27w1 16b½ 6b½6,5555150
13WFMFilippova MargaritaRUS 75w1 6b½ 18w1 3w½ 27b0 28b½ 23w1 4b0 46w1 16w½65954,540
14WIMNurgali NazerkeKAZ 25w1 48b0 47w½ 41b1 21w1 6b½ 30w1 5b½ 8w0 22b½65853,540
WIMDimitrova AleksandraRUS 39b1 49w½ 52b1 1w0 38b½ 9w1 11b½ 16w½ 37b1 5w065853,540
16WIMLysenko MargaritaRUS 56b½ 20w½ 42b1 22w½ 11w½ 54b½ 21w1 15b½ 12w½ 13b½6555120
17WFMKleymenova ValeriaRUS 59b1 11w½ 49b½ 54w1 35b1 10w0 32b1 2b0 22w½ 20w½654,550,540
18WIMSmirnova EkaterinaRUS 20b½ 56w1 13b0 50w½ 42b1 38w½ 22w½ 11b½ 48w1 24b½652,548,530
19WFMVysotskaya AnastasiyaRUS 64b1 52w½ 1b0 34w1 24b1 46w0 50b½ 37w0 35b1 40w16524850
20Yedigaryan AsyaARM 18w½ 16b½ 28w0 53b1 31b0 43w½ 70b1 33w1 45w1 17b½651,54940
21WFMBulatova KamaliyaRUS 37b1 3w½ 10b0 63w1 14b0 68w1 16b0 35w½ 55b1 46w16514850
22WFMLoskutova ViktoriyaRUS 52b0 66w1 61b1 16b½ 36w½ 29w½ 18b½ 55w1 17b½ 14w½6514730
23WGMTomilova ElenaRUS 42b½ 43w1 11b0 47w1 40b0 56w1 13b0 38w1 29b½ 37w1650,546,550
24WFMPetrukhina OlgaKAZ 70b1 27w0 67b½ 52w1 19w0 47b1 28w1 46b1 3w0 18w½64946,550
25Baranova ElizavetaRUS 14b0 70w1 33b0 31w0 64b1 44w½ 49b1 47w½ 56b1 36w1646,54450
26WFMKarmanova Olga Dm.RUS 58w1 55b1 2w½ 5b½ 28w1 3w½ 46b1 6b0 4w0 11b-5,559,555,540
27WIMSrdanovic JovanaSRB 72w1 24b1 48w½ 11b½ 13w1 5b0 8w½ 12b0 32w1 9b05,557,55540
28WGMManakova MariaSRB 76b1 9w0 20b1 32w1 26b0 13w½ 24b0 54w1 40b½ 29w½5,5565240
29WGMPrudnikova SvetlanaSRB 62w1 68b1 5w½ 2b0 9w½ 22b½ 48w½ 32b½ 23w½ 28b½5,555,552,520
30WFMKirchei ViktoriiaRUS 61b0 39w1 59b1 76w1 3b0 37w1 14b0 50w1 11w½ 10b05,5534950
31WGMParamzina AnastasyaFID 41w0 58b½ 55w½ 25b1 20w1 40w½ 38b1 8b0 9w0 47b15,5534940
32WFMPoliakova VarvaraBLR 2w0 53b1 68w1 28b0 60w1 36b1 17w0 29w½ 27b0 48b15,550,547,550
33WGMMaksimovic SuzanaSRB 53w1 2b0 25w1 35b0 48w0 62b½ 59w1 20b0 39w1 51b15,550,546,550
34Komissarova SoiginaRUS 46b½ 1w0 65b1 19b0 55w0 52w½ 68b1 60w1 44b½ 49w15,5474440
35WGMEidelson RakhilBLR 7b0 74w1 12b1 33w1 17w0 8b0 45w½ 21b½ 19w0 57b1554,552,540
36WIMGhukasyan SiranushARM 66b1 61w1 4b½ 10w0 22b½ 32w0 54w1 9b0 57w1 25b05545040
Sosnina NadezhdaRUS 21w0 51b1 38w½ 8b½ 57w1 30b0 42w1 19b1 15w0 23b05545040
38Hakobyan AstghikARM 65b1 4w0 37b½ 67w1 15w½ 18b½ 31w0 23b0 43b½ 50w1551,548,530
39Shamsutdinova KarinaRUS 15w0 30b0 77w1 45b1 49b1 12w0 9b0 42w1 33b0 56w155048,550
40Khokhlova DariaFID 73w½ 54b0 58w1 55b1 23w1 31b½ 6w0 48b½ 28w½ 19b054946,530
41Shnayder ViolettaRUS 31b1 7w½ 46b0 14w0 52b1 50w0 65b½ 43w½ 67b1 44w½548,545,530
42Lyutsinger IrenRUS 23w½ 45b½ 16w0 74b1 18w0 75b+ 37b0 39b0 65w1 59b1546,544,540
43Nasybullina DayanaRUS 45w½ 23b0 57w½ 51b0 74w1 20b½ 47w½ 41b½ 38w½ 54b15464420
44WFMKhachatryan AnnaARM 55w0 62b1 75w0 60b½ 58w½ 25b½ 53w1 51b½ 34w½ 41b½5464220
45WGMBenderac AnaSRB 43b½ 42w½ 76b0 39w0 67b1 58w1 35b½ 56w½ 20b0 55w1545,542,530
46WFMGvanceladze AnnaRUS 34w½ 73b1 41w1 48b1 5w0 19b1 26w0 24w0 13b0 21b04,554,55240
47Vanishvili MariRUS 10b0 64w1 14b½ 23b0 66w1 24w0 43b½ 25b½ 61w1 31w04,5534930
48WFMFilippova DaryaRUS 74b1 14w1 27b½ 46w0 33b1 7w0 29b½ 40w½ 18b0 32w04,552,550,530
49WIMMar KarmenSLO 67w1 15b½ 17w½ 6b0 39w0 55b½ 25w0 63b1 58w1 34b04,550,547,530
50Sannikova AnnaRUS 5w0 60b½ 73w1 18b½ 68w½ 41b1 19w½ 30b0 51w½ 38b04,548,54620
51Nagaeva AliiaRUS 4b0 37w0 64b1 43w1 12b0 70w½ 67b1 44w½ 50b½ 33w04,54845,530
52Gamilova ReginaRUS 22w1 19b½ 15w0 24b0 41w0 34b½ 72w½ 59b½ 64b½ 67w14,54845,520
53Omurbekova DianaKGZ 33b0 32w0 69b1 20w0 59b½ 71w1 44b0 68w1 54b½ 58w½4,5434030
54WFMGoganova YanaRUS 1b½ 40w1 7b½ 17b0 75w1 16w½ 36b0 28b0 53w½ 43w0456,55220
55Yagutian MariyaRUS 44b1 26w0 31b½ 40w0 34b1 49w½ 57w1 22b0 21w0 45b0452,548,530
56Arakelyan NareARM 16w½ 18b0 60w0 73b1 63w1 23b0 62w1 45b½ 25w0 39b0448,54630
57WFMAntonova NadezhdaTJK 3b0 63w½ 43b½ 61w1 37b0 60w1 55b0 65w1 36b0 35w0446,54330
58Aleshina ArinaRUS 26b0 31w½ 40b0 65w1 44b½ 45b0 61w½ 70w1 49b0 53b½445,54320
59Darmaeva NominaRUS 17w0 71b1 30w0 68b0 53w½ 63b1 33b0 52w½ 60b1 42w0444,541,530
60Efimova DaryaRUS 12b0 50w½ 56b1 44w½ 32b0 57b0 77w1 34b0 59w0 71w1443,54230
61Kozlova OlgaRUS 30w1 36b0 22w0 57b0 62w0 74b1 58b½ 66w1 47b0 64w½4434130
62Shenker AngelinaRUS 29b0 44w0 70b1 12w0 61b1 33w½ 56b0 67w0 71b½ 72w1441,53930
Volchkova AlenaRUS 8w0 57b½ 72w1 21b0 56b0 59w0 71b1 49w0 68b1 66b½441,53930
64Sargaeva DarimaRUS 19w0 47b0 51w0 77b1 25w0 65w0 69b1 72b1 52w½ 61b½44038,530
65Zaikina YuliyaRUS 38w0 72b½ 34w0 58b0 73w1 64b1 41w½ 57b0 42b0 -144037,520
66Kamarova ZhanbotaRUS 36w0 22b0 71w½ 72b1 47b0 67w0 74w1 61b0 70b1 63w½436,534,530
67Melkozerova UlyanaRUS 49b0 -1 24w½ 38b0 45w0 66b1 51w0 62b1 41w0 52b03,546,542,520
68Zimova EkaterinaRUS -1 29w0 32b0 59w1 50b½ 21b0 34w0 53b0 63w0 77b13,545,54420
69WFMBaisalova AigulKAZ 6w0 75b0 53w0 71b1 70w0 77b0 64w0 -1 73b½ 74w13,533,53220
70Musaeva ShakhnaziKGZ 24w0 25b0 62w0 -1 69b1 51b½ 20w0 58b0 66w0 73w½34340,510
71Miftakhova AzaliaRUS 11b0 59w0 66b½ 69w0 72w1 53b0 63w0 77b1 62w½ 60b0337,53620
72WIMGerasimova OlgaRUS 27b0 65w½ 63b0 66w0 71b0 73w1 52b½ 64w0 -1 62b0337,53510
73Barkasheva SofiaEST 40b½ 46w0 50b0 56w0 65b0 72b0 -1 74w½ 69w½ 70b½333,531,500
74Voronaya EvaRUS 48w0 35b0 -1 42w0 43b0 61w0 66b0 73b½ 77w1 69b02,537,53610
75Kuzmina VarvaraRUS 13b0 69w1 44b1 7w0 54b0 42w- -0 -0 -0 -02454220
76WCMSvergina SofyaRUS 28w0 77b1 45w1 30b0 8w- -0 -0 -0 -0 -024341,520
77WFMKudriavtseva NataliaRUS 9b0 76w0 39b0 64w0 -1 69w1 60b0 71w0 74b0 68w0238,536,510

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: The greater number of victories (variable)
Tie Break4: Direct Encounter (The results of the players in the same point group)