Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

2022 Richmond Open - Premier

Last update 17.01.2022 04:49:17, Creator/Last Upload: brendanw

Search for player Search

Final Ranking crosstable after 5 Rounds

Rk.NameRtg1.Rd2.Rd3.Rd4.Rd5.RdPts. TB1  TB2  TB3 
1Dorn Paris2100 26b1 5w1 18b1 2w½ 9b14,5015,51994
2Mackinnon Keith2286 14w1 25b1 4w1 1b½ 3w½4017,51827
3Albitar Hani1500 21w1 17b1 6w½ 8w1 2b½4016,52009
4Roback Joe1982 10b1 27w1 2b0 19w1 18b14014,51889
5Guo Yu Han (Veronica)1788 34w1 1b0 36w1 17b1 6w½3,5014,51881
6Miller David2249 32b1 7w½ 3b½ 25w1 5b½3,5014,51734
7Wang Alex Jiale1832 35w1 6b½ 12w1 9w0 22b13,50141887
8Williamson Jason1894 23w1 12b½ 28w1 3b0 21w13,50141645
9CMMohammed Qanee Arpak Worya2209 37w1 19b½ 31w1 7b1 1w03,50131849
10Singh Prabhsimran1648 4w0 34b1 11b½ 31w1 19b13,5012,51771
11Leblanc Paul1742 13b½ 10w½ 23b1 15w½3014,51597
12Azmitia Luis Eduardo1712 30b1 8w½ 7b0 20w½ 25b13013,51761
13Qin Kaiqi1400 15b½ 11w½ 27b1 18w½ 20b½30131837
14Xu Andrew1701 2b0 29w1 16b0 30w1 31b13012,51712
15Crook David1713 13w½ 20b0 24b1 33w1 11b½30121636
16Daryan Arpak Worya Mohammed Qanee1478 22w0 37b1 14w1 21b0 27w130111717
17Luu Tran Nguyen Khoi1876 40b1 3w0 32b1 5w0 26b130111661
18Kagaoan Jose1989 36w1 22b1 1w0 13b½ 4w02,50161771
19Taylor Ashton1792 29b1 9w½ 20w1 4b0 10w02,5015,51875
20Tang Edward2011 15w1 19b0 12b½ 13w½2,50141654
21Yang Henry1740 3b0 40w1 23b½ 16w1 8b02,50131660
22Liu Zachary1715 16b1 18w0 33b½ 28w1 7w02,50121774
23Leong Aiden1628 8b0 38b1 21w½ 11w0 33b12,50111745
24Lee Mau-Seng1526 31b0 15w0 38b1 32w12,509,51771
25Braich Brandon1850 39w1 2w0 26b1 6b0 12w02013,51906
26Moore Jonathan1698 1w0 35b1 25w0 34b1 17w02012,51780
27Mok Gillian1730 33w1 4b0 13w0 35w1 16b02012,51609
28Choudhary Kumari Smita1557 38w1 8b0 22b0 29w½20121746
29Cruz Tyler1524 19w0 14b0 37w1 32w½ 28b½20101723
30Boroomand Arya Cyrus1218 12w0 36b0 39w1 14b0 37w120101671
31Escandor Manuel Omana1820 24w1 9b0 10b0 14w01,50151771
32Pager Gabriel1700 6w0 39b1 17w0 29b½ 24b01,50121752
33Mohammad Srush1500 27b0 -1 22w½ 15b0 23w01,5011,51697
34Jones Cliff1521 5b0 10w0 40b1 26w0 35b½1,5010,51661
35Imoo Joshua1552 7b0 26w0 38w1 27b0 34w½1,50101726
36Jaspal Harleen Singh1658 18b0 30w1 5b0 -0 -01012,51665
37Yeo Marc1700 9b0 16w0 29b0 40w1 30b01010,51643
38Lee David1850 28b0 23w0 35b0 24w0 40b1108,51581
39Vipond Anthony1585 25b0 32w0 30b0 -1 -01081589
40James Terence1619 17w0 21b0 34w0 37b0 38w00091737

Annotation:
Tie Break1: Direct Encounter (The results Of the players In the same point group)
Tie Break2: Buchholz Tie-Breaks (variabel With parameter)
Tie Break3: rating average Of the opponents (variabel With parameters)