Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

22.Vidovdanski OPEN turnir SK "Krusevac" 27.06.2020

Last update 27.06.2020 16:13:24, Creator/Last Upload: Chess Federation of central Serbia

Search for player Search

Starting rank crosstable

No.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts.Rk. TB1  TB2  TB3  TB4  TB5 
1GMStojanovic Mihajlo2586SRB 15w1 8b1 4w0 2b1 11w1 12w1 3b½5,522628,50521,50
2IMBrankovic Dejan2334SRB 16b1 9w1 7b½ 1w0 12b0 15w1 14b14,5824,5270415,50
3FMIvic Matija2333SRB 17w1 10b1 13w1 4b1 7w½ 9b1 1w½6127,531,50526,25
4FMGajic Mladen2298SWE 19b1 11w1 1b1 3w0 9b0 14w1 7b04927,528,50413,00
5FMTodorovic Bojan2260SRB 20w1 12b½ 6w½ 13b½ 10w½ 11b1 9w1532629,50320,75
6Djokic Slavoljub2222SRB 21b1 13w0 5b½ 20w1 16b½ 17w1 8b15525270418,25
7FMRadosavljevic Slobodan D2218SRB 22w1 30b1 2w½ 10b½ 3b½ 8w½ 4w1542627,50318,50
8FMBzenic Dejan2214SRB 23b1 1w0 12w½ 15b1 13w1 7b½ 6w041126,5290314,25
9Colovic Zoran2153SRB 24w1 2b0 17w1 26b1 4w1 3w0 5b041026,5290413,50
10Radisavljevic Dalibor2113SRB 25b1 3w0 20b1 7w½ 5b½ 16w½ 12b14,5627290316,75
11Mitic Milan2094SRB 26w1 4b0 22w1 14b1 1b0 5w0 24b141323,5260411,50
12Markovic Sasa2076SRB 27b1 5w½ 8b½ 16w½ 2w1 1b0 10w03,51527300213,75
13Zivkovic Momcilo2056SRB 28w1 6b1 3b0 5w½ 8b0 26w1 16b14,5726280415,50
14Jovanovic Zoran B2048SRB 29b1 16w0 21b1 11w0 24b1 4b0 2w03192122,5036,50
15Trifunovic Borisav2001SRB 1b0 23w1 24b1 8w0 26b½ 2b0 18w02,5232426,5027,25
16Zivanovic Blagoje1969SRB 2w0 14b1 30w1 12b½ 6w½ 10b½ 13w03,5162526,50211,50
17Micanovic Zoran1889SRB 3b0 25w1 9b0 23w1 27b1 6b0 22w141224260411,50
18Tosic Dragoljub1851SRB -0 24b0 26w0 28b½ 23w1 25w1 15b13,5171719039,00
19Vojinovic Miroljub1837SRB 4w0 26b0 27w0 29b½ 28w0 23b0 25b-0,5301617,5000,75
20Tomic Miljan1833SRB 5b0 27w1 10w0 6b0 29w1 30b1 26w141421,523049,00
21Unic Slavoljub1770SRB 6w0 28b1 14w0 27b0 30w0 29b1 23w022817,519023,50
22Senic Djura1701SRB 7b0 29w1 11b0 24w0 25b1 27w1 17b03182122,5037,00
23Stefanovic Dragan D1640SRB 8w0 15b0 28w1 17b0 18b0 19w1 21b132118,519,5034,50
24Popovic Mladen D1602SRB 9b0 18w1 15w0 22b1 14w0 28b1 11w032020,522,5038,50
25Disic Blagoje1506SRB 10w0 17b0 29w½ 30b1 22w0 18b0 19w+2,52518,520023,25
26Cirkovic Vuk1314SRB 11b0 19w1 18b1 9w0 15w½ 13b0 20b02,5242324025,25
27Baltic Andjelija1306SRB 12w0 20b0 19b1 21w1 17w0 22b0 30w13221819034,50
28Djokic Milica1261SRB 13b0 21w0 23b0 18w½ 19b1 24w0 29b½2271819013,00
29Celic Dragan0SRB 14w0 22b0 25b½ 19w½ 20b0 21w0 28w½1,5291617002,50
30Vukovic Uros0SRB -1 7w0 16b0 25w0 21b1 20w0 27b022620,522,5015,50

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Buchholz Tie-Breaks (variabel with parameter)
Tie Break3: Direct Encounter (The results of the players in the same point group)
Tie Break4: The greater number of victories (variable)
Tie Break5: Sonneborn-Berger-Tie-Break variable