Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Derik's Chess School Level 4 Chess Tournament-Nov 2019 Open

Last update 10.11.2019 12:44:28, Creator/Last Upload: derikschessschool

Search for player Search

Final Ranking crosstable after 6 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1  TB2  TB3 
1Aneka V N0IND 16w1 8b1 6w1 2b1 9w1 4b160625
2Nithin k0IND 28w1 33b1 11w1 1w0 7b1 6b150522,5
3Chirag Adiga0IND 7w1 6b0 16w1 31b1 17w1 9b150520
4Mohammed Arhan0IND 30w1 26b1 19w1 17b1 18w1 1w050519,5
5Saarish Shetty0IND 26w0 30b1 33w1 34b1 10w1 15b150516
6Regan Edmund D'Souza0IND 24b1 3w1 1b0 22w1 12b1 2w040426
7Soham Dhar0IND 3b0 27w1 21b1 14w1 2w0 18b140422
8Melroy Leon Quadros0IND 13b1 1w0 20b0 24w1 22b1 23w140422
9Shourya Suvarna0IND 38w1 34b1 18w1 11b1 1b0 3w040421,5
10Mohith kedlay0IND 23b1 12w0 25b1 19w1 5b0 20w140421
11Daniel Martin Ignaties0IND 20b1 14w1 2b0 9w0 35b1 21w140420,5
12Aradhan Ganesh0IND 31w1 10b1 17w0 32b1 6w0 19b140418
13Abhyuday V nayak0IND 8w0 19b0 27w1 37b1 16w1 17b140417,5
14Rithvik Hebbar0IND 36w1 11b0 26w½ 7b0 29w1 30b13,50317
15Vishakh Acharya0IND 18w0 39b½ 30w1 38b1 26w1 5w03,50315,5
16Rochan S Hegde0IND 1b0 23w1 3b0 25w1 13b0 35w130323
17Shaun Liam Moras0IND 27b1 37w1 12b1 4w0 3b0 13w030322,5
18Lakshmi Narayan Kalkura0IND 15b1 35w1 9b0 20w1 4b0 7w030321,5
19Ummer Muaz0IND 40b1 13w1 4b0 10b0 38w1 12w030319,5
20Sujay Aithala0IND 11w0 36b1 8w1 18b0 34w1 10b030319
21Maanush K0IND 22w1 32b0 7w0 36b1 31w1 11b030317
22Aadya Anil Kumar0IND 21b0 40w1 32w1 6b0 8w0 26b130316,5
23Advik R N0IND 10w0 16b0 39w1 40b1 32w1 8b030315,5
24Aloysius Pereira0IND 6w0 31b0 41w1 8b0 37w1 34b130315
25Bhavesh Dhar0IND 32w0 41b1 10w0 16b0 36w1 31b130314
26Aniketh Hebbar0IND 5b1 4w0 14b½ 29w1 15b0 22w02,50222,5
27Ashish Jacob D'Souza0IND 17w0 7b0 13b0 42w1 28b½ 32w12,50215,5
28Akul Madhav0IND 2b0 29w0 40b0 39b1 27w½ 38b12,50214
29Sharvil Shetty0IND 33w0 28b1 38w½ 26b0 14b0 39w12,50213,5
30Adithyan V0IND 4b0 5w0 15b0 41w1 33b1 14w020220
31sathwik Kumar0IND 12b0 24w1 37b1 3w0 21b0 25w020220
32Shreeda Malige0IND 25b1 21w1 22b0 12w0 23b0 27b020218,5
33Arunav Gogoi0IND 29b1 2w0 5b0 35w0 30w0 41b120217,5
34Dhyan Pai0IND 42b1 9w0 35b1 5w0 20b0 24w020217
35Skanda K0IND 39w1 18b0 34w0 33b1 11w0 16b020215,5
36Andre Franies Ignaties0IND 14b0 20w0 42b1 21w0 25b0 40w120213,5
37Dhuruva A0IND 41w1 17b0 31w0 13w0 24b0 42b120213
38Avaneesh Shenoy0IND 9b0 42w1 29b½ 15w0 19b0 28w01,50115,5
39Chaman Samanth0IND 35b0 15w½ 23b0 28w0 40w1 29b01,50114,5
40Joshuva Lasrado0IND 19w0 22b0 28w1 23w0 39b0 36b010115
41Swaraj S Tej0IND 37b0 25w0 24b0 30b0 42w1 33w010112
42Tanmay Shetty0IND 34w0 38b0 36w0 27b0 41b0 37w000011

Annotation:
Tie Break1: Direct Encounter (The results of the players in the same point group)
Tie Break2: The greater number of victories (variable)
Tie Break3: Buchholz Tie-Breaks (variabel with parameter)