Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

Hendon FIDE Blitz - every month - all welcome

Last update 03.01.2019 22:55:50, Creator/Last Upload: chessengland.com

Search for player Search

Final Ranking crosstable after 6 Rounds

Rk. NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd TB1 
1
ROCCO Federico2117ENG 18w1 8b1 23w1 12b1 7w1 3b16
2
CARDING Nicholas1908NOR 20w1 29b½ 19w1 5b1 23w1 12b15,5
3
IYENGAR Ilya2031ENG 26b1 24w1 34b1 7b½ 15w1 1w04,5
MALINOVSKII Ilia1954RUS 19w½ 16b1 12w0 29b1 18w1 15b14,5
ORTIZ SANCHEZ Luis1941ESP 10b1 15w½ 28b1 2w0 20w1 19b14,5
6
IMLEVY David N L2250SCO 9w1 12b0 29w1 18b½ 8w½ 13b14
QUILTER Thomas A2117ENG 17b1 41w1 21b1 3w½ 1b0 9w½4
JOSLIN Tim1747ENG 42b1 1w0 10b1 32w½ 6b½ 26w14
LESLIE Alex1675ENG 6b0 42w1 37b1 24w1 12w½ 7b½4
Sanitt Leo1567ENG 5w0 36b1 8w0 27b1 33w1 23b14
GOGNA Aman1517ENG 21b0 17w1 24b0 37w1 34b1 25w14
12
PATTNI Kishan1776ENG 35b1 6w1 4b1 1w0 9b½ 2w03,5
FINNEGAN Oliver1734ENG 44b0 35w1 30b½ 14w1 32b1 6w03,5
SAUNDERS Michael K1723ENG 27w½ 19b0 16w1 13b0 31b1 32w13,5
CORRIGAN James1722WLS 32b1 5b½ 22w1 21w1 3b0 4w03,5
FUNK Alexander1720ENG 4w0 14b0 44w1 39b1 28w13,5
AIMSANITT Ethan1659ENG 7w0 11b0 39b1 42w1 21b1 20w½3,5
Covey Jason1624ENG 1b0 40w1 44b1 6w½ 4b0 33w13,5
REMUS ELLIOT Luke1579ENG 4b½ 14w1 2b0 28w1 24b1 5w03,5
STOICA Savas Marin1563ENG 2b0 43w1 41b1 34w1 5b0 17b½3,5
21
CLARKE Connor1887ENG 11w1 37b1 7w0 15b0 17w0 36b13
GRUNDY Thomas1883SCO 31b½ 39w1 15b0 30w½ 26b0 34w13
MARAIYESA Wole1853ENG 40b1 44w1 1b0 26w1 2b0 10w03
FEATHER Robert1750ENG 36w1 3b0 11w1 9b0 19w0 37b13
LIMONOV Petr1735ENG 37w0 27b1 32w0 36b1 30w1 11b03
SARTENAER Jean-Claude1606ENG 3w0 45b1 33w1 23b0 22w1 8b03
VAIDYA Raghav1353ENG 14b½ 25w0 31b½ 10w0 42b1 39w13
28
KING Luke1790ENG 39b½ 31w1 5w0 19b0 29w1 16b02,5
SOMUPILLAI Selvarattinam Genga1682ENG 43b1 2w½ 6b0 4w0 28b0 40w12,5
GOGNA Avi1538ENG 33w0 38b1 13w½ 22b½ 25b0 31w½2,5
MALLABY Milo C1518ENG 22w½ 28b0 27w½ 43b1 14w0 30b½2,5
LANDECK Benny1300ENG 15w0 -1 25b1 8b½ 13w0 14b02,5
33
AMIOR David1904ENG 30b1 34w0 26b0 35w1 10b0 18b02
PEPE Salvatore1719ENG 38w1 33b1 3w0 20b0 11w0 22b02
NAPOLITANO Domenico1427ENG 12w0 13b0 38w1 33b0 37w0 44b12
REMUS ELLIOT Tai1413ENG 24b0 10w0 40b1 25w0 44b1 21w02
JACOBS Stanley1399ENG 25b1 21w0 9w0 11b0 35b1 24w02
SANITT Jacqui1114ENG 34b0 30w0 35b0 40w0 -1 42w12
39
MAHTANI Arun1488ENG 28w½ 22b0 17w0 45b1 16w0 27b01,5
AINSCOW Faye1390ENG 23w0 18b0 36w0 38b1 45w½ 29b01,5
41
CAVENDISH Joshua Z1788ENG 45w1 7b0 20w0 -0 -0 -01
LEWIS David1411ENG 8w0 9b0 45w1 17b0 27w0 38b01
POTISHMAN Matan1374ENG 29w0 20b0 -1 31w0 -0 -01
BADACSONYI Frankie1361ENG 13w1 23b0 18w0 16b0 36w0 35w01
45
SALEZEHI Bahram1284ENG 41b0 26w0 42b0 39w0 40b½ -00,5

Annotation:
Tie Break1: points (game-points)