Location of Tounament Venue - https://maps.app.goo.gl/CkVfvn8DV87FneGMA 1)Fide Rated Players should inform their Classical/Rapid ratings through message on Whatsapp to 9371267694 2)Players should bring their own chess sets. 3)Imp - Players remaining absent in First Round without information; will be removed from Round No 2U-17 Boys DSO-PCMC Dist Selection Chess Tournament 2025
Dernière mise à jour 18.09.2025 13:21:05, Créateur/Dernière mise à jour: vivbhag030405vmam
Sélection de paramètres | Pas de détails pour le tournoi, Lien du tournoi dans l'annuaire de tournois |
Listes | Rang initial par Elo, Liste alphabétique des joueurs, Statistiques par fédération, parties, titres, Date et heure des rondes |
| Grille américaine finale après la ronde 9, Grille américaine selon rang initial |
Appariements | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9/9 , non apparié |
Classement après | Rd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6, Rd.7, Rd.8, Rd.9 |
Excel et imprimer | Exporter vers Excel (.xlsx), Exporter en fichier PDF, QR-Codes |
| |
|
Liste alphabétique des joueurs
N° | Nom | Elo FIDE | Club/Ville |
1 | Aadarsh, Dinesh Marotkar | 0 | Blossom Public School |
2 | Aaditya, Ramesh Nikum | 0 | Dada Maharaj Natekar |
3 | Aaradhya, Khatavkar | 0 | D Y Patil International |
4 | Aarav, Chetan Mahajan | 0 | Cambridge International |
5 | Aarav, Rakesh Sharma | 0 | Pune International School |
6 | Aarav, Ravi Misal | 0 | St. Ursula ,Akurdi |
7 | Aarav, Shah | 0 | Wisdom World School |
8 | Aarpit, Anish Patole | 0 | S P M English Medium |
9 | Aarush, Abhijeet Phakatkar | 0 | Galaxy School Dighi |
10 | Aarush, Deepak Khot | 0 | Cambridge International |
11 | Aarush, Kshirasagar | 0 | Akshara International |
12 | Aarush, Laxman Madde | 0 | Priyadarshani Bhosari |
13 | Aarush, Rahul Tonage | 0 | Apex International School |
14 | Aarush, Sachin Suryawanshi | 0 | Priyadarshani Bhosari |
15 | Aaryan, Ingle | 0 | Orchids The International |
16 | Aaryan, Nagesh Chitare | 0 | Dr. D.Y. Patil Public Pimpri |
17 | Aaryan, Nilesh Shinde | 0 | S N B P Sch & Jr.College |
18 | Aaryan, Ravindra Pujari | 0 | Horizon English Medium |
19 | Aayan, Karnal Malik | 0 | Dnyandeep Rupeenagar |
20 | Aayush, Patil | 0 | S.N.B.P. International Sch |
21 | Aayush, Sandeep Taware | 0 | The Good Samaritan |
22 | Aayush, Sandeep Thorve | 0 | The Good Samaritan |
23 | Aayush, Shivagi Jadhav | 0 | P.E.S.'s Modern High Sch |
24 | Abhay, Machindra Dhope | 0 | Cambridge International |
25 | Abhijeet, Ravindra Jatode | 0 | Pcmc Vidyalay Rupinagar |
26 | Abhinav, Krishna Pillai | 0 | Saraswati Vishw Vidyalaya |
27 | Abhyudaya, Amit Dubey | 0 | Orchids The International |
28 | Adarsh, Suresh Khankal | 0 | St.Jude H Sch Dehuroad |
29 | Adhinath, Abhijit Tarkunde | 0 | Jnana Prabodhini Nigadi |
30 | Adhit, Deepak Wagh | 0 | Indira National School |
31 | Adhrit, Ajay Garg | 1457 | Elpro Internat.L Chinchwad |
32 | Adi, Sandeep Vedpathak | 0 | Dnyanraj Madhya. Vidya. |
33 | Aditya, Amol Pawar | 0 | Nirmal Bethany High Sch |
34 | Aditya, Anil Adhav | 0 | S N B P Sch & Jr.College |
35 | Aditya, Jalindar Jugdar | 0 | Unique Vision Eng Med |
36 | Aditya, Jawaharlal Walkar | 0 | The Good Samaritan |
37 | Aditya, Kumar Gupta | 0 | New English Medium Sch |
38 | Aditya, Nagesh Ajab | 0 | Rkl Galaxy International |
39 | Aditya, Rajiv Sasane | 0 | Dattoba Kale Kalewadi |
40 | Aditya, Raju Verulkar | 0 | Samata Madhya,Bhosari |
41 | Aditya, Ravindra Deshmukh | 0 | S.N.B.P International Sch. |
42 | Aditya, Rushikesh Yadav | 0 | Dnyanraj Madhya. Vidya. |
43 | Aditya, Sanjay Karve | 0 | Shri Sayajinath Maharaj |
44 | Aditya, Satish Tompe | 0 | Asm's Jr Colle. Purnanagar |
45 | Aditya, Sunil Vikhar | 0 | Manjuribai Madhy. Vidya. |
46 | Aditya, Nitin Telangi | 1467 | Abhishek Vidyalayam |
47 | Advik, Shantilal Ghalme | 0 | Indira National School |
48 | Agastya, Santosh Pawar | 0 | Shri Swami Samrth Bhosari |
49 | Ajay, Anil Prasad | 0 | New English Medium Sch |
50 | Ajay, Basavaraj Bahadur | 0 | Smt Anusai Ovhal |
51 | Akram, Khan Wasim Khan Pathan | 0 | Pcmc High Sch.Kharalwadi |
52 | Akshat, Ajay Kulkarni | 0 | The Raika School |
53 | Amay, Nitin Narhe | 0 | Global Talent Internation. |
54 | Amey, Mahesh Mane | 0 | S.B Patil Public School |
55 | Amogh, Prakash Pol | 0 | Indira National School |
56 | Anand, Dattatrya Suryawanshi | 0 | Dnyanbhakti International |
57 | Anay, Umesh Dhoot | 0 | Wisdom World School |
58 | Anay, Yogesh Jorapur | 0 | Blossom Public School |
59 | Aneesh, Mahesh Shabade | 0 | Alphonsa High School |
60 | Angad, Anand Deshmukh | 0 | Mount Litera School |
61 | Anis, Navirasul Kakhandaki | 0 | Pcmc Madhy.Pimple Gurav |
62 | Ankit, Dinesh Ahir | 0 | Sidheshwar H Sch,Bhosari |
63 | Ankush, Yogesh Nehete | 0 | Kids Paradise School |
64 | Anmol, Borde | 0 | Pcmc Eng.Med.Bopkhel |
65 | Ansh, Aman Goel | 0 | Royaal World School |
66 | Ansh, Chauhan | 0 | Euroschool Cbse Wakad |
67 | Ansh, Laxman More | 0 | Master Mind Glob.Bhosari |
68 | Anuj, Hanumant Yadav | 0 | Shivaji Maharaj Vi.Bhosari |
69 | Anuj, Rajkumar Gound | 0 | Vidya Niketan English |
70 | Anurag, Viththal Waddar | 0 | Podar Internat.Tathawade |
71 | Anvay, Adinath Agale | 0 | Saint George Eng Sch |
72 | Aradhya, Thorat | 0 | Shau Maharaj Kasarwadi |
73 | Arav, Deepak Ambulge | 0 | St Joseph Bethany Convent |
74 | Arav, Swapnil Tappalwar | 0 | The Academy School |
75 | Arhaan, Ejaj Attar | 0 | Kamalnayan Bajaj |
76 | Arjun, Abhay Zarkar | 0 | Akshara International |
77 | Arjun, Anand Arbuj | 0 | Priyadarshani Sch Ssc |
78 | Arjun, Hadawale | 0 | Motilal Talera Eng Med Sch |
79 | Arjun, Krishna Prabhu | 0 | Horizon English Medium |
80 | Arjun, Ritesh Katariya | 0 | Buds International School |
81 | Arjun, Yogesh Ladkat | 0 | Alphonsa High School |
82 | Armaan, Shaikh | 0 | Shau Maharaj Kasarwadi |
83 | Arman, Amin Pirjade | 0 | Lions Club Edu Mamurdi |
84 | Arnav, Abhay Papal | 0 | Alphonsa High School |
85 | Arnav, Abhijeet Shinde | 0 | Amrita Vidyalayam |
86 | Arnav, Anil Chitte | 0 | Sadhu Vaswani Internat. |
87 | Arnav, Chetan Chawadimani | 0 | Rasiklal M.Dhariwal Int.Sch |
88 | Arnav, Gopal Modi | 0 | Walnut School Wakad |
89 | Arnav, Nagesh Kulkarni | 0 | Sree Narayana Guru Eng |
90 | Arnav, Nilesh Kadam | 0 | Sadhu Vaswani Internat. |
91 | Arnav, Rajkumar Gound | 0 | Vidya Niketan English |
92 | Arnav, Sandeep Jadhav | 0 | Rkl Galaxy International |
93 | Arnav, Santosh Hinge | 0 | N C R D `s Sterling School |
94 | Arnav, Shashikant Patil | 0 | Kids Paradise School |
95 | Arnav, Taras | 0 | G. K. Gurukul, School |
96 | Arnav, Yogesh Pawar | 0 | Priyadarshani Cbse Indray. |
97 | Arush, Kumar | 0 | Elpro Internat.L Chinchwad |
98 | Arush, Sandeep Phuge | 0 | N C R D `s Sterling School |
99 | Arush, Sandip Sarode | 0 | Waghere Eng Med.Pimpri |
100 | Aryan, Bipin Bhor | 0 | City Pride School |
101 | Aryan, Dattatray Choudhari | 0 | St. Elias , School |
102 | Aryan, Dattatray Gaikwad | 0 | Savitribai Phule Moshi |
103 | Aryan, Deepak Todkari | 0 | Gayatri Eng Med Sch Moshi |
104 | Aryan, Goutam Kashid | 0 | Shri Fattechand Jain |
105 | Aryan, Jagtap | 0 | Pcmc Eng.Med.Bopkhel |
106 | Aryan, Kiran Nazarkar | 0 | Shri Swami Samrth Bhosari |
107 | Aryan, Namdev Nawale | 0 | N C R D `s Sterling School |
108 | Aryan, Pradeep Adarkar | 0 | Prajnanabodhini Chikhali |
109 | Aryan, Raju Padale | 0 | D.I.C.'s English Medium |
110 | Aryan, Shailendra Chavan | 0 | Kids Paradise School |
111 | Aryan, Singh Panwar | 0 | Army Public Sch Dehuroad |
112 | Aryan, Sukhdev Bhadarge | 0 | Master Mind Glob.Bhosari |
113 | Aryan, Vilasrao Pawar | 0 | Pune International School |
114 | Ashish, Sadhana Tat | 0 | Shivaji Vidhyalay Dehuroad |
115 | Atharava, Kishor Kate | 0 | Ganesh Eng Med,Dapodi |
116 | Atharava, Sharad Patil | 0 | S N B P Sch & Jr College |
117 | Atharv, Ankush Sandbhor | 0 | Shri Sayajinath Maharaj |
118 | Atharv, Arun Pawar | 0 | Abhishek International |
119 | Atharv, Ganesh Sable | 0 | Acharya Shri Anand Rushiji |
120 | Atharv, Mahesh Kharat | 0 | Gayatri Eng Med Sch Moshi |
121 | Atharv, Manoj Hagwane | 0 | Pcmc Krida Prabodhini |
122 | Atharv, Mehendale | 0 | Motilal Talera Eng Med Sch |
123 | Atharv, Rahul Jain | 0 | G. K. Gurukul, School |
124 | Atharva, Chetan Maindad | 0 | M. S. S. Chinchwad |
125 | Atharva, Ingle | 0 | Euroschool |
126 | Atharva, Krishnakumar Kengar | 0 | Royaal World School |
127 | Atharva, Mandar Pachankar | 0 | G. K. Gurukul, School |
128 | Atharva, Nitin Bhaip | 0 | Shau Maharaj Kasarwadi |
129 | Atharva, Sandeep Chintawar | 0 | Gayatri Eng Med Sch Moshi |
130 | Atharva, Singh | 0 | Priyadarshani C.B.S.E Bhos. |
131 | Atish, Vijay Kusale | 0 | Shri Guru Ganesh Vidyam. |
132 | Avdhut, Deepak Kulkarni | 0 | C M S English |
133 | Avesh, Altaf Pathan | 0 | Priyadarshani Bhosari |
134 | Avinash, Ashok Jadhav | 0 | Samson Memo.Republic |
135 | Avneesh, Niteen Borate | 0 | Motilal Talera Eng Med Sch |
136 | Avyay, Warrier | 0 | City International Pimpri |
137 | Ayaan, Jindali Patel | 0 | Saint George Eng Sch |
138 | Ayaan, Somani | 1826 | Pratibha International |
139 | Ayudh, Sandip Jagdale | 0 | Barlota Memorial Wisdom |
140 | Ayush, Chetan Talele | 0 | Priyadarshani Sch Moshi |
141 | Ayush, Deepak Khot | 0 | Ganesh Eng Med,Dapodi |
142 | Ayush, Sachin Lankepillewar | 0 | Sadhu Vaswani Internat. |
143 | Ayush, Sachin Patil | 0 | Blossom Public School |
144 | Ayush, Sachin Shimpi | 0 | Mar Ivanios Convent |
145 | Ayush, Santosh Mahadik | 0 | Shri Fattechand Jain |
146 | Ayush, Shrihari Dhokane | 0 | Jai Hind High School |
147 | Ayush, Vaibhav Godse | 0 | Symbiosis Junior College |
148 | Ayush, Kumar | 1490 | Podar Internat. Pimpri |
149 | Badal, Kumar Pankaj Ram | 0 | Pcmc Eng.Med.Bopkhel |
150 | Balkrishna, Suresh Mahabal | 0 | Sree Narayana Guru Eng |
Montrer la liste complète
|
|
|
|