1st Round starts at 2.00 PM Sharp on Saturday, 14th June 2025
For further details contact: 9247399717
14th June: Round-1 at 2 PM, Round-2 at 3.45 PM, Round-3 at 5.30 PM on Saturday
15th June: Round-4 at 9.30 AM, Round-5 at 11.15 AM, Round-6 at 1.30 PM, Prize Distribution at 3.15 PM

229th BRILLIANT TROPHY OPEN CHESS TOURNAMENT

Last update 15.06.2025 11:57:08, Creator/Last Upload: B S Chess Academy

Parameters Show tournament details, Link with tournament calendar
ListsStarting rank, Alphabetical list, Statistics, Playing schedule
Final Ranking crosstable after 6 Rounds, Starting rank crosstable
Board PairingsRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6/6 , not paired
Ranking list afterRd.1, Rd.2, Rd.3, Rd.4, Rd.5, Rd.6
Excel and PrintExport to Excel (.xlsx), Export to PDF-File, QR-Codes
Search for player Search

Final Ranking crosstable after 6 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.RdPts. TB1 
1Sreenandan Babu J1678IND 42w1 7b1 2w1 32b+ 4b½ 8w15,525,5
2AFMPranavaaditya Ginjupally1503IND 59w+ 12w1 1b0 16b1 10w1 11b1526,5
3Sarath Kr Nanda1624IND 58w+ 25b1 31w1 8w1 5b½ 4w½525
4Jayaditya Chepuri1438IND 37w1 10b1 9w1 15b1 1w½ 3b½525
5Nagaiyanallur Venkataraman1683SUI 47b1 17w½ 35b1 6w1 3w½ 9b1522
6Raman Kumar T1768IND 19w½ 51b1 36w1 5b0 38w1 14w14,520
7Murali Mohan Y1472IND 18b1 1w0 12b1 11w0 33b1 28w1423,5
8Sankaranarayanan B1540IND 29w1 41b1 16w1 3b0 25w1 1b0422,5
9Perumallu K.1737IND 55b1 20w1 4b0 19b1 30w1 5w0422
10Pramodh Kumar Reddy Ch1633IND 39b1 4w0 26b1 28w1 2b0 20w1422
11Rama Anjaneyulu R V S S1710IND 48w1 27b1 32w0 7b1 24b1 2w0420,5
12Praneet Singh Bhatia0IND 21w1 2b0 7w0 42b1 27w1 30b1420,5
13Shivaram Prasad0IND 14b0 39w1 20b½ 23w1 34b1 17w½420,5
14Varshith0IND 13w1 19b0 48w1 31b1 15w1 6b0420,5
15Harender J1570IND 33b1 44w1 28b1 4w0 14b0 26w1420
16Prakash0IND 26b1 30w1 8b0 2w0 44b1 24w1420
17ACMErukulla Anish1445IND 46w1 5b½ 19w0 49b1 35w1 13b½419,5
18Siva Satyanarayana M0IND 7w0 29b0 53w1 52b1 41w1 25b1415
19Srikar J V1404IND 6b½ 14w1 17b1 9w0 20b0 36w13,522,5
20Sri Prathik J1470IND 43w1 9b0 13w½ 36b1 19w1 10b03,520
21Praveen Kumar1521IND 12b0 35w0 54b+ 22w½ 40b1 44w13,518
22MOKSHIT M0IND 24w0 48b0 43w1 21b½ 49w1 35b13,514
23Surya Prakash Koundinya V1507IND 51w½ 36b0 56w1 13b0 50w1 38b13,513,5
24Madhu Sudhan Chary Kolloju1539IND 22b1 28w0 33b1 46w+ 11w0 16b0320,5
25AIMSatyanarayna Murthy Pvv1458IND 38b1 3w0 45b1 34w1 8b0 18w0320,5
26Dharmateja0IND 16w0 43b1 10w0 37b1 29w1 15b0319,5
27Lakshmi Sai Bhargav Vemparala1474IND 34b1 11w0 40b1 30w0 12b0 45w1318,5
28Dinesh0IND 56w1 24b1 15w0 10b0 31w1 7b0318,5
29Manda Rama Mohan Rao0IND 8b0 18w1 34b0 39w1 26b0 47w1318,5
30Ravi Madduru1526IND 54w1 16b0 42w1 27b1 9b0 12w0318
31Vrishank Meduri1496IND 45b1 49w1 3b0 14w0 28b0 43w1317,5
32Gade Vishal1504IND 50b1 40w1 11b1 1w- -0 -0317
33M.Shekar0IND 15w0 37b1 24w0 45b1 7w0 48b1317
34Anil Aneeshka Sati1516IND 27w0 54b1 29w1 25b0 13w0 41b1316
35Pradeep Reddy1480IND 36w½ 21b1 5w0 51b+ 17b0 22w02,521
36Siddhartha0IND 35b½ 23w1 6b0 20w0 48w1 19b02,519
37Sriniketh0IND 4b0 33w0 -1 26w0 39b½ 52b12,517,5
38Sri Samanvith G0IND 25w0 53b1 41w½ 55b+ 6b0 23w02,517
39Avyukkth Tiwari0IND 10w0 13b0 57w1 29b0 37w½ 50b12,516
40Naveen Kanyamarala0IND 53w1 32b0 27w0 48b½ 21w0 49b12,515
41Sravan Kumar Gorli1422IND 60b+ 8w0 38b½ 44w½ 18b0 34w0217,5
42Arjun Krishnan Somanchi0IND 1b0 50w1 30b0 12w0 43b0 54w1217
43Sreenivasa Reddy Gade0IND 20b0 26w0 22b0 -1 42w1 31b0217
44ACMKanyamarala Daksh1406IND 52w1 15b0 49w½ 41b½ 16w0 21b0216,5
45Shreyaa S0IND 31w0 52b1 25w0 33w0 56b1 27b0214
46Surya Pratap0IND 17b0 -1 55w1 24b- -0 -0214
47Anika Reddy Lingala0IND 5w0 56b½ 51w0 53b½ 54w1 29b0213,5
48Akhil Taneti0IND 11b0 22w1 14b0 40w½ 36b0 33w01,519,5
49Surender0IND 57w1 31b0 44b½ 17w0 22b0 40w01,516
50RAM A.R.L0IND 32w0 42b0 52w½ 56b+ 23b0 39w01,515
51Pranith Goli0IND 23b½ 6w0 47b1 35w- -0 -01,514,5
52Devraj0IND 44b0 45w0 50b½ 18w0 53b1 37w01,513,5
53Masood T0IND 40b0 38w0 18b0 47w½ 52w0 56b11,513
54Poornima M0IND 30b0 34w0 21w- 57b+ 47b0 42b0112
55Aakash Rao0IND 9w0 57b1 46b0 38w- -0 -0111
56Sai Charan0IND 28b0 47w½ 23b0 50w- 45w0 53w00,512,5
57Ram Teja0IND 49b0 55w0 39b0 54w- -0 -006
58Harender0IND 3b- -0 -0 -0 -0 -000
59Saanvika Pallamreddy0IND 2b- -0 -0 -0 -0 -000
60Sunke Yashik0IND 41w- -0 -0 -0 -0 -000

Annotation:
Tie Break1: Buchholz Tie-Break Variable (2023) (Gamepoints)