European Corporate Chess Championship 2024 Последно обновяване24.11.2024 20:09:37, Creator/Last Upload: bkecskemeti
Връзки | Официален сайт на турнира, Link tournament to the tournament calendar |
Параметрична селекция | покажи данните за турнира |
Списъци | Стартов лист на отборите |
| Отборно представяне с индивидуални резултати, Отборно представяне без индивидуални резултати, Крайно подробно класиране след 9 кръга |
| Стартов лист по ело, Азбучен стартов лист |
Отборен жребий | Кр.1, Кр.2, Кр.3, Кр.4, Кр.5, Кр.6, Кр.7, Кр.8, Кр.9 |
Двойки по дъски | Кр.1, Кр.2, Кр.3, Кр.4, Кр.5, Кр.6, Кр.7, Кр.8, Кр.9 |
Класиране след | Кр.1, Кр.2, Кр.3, Кр.4, Кр.5, Кр.6, Кр.7, Кр.8, Кр.9 |
| Федерация-, Партии- и Звания-статистики, Дата и час на кръговете |
Excel и Print | Експорт в Excel (.xlsx), Експорт в PDF-файл, QR-Codes |
Стартов лист
No. | | Name | ФидеID | Rtg | ФЕД | Отбор | Маса |
1 | GM | Vachier-Lagrave, Maxime | 623539 | 2754 | FRA | Leonard | 1 |
2 | GM | Onyshchuk, Volodymyr | 14114038 | 2649 | UKR | GRECO | 1 |
3 | GM | L'ami, Erwin | 1007998 | 2647 | NED | TePe Sigeman | 1 |
4 | GM | Kamsky, Gata | 2000024 | 2630 | USA | EUROPE ECHECS | 1 |
5 | GM | Moussard, Jules | 642908 | 2600 | FRA | A L`ABRI | 1 |
6 | GM | Fressinet, Laurent | 608742 | 2596 | FRA | Région Ile-de-France | 1 |
7 | GM | Lagarde, Maxime | 662399 | 2585 | FRA | Château Montaiguillon | 1 |
8 | GM | Dardha, Daniel | 240990 | 2552 | BEL | POST SWISS | 1 |
9 | GM | Mastrovasilis, Dimitrios | 4202694 | 2550 | GRE | PROBIT | 1 |
10 | GM | Urkedal, Frode Olav Olsen | 1506102 | 2504 | NOR | KPMG | 1 |
11 | GM | Dourerassou, Jonathan | 628050 | 2485 | FRA | Société Générale | 1 |
12 | GM | Laurent-Paoli, Pierre | 26017962 | 2478 | FRA | SNEF 1 | 1 |
13 | GM | Guliyev, Namig | 13400363 | 2475 | AZE | Les Pyramides de Port-Marly | 1 |
14 | GM | Dimitrov, Radoslav | 2908549 | 2459 | BUL | Agrofert | 1 |
15 | GM | Lubbe, Nikolas | 4694031 | 2454 | GER | VW Financial Services | 1 |
16 | IM | Brochet, Philippe | 602469 | 2401 | FRA | DGAC | 1 |
17 | IM | Kirk, Ezra | 600067 | 2400 | ENG | Château Montaiguillon | 2 |
18 | GM | Rusev, Krasimir | 2905434 | 2398 | BUL | Agrofert | 2 |
19 | GM | Girel, Joseph | 36033561 | 2397 | FRA | SNEF 1 | 2 |
20 | IM | Abel, Dennes | 24605417 | 2396 | GER | Volkswagen 1 | 1 |
21 | IM | Rakotomaharo, Fy Antenaina | 13100050 | 2394 | MAD | A L`ABRI | 2 |
22 | FM | Belkaid, Sohan | 45180350 | 2389 | FRA | Dassault Systèmes 3 | 1 |
23 | IM | Meinhardt, Maximilian | 4668766 | 2379 | GER | d-fine GmbH | 5 |
24 | IM | Degraeve, Remy | 26024560 | 2377 | FRA | SNEF 2 | 1 |
25 | FM | Ondozi, Murtez | 937576 | 2374 | KOS | POST SWISS | 2 |
26 | | Schulze, Torben Dr. | 24630560 | 2349 | GER | Volkswagen 1 | 2 |
27 | IM | Razafindratsima, Timothe | 36069884 | 2340 | FRA | EUROPE ECHECS | 2 |
28 | GM | Brynell, Stellan | 1700219 | 2338 | SWE | TePe Sigeman | 2 |
29 | IM | Grinev, Valeriy | 14117517 | 2315 | UKR | GRECO | 2 |
30 | IM | Reimanis, Ritvars | 11602988 | 2313 | LAT | Google B | 1 |
31 | | Karagyozian, Edgar | | 2306 | FRA | Orchestra | The leisure platform | 1 |
32 | IM | Stephan, Victor | 656666 | 2306 | FRA | EUROPE ECHECS | 3 |
33 | IM | Skripchenko, Almira | 13900145 | 2302 | FRA | Les Pyramides de Port-Marly | 5 |
34 | IM | Guichard, Pauline | 639370 | 2300 | FRA | Leonard | 5 |
35 | FM | Tomasi, Albert | 26063620 | 2286 | FRA | SNEF 2 | 2 |
36 | | Jelezov, Stefan | 2902656 | 2285 | BUL | Agrofert | 5 |
37 | FM | Klein, Felix | 24600458 | 2275 | GER | d-fine GmbH | 1 |
38 | | Eklund, Joel | 1705288 | 2255 | SWE | TePe Sigeman | 3 |
39 | FM | Mirimanian, Hayk | 4700180 | 2254 | FRA | DGAC - CRNA/N | 1 |
40 | FM | Dalaud, Dorian | 36093270 | 2249 | FRA | Région Ile-de-France | 2 |
41 | | Engelmann, Jakob | 24619019 | 2245 | GER | Volkswagen 2 | 1 |
42 | IM | Barski, Radoslaw | 1131710 | 2241 | POL | PwC POLAND | 1 |
43 | FM | Solakian-Van Eyll, Jerome | 608050 | 2241 | FRA | Société Générale | 2 |
44 | IM | Levacic, Patrick | 14501678 | 2240 | CRO | Filmosaurus Rex | 1 |
45 | WGM | Zawadzka, Jolanta | 1122320 | 2236 | POL | PROBIT | 2 |
46 | | Saglier, Paul | 20600887 | 2226 | FRA | EUROPE ECHECS | 5 |
47 | FM | Terekhov, Andrey | 4121481 | 2224 | FRA | Microsoft Europe | 1 |
48 | | Lempereur, Frederic | 603520 | 2222 | FRA | Microsoft Europe | 2 |
49 | IM | Maly, Alexey | 14103184 | 2222 | UKR | GRECO | 3 |
50 | FM | Fejzullahu, Afrim | 905631 | 2206 | KOS | POST SWISS | 3 |
51 | CM | Guttulsrud, Odd Martin | 1507249 | 2201 | NOR | KPMG | 2 |
52 | FM | Miroslaw, Michal | 1117505 | 2199 | POL | PROBIT | 3 |
53 | | Lafortune, Emerick | 26076446 | 2182 | FRA | Filmosaurus Rex | 2 |
54 | | Hellwig, Tobias | 4695429 | 2180 | GER | d-fine GmbH | 2 |
55 | FM | Mitev, Valentin | 2921707 | 2180 | BUL | Agrofert | 3 |
56 | | Sundorf, Jannik | 12905380 | 2179 | GER | d-fine GmbH | 3 |
57 | FM | Youssoupov, Moissei | 677949 | 2173 | FRA | A L`ABRI | 3 |
58 | CM | Croizier, Valery | 620904 | 2168 | FRA | Banque de France 1 | 1 |
59 | | Coupet, Pascal | 600709 | 2167 | FRA | Kaïssa | 1 |
60 | FM | Fedorov, Evgenii | 4188004 | 2167 | CZE | Microsoft Europe | 3 |
61 | WGM | Khalafova, Narmin | 13402625 | 2166 | AZE | KPMG | 3 |
62 | FM | Ternault, Mathieu | 20641532 | 2163 | FRA | Château Montaiguillon | 5 |
63 | CM | Marie, Maxime | 625590 | 2154 | FRA | DGAC | 3 |
64 | FM | Sohier, Julien | 645346 | 2134 | FRA | QRT 1 | 1 |
65 | WIM | De Seroux, Camille | 1305620 | 2131 | SUI | Château Montaiguillon | 3 |
66 | | Borowski, Piotr | 1116096 | 2126 | POL | UBS AG | 1 |
67 | | Rasevic, Srdjan | 14408015 | 2126 | BIH | Union Bancaire Privée | 1 |
68 | CM | Decosse, Jean-Fabien | 622583 | 2120 | FRA | DGAC | 2 |
69 | FM | Moingt, Jean-Claude | 601608 | 2119 | FRA | Leonard | 2 |
70 | FM | Toulzac, Pierre-Yves | 604720 | 2096 | FRA | ATSCAF NORD | 1 |
71 | | Akl, Nabil | 607886 | 2088 | FRA | NEXTEP | 1 |
72 | | Adeyemi, Kola | 2074010 | 2084 | USA | Google B | 2 |
73 | | Galuszka, Tomasz | 21816409 | 2084 | POL | PwC POLAND | 2 |
74 | | Zerafa, Jonathan | 657760 | 2077 | FRA | Banque de France 2 | 1 |
75 | | Hirth, Julien | 636606 | 2067 | FRA | Scibids Technology | 1 |
76 | | Lossin, Sven-Hendrik | 4667611 | 2065 | GER | TALANX | 1 |
77 | | Venard, Paul-Andre | 686522 | 2063 | FRA | Banque de France 2 | 2 |
78 | | Vajic, Hrvoje | 14515326 | 2061 | CRO | Filmosaurus Rex | 3 |
79 | | Schmied, Johannes | 4680499 | 2055 | GER | MedienLB | 1 |
80 | | Margarido, Jose Miguel Teixeira | 1914227 | 2046 | POR | ASML | 1 |
81 | | Demais, Traian | 26065568 | 2035 | FRA | EuropChess 1 | 1 |
82 | | Gromek, Tomasz | 1107780 | 2030 | POL | PROBIT | 5 |
83 | | Ridel, Fabien | 653019768 | 2025 | FRA | Dassault Systèmes 3 | 2 |
84 | CM | Wahlund, Max | 1741861 | 2019 | SWE | EuropChess 1 | 2 |
85 | | Toure, Vasanth | 26014580 | 2011 | FRA | DGAC - CRNA/N | 2 |
86 | | Renault, Fabien | 627410 | 2008 | FRA | Banque de France 1 | 2 |
87 | WIM | Moingt, Anne | 604674 | 2007 | FRA | Leonard | 3 |
88 | | Kuhn, Patrick | 12910260 | 2006 | GER | Google B | 3 |
89 | | Groz, Jacky | 626643 | 2005 | FRA | A L`ABRI | 5 |
90 | | Keller, Christophe | 604348 | 2002 | FRA | EuropChess 1 | 3 |
91 | | Heather, James | 343459781 | 2000 | FRA | Google A | 1 |
92 | | Stranjakovitch, Jean | 603481 | 1999 | FRA | Banque de France 2 | 3 |
93 | WFM | Baninska, Tanja | 2902311 | 1998 | BUL | KOZLODUY NPP | 1 |
94 | | Collmann, Jan | 24620084 | 1998 | GER | Volkswagen 1 | 3 |
95 | | Lemonnier, Remi | 648280 | 1998 | FRA | Scibids Technology | 2 |
96 | | Bernard, Serge | 650200 | 1995 | FRA | Kaïssa | 2 |
97 | | Gabriel, Uwe | 24602485 | 1994 | GER | VW Financial Services | 2 |
98 | | Kessler, Marcel | 24657875 | 1994 | GER | VW Financial Services | 3 |
99 | | Lejeune, Gael | 640972 | 1994 | FRA | DGAC | 4 |
100 | | Sigeman, Johan | 1705601 | 1988 | SWE | TePe Sigeman | 4 |
101 | | Hagemann, Sven | 24613371 | 1985 | GER | VW Financial Services | 4 |
102 | | Ignatov, Georgi | 2920727 | 1983 | BUL | KOZLODUY NPP | 2 |
103 | | Clausen, Martin | 1314882 | 1981 | SUI | POST SWISS | 4 |
104 | | Champion, Philippe | 606464 | 1979 | FRA | Edvance (Groupe EDF) | 1 |
105 | | Debard, Michel | 603775 | 1977 | FRA | European Patent Office 1 | 1 |
106 | | Devecchi, Jorge | 664022 | 1977 | FRA | ATSCAF NORD | 2 |
107 | | Tulliez, Andre | 45107181 | 1976 | FRA | EUROPE ECHECS | 4 |
108 | | Caloone, Thomas | 20665210 | 1975 | FRA | Scibids Technology | 3 |
109 | | Coronel, Joshua | 887056 | 1972 | ITA | ASML | 2 |
110 | | Virag, Csilla | 735205 | 1967 | HUN | Google B | 4 |
111 | | Kuftyrev, Pavlo | 14153246 | 1966 | UKR | GRECO | 4 |
112 | WFM | Stangl, Anita Dr. | 4608801 | 1964 | GER | MedienLB | 2 |
113 | | Roth, Thorsten | 12940895 | 1959 | GER | TALANX | 2 |
114 | | Nolot, Clementine | 600695 | 1955 | FRA | DALKIA | 1 |
115 | | Larcheveque, Francois | 626171 | 1954 | FRA | Les Siirène | 1 |
116 | | Marty, Jean-Yves | 26072050 | 1949 | FRA | Thalès Ile-de-France 1 | 1 |
117 | | Auvray, Juliette | 695904 | 1947 | FRA | Scibids Technology | 4 |
118 | | Martin Lozano, Alvaro | 22200452 | 1947 | ESP | Volkswagen 2 | 2 |
119 | | Quintana Hernandez, Marcos Ivan | 5105650 | 1946 | MEX | ASML | 3 |
120 | | Liefrink, Feike | 1053159 | 1942 | NED | European Patent Office 1 | 2 |
121 | | Tsolov, Emil | 2909049 | 1942 | BUL | KOZLODUY NPP | 3 |
122 | | Stankovic, Andrej | 14513501 | 1940 | CRO | Filmosaurus Rex | 4 |
123 | | Destic, Elena | 36001988 | 1939 | FRA | Région Ile-de-France | 3 |
124 | | Petit, Clement | 648795 | 1939 | FRA | Banque de France 1 | 3 |
125 | | Goujon, Antoine | 639303 | 1933 | FRA | Sodern | 1 |
126 | | Ibazizen, Abdelatif | 650099 | 1933 | FRA | Thalès Ile-de-France 1 | 2 |
127 | | Kirk, Eden | 680290 | 1933 | FRA | Château Montaiguillon | 4 |
128 | | Tornare, Michel | 20676280 | 1933 | FRA | Dassault Systèmes 2 | 1 |
129 | | Weijers, Ralf | 1059815 | 1932 | NED | ASML | 4 |
130 | | Delbergue, Alexis | 20679734 | 1926 | FRA | Scibids Technology | 5 |
131 | | Braverman, Stanislav | 14140837 | 1925 | UKR | GRECO | 5 |
132 | | Dekker, Derk | 1039679 | 1924 | NED | European Patent Office 1 | 3 |
133 | | Zehe, Marc-Kevin | 1270952 | 1924 | GER | Volkswagen 1 | 4 |
134 | | Timotic, Nicolas | 626260 | 1915 | FRA | Edvance (Groupe EDF) | 2 |
135 | | Wojtkowski, Frederic | 641774 | 1912 | FRA | Les Siirène | 2 |
136 | | Droin, Franck | 26067641 | 1909 | FRA | Kaïssa | 3 |
137 | | Rubino, Adrien | 675342 | 1905 | FRA | QRT 1 | 2 |
138 | | Groz, Emilie | 681750 | 1904 | FRA | A L`ABRI | 4 |
139 | | Le Marquer, Pierre | 26011980 | 1904 | FRA | CSE FORSEE POWER | 1 |
140 | | Stangl, Robert | 16273001 | 1903 | GER | MedienLB | 3 |
141 | | Kyrkjebo, Hanna B. | 1511599 | 1899 | NOR | KPMG | 4 |
142 | | Bertram, Johannes | 24630985 | 1898 | GER | EuropChess 1 | 4 |
143 | | Charbit, Florent | 26002752 | 1898 | FRA | Banque de France 1 | 4 |
144 | | Moscicka, Pola | 1184032 | 1895 | POL | PwC POLAND | 3 |
145 | | Belluire, Beatrice | 26017296 | 1893 | FRA | Leonard | 4 |
146 | | Poelig, Juergen | 24661686 | 1877 | GER | Volkswagen 2 | 3 |
147 | | Vijups, Dans | 11608013 | 1862 | LAT | EuropChess 2 | 1 |
148 | | Bonvalot, Isabelle | 608220 | 1861 | FRA | European Patent Office 1 | 4 |
149 | | Khallouf, Anas | 653019580 | 1853 | FRA | Dassault Systèmes 1 | 1 |
150 | | Burstein, Almog | 2803640 | 1846 | ISR | EL AL ISRAEL AIRLINES | 1 |
Покажи целия лист
|
|
|
|