Nr. | Turneu | Not started | Playing | Finalized |
| Ultima actualizare |
1 | 2025 Coventry International - Blitz | Bz 17 Minute |
2 | 2025 Coventry International - Open | St 17 Minute |
3 | 6th 4NCL Autumn Online Congress Open | St 2 Ore 53 Min. |
4 | 3rd Weymouth Congress U1550 | St 3 Ore 59 Min. |
5 | 3rd Weymouth Congress U1800 | St 4 Ore |
6 | 3rd Weymouth Congress Open | St 4 Ore 1 Min. |
7 | Northumberland Championship Sell 2025-26 | St 10 Ore 35 Min. |
8 | Ealing Wednesday 251015 | Rp 13 Ore 33 Min. |
9 | Chess at the Cafe Blitz (14.10.2025) | Bz 17 Ore 17 Min. |
10 | Hampshire Open Junior FIDE Blitz 2025 | Bz 18 Ore 3 Min. |
11 | Kingston Monday ECF Classical (2025.10.20) | 18 Ore 18 Min. |
12 | Nottingham FIDE Rapid on 15/November/2025 - Open | Rp 19 Ore 4 Min. |
13 | 6th 4NCL Autumn Online Congress Under 1700 | St 19 Ore 43 Min. |
14 | 6th 4NCL Autumn Online Congress Under 1400 | St 19 Ore 59 Min. |
15 | Richmond Junior Chess Club Advanced - Autumn 2025 | Rp 21 Ore 59 Min. |
16 | Richmond Junior Chess Club Intermediate - Autumn 2025 | Rp 22 Ore 6 Min. |
17 | 2025/26 Hallfield School Games Tuesday | Rp 1 Zile |
18 | Muswell Hill FIDE Rapid - 14th October 2025 @The Clissold Arms, 105 Fortis Green, East Finchley, London N2 9HR | Rp 1 Zile |
19 | Muswell Hill FIDE Standard - 14th October 2025 @The Clissold Arms, 105 Fortis Green, East Finchley, London N2 9HR | St 1 Zile |
20 | Torbay Chess Congress (57th) - Intermediate U1725 | St 1 Zile 2 Ore |
21 | Nottingham FIDE Rapid on 15/November/2025 - U1600 | Rp 1 Zile 2 Ore |
22 | London Nine Elms FIDE Blitz 5+3 on 19/November/2025 | Bz 1 Zile 3 Ore |
23 | Northumberland Championship Zollner 2025-26 | St 1 Zile 3 Ore |
24 | London Nine Elms FIDE Rapid 10+3 on 22/October/2025 | Rp 1 Zile 3 Ore |
25 | Southall Congress 102025 U1900 | St 1 Zile 3 Ore |
26 | Medway Rapidplay U1850 | 1 Zile 4 Ore |
27 | Torbay Chess Congress (57th) - Major U1950 | St 1 Zile 6 Ore |
28 | 42nd Bury St Edmunds Congress Inter U1700 | St 1 Zile 8 Ore |
29 | 42nd Bury St Edmunds Congress Minor U1500 | St 1 Zile 8 Ore |
30 | Kingston Monday ECF Classical (2025.10.13) | 1 Zile 9 Ore |
31 | 3nd Jurassic Rapidplay | Rp 1 Zile 9 Ore |
32 | YJCA Grand Prix 25-26 BGS Intermediate | Rp 1 Zile 18 Ore |
33 | YJCA Grand Prix 25-26 BGS Novice | Rp 1 Zile 18 Ore |
34 | BK Autumn Club Championship | Rp 1 Zile 21 Ore |
35 | Cheshire Junior Knights - Autumn Comp 2025 | Rp 1 Zile 22 Ore |
36 | 2025 UK Chess Challenge Terafinal Under 18 | Rp 2 Zile 1 Ore |
37 | 2025 UK Chess Challenge Terafinal Under 14 | Rp 2 Zile 1 Ore |
38 | 2025 UK Chess Challenge Terafinal Under 12 | Rp 2 Zile 1 Ore |
39 | 2025 UK Chess Challenge Terafinal Under 10 | Rp 2 Zile 1 Ore |
40 | 2025 UK Chess Challenge Terafinal Under 8 | Rp 2 Zile 1 Ore |
41 | Ealing Wednesday 251022 | Rp 2 Zile 4 Ore |
42 | Southall Congress 102025 U1600 | St 2 Zile 4 Ore |
43 | 42nd Bury St Edmunds Congress Open | St 2 Zile 7 Ore |
44 | 2nd Muswell Hill (East Finchley) FIDE Congress - 28th/29th October 2025 @The Clissold Arms, 105 Fortis Green, East Finchley, London N2 9HR | St 2 Zile 16 Ore |
45 | Nottingham FIDE Rapid on 15/November/2025 - U1300 | Rp 2 Zile 17 Ore |
46 | Zooz Festival 2025 - Blitz | Bz 2 Zile 17 Ore |
47 | Zooz Festival 2025 - Rapid {Under 1700} | Rp 2 Zile 17 Ore |
48 | Zooz Festival 2025 - Rapid {Open} | Rp 2 Zile 17 Ore |
49 | YJCA Grand Prix 25-26 BGS Minor | Rp 2 Zile 19 Ore |
50 | Autumn Blitz @ The Stag Plaza Suite, Sevenoaks | Bz 2 Zile 20 Ore |
View more tournaments... |