|
Liiton valinta
|
Osavaltion valinta |
|
Andhra Pradesh / ఆంధ్రప్రదేశ్, Arunachal Pradesh / अरुणाचल प्रदेश , Assam / অসম, Bihar / बिहार , Chhattisgarh / छत्तीसगढ़ , Goa / गोवा , Gujarat / ગુજરાત, Haryana / हरियाणा , Himachal Pradesh / हिमाचल प्रदेश , Jammu and Kashmir / जम्मु और कश्मीर , Jharkhand / झारखण्ड , Karnataka / ಕರ್ನಾಟಕ, Kerala / കേരളം, Madhya Pradesh / मध्य प्रदेश , Maharashtra / महाराष्ट्र, Manipur / मणिपुर , Meghalaya / मेघालय , Mizoram / मिजोरम , Nagaland / नागालैंड , Odisha / ଓଡିଶା, Punjab / ਪੰਜਾਬ, Rajasthan / राजस्थान , Sikkim / सिक्किम , Tamil Nadu / தமிழ்நாடு, Telangana / తెలంగాణ, Tripura / त्रिपुरा , Uttar Pradesh / उत्तर प्रदेश , Uttarakhand / उत्तराखंड, West Bengal / পশ্চিমবঙ্গ, Union territories, Other / |
Turnauksen valinta
Lajitteluperuste
Valittu liitto: India (IND) 
| Nr | | Turnaus | Ei alkanut | Käynnissä | Päättynyt |
| Päivitetty viimeksi |
| 1 | 5th Mandawa Open Chess Tournament, 2025. 23-24 Oct 2025, Cash Prize Rs 84000. For registration contact 9587563174 upto 21,10,2025 | Rp 1 h. 29 min. |
| 2 | 2nd Bhilwara International Open FIDE Rating Chess Tournament 24th to 29th December 2025 | St 2 h. 30 min. |
| 3 | HurryUp - Dhundhadh Cup Open Repid Chess Tournament-2025(26-10-2025 Sunday), Prize Fund 1,51,000+Trophies For Registration Contact to KG SIR +91 9772018748 | Rp 8 h. 57 min. |
| 4 | Kingdom Of Chess Rapid Tournament, Jaipur. 9th Nov 2025 Prize Fund Rs. 1,50,000 | Rp 8 h. 57 min. |
| 5 | Ranawat Girls Rating Chess Tournament,2025 | Rp 9 h. 34 min. |
| 6 | Ranawat Open Rating Chess Tournament,2025 | Rp 9 h. 37 min. |
| 7 | Group C- Diwali Cup Lakecity Open Chess Tournament 2025, 2nd Nov Age Group- U15,17,19,SEN (9057059363,7728822331,9461389344) | Rp 10 h. 12 min. |
| 8 | Group B-Diwali Cup Lakecity Open Chess Tournament 2025, 02nd Nov Age Group U 11, 13 (9057059363,7728822331,9461389344) | Rp 10 h. 12 min. |
| 9 | Group A-Diwali Cup Lakecity Open Chess Tournament, 2 Nov.- age U 5, 7, 9 9057059363,7728822331,9461389344 | Rp 10 h. 12 min. |
| 10 | Kota Classical Open Chess Tournament 2025 (24th to 26th October) | St 1 pv. 1 h. |
| 11 | Under 15 Rajasthan State Sub - Junior Open Chess Championship 2025 | St 9 pv. 8 h. |
| 12 | Rajasthan State Sub - Junior Girls Chess Championship | St 9 pv. 8 h. |
| 13 | Shri Ajay Ajmera Memorial Open chess Tournament 2025 | Rp 9 pv. 12 h. |
| 14 | SGFI District Chess Tournament, Jaipur-II 2025-26 Under-17 | Rp 10 pv. 5 h. |
| 15 | 2nd CHETAK MEMORIAL OPEN CHESS TOURNAMENT 2025 Date - 12th October 2025 (CONTACT : 7427018673) | Rp 10 pv. 5 h. |
| 16 | "Diwali King’s Challenge" under-14 Open chess tournaments Beawar | Rp 10 pv. 6 h. |
| 17 | "Diwali King’s Challenge" Open chess tournaments Beawar | Rp 10 pv. 8 h. |
| 18 | Group C- Dussehra Cup Lakecity Open Chess Tournament 2025, 12th Oct Age Group- U15,17,19,SEN 9057059363,7728822331,9461389344 | Rp 10 pv. 8 h. |
| 19 | Group B-Dussehra Cup Lakecity Open Chess Tournament 2025, 12th Oct Age Group U 11, 13 9057059363,7728822331,9461389344 | Rp 10 pv. 8 h. |
| 20 | Group A-Dussehra Cup Lakecity Open Chess Tournament, 12th Oct.- age U 5, 7, 9 9057059363,7728822331,9461389344 | Rp 10 pv. 8 h. |
| 21 | 94th Saturday Tournament By Kingdom Of Chess | Rp 11 pv. 5 h. |
| 22 | AU Bank Indoor Games Khelotsav - Chess | Bz 11 pv. 11 h. |
| 23 | Udaipur District Sub Junior (U-15) Chess Championship-2025 (Girls) | Rp 12 pv. 5 h. |
| 24 | Udaipur District Sub Junior (U-15) Chess Championship-2025 (Open) | Rp 12 pv. 5 h. |
| 25 | UNDER 15 BOYS & GIRLS DISTRICT SELECTION CHESS TOURNAMENT2025 BIKANER | Rp 15 pv. 6 h. |
| 26 | DUNGARPUR DISTRICT U-15 CHESS CHAMPIONSHIP-2025 Organised by Dungarpur District Chess Association | Rp 16 pv. 4 h. |
| 27 | CDCA CHITTOR DISTRICT CHESS SUB-JUNIOR UNDER 15 OPEN BOYS TOURNAMENT 05 OCT.2025 SUNDAY STARTING MORNING 9: 30 AM, CDCA SECRETARY NILESH BALDWA CONT.- 9414110320 | Rp 17 pv. 3 h. |
| 28 | CDCA CHITTOR DISTRICT CHESS SUB-JUNIOR SALECTION UNDER 15 GIRLS TOURNAMENT DATE 05 OCT. 2025 SUNDAY, CDCA SECRETARY NILESH BALDWA CONTACT NO . 9414110320 | Rp 17 pv. 3 h. |
| 29 | 69TH RBSE STATE UNDER 17 BOYS CHESS TOURNAMENT 2025 | St 17 pv. 5 h. |
| 30 | 69th RBSE STATE UNDER 19 BOYS CHESS TOURNAMENT 2025 | St 17 pv. 5 h. |
| 31 | JAIPUR DISTRICT AMATEUR CHESS CHAMPIONSHIP-2025 Organised by Chess Parents Association, Rajasthan | Rp 17 pv. 6 h. |
| 32 | Ajmer District Under 15 Girls Selection Chess Tournament | Rp 17 pv. 6 h. |
| 33 | Ajmer District U-15 Open Selection Chess Tournament | Rp 17 pv. 6 h. |
| 34 | 69th RBSE STATE UNDER 19 GIRLS CHESS TOURNAMENT 2025 | St 17 pv. 12 h. |
| 35 | 69th RBSE STATE UNDER 17 GIRLS CHESS TOURNAMENT 2025 | St 17 pv. 12 h. |
| 36 | 93rd Saturday Tournament By Kingdom Of Chess | Rp 18 pv. 5 h. |
| 37 | CA STUDENTS' NATIONAL TALENT SEARCH (REGIONAL LEVEL) CHESS TOURNAMENT | Rp 18 pv. 6 h. |
| 38 | 69 BOYS RBSE U 14 STATE TOURNAMENT BHAWANI MANDI 2025-26 | St 20 pv. 4 h. |
| 39 | 69 GIRLS RBSE U 14 STATE TOURNAMENT BHAWANI MANDI 2025-26 | St 20 pv. 4 h. |
| 40 | JAIPUR DISTRICT AMATEUR CHESS 2025 Organized by Chess Parents Association, Rajasthan | Rp 20 pv. 10 h. |
| 41 | Rajasthan State Senior Open FIDE RATED Chess Championship 2025 | St 21 pv. 9 h. |
| 42 | 92nd Saturday Tournament By Kingdom Of Chess | Rp 23 pv. 12 h. |
| 43 | 1st Jaipur Chess Club Open Rapid Chess Tournament 2025 For More Information Contact to Mr. VIKRAM SINGH 9414251581 | Rp 24 pv. 6 h. |
| 44 | JODHPUR DISTRICT LEVEL U-15 BOYS CHAMPIONSHIP CONTACT MOHD. ARIF 9314712432 | Rp 31 pv. 7 h. |
| 45 | Knightfort September Rapid Open Chess Tournament 2025 | Rp 31 pv. 7 h. |
| 46 | JODHPUR DISTRICT LEVEL U-15 GIRLS CHESS CHAMPIONSHIP CONTACT MOHD. ARIF 9314712432 | Rp 31 pv. 9 h. |
| 47 | 92th Saturday Tournament By Kingdom Of Chess. | Rp 32 pv. 5 h. |
| 48 | ICAI Branch Level Chess Tournament | Rp 32 pv. 6 h. |
| 49 | CAStuedent National Telent Search Chess Tournament 2025 | Rp 32 pv. 7 h. |
| 50 | SGFI District Chess Tournament, Jaipur-II 2025-26 Under-19 | Rp 35 pv. 1 h. |
| Näytä lisää turnauksia... |
|
|
|
|