The Closing Ceremony will start at 21:00 in the main playing hall in Hotel Zepter.39th European Chess Club Cup Last update 26.10.2024 20:02:52, Creator/Last Upload: SRB Chess Federation
Team-Composition with round-results
4. Turkish Airlines (RtgAvg:2682, Captain: Arpa, Emre / TB1: 11 / TB2: 225,5) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pts. | Games | RtgAvg | K | rtg+/- |
1 | GM | Andreikin, Dmitry | 2729 | FID | 4158814 | 1 | ½ | ½ | 1 | 0 | 0 | 0 | 3 | 7 | 2645 | 10 | -12,5 |
2 | GM | Maghsoodloo, Parham | 2719 | IRI | 12539929 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 5 | 7 | 2592 | 10 | 4,7 |
3 | GM | Tabatabaei, M. Amin | 2702 | IRI | 12521213 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | 5 | 7 | 2564 | 10 | 4,2 |
4 | GM | Nihal, Sarin | 2668 | IND | 25092340 | | 1 | 1 | ½ | ½ | ½ | 1 | 4,5 | 6 | 2570 | 10 | 8 |
5 | GM | Murzin, Volodar | 2648 | FID | 44155573 | 1 | 0 | 1 | 1 | 1 | ½ | ½ | 5 | 7 | 2520 | 10 | 4,4 |
6 | GM | Gurel, Ediz | 2625 | TUR | 44507356 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 5,5 | 7 | 2397 | 10 | 6,2 |
7 | GM | Sanal, Vahap | 2570 | TUR | 6300545 | 0 | | | | | | | 0 | 1 | 2148 | 10 | -9,2 |
Player info
Andreikin Dmitry GM 2729 FID Rp:2595 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 279 | IM | Ris Robert | 2438 | NED | 3 | w 1 | 1 |
2 | 585 | GM | Romanov Evgeny | 2580 | MKD | 3,5 | s ½ | 1 |
3 | 581 | GM | Pechac Jergus | 2582 | SVK | 4,5 | w ½ | 1 |
4 | 497 | GM | Gukesh D | 2794 | IND | 4 | w 1 | 1 |
5 | 13 | GM | Erigaisi Arjun | 2797 | IND | 5,5 | s 0 | 1 |
6 | 155 | GM | Ivanchuk Vasyl | 2632 | UKR | 3 | w 0 | 1 |
7 | 396 | GM | Bu Xiangzhi | 2690 | CHN | 4 | s 0 | 1 |
Maghsoodloo Parham GM 2719 IRI Rp:2750 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 280 | IM | Willemze Thomas | 2322 | NED | 4 | s 1 | 2 |
2 | 273 | GM | Arnaudov G. Petar | 2407 | BUL | 1,5 | w 1 | 2 |
3 | 486 | GM | Laurusas Tomas | 2573 | LTU | 4,5 | s 1 | 2 |
4 | 498 | GM | Abdusattorov Nodirbek | 2783 | UZB | 4,5 | s 0 | 2 |
5 | 14 | GM | Wei Yi | 2763 | CHN | 4 | w 1 | 2 |
6 | 157 | GM | Maurizzi Marc`andria | 2594 | FRA | 3 | s ½ | 2 |
7 | 398 | GM | Radjabov Teimour | 2700 | AZE | 3 | w ½ | 2 |
Tabatabaei M. Amin GM 2702 IRI Rp:2722 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 281 | GM | Jonkman Harmen | 2314 | NED | 3 | w 1 | 3 |
2 | 276 | FM | Zlatkov Anton | 2323 | MKD | 2 | s 1 | 3 |
3 | 487 | GM | Stocek Jiri | 2501 | CZE | 1,5 | w 1 | 3 |
4 | 499 | GM | Praggnanandhaa R | 2746 | IND | 4 | w 1 | 3 |
5 | 15 | GM | Yu Yangyi | 2717 | CHN | 5,5 | s 0 | 3 |
6 | 156 | GM | Fressinet Laurent | 2615 | FRA | 3,5 | w ½ | 3 |
7 | 397 | GM | Mamedyarov Shakhriyar | 2733 | AZE | 5 | s ½ | 3 |
Nihal Sarin GM 2668 IND Rp:2763 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 275 | FM | Veljanoski Andrej | 2308 | MKD | 3 | w 1 | 4 |
3 | 488 | GM | Kraus Tomas | 2461 | CZE | 4 | s 1 | 4 |
4 | 501 | GM | Deac Bogdan-Daniel | 2691 | ROU | 5 | s ½ | 4 |
5 | 16 | GM | Aravindh Chithambaram Vr. | 2698 | IND | 4,5 | w ½ | 4 |
6 | 158 | GM | Dardha Daniel | 2604 | BEL | 4,5 | s ½ | 4 |
7 | 400 | GM | Korobov Anton | 2660 | UKR | 3,5 | w 1 | 4 |
Murzin Volodar GM 2648 FID Rp:2678 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 282 | IM | Van Beek Alexander | 2304 | NED | 3,5 | s 1 | 4 |
2 | 274 | IM | Nikolovski Nikola | 2388 | MKD | 6 | s 0 | 5 |
3 | 582 | IM | Klabis Rokas | 2399 | LTU | 5 | w 1 | 5 |
4 | 500 | GM | Van Foreest Jorden | 2697 | NED | 4 | w 1 | 5 |
5 | 17 | GM | Narayanan S L | 2640 | IND | 4 | s 1 | 5 |
6 | 159 | GM | Lagarde Maxime | 2595 | FRA | 5,5 | w ½ | 5 |
7 | 401 | GM | Abasov Nijat | 2619 | AZE | 5 | s ½ | 5 |
Gurel Ediz GM 2625 TUR Rp:2627 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 283 | FM | Spriestersbach Kai | 2063 | GER | 4,5 | w 1 | 5 |
2 | 277 | | Manova Ivana | 2060 | MKD | 2 | w 1 | 6 |
3 | 489 | FM | Stevik Patrik | 2268 | SVK | 3,5 | s 1 | 6 |
4 | 502 | GM | Sindarov Javokhir | 2668 | UZB | 6 | s ½ | 6 |
5 | 19 | GM | Ivic Velimir | 2610 | SRB | 1 | w ½ | 6 |
6 | 160 | GM | Bauer Christian | 2557 | FRA | 3,5 | s 1 | 6 |
7 | 402 | GM | Can Emre | 2551 | TUR | 5 | w ½ | 6 |
Sanal Vahap GM 2570 TUR Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 284 | | Lutze Max | 2148 | GER | 4 | s 0 | 6 |
Board Pairings
Round 1 on 2024/10/20 at 15:00 |
Bo. | 5 | Turkish Airlines | Rtg | - | 47 | SV Erkenschwick | Rtg | 5 : 1 | PGN |
5.1 | GM | | 2729 | - | IM | | 2438 | 1 - 0 | PGN |
5.2 | GM | | 2719 | - | IM | | 2322 | 1 - 0 | PGN |
5.3 | GM | | 2702 | - | GM | | 2314 | 1 - 0 | PGN |
5.4 | GM | | 2648 | - | IM | | 2304 | 1 - 0 | PGN |
5.5 | GM | | 2625 | - | FM | | 2063 | 1 - 0 | PGN |
5.6 | GM | | 2570 | - | | | 2148 | 0 - 1 | PGN |
Round 2 on 2024/10/21 at 15:00 |
Bo. | 26 | GAMBIT ASEE | Rtg | - | 5 | Turkish Airlines | Rtg | 1½:4½ | PGN |
5.1 | GM | | 2580 | - | GM | | 2729 | ½ - ½ | PGN |
5.2 | GM | | 2407 | - | GM | | 2719 | 0 - 1 | PGN |
5.3 | FM | | 2323 | - | GM | | 2702 | 0 - 1 | PGN |
5.4 | FM | | 2308 | - | GM | | 2668 | 0 - 1 | PGN |
5.5 | IM | | 2388 | - | GM | | 2648 | 1 - 0 | PGN |
5.6 | | | 2060 | - | GM | | 2625 | 0 - 1 | PGN |
Round 3 on 2024/10/22 at 15:00 |
Bo. | 5 | Turkish Airlines | Rtg | - | 15 | SK JAVES Modra | Rtg | 5½: ½ | PGN |
5.1 | GM | | 2729 | - | GM | | 2582 | ½ - ½ | PGN |
5.2 | GM | | 2719 | - | GM | | 2573 | 1 - 0 | PGN |
5.3 | GM | | 2702 | - | GM | | 2501 | 1 - 0 | PGN |
5.4 | GM | | 2668 | - | GM | | 2461 | 1 - 0 | PGN |
5.5 | GM | | 2648 | - | IM | | 2399 | 1 - 0 | PGN |
5.6 | GM | | 2625 | - | FM | | 2268 | 1 - 0 | PGN |
Round 4 on 2024/10/23 at 15:00 |
Bo. | 5 | Turkish Airlines | Rtg | - | 1 | SuperChess | Rtg | 4 : 2 | PGN |
1.1 | GM | | 2729 | - | GM | | 2794 | 1 - 0 | PGN |
1.2 | GM | | 2719 | - | GM | | 2783 | 0 - 1 | PGN |
1.3 | GM | | 2702 | - | GM | | 2746 | 1 - 0 | PGN |
1.4 | GM | | 2668 | - | GM | | 2691 | ½ - ½ | PGN |
1.5 | GM | | 2648 | - | GM | | 2697 | 1 - 0 | PGN |
1.6 | GM | | 2625 | - | GM | | 2668 | ½ - ½ | PGN |
Round 5 on 2024/10/24 at 15:00 |
Bo. | 2 | Alkaloid | Rtg | - | 5 | Turkish Airlines | Rtg | 3 : 3 | PGN |
1.1 | GM | | 2797 | - | GM | | 2729 | 1 - 0 | PGN |
1.2 | GM | | 2763 | - | GM | | 2719 | 0 - 1 | PGN |
1.3 | GM | | 2717 | - | GM | | 2702 | 1 - 0 | PGN |
1.4 | GM | | Aravindh, Chithambaram Vr. |
| 2698 | - | GM | | 2668 | ½ - ½ | PGN |
1.5 | GM | | 2640 | - | GM | | 2648 | 0 - 1 | PGN |
1.6 | GM | | 2610 | - | GM | | 2625 | ½ - ½ | PGN |
Round 6 on 2024/10/25 at 15:00 |
Bo. | 5 | Turkish Airlines | Rtg | - | 9 | C'Chartres Echecs | Rtg | 3 : 3 | PGN |
2.1 | GM | | 2729 | - | GM | | 2632 | 0 - 1 | PGN |
2.2 | GM | | 2719 | - | GM | | 2594 | ½ - ½ | PGN |
2.3 | GM | | 2702 | - | GM | | 2615 | ½ - ½ | PGN |
2.4 | GM | | 2668 | - | GM | | 2604 | ½ - ½ | PGN |
2.5 | GM | | 2648 | - | GM | | 2595 | ½ - ½ | PGN |
2.6 | GM | | 2625 | - | GM | | 2557 | 1 - 0 | PGN |
Round 7 on 2024/10/26 at 14:00 |
Bo. | 4 | Bayegan Pendik Chess Sports Club | Rtg | - | 5 | Turkish Airlines | Rtg | 3 : 3 | PGN |
3.1 | GM | | 2690 | - | GM | | 2729 | 1 - 0 | |
3.2 | GM | | 2700 | - | GM | | 2719 | ½ - ½ | |
3.3 | GM | | 2733 | - | GM | | 2702 | ½ - ½ | |
3.4 | GM | | 2660 | - | GM | | 2668 | 0 - 1 | |
3.5 | GM | | 2619 | - | GM | | 2648 | ½ - ½ | |
3.6 | GM | | 2551 | - | GM | | 2625 | ½ - ½ | |
|
|
|
|