January 1st is a rest day. In Rilton Cup 2024/2025, Open for all players with Elo-rating 2200.Rilton U2200 2024/2025 Last update 05.01.2025 17:22:37, Creator/Last Upload: Stockholms Schackförbund
Rank after Round 6
Rk. | SNo | | | Name | Typ | sex | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- |
1 | 104 | | | TANG, Yiheng | U20 | | SGP | 1778 | 5,5 | 21 | 24,5 | 19 | 2330 | 9 | 7,5 | 1,55 | 5,95 | 0 | 0 |
2 | 2 | | FM | TABAK, Stefan | | | NED | 2182 | 5,5 | 19 | 21 | 18 | 2096 | 9 | 6,5 | 7,08 | -0,58 | 0 | 0 |
3 | 1 | | CM | PETERSSON, Baldur Teodor | | | SWE | 2195 | 5 | 21 | 24 | 20 | 2180 | 9 | 6,5 | 6,54 | -0,04 | 0 | 0 |
4 | 77 | | | ASLAN, Cagla Yaren | | w | TUR | 1858 | 5 | 20 | 22 | 18 | 2003 | 8 | 4,5 | 2,36 | 2,14 | 0 | 0 |
5 | 74 | | | ALEIDZANS, Vadims | U16 | | LAT | 1868 | 5 | 18,5 | 21 | 17,5 | 2072 | 9 | 5,5 | 3,05 | 2,45 | 0 | 0 |
6 | 11 | | CM | VISTISEN, Lars | | | DEN | 2089 | 5 | 18 | 20,5 | 16,5 | 2206 | 9 | 7,5 | 6,29 | 1,21 | 0 | 0 |
7 | 8 | | NM | MITTELBERGER, Peter | | | AUT | 2103 | 5 | 17,5 | 19,5 | 17 | 2124 | 9 | 7 | 6,75 | 0,25 | 0 | 0 |
8 | 15 | | WFM | CRAMLING BELLON, Anna | | w | SWE | 2043 | 5 | 17,5 | 19,5 | 16 | 2007 | 9 | 5,5 | 5,81 | -0,31 | 0 | 0 |
9 | 19 | | | KARLSSON, Stefan 2005 | U20 | | SWE | 2030 | 5 | 16,5 | 18,5 | 16 | 2089 | 9 | 6,5 | 5,74 | 0,76 | 0 | 0 |
10 | 56 | | | CINAR, Kasim | | | GER | 1935 | 4,5 | 22,5 | 24,5 | 19 | 2097 | 9 | 5,5 | 3,49 | 2,01 | 0 | 0 |
11 | 14 | | | JONSSON, Filip | | | SWE | 2061 | 4,5 | 21 | 23 | 18,5 | 2074 | 9 | 6 | 5,84 | 0,16 | 0 | 0 |
12 | 12 | | CM | WAHLUND, Max | | | SWE | 2082 | 4,5 | 20 | 21,5 | 19 | 2093 | 9 | 6,5 | 6,28 | 0,22 | 0 | 0 |
13 | 42 | | | SAKIC, Matija | U16 | | SWE | 1960 | 4,5 | 19,5 | 21,5 | 15,5 | 2204 | 9 | 7,5 | 4,77 | 2,73 | 0 | 0 |
14 | 22 | | | ALI, Alqaisi | | | JOR | 2019 | 4,5 | 18,5 | 21 | 17 | 2149 | 9 | 7 | 5,55 | 1,45 | 0 | 0 |
15 | 21 | | MK | TODOROVIC, Zoran S | S60 | | SRB | 2019 | 4,5 | 17 | 19 | 15 | 1989 | 9 | 5,5 | 5,78 | -0,28 | 0 | 0 |
16 | 35 | | WCM | REINECKE, Katharina | | w | GER | 1983 | 4,5 | 16,5 | 19 | 14,5 | 1984 | 9 | 6 | 5,91 | 0,09 | 0 | 0 |
17 | 4 | | | BJORKMAN, Filip | | | SWE | 2146 | 4,5 | 16,5 | 19 | 13 | 1999 | 9 | 6 | 7,22 | -1,22 | 0 | 0 |
18 | 29 | | | SJOSTRAND, Joel | | | SWE | 1993 | 4,5 | 15 | 17 | 14 | 1992 | 9 | 6 | 5,97 | 0,03 | 0 | 0 |
19 | 9 | | | RETTI, Ivan | | | SUI | 2100 | 4 | 20,5 | 23,5 | 16 | 2148 | 9 | 7 | 6,49 | 0,51 | 0 | 0 |
20 | 38 | | | AL-HAJAJ, Amjad | | | FIN | 1970 | 4 | 20,5 | 22,5 | 16 | 1991 | 9 | 5 | 4,79 | 0,21 | 0 | 0 |
21 | 34 | | | MOSENG, Geir | S60 | | NOR | 1984 | 4 | 20 | 22 | 14,5 | 1967 | 9 | 5,5 | 5,67 | -0,17 | 0 | 0 |
22 | 18 | | FM | THOMPSON, Ian D | S60 | | ENG | 2032 | 4 | 19,5 | 22,5 | 17 | 1927 | 9 | 5 | 6,27 | -1,27 | 0 | 0 |
23 | 20 | | | OSTENSSON, Julia | U20 | w | SWE | 2023 | 4 | 19,5 | 22,5 | 16,5 | 2036 | 9 | 5,5 | 5,31 | 0,19 | 0 | 0 |
24 | 67 | | | KIRYTTOPOULOS, Panagiotis Aris | U16 | | GRE | 1890 | 4 | 19,5 | 20,5 | 15,5 | 2011 | 9 | 5 | 3,51 | 1,49 | 0 | 0 |
25 | 3 | | | BERGLIND, Axel | | | SWE | 2163 | 4 | 18,5 | 21,5 | 16 | 1983 | 9 | 5 | 7,03 | -2,03 | 0 | 0 |
26 | 84 | | | JAGHOORY, Kiarash | U20 | | SWE | 1845 | 4 | 18 | 21 | 14,5 | 2152 | 9 | 6 | 2,40 | 3,60 | 0 | 0 |
27 | 31 | | FM | WALKUSZ, Witoslaw | | | POL | 1988 | 4 | 18 | 20 | 15,5 | 2122 | 9 | 7 | 5,51 | 1,49 | 0 | 0 |
28 | 121 | | | ZHENG, Chale | U14 | | SWE | 1731 | 4 | 17,5 | 20,5 | 14 | 1972 | 8 | 4 | 1,61 | 2,39 | 0 | 0 |
29 | 39 | | | LJUNGROS, Lo | U16 | | SWE | 1969 | 4 | 17,5 | 20 | 12 | 2011 | 9 | 6,5 | 5,94 | 0,56 | 0 | 0 |
30 | 45 | | | GORE, Rohan | U16 | | SWE | 1954 | 4 | 17 | 19 | 15 | 2143 | 9 | 6,5 | 4,20 | 2,30 | 0 | 0 |
31 | 53 | | | SCHMIDT, Florian Pascal | | | GER | 1943 | 4 | 17 | 18,5 | 13,5 | 2057 | 9 | 6 | 4,49 | 1,51 | 0 | 0 |
32 | 50 | | | WALLGREN, Ulf | S60 | | SWE | 1950 | 4 | 16 | 17,5 | 14 | 1920 | 9 | 5 | 5,31 | -0,31 | 0 | 0 |
33 | 65 | | | DINGERTZ, Gustav | U20 | | SWE | 1905 | 4 | 16 | 17 | 14 | 1965 | 9 | 4,5 | 3,74 | 0,76 | 0 | 0 |
34 | 5 | | | SCHLIEBENER, Stephan | | | GER | 2130 | 4 | 15,5 | 17,5 | 13 | 2035 | 9 | 6 | 6,95 | -0,95 | 0 | 0 |
35 | 57 | | | ARNDT, Uwe | | | GER | 1928 | 4 | 15,5 | 17 | 13,5 | 2042 | 9 | 5,5 | 4,07 | 1,43 | 0 | 0 |
36 | 26 | | | AGREST, Simon | U20 | | SWE | 2007 | 4 | 15,5 | 17 | 11,5 | 1992 | 9 | 6,5 | 6,49 | 0,01 | 0 | 0 |
37 | 117 | | | BACKLUND, Elias | U20 | | SWE | 1741 | 4 | 15,5 | 15,5 | 11 | 1957 | 9 | 4,5 | 2,07 | 2,43 | 0 | 0 |
38 | 113 | | | FLIESSER, David | U20 | | AUT | 1750 | 4 | 15 | 16,5 | 10 | 1790 | 8 | 4 | 2,39 | 1,61 | 0 | 0 |
39 | 47 | | | WICKSTROM, Carina | | w | SWE | 1952 | 4 | 14 | 15,5 | 13 | 1892 | 9 | 5 | 5,62 | -0,62 | 0 | 0 |
40 | 60 | | | KOSTECKA, Marika | | w | POL | 1914 | 3,5 | 22 | 24 | 15 | 2092 | 9 | 5,5 | 3,32 | 2,18 | 0 | 0 |
41 | 7 | | CM | KUNZ, Andre | | | GER | 2122 | 3,5 | 21,5 | 23,5 | 14 | 2078 | 9 | 6,5 | 6,84 | -0,34 | 0 | 0 |
42 | 49 | | | NIKOLOVSKI, Kiril | U16 | | MKD | 1950 | 3,5 | 21,5 | 23 | 14,5 | 1898 | 9 | 5 | 5,61 | -0,61 | 0 | 0 |
43 | 58 | | | KASER, Nicolas | | | SUI | 1927 | 3,5 | 21 | 23,5 | 13,5 | 1975 | 9 | 5 | 4,41 | 0,59 | 0 | 0 |
44 | 80 | | | TEN KATE, Gustav | U16 | | NED | 1849 | 3,5 | 20 | 22,5 | 12 | 2110 | 8 | 5,5 | 2,83 | 2,67 | 0 | 0 |
45 | 6 | | | BARTELT, Max Peter | | | GER | 2125 | 3,5 | 19 | 22 | 13 | 1960 | 9 | 5,5 | 7,18 | -1,68 | 0 | 0 |
46 | 46 | | | MATTENBERGER, Dominik | U16 | | SUI | 1952 | 3,5 | 19 | 21 | 15,5 | 2080 | 9 | 5,5 | 3,97 | 1,53 | 0 | 0 |
47 | 36 | | | GREEN, Per | S60 | | SWE | 1981 | 3,5 | 19 | 20,5 | 15 | 1920 | 6 | 3,5 | 3,93 | -0,43 | 0 | 0 |
48 | 73 | | | PETTERSSON, Alexander | | | SWE | 1872 | 3,5 | 19 | 20 | 14 | 1938 | 8 | 4,5 | 3,62 | 0,88 | 0 | 0 |
49 | 13 | | CM | PETERSSON, Kjell | | | SWE | 2081 | 3,5 | 18,5 | 20 | 13 | 1949 | 9 | 5,5 | 6,90 | -1,40 | 0 | 0 |
50 | 37 | | | ZHEZHOVSKA, Monika | U18 | w | MKD | 1981 | 3,5 | 18,5 | 18,5 | 13,5 | 1922 | 9 | 5,5 | 6,11 | -0,61 | 0 | 0 |
51 | 62 | | | HEDIN, Niclas | | | SWE | 1909 | 3,5 | 17,5 | 19 | 14 | 1994 | 9 | 5 | 3,93 | 1,07 | 0 | 0 |
52 | 64 | | | WANG, Hongjun | U20 | | SWE | 1906 | 3,5 | 17,5 | 19 | 11 | 1890 | 9 | 4,5 | 4,71 | -0,21 | 0 | 0 |
53 | 25 | | | ENHOLM, Herman | U18 | | SWE | 2008 | 3,5 | 17 | 19,5 | 13 | 1889 | 9 | 5 | 6,40 | -1,40 | 0 | 0 |
54 | 72 | | | DEMIR, Hilmi Mustafa | | | TUR | 1873 | 3,5 | 17 | 18 | 16 | 1956 | 8 | 4 | 3,02 | 0,98 | 0 | 0 |
55 | 10 | | | AZIZI, Haroon | | | SWE | 2094 | 3,5 | 16 | 17,5 | 11 | 1940 | 9 | 5,5 | 7,08 | -1,58 | 0 | 0 |
56 | 119 | | | TRUSKAVETSKA, Solomia | U20 | w | SWE | 1733 | 3,5 | 16 | 17,5 | 10 | 1898 | 9 | 4,5 | 2,57 | 1,93 | 0 | 0 |
57 | 78 | | | BROLIN, Viktor | | | SWE | 1858 | 3,5 | 15,5 | 15,5 | 12,5 | 1818 | 7 | 2,5 | 2,60 | -0,10 | 0 | 0 |
58 | 28 | | | LUNA, Gustavo | S60 | | SWE | 1994 | 3,5 | 14,5 | 16,5 | 11,5 | 1920 | 9 | 5,5 | 6,33 | -0,83 | 0 | 0 |
59 | 16 | | | JAKENBERG, Jussi | | | SWE | 2041 | 3,5 | 14 | 15,5 | 11 | 1973 | 9 | 6 | 6,70 | -0,70 | 0 | 0 |
60 | 75 | | | BERGQVIST, Morris | | | SWE | 1865 | 3,5 | 13 | 14 | 11,5 | 1790 | 8 | 3,5 | 4,02 | -0,52 | 0 | 0 |
61 | 51 | | | VASILIADIS, Theodoros | | | GRE | 1945 | 3,5 | 12,5 | 14 | 11 | 1913 | 9 | 5 | 5,33 | -0,33 | 0 | 0 |
62 | 69 | | | ALGARS, Olle | S60 | | SWE | 1885 | 3 | 21 | 24 | 14 | 1960 | 9 | 5 | 4,01 | 0,99 | 0 | 0 |
63 | 48 | | | ERIKSSON, Lennarth | | | SWE | 1951 | 3 | 20 | 21,5 | 13 | 1880 | 9 | 5 | 5,77 | -0,77 | 0 | 0 |
64 | 59 | | | GRUTER, Martin | | | SWE | 1926 | 3 | 19,5 | 22 | 13 | 1901 | 9 | 4,5 | 4,74 | -0,24 | 0 | 0 |
65 | 82 | | AFM | TORVINEN, Eetu | | | FIN | 1847 | 3 | 19 | 21,5 | 11,5 | 1921 | 9 | 4,5 | 3,65 | 0,85 | 0 | 0 |
66 | 44 | | CM | HELIN, Mikael | S60 | | SWE | 1954 | 3 | 19 | 21 | 13 | 1815 | 8 | 4 | 5,09 | -1,09 | 0 | 0 |
67 | 90 | | | SAYCE, Hannah | | w | AUS | 1821 | 3 | 18,5 | 20 | 12,5 | 2068 | 9 | 5,5 | 2,53 | 2,97 | 0 | 0 |
68 | 55 | | | KHASCHULUU, Sergelenbaatar | U20 | | MGL | 1940 | 3 | 18,5 | 19,5 | 12 | 1924 | 9 | 5 | 5,17 | -0,17 | 0 | 0 |
69 | 145 | | | SHAURYA, Chaudhry | U16 | | IND | 1575 | 3 | 18 | 20 | 12 | 1900 | 9 | 4,5 | 1,32 | 3,18 | 0 | 0 |
70 | 98 | | | SANDBERG, Jonas | | | SWE | 1804 | 3 | 18 | 19 | 10,5 | 1921 | 7 | 3,5 | 2,44 | 1,06 | 0 | 0 |
71 | 30 | | | WISDAHL, Peter | | | SWE | 1991 | 3 | 17,5 | 20 | 14 | 1912 | 9 | 5,5 | 6,35 | -0,85 | 0 | 0 |
72 | 91 | | | BERG, Anders | S60 | | SWE | 1818 | 3 | 17,5 | 19 | 10,5 | 1911 | 9 | 4 | 2,92 | 1,08 | 0 | 0 |
73 | 61 | | | ANDERSSON, Mitchell | | | SWE | 1912 | 3 | 16,5 | 18 | 9 | 1761 | 9 | 4,5 | 6,24 | -1,74 | 0 | 0 |
74 | 23 | | | KIRYTTOPOULOS, Ioannis | U14 | | GRE | 2013 | 3 | 16,5 | 16,5 | 11 | 1750 | 6 | 2,5 | 4,34 | -1,84 | 0 | 0 |
75 | 43 | | | DINGERTZ, Filip | U16 | | SWE | 1957 | 3 | 16 | 18 | 11 | 1792 | 9 | 4 | 5,93 | -1,93 | 0 | 0 |
| 70 | | | OTTO, Michael | S60 | | GER | 1882 | 3 | 16 | 18 | 11 | 1759 | 9 | 4 | 5,35 | -1,35 | 0 | 0 |
77 | 81 | | | VISWANATH, Rishi | U14 | | SWE | 1848 | 3 | 16 | 18 | 10 | 1737 | 9 | 3,5 | 4,92 | -1,42 | 0 | 0 |
78 | 94 | | | KARKI, Miska | | | FIN | 1811 | 3 | 16 | 17 | 8 | 1685 | 9 | 3,5 | 5,05 | -1,55 | 0 | 0 |
79 | 96 | | | SODERLIND, Arnold | S60 | | SWE | 1811 | 3 | 15,5 | 17,5 | 9 | 1859 | 9 | 4,5 | 4,02 | 0,48 | 0 | 0 |
80 | 24 | | | PALMBLAD, Jan Peter | | | SWE | 2011 | 3 | 15 | 17 | 12,5 | 1807 | 9 | 4 | 6,35 | -2,35 | 0 | 0 |
81 | 54 | | | SCHRODT, Sebastian | | | GER | 1942 | 3 | 15 | 17 | 9 | 1898 | 8 | 5 | 5,42 | -0,42 | 0 | 0 |
82 | 79 | | | GUNNARE, William | U18 | | SWE | 1852 | 3 | 15 | 16 | 9 | 1849 | 9 | 4,5 | 4,58 | -0,08 | 0 | 0 |
83 | 126 | | | NORDENFUR, Anton | | | SWE | 1695 | 3 | 15 | 15 | 9 | 1707 | 8 | 2 | 1,89 | 0,11 | 0 | 0 |
84 | 66 | | | SHI, Sebastian | U10 | | SWE | 1892 | 3 | 14,5 | 15,5 | 10,5 | 1861 | 9 | 5 | 5,34 | -0,34 | 0 | 0 |
85 | 97 | | | GALLARDO, Guillermo | S60 | | SWE | 1804 | 3 | 14,5 | 15,5 | 9 | 1609 | 6 | 1,5 | 2,43 | -0,93 | 0 | 0 |
86 | 52 | | | SVANBERG, Albin | | | SWE | 1944 | 3 | 14 | 15,5 | 9 | 1888 | 9 | 5,5 | 6,08 | -0,58 | 0 | 0 |
87 | 140 | | | ABDEL, Rahman Alhadidi | U18 | | JOR | 1612 | 3 | 13 | 14,5 | 8 | 1854 | 6 | 3 | 1,26 | 1,74 | 0 | 0 |
88 | 144 | | | SUN ASLUND, Bruce | U12 | | SWE | 1603 | 3 | 12,5 | 14 | 8,5 | 1787 | 9 | 4 | 1,95 | 2,05 | 0 | 0 |
89 | 134 | | | KRUSHICHKI, Theodor | U16 | | SWE | 1651 | 3 | 12,5 | 14 | 8 | 1786 | 8 | 3 | 1,76 | 1,24 | 0 | 0 |
90 | 111 | | | NITISH, Brunth Sundar | | | IND | 1752 | 3 | 12,5 | 13,5 | 10 | 1796 | 8 | 3 | 2,26 | 0,74 | 0 | 0 |
91 | 71 | | | SIMPSON, Liam | | | SWE | 1881 | 3 | 12 | 13,5 | 9 | 1798 | 9 | 5 | 5,90 | -0,90 | 0 | 0 |
92 | 107 | | | ISAKSSON, Max | U18 | | SWE | 1769 | 2,5 | 19,5 | 21 | 10,5 | 1876 | 9 | 4 | 2,82 | 1,18 | 0 | 0 |
93 | 68 | | | MALMQUIST, Neo | U16 | | SWE | 1886 | 2,5 | 18,5 | 21 | 10,5 | 1844 | 9 | 4,5 | 4,98 | -0,48 | 0 | 0 |
94 | 88 | | | RIDNERT, Goran | | | SWE | 1834 | 2,5 | 18,5 | 19,5 | 9 | 1783 | 9 | 4 | 4,61 | -0,61 | 0 | 0 |
95 | 106 | | | JUNC, Ioan-Stefan | U20 | | ROU | 1775 | 2,5 | 17,5 | 18,5 | 9 | 1765 | 9 | 3 | 3,16 | -0,16 | 0 | 0 |
96 | 87 | | | SEEMANN, Adam | U14 | | POL | 1837 | 2,5 | 17 | 19,5 | 9,5 | 1914 | 9 | 5 | 4,07 | 0,93 | 0 | 0 |
97 | 95 | | | PAPAKYRIAKOU, Charalampos | U14 | | GRE | 1811 | 2,5 | 17 | 19 | 7,5 | 1741 | 9 | 3,5 | 4,44 | -0,94 | 0 | 0 |
98 | 99 | | | LAFFELY, Sacha | | | SUI | 1800 | 2,5 | 16 | 18 | 7 | 1681 | 8 | 3,5 | 4,62 | -1,12 | 0 | 0 |
99 | 108 | | | PETTERSSON, Lars-Ake | S60 | | SWE | 1766 | 2,5 | 16 | 17 | 10,5 | 1683 | 8 | 2,5 | 3,38 | -0,88 | 0 | 0 |
100 | 93 | | | FAHLMAN, Jakob | U20 | | SWE | 1812 | 2,5 | 15 | 16,5 | 9,5 | 1843 | 9 | 4 | 3,64 | 0,36 | 0 | 0 |
| 136 | | | HANINI, Jacob | U20 | | SWE | 1649 | 2,5 | 15 | 16,5 | 9,5 | 1860 | 9 | 4,5 | 2,12 | 2,38 | 0 | 0 |
102 | 63 | | | HENRICSON, Max | | | SWE | 1906 | 2,5 | 14 | 16 | 6,5 | 1778 | 7 | 3,5 | 4,65 | -1,15 | 0 | 0 |
103 | 103 | | | STAI, Sondre | | | NOR | 1784 | 2,5 | 14 | 15 | 6,5 | 1699 | 8 | 3 | 3,70 | -0,70 | 0 | 0 |
104 | 135 | | | SCHMALHOLZ, Tuva | U14 | w | SWE | 1650 | 2,5 | 13,5 | 13,5 | 6,5 | 1804 | 8 | 3,5 | 2,00 | 1,50 | 0 | 0 |
105 | 41 | | | ABDEL, Munem Abu Hazeem | | | JOR | 1964 | 2,5 | 13 | 14,5 | 5,5 | 1698 | 6 | 3 | 4,92 | -1,92 | 0 | 0 |
106 | 139 | | | HILLBUR, Anders | S60 | | SWE | 1629 | 2,5 | 12,5 | 14 | 5 | 1661 | 9 | 3 | 2,63 | 0,37 | 0 | 0 |
107 | 137 | | | HORNLUND, Isak | U16 | | SWE | 1640 | 2,5 | 11,5 | 12,5 | 5 | 1674 | 7 | 2,5 | 2,30 | 0,20 | 0 | 0 |
108 | 100 | | | STEVENSE, Johannes | | | SWE | 1798 | 2 | 18 | 20 | 8 | 1675 | 8 | 2,5 | 3,77 | -1,27 | 0 | 0 |
109 | 85 | | | LINDSTROM, Simon | U18 | | SWE | 1843 | 2 | 17,5 | 19,5 | 9 | 1690 | 7 | 2 | 3,39 | -1,39 | 0 | 0 |
110 | 118 | | | KNOPPEL, Bjorn | S60 | | SWE | 1733 | 2 | 17,5 | 17,5 | 10 | 1670 | 5 | 2 | 1,39 | 0,61 | 0 | 0 |
111 | 120 | | | JOHANSSON TORNBLOM, Marco | U18 | | SWE | 1732 | 2 | 17 | 20 | 9 | 1823 | 9 | 4 | 2,90 | 1,10 | 0 | 0 |
112 | 123 | | | SIKIRA, Dino | | | SWE | 1709 | 2 | 17 | 19 | 7,5 | 1732 | 8 | 2,5 | 2,35 | 0,15 | 0 | 0 |
113 | 92 | | | BYCHKOV, Nicholas | U16 | | SWE | 1815 | 2 | 17 | 18 | 7 | 1569 | 9 | 2,5 | 5,47 | -2,97 | 0 | 0 |
114 | 112 | | | NILSSON, Fernando | | | SWE | 1751 | 2 | 16,5 | 19 | 8 | 1725 | 8 | 3 | 3,39 | -0,39 | 0 | 0 |
115 | 131 | | | BULVA, Maksim | | | POL | 1669 | 2 | 16 | 18 | 5,5 | 1793 | 8 | 3,5 | 2,03 | 1,47 | 0 | 0 |
116 | 153 | | | MARKOV, Igor A. | U14 | | SWE | 0 | 2 | 16 | 16 | 9 | 1697 | 7 | 2 | | | | |
117 | 102 | | | LINDEBAUM, Andre J. | | | SWE | 1793 | 2 | 15,5 | 17,5 | 8 | 1702 | 9 | 3,5 | 4,63 | -1,13 | 0 | 0 |
118 | 138 | | | CHIVOIU, Filip | U14 | | SWE | 1632 | 2 | 15,5 | 17,5 | 7 | 1834 | 9 | 4,5 | 2,24 | 2,26 | 0 | 0 |
119 | 109 | | | SANDBERG, Simon | U20 | | SWE | 1765 | 2 | 15,5 | 16,5 | 7 | 1627 | 8 | 2,5 | 3,93 | -1,43 | 0 | 0 |
120 | 86 | | | JACOBSEN, Fredrik | S60 | | SWE | 1840 | 2 | 15 | 16,5 | 8 | 1630 | 8 | 3,5 | 4,74 | -1,24 | 0 | 0 |
121 | 122 | | | HEDIN JOHANSSON, Frode | U16 | | SWE | 1712 | 2 | 15 | 16 | 7 | 1679 | 9 | 3 | 3,38 | -0,38 | 0 | 0 |
122 | 116 | | | GROB, Sascha | | | GER | 1743 | 2 | 15 | 15 | 7 | 1516 | 7 | 1,5 | 2,80 | -1,30 | 0 | 0 |
123 | 114 | | | KOSFELD, Thorsten | | | GER | 1748 | 2 | 14 | 14 | 6 | 1547 | 8 | 2 | 4,22 | -2,22 | 0 | 0 |
124 | 130 | | | MANGENG, Lukas | U18 | | AUT | 1674 | 2 | 13,5 | 14,5 | 5 | 1732 | 9 | 3,5 | 2,92 | 0,58 | 0 | 0 |
125 | 83 | | | FAKHR ELDIN, Majed | | | SWE | 1847 | 2 | 13 | 14,5 | 6,5 | 1690 | 9 | 4 | 5,86 | -1,86 | 0 | 0 |
126 | 152 | | | LAMMERT, Jason | | | USA | 0 | 2 | 13 | 14 | 6 | 1709 | 8 | 3,5 | | | | |
127 | 129 | | | GULTEKIN, Ece | U16 | w | SWE | 1676 | 2 | 12 | 12 | 5 | 1734 | 8 | 3 | 2,52 | 0,48 | 0 | 0 |
128 | 146 | | | PAPAKYRIAKOU, Petros | U12 | | GRE | 1574 | 2 | 11,5 | 13 | 5,5 | 1664 | 9 | 3 | 2,07 | 0,93 | 0 | 0 |
129 | 133 | | | WARSTON, Hakan | S60 | | SWE | 1658 | 2 | 11,5 | 11,5 | 3 | 1596 | 7 | 1,5 | 2,20 | -0,70 | 0 | 0 |
130 | 110 | | | BRADE, Henry | | | FIN | 1763 | 1,5 | 17 | 18 | 8 | 1743 | 9 | 3,5 | 3,83 | -0,33 | 0 | 0 |
131 | 17 | | | SIGEMAN, Johan | S60 | | SWE | 2038 | 1,5 | 16,5 | 19 | 8,5 | 1776 | 4 | 1,5 | 2,90 | -1,40 | 0 | 0 |
132 | 125 | | | BLIXTH, Liam | U20 | | SWE | 1705 | 1,5 | 16 | 17,5 | 7 | 1678 | 8 | 2,5 | 2,84 | -0,34 | 0 | 0 |
133 | 89 | | | ZUNRONG LIU, John | U16 | | SWE | 1822 | 1,5 | 15,5 | 18 | 4,5 | 1607 | 9 | 3,5 | 6,11 | -2,61 | 0 | 0 |
134 | 128 | | | GLASSEL, Max | U16 | | SWE | 1677 | 1,5 | 15 | 16 | 5 | 1612 | 9 | 2 | 2,91 | -0,91 | 0 | 0 |
135 | 76 | | | SILINS, Peter | S60 | | SWE | 1861 | 1,5 | 14,5 | 14,5 | 6,5 | 1619 | 8 | 3 | 5,45 | -2,45 | 0 | 0 |
136 | 147 | | | SUNDBERG, William | | | SWE | 1569 | 1,5 | 14 | 15 | 3,5 | 1534 | 7 | 1,5 | 1,77 | -0,27 | 0 | 0 |
137 | 127 | | | HELLSTRAND, Josefina | U16 | w | SWE | 1683 | 1,5 | 13,5 | 14,5 | 4,5 | 1571 | 9 | 2,5 | 3,88 | -1,38 | 0 | 0 |
138 | 124 | | | SMEDSRUD, Morten S | | | NOR | 1707 | 1,5 | 13,5 | 13,5 | 5 | 1590 | 8 | 1,5 | 2,78 | -1,28 | 0 | 0 |
139 | 105 | | | AXELSSON, Thomas | S60 | | SWE | 1777 | 1,5 | 13 | 13 | 4 | 1627 | 7 | 1,5 | 2,93 | -1,43 | 0 | 0 |
140 | 27 | | | BANERJEE, Aryan | U14 | | SWE | 2005 | 1,5 | 12 | 13,5 | 6 | 1758 | 3 | 1,5 | 2,40 | -0,90 | 0 | 0 |
141 | 33 | | | SWALLING, Max | | | SWE | 1987 | 1 | 15,5 | 18,5 | 6 | 0 | 1 | 1 | 0,79 | 0,21 | 0 | 0 |
142 | 150 | | | KESAVAN, Nithika | U10 | w | SWE | 0 | 1 | 14,5 | 16,5 | 4 | 842 | 7 | 0 | | | | |
143 | 143 | | | SASTHA SURESH, Swastik | U20 | | SWE | 1606 | 1 | 14,5 | 14,5 | 5 | 1492 | 5 | 0,5 | 1,37 | -0,87 | 0 | 0 |
144 | 141 | | | KALINGAS, Dimitris | S60 | | GRE | 1611 | 1 | 14,5 | 14,5 | 3 | 1366 | 6 | 1 | 1,70 | -0,70 | 0 | 0 |
145 | 32 | | | RADOVIC, Stefan | | | SWE | 1988 | 1 | 14 | 15,5 | 5,5 | 1769 | 2 | 1 | 1,55 | -0,55 | 0 | 0 |
146 | 142 | | | KHAN, Taohai | U16 | | ENG | 1606 | 1 | 14 | 14 | 3 | 1485 | 3 | 0 | 0,63 | -0,63 | 0 | 0 |
147 | 148 | | | ARAVINDHAN, Aadvik | U10 | | NED | 1488 | 1 | 12,5 | 14,5 | 3 | 1503 | 8 | 1,5 | 1,69 | -0,19 | 0 | 0 |
148 | 149 | | | SOUFIA, Alzyod | U12 | w | JOR | 1473 | 1 | 11,5 | 11,5 | 2 | 1366 | 5 | 0 | 0,98 | -0,98 | 0 | 0 |
149 | 132 | | | RELOM, Sunny | | | SWE | 1666 | 1 | 11,5 | 11,5 | 1 | 1413 | 7 | 0,5 | 2,94 | -2,44 | 0 | 0 |
150 | 40 | | | SRINIVASSON, Ram | U14 | | SWE | 1968 | 0 | 15 | 17 | 0 | 937 | 2 | 0 | 1,58 | -1,58 | 0 | 0 |
Show complete list Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Fide Tie-Break
|
|
|
|