2024 Chinese Chess League Division A(Regular) Last update 08.07.2024 13:27:42, Creator/Last Upload: Chinesechessassociation
Team-Composition with round-results
8. Tianjin (RtgAvg:2465, TB1: 11 / TB2: 27) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts. | Games | RtgAvg |
1 | GM | Wang, Yue | 2652 | CHN | 8601429 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | | ½ | 1 | 5 | 10 | 2538 |
2 | GM | Dai, Changren | 2502 | CHN | 8608156 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 6,5 | 11 | 2483 |
3 | IM | Wang, Shixu B | 2422 | CHN | 8610665 | ½ | | 1 | ½ | 0 | | | | 1 | | 1 | 4 | 6 | 2278 |
4 | WGM | Xiao, Yiyi | 2338 | CHN | 8606161 | ½ | 0 | | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 4 | 10 | 2321 |
5 | | Zhou, Shumeng | 2173 | CHN | 8622116 | | ½ | ½ | 0 | | | ½ | ½ | 0 | | | 2 | 6 | 2137 |
6 | IM | Chu, Wei Chao | 2412 | CHN | 8605661 | | ½ | | | | ½ | ½ | ½ | 1 | ½ | | 3,5 | 6 | 2390 |
7 | | Jiang, Tianyu | 1995 | CHN | 8627215 | 0 | | ½ | | 0 | ½ | | | | ½ | ½ | 2 | 6 | 2159 |
Player info
Wang Yue GM 2652 CHN Rp:2538 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 71 | GM | Xu Yi | 2496 | CHN | 5 | s ½ | 1 |
2 | 36 | | Huang Renjie | 2480 | CHN | 6 | w ½ | 1 |
3 | 15 | GM | Xu Yinglun | 2526 | CHN | 5,5 | s ½ | 1 |
4 | 1 | GM | Wang Hao | 2702 | CHN | 8 | w ½ | 1 |
5 | 78 | | Chen Yuan | 2294 | CHN | 3 | s 0 | 1 |
6 | 64 | GM | Bu Xiangzhi | 2689 | CHN | 5 | w ½ | 1 |
7 | 22 | GM | Bai Jinshi | 2564 | CHN | 4,5 | s ½ | 1 |
8 | 29 | IM | Chen Qi B | 2481 | CHN | 6 | w ½ | 1 |
10 | 9 | GM | Li Chao B | 2645 | CHN | 6 | s ½ | 1 |
11 | 57 | GM | Wan Yunguo | 2498 | CHN | 3,5 | w 1 | 1 |
Dai Changren GM 2502 CHN Rp:2548 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 72 | IM | Lou Yiping | 2442 | CHN | 4,5 | w 1 | 2 |
2 | 38 | GM | Liu Qingnan | 2540 | CHN | 7 | s ½ | 2 |
3 | 17 | CM | Xie Kaifan | 2376 | CHN | 5 | w 1 | 2 |
4 | 2 | GM | Zhao Jun | 2538 | CHN | 6 | s ½ | 2 |
5 | 79 | GM | Lu Shanglei | 2606 | CHN | 5 | w ½ | 2 |
6 | 65 | GM | Zeng Chongsheng | 2578 | CHN | 5 | s 1 | 2 |
7 | 23 | | Kong Xiangrui | 2439 | CHN | 6 | w ½ | 2 |
8 | 30 | GM | Xu Jun | 2471 | CHN | 4 | s ½ | 2 |
9 | 43 | | Jiang Haochen | 2290 | CHN | 5 | s ½ | 1 |
10 | 10 | GM | Xiu Deshun | 2514 | CHN | 6 | w ½ | 2 |
11 | 59 | GM | Peng Xiongjian | 2521 | CHN | 4,5 | s 0 | 2 |
Wang Shixu B IM 2422 CHN Rp:2403 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 76 | | Gong Sunle | 2239 | CHN | 1,5 | s ½ | 3 |
3 | 20 | | Wu Yixing | 2326 | CHN | 3,5 | s 1 | 3 |
4 | 6 | IM | Pang Tao | 2495 | CHN | 4 | w ½ | 3 |
5 | 80 | IM | Xu Minghui | 2388 | CHN | 4 | s 0 | 3 |
9 | 44 | | Wang Zihang | 2028 | CHN | 1,5 | w 1 | 2 |
11 | 62 | | Cao Qingfeng | 2189 | CHN | 3 | w 1 | 3 |
Xiao Yiyi WGM 2338 CHN Rp:2249 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 75 | GM | Ju Wenjun | 2558 | CHN | 7,5 | w ½ | 4 |
2 | 40 | | Zhang Xiao | 2193 | CHN | 2 | s 0 | 4 |
4 | 4 | IM | Song Yuxin | 2383 | CHN | 6 | s ½ | 4 |
5 | 82 | GM | Zhu Jiner | 2476 | CHN | 6,5 | w 0 | 4 |
6 | 67 | WGM | Huang Qian | 2396 | CHN | 2 | s ½ | 4 |
7 | 26 | WGM | Lu Miaoyi | 2449 | CHN | 5,5 | w 0 | 4 |
8 | 33 | IM | Guo Qi | 2362 | CHN | 6,5 | s ½ | 4 |
9 | 47 | | Du Yuxin | 1960 | CHN | 4 | w 1 | 4 |
10 | 11 | IM | Li Ruofan | 2321 | CHN | 4,5 | w ½ | 4 |
11 | 60 | WIM | Sun Fanghui | 2115 | CHN | 4,5 | s ½ | 4 |
Zhou Shumeng 2173 CHN Rp:2012 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 42 | | Hu Yu A. | 2127 | CHN | 3,5 | w ½ | 5 |
3 | 18 | FM | Chen Yining | 2300 | CHN | 1 | w ½ | 4 |
4 | 5 | WGM | Li Xueyi | 2209 | CHN | 5,5 | w 0 | 5 |
7 | 28 | WIM | Yan Tianqi | 2306 | CHN | 3 | s ½ | 5 |
8 | 35 | | Gao Muziyan | 1943 | CHN | 5 | w ½ | 5 |
9 | 49 | WFM | Feng Eunice | 1936 | HKG | 2 | s 0 | 5 |
Chu Wei Chao IM 2412 CHN Rp:2447 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
2 | 41 | IM | Chen Peng | 2441 | CHN | 0,5 | w ½ | 3 |
6 | 66 | GM | Liu Yan | 2573 | CHN | 6,5 | w ½ | 3 |
7 | 27 | GM | Ma Qun | 2643 | CHN | 8 | s ½ | 3 |
8 | 34 | GM | Lin Chen | 2484 | CHN | 3,5 | w ½ | 3 |
9 | 48 | | Xu Pengmo | 1834 | CHN | 0,5 | s 1 | 3 |
10 | 13 | | Zhang Di | 2362 | CHN | 3,5 | s ½ | 3 |
Jiang Tianyu 1995 CHN Rp:2034 |
Rd. | SNo | | Name | Rtg | FED | Pts. | Res. | Bo. |
1 | 77 | WGM | Ni Shiqun | 2352 | CHN | 4,5 | s 0 | 5 |
3 | 19 | | Wang Qinxuanyi | 2149 | CHN | 4 | s ½ | 5 |
5 | 84 | | Bai Xue | 2114 | CHN | 3 | s 0 | 5 |
6 | 70 | WIM | Wang Chuqiao | 2278 | CHN | 6 | w ½ | 5 |
10 | 14 | | Guo Weibao | 1900 | CHN | 1 | s ½ | 5 |
11 | 61 | | Zhang Lanlin | 2161 | CHN | 6 | w ½ | 5 |
Board Pairings
Round 1 on 2024/06/26 at 14:00 |
Bo. | 2 | Shanghai | Rtg | - | 11 | Tianjin | Rtg | 2½:2½ | PGN |
2.1 | GM | | 2496 | - | GM | | 2652 | ½ - ½ | PGN |
2.2 | IM | | 2442 | - | GM | | 2502 | 0 - 1 | PGN |
2.3 | | | 2239 | - | IM | | 2422 | ½ - ½ | PGN |
2.4 | GM | | 2558 | - | WGM | | 2338 | ½ - ½ | PGN |
2.5 | WGM | | 2352 | - | | | 1995 | 1 - 0 | PGN |
Round 2 on 2024/06/27 at 14:00 |
Bo. | 11 | Tianjin | Rtg | - | 3 | Shandong | Rtg | 2 : 3 | PGN |
5.1 | GM | | 2652 | - | | | 2480 | ½ - ½ | PGN |
5.2 | GM | | 2502 | - | GM | | 2540 | ½ - ½ | PGN |
5.3 | IM | | 2412 | - | IM | | 2441 | ½ - ½ | PGN |
5.4 | WGM | | 2338 | - | | | 2193 | 0 - 1 | PGN |
5.5 | | | 2173 | - | | | 2127 | ½ - ½ | PGN |
Round 3 on 2024/06/28 at 14:00 |
Bo. | 4 | Guangdong | Rtg | - | 11 | Tianjin | Rtg | 1½:3½ | PGN |
3.1 | GM | | 2526 | - | GM | | 2652 | ½ - ½ | PGN |
3.2 | CM | | 2376 | - | GM | | 2502 | 0 - 1 | PGN |
3.3 | | | 2326 | - | IM | | 2422 | 0 - 1 | PGN |
3.4 | FM | | 2300 | - | | | 2173 | ½ - ½ | PGN |
3.5 | | | 2149 | - | | | 1995 | ½ - ½ | PGN |
Round 4 on 2024/06/29 at 14:00 |
Bo. | 11 | Tianjin | Rtg | - | 5 | Shenzhen Pengchengkulan | Rtg | 2 : 3 | PGN |
4.1 | GM | | 2652 | - | GM | | 2702 | ½ - ½ | PGN |
4.2 | GM | | 2502 | - | GM | | 2538 | ½ - ½ | PGN |
4.3 | IM | | 2422 | - | IM | | 2495 | ½ - ½ | PGN |
4.4 | WGM | | 2338 | - | IM | | 2383 | ½ - ½ | PGN |
4.5 | | | 2173 | - | WGM | | 2209 | 0 - 1 | PGN |
Round 5 on 2024/07/01 at 14:00 |
Bo. | 6 | Zhejiang | Rtg | - | 11 | Tianjin | Rtg | 4½: ½ | PGN |
4.1 | | | 2294 | - | GM | | 2652 | 1 - 0 | PGN |
4.2 | GM | | 2606 | - | GM | | 2502 | ½ - ½ | PGN |
4.3 | IM | | 2388 | - | IM | | 2422 | 1 - 0 | PGN |
4.4 | GM | | 2476 | - | WGM | | 2338 | 1 - 0 | PGN |
4.5 | | | 2114 | - | | | 1995 | 1 - 0 | PGN |
Round 6 on 2024/07/02 at 14:00 |
Bo. | 11 | Tianjin | Rtg | - | 7 | Chongqing Ticai | Rtg | 3 : 2 | PGN |
3.1 | GM | | 2652 | - | GM | | 2689 | ½ - ½ | PGN |
3.2 | GM | | 2502 | - | GM | | 2578 | 1 - 0 | PGN |
3.3 | IM | | 2412 | - | GM | | 2573 | ½ - ½ | PGN |
3.4 | WGM | | 2338 | - | WGM | | 2396 | ½ - ½ | PGN |
3.5 | | | 1995 | - | WIM | | 2278 | ½ - ½ | PGN |
Round 7 on 2024/07/03 at 14:00 |
Bo. | 8 | Hangzhou | Rtg | - | 11 | Tianjin | Rtg | 3 : 2 | PGN |
5.1 | GM | | 2564 | - | GM | | 2652 | ½ - ½ | PGN |
5.2 | | | 2439 | - | GM | | 2502 | ½ - ½ | PGN |
5.3 | GM | | 2643 | - | IM | | 2412 | ½ - ½ | PGN |
5.4 | WGM | | 2449 | - | WGM | | 2338 | 1 - 0 | PGN |
5.5 | WIM | | 2306 | - | | | 2173 | ½ - ½ | PGN |
Round 8 on 2024/07/04 at 14:00 |
Bo. | 11 | Tianjin | Rtg | - | 9 | Jiangshu | Rtg | 2½:2½ | PGN |
2.1 | GM | | 2652 | - | IM | | 2481 | ½ - ½ | PGN |
2.2 | GM | | 2502 | - | GM | | 2471 | ½ - ½ | PGN |
2.3 | IM | | 2412 | - | GM | | 2484 | ½ - ½ | PGN |
2.4 | WGM | | 2338 | - | IM | | 2362 | ½ - ½ | PGN |
2.5 | | | 2173 | - | | | 1943 | ½ - ½ | PGN |
Round 9 on 2024/07/06 at 14:00 |
Bo. | 10 | Shenzhen Qiyuwenhua | Rtg | - | 11 | Tianjin | Rtg | 1½:3½ | PGN |
6.1 | | | 2290 | - | GM | | 2502 | ½ - ½ | PGN |
6.2 | | | 2028 | - | IM | | 2422 | 0 - 1 | PGN |
6.3 | | | 1834 | - | IM | | 2412 | 0 - 1 | PGN |
6.4 | | | 1960 | - | WGM | | 2338 | 0 - 1 | PGN |
6.5 | WFM | | 1936 | - | | | 2173 | 1 - 0 | PGN |
Round 10 on 2024/07/07 at 14:00 |
Bo. | 12 | Beijing | Rtg | - | 11 | Tianjin | Rtg | 2½:2½ | PGN |
1.1 | GM | | 2645 | - | GM | | 2652 | ½ - ½ | PGN |
1.2 | GM | | 2514 | - | GM | | 2502 | ½ - ½ | PGN |
1.3 | | | 2362 | - | IM | | 2412 | ½ - ½ | PGN |
1.4 | IM | | 2321 | - | WGM | | 2338 | ½ - ½ | PGN |
1.5 | | | 1900 | - | | | 1995 | ½ - ½ | PGN |
Round 11 on 2024/07/08 at 14:00 |
Bo. | 11 | Tianjin | Rtg | - | 1 | Chongqing Jiulongpo Yucai | Rtg | 3 : 2 | PGN |
6.1 | GM | | 2652 | - | GM | | 2498 | 1 - 0 | PGN |
6.2 | GM | | 2502 | - | GM | | 2521 | 0 - 1 | PGN |
6.3 | IM | | 2422 | - | | | 2189 | 1 - 0 | PGN |
6.4 | WGM | | 2338 | - | WIM | | 2115 | ½ - ½ | PGN |
6.5 | | | 1995 | - | | | 2161 | ½ - ½ | PGN |
|
|
|
|