poslednje kolo pocinje u 15:00 casova29. Prvenstvo Crne Gore za mlade - U10 Last update 17.06.2024 16:19:06, Creator/Last Upload: Montenegro Chess Federation
Final Ranking after 9 Rounds
Rk. | SNo | | | Name | Typ | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 |
1 | 17 | | | Kolmakov, Sergey | U10 | | MNE | 0 | Herceg Novi 1949 | 8 | 46 | 49,5 | 37 | 0 | 8 |
2 | 36 | | | Shevtsov, Konstantin | U10 | | MNE | 0 | Rumija 1998 | 7 | 49,5 | 54 | 38 | 0 | 7 |
3 | 1 | | | Pavlovic, David | U10 | | MNE | 1591 | Buducnost | 7 | 48,5 | 51 | 38 | 0 | 7 |
4 | 22 | | | Mitrovic, Vasilije | U10 | | MNE | 0 | Mladost | 7 | 45 | 46,5 | 32 | 0 | 7 |
5 | 44 | | | Zarudniak, Elisei | U10 | | MNE | 0 | | 6,5 | 51 | 55,5 | 36,5 | 0 | 6 |
6 | 30 | | | Radovic, Koca | U10 | | MNE | 0 | Dijagonale | 6,5 | 45,5 | 49 | 40,5 | 0 | 6 |
7 | 7 | | | Cabarkapa, Vasilije | U10 | | MNE | 0 | O.S.S. | 6 | 39,5 | 42 | 27 | 0 | 6 |
8 | 12 | | | Dorfman, Yelyzaveta | U10 | w | MNE | 0 | Rumija 1998 | 6 | 38,5 | 41 | 27 | 0 | 6 |
9 | 45 | | | Zlokovic, Balsa | U10 | | MNE | 0 | Dijagonale | 5,5 | 45,5 | 49 | 31,5 | 0 | 5 |
10 | 35 | | | Saric, Rastko | U10 | | MNE | 0 | Dijagonale | 5,5 | 44,5 | 48,5 | 29 | 0 | 5 |
11 | 21 | | | Markovic, Janko | U10 | | MNE | 0 | Buducnost | 5,5 | 42 | 45 | 29 | 0 | 5 |
12 | 19 | | | Krackovic, Ljubo | U10 | | MNE | 0 | Dijagonale | 5,5 | 39,5 | 42,5 | 27 | 0 | 5 |
13 | 5 | | | Bulajic, Bogdan | U10 | | MNE | 0 | Kotor | 5,5 | 39,5 | 40 | 28 | 0 | 4 |
14 | 9 | | | Cvijovic, Mina | U10 | | MNE | 0 | O.S.S. | 5 | 43,5 | 46,5 | 28 | 0 | 5 |
15 | 42 | | | Vujovic, Andrija | U10 | | MNE | 0 | Dama | 5 | 42,5 | 46 | 29,5 | 0 | 4 |
16 | 15 | | | Jovicevic, Balsa | U10 | | MNE | 0 | 7. Oktobar | 5 | 41,5 | 44,5 | 28 | 0 | 5 |
17 | 14 | | | Jovic, Petar | U10 | | MNE | 0 | O.S.S. | 5 | 40 | 43 | 23 | 0 | 5 |
18 | 33 | | | Rovcanin, Anita | U10 | w | MNE | 0 | Elektroprivreda | 5 | 39,5 | 42,5 | 22 | 0 | 5 |
19 | 13 | | | Durutlic, Beriz | U10 | | MNE | 0 | O.S.S. | 5 | 36,5 | 39,5 | 27 | 0 | 5 |
20 | 25 | | | Obradovic, Jovan | U10 | | MNE | 0 | 7. Oktobar | 5 | 36,5 | 39,5 | 26 | 0 | 4 |
21 | 37 | | | Tabas, Milan | U10 | | MNE | 0 | O.S.S. | 5 | 36 | 39 | 23 | 0 | 4 |
22 | 10 | | | Divanovic, Luka | U10 | | MNE | 0 | Dama | 4,5 | 43 | 47 | 25,5 | 0 | 4 |
23 | 32 | | | Raspopovic, Jaksa | U10 | | MNE | 0 | Dijagonale | 4,5 | 33 | 35,5 | 16,5 | 0 | 4 |
24 | 6 | | | Cabarkapa, Bosko | U10 | | MNE | 0 | O.S.S. | 4 | 44 | 46,5 | 24 | 0 | 4 |
25 | 8 | | | Corsovic, Nikolija | U10 | w | MNE | 0 | O.S.S. | 4 | 41 | 44,5 | 23 | 0 | 3 |
26 | 29 | | | Radonjic, Petar | U10 | | MNE | 0 | Kotor | 4 | 35,5 | 36 | 18,5 | 0 | 3 |
27 | 38 | | | Tesovic, Filip | U10 | | MNE | 0 | Elektroprivreda | 4 | 35 | 37,5 | 22 | 0 | 3 |
28 | 39 | | | Tomasevic, Bogdan | U10 | | MNE | 0 | Elektroprivreda | 4 | 34 | 36 | 14 | 0 | 4 |
29 | 24 | | | Nikolic, Monika | U10 | w | MNE | 0 | Kotor | 4 | 34 | 34,5 | 19 | 0 | 4 |
30 | 41 | | | Trubina, Vasilina | U10 | w | MNE | 0 | Rumija 1998 | 4 | 32 | 32,5 | 16 | 0 | 4 |
31 | 20 | | | Markovic, Ivan | U10 | | MNE | 0 | Kotor | 4 | 31,5 | 34,5 | 17 | 0 | 4 |
32 | 11 | | | Djukanovic, Mirko | U10 | | MNE | 0 | Mladost | 4 | 31,5 | 33 | 13 | 0 | 4 |
33 | 43 | | | Vukovic, David | U10 | | MNE | 0 | O.S.S. | 3,5 | 38,5 | 41,5 | 21,5 | 0 | 3 |
34 | 16 | | | Jovovic, Matej | U10 | | MNE | 0 | Dijagonale | 3,5 | 35,5 | 37 | 18,5 | 0 | 3 |
35 | 2 | | | Acimic, Jovana | U10 | w | MNE | 0 | 7. Oktobar | 3,5 | 34 | 36,5 | 19 | 0 | 3 |
36 | 31 | | | Radusinovic, Dunja | U10 | w | MNE | 0 | 7. Oktobar | 3,5 | 30,5 | 33 | 13,5 | 0 | 3 |
37 | 26 | | | Panina, Arina | U10 | w | MNE | 0 | Mimoza | 3 | 34 | 36,5 | 20 | 0 | 3 |
38 | 3 | | | Adzic, Jovan R | U10 | | MNE | 0 | Mladost | 3 | 34 | 34,5 | 17 | 0 | 3 |
39 | 28 | | | Radojevic, Vasilije | U10 | | MNE | 0 | Mladost | 3 | 29,5 | 30 | 12 | 0 | 3 |
40 | 23 | | | Nenezic, Aleksa | U10 | | MNE | 0 | Niksic | 3 | 28 | 28,5 | 10 | 0 | 3 |
41 | 4 | | | Bagaric, Benjamin | U10 | | MNE | 0 | Dama | 3 | 26 | 27,5 | 12 | 0 | 3 |
42 | 40 | | | Trubina, Adelina | U10 | w | MNE | 0 | Rumija 1998 | 2 | 30 | 30,5 | 9 | 0 | 2 |
43 | 18 | | | Kostic, Luka | U10 | | MNE | 0 | Mladost | 1,5 | 33 | 34,5 | 13 | 0 | 1 |
44 | 34 | | | Saranovic, Boris | U10 | | MNE | 0 | Mladost | 1 | 33,5 | 35,5 | 9 | 0 | 1 |
45 | 27 | | | Radojevic, Bogoljub | U10 | | MNE | 0 | | 1 | 26,5 | 28 | 4 | 0 | 1 |
Annotation: Tie Break1: Buchholz Tie-Breaks (variabel with parameter) Tie Break2: Buchholz Tie-Breaks (variabel with parameter) Tie Break3: Fide Tie-Break Tie Break4: Direct Encounter (The results of the players in the same point group) Tie Break5: Number of wins including byes (WIN)
|
|
|
|