Prize fund: 10,500.00 USD
Venue: St. Regis Abu Dhabi Corniche Hotel♜ 30th Abu Dhabi International Chess Festival - Open A <2300 ♜ Last update 24.08.2024 21:52:53, Creator/Last Upload: Khoori3
Final Ranking after 9 Rounds
Rk. | SNo | | | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 32 | | | Dinesh, Rajan M | IND | 2092 | 8 | 0 | 43,5 | 39,5 |
2 | 5 | | | Lad, Mandar Pradip | IND | 2254 | 7,5 | 0 | 49 | 44 |
3 | 34 | | | Darini, Iliya | IRI | 2083 | 7,5 | 0 | 44,5 | 40 |
4 | 13 | | FM | Manukyan, Sargis A. | ARM | 2211 | 7 | 0 | 48,5 | 43,5 |
5 | 12 | | | Dere, Pushkar | IND | 2217 | 7 | 0 | 47,5 | 42,5 |
6 | 47 | | | Zhou, Yichen | CHN | 2023 | 7 | 0 | 46,5 | 42 |
7 | 23 | | | Rzayev, Chingiz | AZE | 2134 | 7 | 0 | 45,5 | 41,5 |
8 | 6 | | FM | Hamidov, Allahverdi | AZE | 2253 | 7 | 0 | 45,5 | 40,5 |
9 | 10 | | CM | Kuandykuly, Danis | KAZ | 2224 | 7 | 0 | 45,5 | 40,5 |
10 | 11 | | FM | Fadi, Marko | EGY | 2221 | 7 | 0 | 44 | 39,5 |
11 | 9 | | FM | Md, Imran | IND | 2225 | 6,5 | 0 | 50,5 | 45,5 |
12 | 1 | | FM | Yeremyan, Alen | ARM | 2279 | 6,5 | 0 | 49 | 44 |
13 | 28 | | | Sham, R | IND | 2103 | 6,5 | 0 | 49 | 44 |
14 | 45 | | | Andreasyan, Edgar | ARM | 2027 | 6,5 | 0 | 44,5 | 40 |
15 | 18 | | | Talgatov, Nazar | KAZ | 2171 | 6,5 | 0 | 43,5 | 39 |
16 | 31 | | | Shahinyan, Vladimir | ARM | 2094 | 6,5 | 0 | 42 | 37,5 |
17 | 19 | | CM | Waseem, Akram | PAK | 2152 | 6,5 | 0 | 40,5 | 37 |
18 | 114 | | AFM | Vandan, Alankar Sawai | IND | 1828 | 6,5 | 0 | 38,5 | 35,5 |
19 | 116 | | | Shen, Fuyan | CHN | 1826 | 6 | 0 | 54 | 50 |
20 | 2 | | FM | Diaz Villagran, Robert | CHI | 2268 | 6 | 0 | 48,5 | 43,5 |
21 | 4 | | FM | Aditya, Varun Gampa | IND | 2261 | 6 | 0 | 46,5 | 41,5 |
22 | 27 | | | Wang, Hao(Zj) | CHN | 2109 | 6 | 0 | 46 | 41 |
23 | 70 | | | Ivanov, Alexander | RUS | 1941 | 6 | 0 | 45,5 | 41,5 |
24 | 3 | | FM | Saydaliev, Akobirkhon | UZB | 2266 | 6 | 0 | 45 | 41,5 |
25 | 29 | | | Barretto, Franz | PHI | 2101 | 6 | 0 | 44,5 | 40,5 |
26 | 55 | | CM | Khalifah, Khaled | UAE | 1991 | 6 | 0 | 44,5 | 40,5 |
27 | 54 | | | Kazhmuratov, Altair | KAZ | 1994 | 6 | 0 | 44 | 40 |
28 | 78 | | | Watarkar, Yash | IND | 1915 | 6 | 0 | 44 | 39,5 |
29 | 25 | | | Wen, Gehua | CHN | 2119 | 6 | 0 | 44 | 39,5 |
30 | 69 | | | Li, Yage | CHN | 1949 | 6 | 0 | 43,5 | 40,5 |
31 | 92 | | AIM | Mohit, S | IND | 1883 | 6 | 0 | 42,5 | 38 |
32 | 41 | | | Felix, Raphael | RSA | 2054 | 6 | 0 | 42 | 38 |
33 | 17 | | | Tleukhanov, Yerlan | KAZ | 2176 | 6 | 0 | 41 | 37 |
34 | 67 | | | Yu, Zechen | CHN | 1953 | 6 | 0 | 41 | 37 |
35 | 120 | | | Sharma, Taksh | IND | 1812 | 6 | 0 | 40,5 | 37,5 |
36 | 81 | | | Rusu, Lucas | ROU | 1908 | 6 | 0 | 40,5 | 36,5 |
37 | 35 | | AIM | Shamsuddin, Sayyid Usmon | UZB | 2079 | 6 | 0 | 38,5 | 35 |
38 | 95 | | | Sabirova, Shakhnoza | UZB | 1873 | 6 | 0 | 38 | 35,5 |
39 | 91 | | AGM | Vishal, Choudary B | IND | 1885 | 6 | 0 | 37,5 | 34,5 |
40 | 109 | | AFM | Vivaan, Rana | IND | 1838 | 6 | 0 | 37 | 34 |
41 | 100 | | | Bapat, Aniket | IND | 1863 | 5,5 | 0 | 48 | 43 |
42 | 30 | | | Eyenghe, Sunny | NGR | 2098 | 5,5 | 0 | 46,5 | 42 |
43 | 80 | | | Bolys, Tolegen | KAZ | 1911 | 5,5 | 0 | 45,5 | 41,5 |
44 | 49 | | | Samimi, Armin | IRI | 2012 | 5,5 | 0 | 45,5 | 41,5 |
45 | 79 | | | Abuazizah, Raji | PLE | 1913 | 5,5 | 0 | 45 | 41 |
46 | 50 | | | Daulet, Alikhan | KAZ | 2008 | 5,5 | 0 | 45 | 40,5 |
47 | 44 | | | Poormosavi, Seyed Kanan | IRI | 2034 | 5,5 | 0 | 43,5 | 39 |
48 | 111 | | | Mithilesh, Ranjithkumar | IND | 1833 | 5,5 | 0 | 42 | 39,5 |
49 | 42 | | FM | Unwana, Eugene Ekpoikong | NGR | 2042 | 5,5 | 0 | 42 | 38,5 |
50 | 62 | | | Soud, Jaber | UAE | 1962 | 5,5 | 0 | 42 | 38 |
51 | 56 | | WCM | Estevez Sacristan, Deva | ESP | 1980 | 5,5 | 0 | 42 | 37,5 |
52 | 51 | | | Kabinazar, Nurmukhammed | KAZ | 2002 | 5,5 | 0 | 41 | 36,5 |
53 | 77 | | | Chinmay, Kowshik | IND | 1918 | 5,5 | 0 | 40 | 37,5 |
54 | 117 | | | Chen, Jun-Wei | TPE | 1818 | 5,5 | 0 | 39,5 | 36 |
55 | 20 | | | Pereverzev, Timofei | RUS | 2143 | 5,5 | 0 | 39 | 35 |
56 | 74 | | FM | Kakavand, Ramtin | IRI | 2017 | 5,5 | 0 | 38,5 | 35,5 |
57 | 76 | | | Gowrishankar, Jayaraj | IND | 1924 | 5,5 | 0 | 37,5 | 34,5 |
58 | 63 | | | Khalilov, Ikromjon | UZB | 1959 | 5,5 | 0 | 37,5 | 33,5 |
59 | 154 | | | Margaryan, Mikayel | ARM | 1732 | 5,5 | 0 | 37 | 33,5 |
60 | 24 | | WGM | Suleimanova, Ava | UKR | 2123 | 5,5 | 0 | 36,5 | 33,5 |
61 | 14 | | | Abdullayev, Elshad | AZE | 2205 | 5 | 0 | 45 | 41 |
62 | 71 | | | Bhuvan, Krishna Prasanth | IND | 1940 | 5 | 0 | 44,5 | 40,5 |
63 | 48 | | | Saif, Ahmed | UAE | 2022 | 5 | 0 | 44 | 40,5 |
64 | 39 | | | Rayes, Abdul Kader | SYR | 2064 | 5 | 0 | 44 | 40 |
65 | 43 | | AGM | Arellano, Bryle | PHI | 2034 | 5 | 0 | 43,5 | 40,5 |
66 | 84 | | | Kholyavko, Mariya | KAZ | 1901 | 5 | 0 | 43,5 | 40 |
67 | 106 | | | Khachatryan, Gagik B. | ARM | 1852 | 5 | 0 | 43 | 39,5 |
68 | 59 | | | Bashirinia, Omid | IRI | 1964 | 5 | 0 | 43 | 39 |
69 | 85 | | | Avetisyan, Ani | ARM | 1899 | 5 | 0 | 42,5 | 38,5 |
70 | 53 | | AGM | Ashwin, Sairam | IND | 1997 | 5 | 0 | 42,5 | 38,5 |
71 | 60 | | | Pranay, Akula | IND | 1963 | 5 | 0 | 42 | 39 |
72 | 16 | | FM | Alboredo, Julia | BRA | 2178 | 5 | 0 | 42 | 37,5 |
73 | 40 | | | Mohammed, Tarig Elther | SUD | 2061 | 5 | 0 | 42 | 37,5 |
74 | 65 | | | Harutyunyan, Arman G. | ARM | 1957 | 5 | 0 | 41,5 | 38,5 |
75 | 72 | | | Al Zadjali, Abdul Rahman | OMA | 1939 | 5 | 0 | 41,5 | 38 |
76 | 115 | | AIM | Tecirli, Musa | TUR | 1826 | 5 | 0 | 41 | 38 |
77 | 38 | | | Mercado, Levi | PHI | 2068 | 5 | 0 | 41 | 36,5 |
78 | 22 | | FM | Alhassadi, Yousef A. | LBA | 2134 | 5 | 0 | 40,5 | 37 |
79 | 113 | | | Umer, S.M | IND | 1832 | 5 | 0 | 40 | 36,5 |
80 | 102 | | AGM | Chekanov, Timur | FID | 1859 | 5 | 0 | 39,5 | 37 |
81 | 130 | | | Yasaswi, Krishna Bommi | IND | 1778 | 5 | 0 | 39,5 | 35,5 |
82 | 26 | | | Mazhkenov, Alisher | KAZ | 2118 | 5 | 0 | 39 | 35,5 |
83 | 52 | | | Bolashakov, Nurali | KAZ | 2000 | 5 | 0 | 39 | 35 |
84 | 57 | | | Nofal, Mohamed | EGY | 1980 | 5 | 0 | 38,5 | 34,5 |
85 | 118 | | | Erfan, Mohamad Firdaus | QAT | 1813 | 5 | 0 | 38 | 34,5 |
86 | 145 | | | Alhejab, Meshal | KUW | 1739 | 5 | 0 | 37,5 | 33,5 |
87 | 174 | | | Vidur, Rajagopal | IND | 1674 | 5 | 0 | 37,5 | 33,5 |
88 | 110 | | AIM | Shashish, Subbiah | IND | 1837 | 5 | 0 | 36,5 | 34 |
89 | 172 | | | Elemes, Beibarys | KAZ | 1688 | 5 | 0 | 35,5 | 33 |
90 | 181 | | | Ananthnarayan, | IND | 1647 | 5 | 0 | 35 | 31,5 |
91 | 121 | | AFM | Ahmed, Nidal | PLE | 1811 | 5 | 0 | 34 | 31 |
92 | 140 | | AFM | Navaneet, Sreekanth | IND | 1760 | 5 | 0 | 32,5 | 29,5 |
93 | 107 | | | Abdulrahim, Salem | UAE | 1850 | 5 | 0 | 32 | 29 |
94 | 105 | | | Sargsyan, Karo B. | ARM | 1853 | 4,5 | 0 | 45,5 | 41 |
95 | 93 | | | Yahya, Shuaib Al Kaff | UAE | 1882 | 4,5 | 0 | 44 | 39,5 |
96 | 127 | | | Pranav, Bobby Sekhar | IND | 1789 | 4,5 | 0 | 42,5 | 39 |
97 | 133 | | | Cera, Dagariya | IND | 1775 | 4,5 | 0 | 41,5 | 37 |
98 | 178 | | | Saksham, Upadhyay | IND | 1659 | 4,5 | 0 | 41 | 37 |
99 | 90 | | | Al Rahbi, Ahmed Badar | OMA | 1890 | 4,5 | 0 | 40,5 | 37 |
100 | 104 | | | Syzdyk, Samir | KAZ | 1854 | 4,5 | 0 | 39,5 | 35,5 |
101 | 66 | | WFM | Imomkuzieva, Nilufarkhon | UZB | 1955 | 4,5 | 0 | 39 | 36 |
102 | 108 | | | Gasparyan, Beniamin | ARM | 1850 | 4,5 | 0 | 39 | 35,5 |
103 | 89 | | | Farhat, Jawad | LBN | 1892 | 4,5 | 0 | 39 | 35,5 |
104 | 142 | | | Hanya, Shah | IND | 1751 | 4,5 | 0 | 38 | 34,5 |
105 | 75 | | WFM | Al Maamari, Wafia Darwish | UAE | 1925 | 4,5 | 0 | 37,5 | 33,5 |
106 | 128 | | AGM | Rakshan, Magotra | IND | 1784 | 4,5 | 0 | 37 | 34 |
107 | 195 | | AFM | Prithvi, Raj Prajeesh | IND | 1592 | 4,5 | 0 | 36,5 | 34 |
108 | 189 | | AFM | Srinjay, Shrinivas Shankar | IND | 1604 | 4,5 | 0 | 36,5 | 33,5 |
109 | 148 | | | Beketov, Timur | KAZ | 1737 | 4,5 | 0 | 36,5 | 33 |
110 | 88 | | | Shubh, Kapur | IND | 1894 | 4,5 | 0 | 36,5 | 33 |
111 | 156 | | | Prakash, Vaishnavi | IND | 1731 | 4,5 | 0 | 36,5 | 33 |
112 | 97 | | | Karam, Mark | LBN | 1865 | 4,5 | 0 | 36,5 | 33 |
113 | 137 | | ACM | Aryan, Goyal | IND | 1767 | 4,5 | 0 | 36 | 33 |
114 | 37 | | CM | Al-Blooshi, Hamad Essa | UAE | 2078 | 4,5 | 0 | 36 | 32,5 |
115 | 144 | | WCM | Mansurova, Mumtozbegim | UZB | 1743 | 4,5 | 0 | 35,5 | 32,5 |
116 | 173 | | | Yeshwant, Saravanan | IND | 1683 | 4,5 | 0 | 35,5 | 32 |
117 | 125 | | CM | Eisa Mohmood, Alkhoori | UAE | 1796 | 4,5 | 0 | 35,5 | 32 |
118 | 153 | | | Aljamaat, Khaled | QAT | 1732 | 4,5 | 0 | 35 | 32 |
119 | 33 | | | Yunusov, Adkham | UZB | 2085 | 4,5 | 0 | 34 | 31 |
120 | 188 | | | Abdulla, Ateeq Alremaeithi | UAE | 1606 | 4,5 | 0 | 30 | 27,5 |
121 | 197 | | | Nikhilesh, Karthick | IND | 1585 | 4,5 | 0 | 29 | 26,5 |
122 | 141 | | AIM | Theephigaa, K P | IND | 1755 | 4 | 0 | 42 | 38,5 |
123 | 198 | | ACM | Rudra, | IND | 1582 | 4 | 0 | 42 | 38 |
124 | 134 | | | Hamdan Edrees, Alhamed | UAE | 1772 | 4 | 0 | 40,5 | 36,5 |
125 | 119 | | | Shubh, Atha | IND | 1813 | 4 | 0 | 40 | 36 |
126 | 146 | | AFM | Rishi, N | IND | 1738 | 4 | 0 | 39 | 36 |
127 | 64 | | | German, Santiago | PHI | 1957 | 4 | 0 | 38,5 | 35,5 |
128 | 177 | | | Elemes, Nurmukhamed | KAZ | 1659 | 4 | 0 | 38 | 34 |
129 | 112 | | | Willenberg, Shane C. | RSA | 1833 | 4 | 0 | 37,5 | 34 |
130 | 179 | | | Liu, Zhuolu | CHN | 1656 | 4 | 0 | 37,5 | 33,5 |
131 | 87 | | | Gharibyan, Mane | ARM | 1896 | 4 | 0 | 37 | 34 |
132 | 165 | | | Zarkym, Ailin | KAZ | 1702 | 4 | 0 | 37 | 33,5 |
133 | 157 | | | Anoud, Eisa Bashkardi | UAE | 1727 | 4 | 0 | 37 | 33,5 |
134 | 161 | | | Niroshan, Thanikachalam | IND | 1717 | 4 | 0 | 36,5 | 33,5 |
135 | 190 | | | Lee, Donghyun C | KOR | 1604 | 4 | 0 | 36,5 | 33,5 |
136 | 139 | | | Taqi, Mohamed | BRN | 1764 | 4 | 0 | 36,5 | 33,5 |
137 | 36 | | WIM | Nassr, Lina | ALG | 2078 | 4 | 0 | 36,5 | 33 |
138 | 192 | | | Bibilov, Alan | RUS | 1598 | 4 | 0 | 36,5 | 33 |
139 | 73 | | | Al Busaidi, Hamood | OMA | 1935 | 4 | 0 | 36,5 | 32,5 |
140 | 149 | | AFM | Sampreet, Sudheer | IND | 1736 | 4 | 0 | 36 | 33,5 |
141 | 131 | | | Hashimov, Ahmadagha | AZE | 1777 | 4 | 0 | 36 | 33 |
142 | 8 | | | Tabada, Jobannie C. | PHI | 2246 | 4 | 0 | 36 | 33 |
143 | 122 | | | Abhinav, Benny | IND | 1805 | 4 | 0 | 35,5 | 32 |
144 | 94 | | | Nurahmad, Tabriz | AZE | 1875 | 4 | 0 | 34,5 | 31,5 |
145 | 129 | | ACM | Aditi, Arun | IND | 1781 | 4 | 0 | 34 | 31,5 |
146 | 83 | | | Darsith, Manoj Nair | IND | 1902 | 4 | 0 | 33,5 | 31 |
147 | 196 | | | Mithran, Krishnakumar | IND | 1590 | 4 | 0 | 33 | 29,5 |
148 | 175 | | AFM | Kaushika, Sridharan | IND | 1671 | 4 | 0 | 31 | 29 |
149 | 123 | | | Rashid, Husain Alhammadi | UAE | 1802 | 4 | 0 | 31 | 28 |
150 | 96 | | | Ulan, Rizat | KAZ | 1871 | 4 | 0 | 31 | 28 |
151 | 209 | | | Alakbarli, Inji | AZE | 1484 | 4 | 0 | 29,5 | 27 |
152 | 126 | | | Sharifi, Khusrav | TJK | 1796 | 3,5 | 0 | 39,5 | 35,5 |
153 | 86 | | | Al-Qudaimi, Abdullah | YEM | 1898 | 3,5 | 0 | 38,5 | 35 |
154 | 82 | | | Rashed Abubaker, Alhemeiri | UAE | 1906 | 3,5 | 0 | 38,5 | 35 |
155 | 216 | | | Altaweel, Osama Abdulaziz N | KSA | 0 | 3,5 | 0 | 37,5 | 34 |
156 | 136 | | WFM | Al Mansouri, Moza | UAE | 1768 | 3,5 | 0 | 36,5 | 33,5 |
157 | 168 | | | Aadhya, Jain | IND | 1694 | 3,5 | 0 | 36,5 | 33 |
158 | 124 | | | Aryan, Mehta | IND | 1798 | 3,5 | 0 | 36 | 33 |
159 | 169 | | | Humaidan Mohamed, Alzaabi | UAE | 1694 | 3,5 | 0 | 35,5 | 32 |
160 | 159 | | | Pranav, Ganesh Prabhu | IND | 1720 | 3,5 | 0 | 34,5 | 32,5 |
161 | 150 | | WFM | Al Kalbani, Wadima | UAE | 1735 | 3,5 | 0 | 34,5 | 32 |
162 | 147 | | | Fares, Qanair | JOR | 1738 | 3,5 | 0 | 33,5 | 31 |
163 | 143 | | | Hamad, Shuaib Al Kaff | UAE | 1746 | 3,5 | 0 | 33,5 | 31 |
164 | 205 | | | Ramesh Nair, Advait | IND | 1507 | 3,5 | 0 | 33 | 29,5 |
165 | 184 | | | Almuhaini, Abdulaziz | KUW | 1630 | 3,5 | 0 | 32 | 30 |
166 | 215 | | ACM | Kuerban, Kureyishi | CHN | 0 | 3,5 | 0 | 32 | 29,5 |
167 | 162 | | | Je, Jiwoo | KOR | 1714 | 3,5 | 0 | 32 | 29,5 |
168 | 151 | | WCM | Abeer, Ali | UAE | 1734 | 3,5 | 0 | 31,5 | 29 |
169 | 186 | | WFM | Al Dhaffari, Salma | UAE | 1625 | 3,5 | 0 | 31,5 | 29 |
170 | 213 | | | Kassem, Mahmoud | FID | 1419 | 3,5 | 0 | 31,5 | 28,5 |
171 | 132 | | | Bakhare, Atharva | IND | 1775 | 3,5 | 0 | 30,5 | 28,5 |
172 | 176 | | | Youssef, Mohamed | MAR | 1671 | 3,5 | 0 | 28,5 | 26 |
173 | 171 | | | Saqar, Essa Khamis | UAE | 1691 | 3,5 | 0 | 26,5 | 24 |
174 | 191 | | | Lu, Yichen | CHN | 1599 | 3,5 | 0 | 26 | 23,5 |
175 | 68 | | | Orazalina, Nursulu | KAZ | 1950 | 3 | 0 | 38,5 | 35 |
176 | 21 | | | Tetepoulidis, Ioannis | GRE | 2142 | 3 | 0 | 38,5 | 34,5 |
177 | 160 | | | Khalid, Lodhi | PAK | 1718 | 3 | 0 | 37 | 33,5 |
178 | 166 | | | Talal, Murdy Alzahrani | KSA | 1698 | 3 | 0 | 35 | 32 |
179 | 164 | | WCM | Bashaer, Khalil | UAE | 1704 | 3 | 0 | 34 | 31 |
180 | 163 | | | Riskin, Grigory | FID | 1713 | 3 | 0 | 33 | 30,5 |
181 | 170 | | WCM | Al-Khulaifi, Ghada | QAT | 1693 | 3 | 0 | 32 | 30 |
182 | 201 | | | Nishita, Karthick | IND | 1575 | 3 | 0 | 32 | 29 |
183 | 202 | | | Advik, Mundhada | IND | 1573 | 3 | 0 | 32 | 29 |
184 | 180 | | | Yashvir, Mohammad | IND | 1648 | 3 | 0 | 31,5 | 29,5 |
185 | 152 | | | Matyukh, Mark Y | RUS | 1734 | 3 | 0 | 31,5 | 28,5 |
186 | 211 | | | Nilesh, Karthick | IND | 1463 | 3 | 0 | 31 | 29 |
187 | 138 | | WCM | Almaamari, Zainab Darwish | UAE | 1766 | 3 | 0 | 30,5 | 28,5 |
188 | 214 | | | Mohamed, Hasan Alfardan | UAE | 1407 | 3 | 0 | 25,5 | 23,5 |
189 | 99 | | | Alrahily, Saud | KSA | 1863 | 2,5 | 0 | 37,5 | 34 |
190 | 158 | | AFM | Hari, Vardan Satheeskumar | IND | 1724 | 2,5 | 0 | 37 | 33,5 |
191 | 103 | | | Raihan, Bin Anzar | IND | 1854 | 2,5 | 0 | 36 | 33 |
192 | 135 | | WCM | Al-Khelaifi, Aisha | QAT | 1770 | 2,5 | 0 | 36 | 32,5 |
193 | 155 | | | Mesfer, Al Mesafri | UAE | 1731 | 2,5 | 0 | 34,5 | 31 |
194 | 183 | | | Ahmed, Ali Bamatraf | UAE | 1635 | 2,5 | 0 | 34 | 31,5 |
195 | 167 | | | Aisha, Mohamed Al Muaini | UAE | 1695 | 2,5 | 0 | 34 | 31 |
196 | 187 | | | Ahoud, Eisa Bashkardi | UAE | 1620 | 2,5 | 0 | 29 | 27 |
197 | 193 | | | Andria, Bhattacharya | IND | 1597 | 2,5 | 0 | 27,5 | 25 |
198 | 210 | | | Khalid, Alhaway | UAE | 1476 | 2,5 | 0 | 24,5 | 23 |
199 | 61 | | CM | Mohamed, Saeed Laily | UAE | 1962 | 2 | 0 | 34,5 | 31 |
200 | 206 | | | Fatima, Saleh Jasim | UAE | 1502 | 2 | 0 | 33 | 30,5 |
201 | 182 | | | Khalid, Habib | PAK | 1642 | 2 | 0 | 32 | 30 |
202 | 185 | | | Zhou-Donohue, Theodore | USA | 1627 | 2 | 0 | 31,5 | 29 |
203 | 212 | | | Al Khoori, Noora Mahmood Abdulla | UAE | 1451 | 2 | 0 | 30 | 27,5 |
204 | 200 | | | Muhammad, Zaahir Naduvilaparambil | IND | 1580 | 2 | 0 | 27,5 | 25,5 |
205 | 219 | | | Saif, Ali Mahfoudh | UAE | 0 | 2 | 0 | 27 | 25,5 |
206 | 218 | | | Omar, Ali Bamatraf | UAE | 0 | 2 | 0 | 23,5 | 21,5 |
207 | 204 | | | Marwan, Al Binali | BRN | 1518 | 1,5 | 0 | 29,5 | 27 |
208 | 203 | | ACM | Suchitraa, Viswanathan | IND | 1522 | 1,5 | 0 | 27,5 | 25 |
209 | 217 | | | Khalid, Fahad Al Mahmoud | UAE | 0 | 1 | 0 | 32,5 | 30 |
210 | 46 | | | Hamid, Mohamed | EGY | 2024 | 1 | 0 | 29,5 | 27 |
211 | 208 | | | Hajar, Omair Aldhalei | UAE | 1486 | 0,5 | 0 | 24 | 22 |
212 | 199 | | | Latifah, Darmaki | UAE | 1582 | 0 | 0 | 27 | 25,5 |
213 | 7 | | GM | Baghdasaryan, Vahe | ARM | 2251 | 0 | 0 | 26 | 24,5 |
214 | 15 | | FM | Mulenga, Prince Daniel | ZAM | 2184 | 0 | 0 | 26 | 24,5 |
215 | 58 | | | Isfandiyarli, Kamal | AZE | 1969 | 0 | 0 | 26 | 24,5 |
216 | 98 | | | Radwan, Mahmoud J | PLE | 1865 | 0 | 0 | 26 | 24,5 |
217 | 101 | | WFM | Ahlam, Rashed | UAE | 1859 | 0 | 0 | 26 | 24,5 |
218 | 194 | | | Mera, Abdulaziz Aidarous | UAE | 1594 | 0 | 0 | 25,5 | 24 |
219 | 207 | | | Walid, Isam Ahmed | SUD | 1494 | 0 | 0 | 24,5 | 23 |
Annotation: Tie Break1: Direct Encounter (The results Of the players In the same point group) Tie Break2: Buchholz Tie-Breaks (variabel With parameter) Tie Break3: Buchholz Tie-Breaks (variabel With parameter)
|
|
|
|