MALER KOTLA,PUNJAB FIDE RATING CHESS TOURNAMENT (BELOW 2000 ) Last update 30.12.2012 09:11:36, Creator/Last Upload: yashpal arora
Starting rank
| No. | | Name | FED | Rtg | Club/City |
| 1 | | Singh Balwinder | IND | 1995 | PB |
| 2 | | Yogesh Gautam | IND | 1979 | HAR |
| 3 | | Manish Uniyal | IND | 1945 | DELHI |
| 4 | | Himanshu Bhasin | IND | 1911 | PB |
| 5 | | Intkhab Alam | IND | 1899 | MLK,PB |
| 6 | | Amit Sharma | IND | 1898 | PB |
| 7 | | Dev Krishan | IND | 1885 | HP |
| 8 | | Razdan Anmol | IND | 1880 | CHD |
| 9 | | Sonkalan Bharati | IND | 1878 | WB |
| 10 | | Chitaranjan.T | IND | 1874 | DELHI |
| 11 | | Singh Gursher | IND | 1864 | PB |
| 12 | | Vikram Ranolia | IND | 1857 | HAR |
| 13 | | Vikas Sahu | IND | 1845 | RAJ |
| 14 | | Anchit Vyas | IND | 1841 | MP |
| 15 | | Piyush Manuja | IND | 1839 | CHANDIGARH |
| 16 | | Sharma Pankaj | IND | 1824 | DELHI |
| 17 | | Akshay Anand | IND | 1815 | PB |
| 18 | | Rajesh Kumar Nath | IND | 1808 | HP |
| 19 | | Ajit Singh | IND | 1805 | J&K |
| 20 | | bir singh,raminder | IND | 1805 | PB |
| 21 | | Rajat Jatana | IND | 1764 | PB |
| 22 | | Singh Amarjit | IND | 1760 | PB |
| 23 | | Anil Verma | IND | 1757 | HAR |
| 24 | | Amanpreet Singh | IND | 1751 | PB |
| 25 | | Bhupendra Kumar | IND | 1737 | PB |
| 26 | | Bikramjit Singh | IND | 1680 | PUNJAB |
| 27 | | Amrit Pal Singh | IND | 1672 | HAR |
| 28 | | Love Jindal | IND | 1654 | PB |
| 29 | | Homen Chandra Rabha | IND | 1643 | ASSAM |
| 30 | | Jatinder Singh | IND | 1640 | PB |
| 31 | | Shubham Shukla | IND | 1640 | PB |
| 32 | | Sahil Batra | IND | 1622 | PB |
| 33 | | Deepak Batra | IND | 1617 | PB |
| 34 | | Vipan Kumar | IND | 1601 | HP |
| 35 | | Ishaan Bansal | IND | 1598 | PB |
| 36 | | Singh Manpal | IND | 1593 | PB |
| 37 | | Kishan Chand | IND | 1561 | HP |
| 38 | | Divyanshu Hasija | IND | 1556 | HAR |
| 39 | | Kumar Naveen | IND | 1554 | PB |
| 40 | | Rohan | IND | 1542 | PB |
| 41 | | Singh Jeet | IND | 1536 | PB |
| 42 | | Krishan | IND | 1506 | PB |
| 43 | | Satbir Singh | IND | 1478 | PB |
| 44 | | Nilesh Jindal | IND | 1446 | HAR |
| 45 | | Romit Verma | IND | 1382 | HP |
| 46 | | Ravneet Kaur | IND | 1357 | PB |
| 47 | | Kailash Chand Prajapati | IND | 1356 | RAJ |
| 48 | | Yugansh Shukla | IND | 1324 | RAJ |
| 49 | | Anmol Bhagat | IND | 1257 | PB |
| 50 | | Ojasi Gopikrishna | IND | 1203 | KAR |
| 51 | | Ashish Rana | IND | 0 | HAR |
| 52 | | Bhavya Bankim Pandya | IND | 0 | RAJ |
| 53 | | Chaudhary Pallav | IND | 0 | RAJ |
| 54 | | Cyrus Chhikara | IND | 0 | HAR |
| 55 | | Dhruv Chaudhary | IND | 0 | RAJ |
| 56 | | Dudeja Sandeep | IND | 0 | PB |
| 57 | | Gokul G.Pillai | IND | 0 | RAJ |
| 58 | | Ishaan Singh Mendiratta | IND | 0 | CHD |
| 59 | | Jairaj | IND | 0 | HAR |
| 60 | | Jatin Wadhwa | IND | 0 | PB |
| 61 | | Kapil Ahuja | IND | 0 | HAR |
| 62 | | Kirti Sharma | IND | 0 | PB |
| 63 | | MS bawa | IND | 0 | PB |
| 64 | | Maheshwari Prabhav | IND | 0 | RAJ |
| 65 | | Nikhil Bansal | IND | 0 | PB |
| 66 | | Nitin Partap Singh | IND | 0 | HAR |
| 67 | | Ojas Shukla | IND | 0 | RAJ |
| 68 | | Pandey Rishab | IND | 0 | MLK,PB |
| 69 | | Pathania Ankush Singh | IND | 0 | J&K |
| 70 | | Prajjwal | IND | 0 | HAR |
| 71 | | Raghav Bansal | IND | 0 | PB |
| 72 | | Rahul Vyas | IND | 0 | RAJ |
| 73 | | Rakesh Gupta | IND | 0 | PB |
| 74 | | Rakesh Kumar | IND | 0 | PB |
| 75 | | Senger Dharmender Singh | IND | 0 | |
| 76 | | Sharma Umesh | IND | 0 | PB |
| 77 | | Singh Taranjeet | IND | 0 | J&K |
| 78 | | Swayam Bhargava | IND | 0 | RAJ |
| 79 | | Tarun Kumar | IND | 0 | HP |
| 80 | | Vaishant Kumar Gangwani | IND | 0 | HAR |
| 81 | | Vibhav Pamecha | IND | 0 | RAJ |
| 82 | | Yash Dedhia | IND | 0 | HAR |
| 83 | | aadarsh suryavanshi | IND | 0 | MP |
| 84 | | abhijeet singh rajput | IND | 0 | MP |
| 85 | | aditya nawal | IND | 0 | RAJ |
| 86 | | akansh dhull | IND | 0 | CHD |
| 87 | | amitaj singh bagga | IND | 0 | PB |
| 88 | | ananay mayor | IND | 0 | PB |
| 89 | | ananya mayor | IND | 0 | |
| 90 | | anmol jindal | IND | 0 | PB |
| 91 | | anshul mehta | IND | 0 | PB |
| 92 | | anurag | IND | 0 | DELHI |
| 93 | | arjun singla | IND | 0 | PB |
| 94 | | arsh arora | IND | 0 | PB |
| 95 | | arvind patel | IND | 0 | MP |
| 96 | | ashutosh arora | IND | 0 | PB |
| 97 | | ayushmaan saini | IND | 0 | MP |
| 98 | | bhuvan jain | IND | 0 | PB |
| 99 | | chintan lamba | IND | 0 | PB |
| 100 | | chirag arora | IND | 0 | PB |
| 101 | | deepak hans | IND | 0 | PB |
| 102 | | deepak singh | IND | 0 | DELHI |
| 103 | | dhanakshi jain | IND | 0 | MLK,PB |
| 104 | | dinesh bhagat | IND | 0 | PB |
| 105 | | disha aggarwal | IND | 0 | MLK,PB |
| 106 | | dolly | IND | 0 | PB |
| 107 | | firoz p.a. | IND | 0 | KERLA |
| 108 | | gaurav sood | IND | 0 | PB |
| 109 | | gaurav tiwari | IND | 0 | MP |
| 110 | | geetanjali | IND | 0 | MLK,PB |
| 111 | | gourav shakya | IND | 0 | MP |
| 112 | | gurneet kaur dhindsa | IND | 0 | MLK,PB |
| 113 | | gurniwaz singh butalia | IND | 0 | MLK,PB |
| 114 | | harbir | IND | 0 | DELHI |
| 115 | | hardeep singh mendiratta | IND | 0 | CHD |
| 116 | | harsh singh senger | IND | 0 | HAR |
| 117 | | hassi chhikara | IND | 0 | HAR |
| 118 | | hemendra singh makwana | IND | 0 | RAJ |
| 119 | | himmank gupta | IND | 0 | |
| 120 | | ishan sarna | IND | 0 | PB |
| 121 | | jaskirat singh | IND | 0 | |
| 122 | | jasleen | IND | 0 | MLK,PB |
| 123 | | jaspreet singh walia | IND | 0 | PB |
| 124 | | jithesh A | IND | 0 | KERLA |
| 125 | | joydeep singh | IND | 0 | MLK,PB |
| 126 | | jyoti rohila | IND | 0 | PB |
| 127 | | jyotirmay singh | IND | 0 | MLK,PB |
| 128 | | kapil tanwar | IND | 0 | RAJ |
| 129 | | kautuk jain | IND | 0 | |
| 130 | | khushboo jain | IND | 0 | MLK,PB |
| 131 | | kishor kumar deka | IND | 0 | ASSAM |
| 132 | | komal dhara | IND | 0 | MLK,PB |
| 133 | | kuldeep chotrani | IND | 0 | RAJ |
| 134 | | kundan dev | IND | 0 | RAJ |
| 135 | | lakshaya arora | IND | 0 | HAR |
| 136 | | love verma | IND | 0 | PB |
| 137 | | lovish verma | IND | 0 | PB |
| 138 | | mahinder singh verma | IND | 0 | HP |
| 139 | | manik arora | IND | 0 | PB |
| 140 | | maninder pal singh | IND | 0 | PB |
| 141 | | manish choudhary | IND | 0 | RAJ |
| 142 | | manjeet singh | IND | 0 | PB |
| 143 | | manjot singh gill | IND | 0 | PB |
| 144 | | mehak singla | IND | 0 | MLK,PB |
| 145 | | mehul puri | IND | 0 | PB |
| 146 | | mohammad farhan | IND | 0 | MLK,PB |
| 147 | | mohd. tariq | IND | 0 | MLK,PB |
| 148 | | monik arora | IND | 0 | |
| 149 | | moulik jain | IND | 0 | RAJ |
| 150 | | navratan singh randhawa | IND | 0 | PB |
Show complete list
|
|
|
|