Closing ceremony, 21:30 h in the Playing Hall
World Youth Chess Championship Open Under-14 Last update 24.11.2023 16:37:07, Creator/Last Upload: PÉREZ LLERA, Javier
Pairings/ResultsRound 8 on 2023/11/21 at 15:00
Bo. | No. | | | White | Rtg | Pts. | Result | Pts. | | Black | Rtg | | No. |
1 | 9 | | FM | SOWINSKI, Pawel | 2347 | 6 | 1 - 0 | 6½ | FM | PHAM, Tran Gia Phuc | 2386 | | 3 |
2 | 2 | | FM | BANH, Gia Huy | 2397 | 5½ | ½ - ½ | 6 | FM | ERMITSCH, Magnus | 2206 | | 33 |
3 | 1 | | IM | VETOKHIN, Savva | 2403 | 5½ | 1 - 0 | 5½ | FM | LJEPIC, Andrej | 2236 | | 26 |
4 | 19 | | FM | CIESLAK, Patryk | 2284 | 5½ | 1 - 0 | 5½ | FM | TABUENCA MENDATAURIGOITIA, Daniel | 2383 | | 4 |
5 | 32 | | CM | HAUG, Havard | 2223 | 5½ | ½ - ½ | 5½ | FM | DAAKSHIN, Arun | 2342 | | 10 |
6 | 54 | | | BHARADIA, Yash | 2071 | 5½ | ½ - ½ | 5½ | FM | DOTZER, Lukas | 2339 | | 12 |
7 | 87 | | | PROKHOROV, Aleksey | 1869 | 5½ | 1 - 0 | 5½ | FM | PEROSSA, Nicolas | 2330 | | 14 |
8 | 30 | | | GKAVARDINAS, Antonios | 2230 | 5 | 0 - 1 | 5 | FM | ARCA, Christian Gian Karlo | 2347 | | 8 |
9 | 66 | | | DAVUDOV, Tunar | 2000 | 5 | 0 - 1 | 5 | | KOZLOVIC, Jernej | 2263 | | 22 |
10 | 25 | | | AKHMEDOV, David | 2240 | 5 | 1 - 0 | 5 | | FAN, Jingyi | 2035 | | 59 |
11 | 96 | | | DAAEVIK, Wadhawan | 1810 | 5 | ½ - ½ | 5 | | BRATTGJERD, Isak Vinh | 2235 | | 28 |
12 | 29 | | FM | MAMEDOV, Edgar | 2234 | 5 | 1 - 0 | 5 | | RADZIMSKI, Antoni | 1904 | | 82 |
13 | 53 | | | ASIKAINEN, Eeli | 2081 | 4½ | 0 - 1 | 4½ | IM | USKOV, Artem | 2380 | | 6 |
14 | 7 | | FM | AGASAROV, Benik | 2360 | 4½ | 1 - 0 | 4½ | | SOMMER, Justus | 2013 | | 63 |
15 | 13 | | FM | GOH, Zi Han | 2333 | 4½ | 1 - 0 | 4½ | | GEORGIADIS, Anastasios | 2001 | | 65 |
16 | 56 | | FM | MORKUNAS, Gustas | 2052 | 4½ | 0 - 1 | 4½ | | LISSILLOUR, Baptiste | 2298 | | 16 |
17 | 51 | | FM | BOLAT, Inayat | 2088 | 4½ | ½ - ½ | 4½ | | MATYASSY, Lazar | 2281 | | 20 |
18 | 64 | | | COICEV, Matei-Andrei | 2006 | 4½ | 1 - 0 | 4½ | CM | DINH, Nho Kiet | 2253 | | 24 |
19 | 27 | | FM | NURGALIYEV, Sauat | 2235 | 4½ | 1 - 0 | 4½ | | BOCI, Mateo | 1832 | | 93 |
20 | 31 | | | RUSTAMOV, Rustam | 2229 | 4½ | 1 - 0 | 4½ | | DUMANULY, Sultanbeibarys | 1931 | | 75 |
21 | 85 | | | YUN, Hungi | 1884 | 4½ | 0 - 1 | 4½ | | DHRUVA, Thota | 2192 | | 34 |
22 | 97 | | | SHEAHAN, Gavin | 1807 | 4½ | 0 - 1 | 4½ | | KATSANIS, Vasileios Dim | 2173 | | 35 |
23 | 99 | | | ARTEMOV, Andriy | 1779 | 4½ | 1 - 0 | 4½ | CM | SODBILEGT, Naranbold | 2151 | | 36 |
24 | 37 | | | MYAGMARSUREN, Evsuld | 2150 | 4½ | 1 - 0 | 4½ | | YANG, Siyuan | 1711 | | 111 |
25 | 11 | | FM | BESOU, Hussain | 2341 | 4 | ½ - ½ | 4 | | SCHURICHT, Emil Frederick | 1998 | | 67 |
26 | 15 | | FM | GEORGE MICHEAL, Kevin | 2317 | 4 | 1 - 0 | 4 | | JUHANAK, Daniel | 1984 | | 69 |
27 | 55 | | | KUZIEV, Miraziz | 2053 | 4 | 1 - 0 | 4 | FM | TENUUNBOLD, Battulga | 2290 | | 18 |
28 | 23 | | FM | BALINT, Peter | 2256 | 4 | 1 - 0 | 4 | | TAMER WAGUIH, Farid | 1893 | | 84 |
29 | 58 | | | LA BARBERA, Manfredi | 2043 | 4 | 0 - 1 | 4 | | FARIAS, David Nuno M E | 2149 | | 38 |
30 | 39 | | | ARNOLD, Rhys | 2146 | 4 | 1 - 0 | 4 | | BOCHNIAK, Franciszek | 1954 | | 71 |
31 | 62 | | | PLESCHKE, Julius Jonas | 2024 | 4 | 0 - 1 | 4 | FM | KILADZE, Luka | 2145 | | 40 |
32 | 41 | | CM | HOBSON, Kenneth | 2142 | 4 | 1 - 0 | 4 | | ZHANG, Brian | 1867 | | 88 |
33 | 70 | | | NAINYS, Zanas | 1974 | 4 | 1 - 0 | 4 | CM | BAZILIUS, Augustinas | 2138 | | 42 |
34 | 81 | | | PANDA, Barnabas | 1905 | 4 | 1 - 0 | 4 | | MALINOWSKY, Levi | 2135 | | 44 |
35 | 83 | | CM | SHARSHENBEKOV, Emir | 1893 | 4 | ½ - ½ | 4 | FM | TAO, Sihan | 2122 | | 46 |
36 | 49 | | CM | LIN, Leo | 2097 | 4 | ½ - ½ | 4 | | KJARTANSSON, Matthias Bjorgvin | 1651 | | 121 |
37 | 90 | | | LIRA, Suan Bruno Fernandes | 1858 | 4 | 0 - 1 | 4 | FM | WARCHOL, Kamil | 2095 | | 50 |
38 | 120 | | | CHANTURIA, Giorgi | 1668 | 4 | 1 - 0 | 4 | | VOMMARO, Stanislao | 2083 | | 52 |
39 | 5 | | FM | VILLA TORNERO, Alex | 2383 | 3½ | 1 - 0 | 4 | | USMAN, Mark Gabriel | 1502 | | 137 |
40 | 17 | | FM | ZIENKIEWICZ, Jan | 2296 | 3½ | 1 - 0 | 3½ | | ZARAGOZA ALANIS, Miguel Arnulfo | 1838 | | 92 |
41 | 21 | | FM | AVERIN, Nikolay | 2270 | 3½ | 1 - 0 | 3½ | | GURETCHII, Kirill | 1806 | | 98 |
42 | 43 | | | TREGUBENKO, Nikolay | 2138 | 3½ | 1 - 0 | 3½ | | YESSENGALI, Adizhan | 1725 | | 105 |
43 | 45 | | | VINGRIS, Mikelis | 2127 | 3½ | 1 - 0 | 3½ | | SALINAS CARDENAS, Rodrigo Salvador | 1714 | | 109 |
44 | 113 | | | FULGENTINI, Edoardo | 1705 | 3½ | 0 - 1 | 3½ | | GUT, Lionel | 2113 | | 47 |
45 | 122 | | | RIERA FREGOSO, Ferran | 1647 | 3½ | 0 - 1 | 3½ | | MEDHUS, Vitus Bondo | 2108 | | 48 |
46 | 131 | | | BROWN, Julian | 1595 | 3½ | ½ - ½ | 3½ | | JI, Jiahao Eric | 2045 | | 57 |
47 | 60 | | | DEMIRTAS, Alper | 2034 | 3½ | 1 - 0 | 3½ | | SILVA ARELLANO, Miguel Arturo | 1702 | | 114 |
48 | 61 | | | KAZANTZOGLOU, Stefanos | 2031 | 3½ | 1 - 0 | 3½ | | HEINO, Pessi | 1683 | | 117 |
49 | 68 | | | PEHAR, Borna | 1985 | 3½ | 0 - 1 | 3½ | | SEGIZBAYEV, Iskander | 1605 | | 128 |
50 | 72 | | | POLJAN, Max | 1953 | 3½ | ½ - ½ | 3½ | | HASANLI, Ziya | 1636 | | 125 |
51 | 76 | | | ESCUDERO RIBO, Eloi | 1929 | 3½ | 1 - 0 | 3½ | | PALANISWAMY, Atman | 1193 | | 163 |
52 | 170 | | | HUNG, Shengchen | 0 | 3½ | 0 - 1 | 3½ | | TABATADZE, Erekle | 1925 | | 77 |
53 | 108 | | | PRAVEEN, Jeeva | 1714 | 3 | 0 - 1 | 3 | FM | GEORGE SAMIR, David | 1942 | | 73 |
54 | 74 | | | TERLOUW, Wouter | 1932 | 3 | ½ - ½ | 3 | | KABYLBEK, Yedil | 1710 | | 112 |
55 | 78 | | | DUROVKA, Marek | 1924 | 3 | 0 - 1 | 3 | | KAO, Jamison Edrich | 1701 | | 115 |
56 | 79 | | | RAL LUSTIG, Melvin | 1911 | 3 | 0 - 1 | 3 | | MEZNI, Elyes | 1669 | | 119 |
57 | 123 | | | SERGOORIS, Danail Jurgen | 1645 | 3 | ½ - ½ | 3 | | MILOVIC, Ilija | 1908 | | 80 |
58 | 126 | | | MESIC, Ado | 1621 | 3 | 0 - 1 | 3 | CM | ZHANG, Kendrick Botong | 1876 | | 86 |
59 | 133 | | | VALENTINOV, Aleksandar | 1547 | 3 | 1 - 0 | 3 | | HERNANDEZ MENDEZ, Iker | 1866 | | 89 |
60 | 140 | | | POLLITT, Henry | 1476 | 3 | 0 - 1 | 3 | | MARTINOVIC, David | 1848 | | 91 |
61 | 94 | | | MEYSMAN, Kaito | 1832 | 3 | ½ - ½ | 3 | | MANE, Arnav | 1345 | | 157 |
62 | 100 | | | NIETO FORESTI, Julian | 1769 | 3 | 1 - 0 | 3 | | ZAMIR, Stellan | 1319 | | 159 |
63 | 143 | | | LAMRI, Tarek | 1461 | 3 | 1 - 0 | 3 | | LAM, Chun Yung Samuel | 1750 | | 102 |
64 | 144 | | | ESPINOSA MIRANDA, Carlo Guillermo | 1450 | 3 | 1 - 0 | 3 | | RASHED ABUBAKER, Alhemeiri | 1717 | | 107 |
65 | 142 | | | CLERICI, Edoardo Maria | 1463 | 2½ | 0 - 1 | 2½ | | AHN, Maximilian | 1813 | | 95 |
66 | 155 | | | LI, Zhengfei | 1361 | 2½ | 1 - 0 | 2½ | | MERIDA CEBALLOS, Sebastian | 1727 | | 103 |
67 | 104 | | | SKYTTE, Robert | 1725 | 2½ | 0 - 1 | 2½ | | BASHA, Lir | 1470 | | 141 |
68 | 110 | | | RUSTEMOV, Gurbanmyrat | 1713 | 2½ | ½ - ½ | 2½ | | KEDADOUCHE, Ciliane | 1450 | | 145 |
69 | 148 | | | ZIZIC, Djordje | 1444 | 2½ | ½ - ½ | 2½ | | GLAS, Bruno | 1689 | | 116 |
70 | 118 | | | MAZZI, Leonardo | 1671 | 2½ | ½ - ½ | 2½ | | KOOSEL, Hans-Georg | 1433 | | 149 |
71 | 124 | | | MIHAILA, Radu Stefan | 1640 | 2½ | ½ - ½ | 2½ | | YAMSON, Charly Jhon | 0 | | 176 |
72 | 162 | | | SUN, Chang-Jyu | 1276 | 2½ | 1 - 0 | 2½ | | PLARD, Axel | 1610 | | 127 |
73 | 129 | | | YU, Bei Hao | 1605 | 2½ | 1 - 0 | 2½ | | ORTIZ BOGDANOV, Santiago | 1424 | | 151 |
74 | 130 | | | SONI, Arjun | 1600 | 2½ | 1 - 0 | 2½ | | DUBROVSKY, Seann | 1379 | | 153 |
75 | 156 | | | KANCHEV, Martin | 1349 | 2½ | 0 - 1 | 2½ | | LUKHI, Neev | 1580 | | 132 |
76 | 135 | | | JOHANNSSON, Markus Orri | 1536 | 2½ | ½ - ½ | 2½ | | YANG, Ya-Cheng | 0 | | 177 |
77 | 166 | | | AMANKOS, Zhanbolat | 1164 | 2½ | 0 - 1 | 2 | | HEIDARSSON, Mikael Bjarki | 1767 | | 101 |
78 | 136 | | | OSKARSSON, Markus Orri | 1521 | 2 | ½ - ½ | 2 | | JIROAJVANICHAKORN, Rathasart | 1444 | | 147 |
79 | 138 | | | SASSI, Ettore | 1479 | 2 | 0 - 1 | 2 | | AMJED, Alyabrudi | 1428 | | 150 |
80 | 139 | | | ESMER, Kemal Eymen | 1476 | 2 | 0 - 1 | 2 | | NASKOV, Malachi | 1324 | | 158 |
81 | 146 | | | SHOUBHITH, Omprakash Kayyar | 1450 | 2 | 1 - 0 | 2 | | SIVA PRAKASH, Subhaashini | 0 | | 174 |
82 | 160 | | | ADHYA, Havir *) | 1308 | 2 | 1 - 0 | 1½ | | SCHRIMPF, Michael | 1718 | | 106 |
83 | 134 | | | DILENA, Giuseppe | 1545 | 1½ | 1 - 0 | 1½ | | YAO, Hong-Yu | 0 | | 178 |
84 | 164 | | | SHAH, Ruhan Dhruv Paresh | 1190 | 1½ | 0 - 1 | 1½ | | KARAM, Peter | 1302 | | 161 |
85 | 154 | | | IOANNOU, Constantinos | 1366 | 1½ | 1 - 0 | 1 | | SAMORUKOV, Boris | 1184 | | 165 |
86 | 172 | | | PATARIDZE, Alexander | 0 | 1 | 0 - 1 | 1 | | ESMER, Hamza | 1142 | | 167 |
87 | 175 | | | TSENG, You-Liang | 0 | 1 | 1 - 0 | 1 | | PUSKAS, Gergely | 1063 | | 168 |
88 | 171 | | | MUTEMA, Ezywell | 0 | 0 | 0 - 1 | 1 | | ZANGRILLI, Leonardo | 1398 | | 152 |
89 | 169 | | | CHWANG, Simon James Chwang | 0 | 0 | 0 | | | not paired | | | |
90 | 173 | | | RUKIMBIRA, Elton | 0 | 0 | 0 | | | not paired | | | |
*) This player is assigned to a fixed board.
|
|
|
|