FIDE World Amateur Chess Championship Open U 2000 Last update 01.12.2023 11:30:10, Creator/Last Upload: Asian Chess federation
Final Ranking after 9 Rounds
Rk. | SNo | | | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 33 | | | Amarsaikhan, Dashtogtokh | | MGL | 1836 | 9 | 0 | 53,5 | 57,5 |
2 | 36 | | | Sham, R | | IND | 1828 | 7,5 | 0 | 48 | 48,5 |
3 | 7 | | | Velavaa, Ragavesh | | IND | 1957 | 6,5 | 0 | 49,5 | 53,5 |
4 | 44 | | | Fandi, Mazen. | | SYR | 1790 | 6,5 | 0 | 46,5 | 50,5 |
5 | 14 | | | Khazhatuly, Alikhan | | KAZ | 1930 | 6,5 | 0 | 45,5 | 49,5 |
6 | 9 | | CM | Heinichen R., John Derek | | PAR | 1951 | 6,5 | 0 | 45 | 47,5 |
7 | 66 | | | Spiridonov, Kirill | | KGZ | 1701 | 6,5 | 0 | 44 | 48 |
8 | 48 | | | Ravil, Pernekhan | | KAZ | 1764 | 6,5 | 0 | 43,5 | 44 |
9 | 69 | | | Punit, Indora | | IND | 1696 | 6,5 | 0 | 41 | 45 |
10 | 13 | | | Badamkhand, Norovsambuu | w | MGL | 1937 | 6,5 | 0 | 38,5 | 41,5 |
11 | 16 | | AGM | Skettos, Nicolas | | CYP | 1926 | 6 | 0 | 42 | 45,5 |
12 | 71 | | AIM | Tuguldur, Soninbayar | | MGL | 1686 | 6 | 0 | 37 | 40 |
13 | 25 | | | Saidulla, Bakdaulet | | KAZ | 1857 | 6 | 0 | 35 | 37 |
14 | 78 | | | Gamage, Desandhi Dhihansa | w | SRI | 1608 | 5,5 | 0 | 47,5 | 50,5 |
15 | 8 | | | Amgalanbaatar, Ravdanlkhumbuu | | MGL | 1955 | 5,5 | 0 | 46,5 | 48 |
16 | 53 | | | Dadabaev, Zhanybek | | KGZ | 1749 | 5,5 | 0 | 43,5 | 47,5 |
17 | 32 | | | Al Busaidi, Hamood | | OMA | 1838 | 5,5 | 0 | 42,5 | 46,5 |
18 | 72 | | | Fogo Esquivel, Levi Kalani Alexander | | MEX | 1683 | 5,5 | 0 | 42,5 | 45,5 |
19 | 29 | | | Erkhembayar, Amartaivan | | MGL | 1843 | 5,5 | 0 | 42 | 46 |
20 | 34 | | CM | Ebenezer, Joseph | | IND | 1831 | 5,5 | 0 | 42 | 45,5 |
21 | 24 | | | El Fazari, Mohamed Amin | | MAR | 1860 | 5,5 | 0 | 42 | 45 |
22 | 15 | | | Celik, Berkay | | TUR | 1927 | 5,5 | 0 | 41 | 43,5 |
23 | 63 | | | Ranjith, R.K. | | IND | 1718 | 5,5 | 0 | 39 | 43 |
24 | 58 | | CM | Sharma, Pankaj | | IND | 1735 | 5,5 | 0 | 39 | 42 |
25 | 62 | | | Ghorbani, Mohammad Mehdi | | IRI | 1722 | 5,5 | 0 | 39 | 41 |
26 | 81 | | CM | Yeruultei, Batbaatar | | MGL | 1431 | 5 | 0 | 43 | 47 |
27 | 5 | | | Novruzov, Emin | | AZE | 1961 | 5 | 0 | 42 | 44,5 |
28 | 1 | | | Varnazov, Lev | | FID | 1990 | 5 | 0 | 41,5 | 44 |
29 | 3 | | | Voronenkov, Sergey | | FID | 1986 | 5 | 0 | 40,5 | 44 |
| 26 | | | Marfat, Ivan | | CRO | 1854 | 5 | 0 | 40,5 | 44 |
31 | 61 | | | Emil, Sebastian | | FID | 1731 | 5 | 0 | 40 | 45 |
32 | 86 | | | Alawi, Basil Mohamed | | YEM | 0 | 5 | 0 | 40 | 44 |
33 | 38 | | WCM | Nadernia, Niki | w | IRI | 1821 | 5 | 0 | 38,5 | 41,5 |
34 | 31 | | | Zeid, Jreikh . | | SYR | 1839 | 5 | 0 | 36 | 39 |
35 | 27 | | | Ahmed, Ibrahim Moh | | SUD | 1846 | 5 | 0 | 36 | 38 |
36 | 46 | | ACM | Winartha, Muhammad Abdillah Fatih | | INA | 1767 | 5 | 0 | 33,5 | 36,5 |
37 | 17 | | | Nagy, Laszlo | | GER | 1926 | 5 | 0 | 32,5 | 37,5 |
38 | 60 | | | Amirinasab, Abolfazl | | IRI | 1734 | 4,5 | 0 | 48 | 52,5 |
39 | 56 | | | Khaled, Waleed Abdullah | | YEM | 1743 | 4,5 | 0 | 41,5 | 44,5 |
40 | 19 | | CM | Kizza, Faruk Fauza Karim | | UGA | 1888 | 4,5 | 0 | 40,5 | 43 |
41 | 20 | | | Brixel, Christof Dr. | | GER | 1886 | 4,5 | 0 | 40 | 43 |
42 | 21 | | AIM | Aborezika, Mohamed | | LBA | 1881 | 4,5 | 0 | 38,5 | 43 |
43 | 37 | | | Zielinski, Olgierd | | POL | 1824 | 4,5 | 0 | 36 | 38 |
44 | 40 | | | Shahid, Hussain | | PAK | 1812 | 4,5 | 0 | 34 | 36,5 |
45 | 50 | | | Tardi, Oscar | | FRA | 1760 | 4,5 | 0 | 34 | 34,5 |
46 | 30 | | | Fooladi, Behrooz | | IRI | 1842 | 4 | 0 | 42,5 | 46 |
47 | 42 | | WCM | Avila Bautista, Teresa Ale | w | MEX | 1808 | 4 | 0 | 41,5 | 43,5 |
48 | 43 | | | Yang, Sung-Jui | | TPE | 1808 | 4 | 0 | 40 | 44 |
49 | 2 | | | Mirzaei, Saleh | | IRI | 1986 | 4 | 0 | 40 | 43,5 |
50 | 75 | | | Xue, Shixuan | w | CHN | 1631 | 4 | 0 | 39,5 | 42,5 |
51 | 49 | | | Hrebicek, Petr | | CZE | 1760 | 4 | 0 | 39 | 41,5 |
52 | 28 | | | Ahmed, Ali | | SUD | 1843 | 4 | 0 | 38,5 | 41,5 |
53 | 12 | | CM | Elobeid, Asim Ali | | SUD | 1943 | 4 | 0 | 38 | 41,5 |
54 | 22 | | | Ahlqvist, Esa | | FIN | 1880 | 4 | 0 | 38 | 41 |
55 | 45 | | | Benkhoucha, Samy | | ALG | 1778 | 4 | 0 | 36 | 39,5 |
56 | 57 | | | Kiani, Rahil | w | IRI | 1739 | 4 | 0 | 35,5 | 38 |
57 | 10 | | | Bal Eid, Mansoor | | YEM | 1951 | 4 | 0 | 33,5 | 36,5 |
58 | 82 | | | Al Aisaee, Anat | w | OMA | 1389 | 4 | 0 | 33 | 35,5 |
59 | 55 | | | Ghaith, Saeed Alnuaimi | | UAE | 1746 | 4 | 0 | 31,5 | 33,5 |
60 | 80 | | | Alrashidi, Yousef | | KUW | 1482 | 4 | 0 | 31 | 32,5 |
61 | 23 | | | Abokrais, Kaled | | LBA | 1876 | 4 | 0 | 25 | 29 |
62 | 54 | | | Al Harthy, Faisel | | KSA | 1746 | 3,5 | 0 | 41 | 44 |
63 | 41 | | | Al Dosari, Naif | | KSA | 1811 | 3,5 | 0 | 37,5 | 40 |
64 | 74 | | WCM | Oviedo Acosta, Paula | w | PAR | 1639 | 3,5 | 0 | 37,5 | 39 |
65 | 73 | | AIM | Al Abdali, Zeyad Saleh | | KSA | 1675 | 3,5 | 0 | 29 | 30,5 |
66 | 77 | | | Lopez De Anda, Edgar | | USA | 1609 | 3,5 | 0 | 28 | 28,5 |
67 | 35 | | | De Figueiredo Coutinho, Milton | | ESP | 1830 | 3 | 0 | 36,5 | 39 |
68 | 11 | | | El Ghdamssi, Mohamed Bashir | | LBA | 1945 | 3 | 0 | 33,5 | 36,5 |
69 | 65 | | | Hayabik, Husain | | YEM | 1709 | 3 | 0 | 33,5 | 36 |
70 | 64 | | | Al Amri, Mohammed A | | OMA | 1709 | 3 | 0 | 32,5 | 35,5 |
71 | 84 | | | Riskin, Grigory | | FID | 1360 | 3 | 0 | 30 | 33 |
72 | 67 | | | Urusov, Salis | | FID | 1699 | 3 | 0 | 29,5 | 31 |
73 | 83 | | | Aljadi, Hussain | | KUW | 1380 | 3 | 0 | 27 | 29 |
74 | 18 | | | Elwali, Gismalla | | SUD | 1900 | 3 | 0 | 25 | 25,5 |
75 | 52 | | | Yaser, Ali Al Areqi | | YEM | 1752 | 2,5 | 0 | 36,5 | 38,5 |
76 | 47 | | | Alalwan, Sajjad Abbas Khudhair | | IRQ | 1765 | 2,5 | 0 | 36 | 38,5 |
77 | 68 | | | Sarkuot, Mohammed Qasim | | IRQ | 1697 | 2,5 | 0 | 32,5 | 34 |
78 | 6 | | | Ben Hamed, Cherif | | FRA | 1957 | 2,5 | 0 | 27,5 | 28 |
79 | 70 | | | Krysztopa-Czuprynska, Barbara | w | POL | 1694 | 2 | 0 | 32,5 | 34,5 |
80 | 85 | | | Al Balushi, Salim | | OMA | 1359 | 2 | 0 | 28,5 | 30 |
81 | 51 | | | Roehrig, Uwe | | GER | 1757 | 1,5 | 0 | 27 | 27,5 |
82 | 79 | | | Al Yahmadi, Anas | | OMA | 1499 | 0,5 | 0 | 33 | 33,5 |
83 | 4 | | | Hurtado Bahamonde, Matias | | CHI | 1979 | 0 | 0 | 0 | 0 |
| 39 | | | Ali Hamdan, Alsheraifi | | UAE | 1817 | 0 | 0 | 0 | 0 |
| 59 | | | Shaba, Linda Dalitso | w | ZIM | 1735 | 0 | 0 | 0 | 0 |
| 76 | | | Aljazwe, Waled Faraj | | LBA | 1629 | 0 | 0 | 0 | 0 |
Annotation: Tie Break1: Direct Encounter (The results Of the players In the same point group) Tie Break2: Buchholz Tie-Breaks (variabel With parameter) Tie Break3: Buchholz Tie-Breaks (variabel With parameter)
|
|
|
|