Contacts: Captain group WhatsApp link: https://chat.whatsapp.com/Cf9tF8mqcle0AV9KplPQJA
- Flights and accommodation: Radonjic Milan +382 69 795 397 - Team compositions, technical details: Vujacic Igor +382 67 237 360 - Tournament director: Milovic Jovan +382 67 600 471European Team Chess Championship 2023 - Open Last update 20.11.2023 21:40:32, Creator/Last Upload: Montenegro Chess Federation
Team-Composition with round-results
30. Montenegro C (RtgAvg:2344, TB1: 7 / TB2: 66) |
Bo. | | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | Rp | n | w | we | w-we | K | rtg+/- |
1 | IM | Kalezic, Blazo | 2401 | MNE | 921815 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | | 3,5 | 8 | 2505 | 2462 | 8 | 3,5 | 2,89 | 0,61 | 10 | 6,1 |
2 | IM | Krivokapic, Marko | 2386 | MNE | 931314 | 0 | 0 | 0 | ½ | 0 | | 0 | 0 | 1 | 1,5 | 8 | 2443 | 2192 | 8 | 1,5 | 3,39 | -1,89 | 10 | -18,9 |
3 | | Draganic, Veljko | 2294 | MNE | 931306 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 4,5 | 9 | 2428 | 2428 | 9 | 4,5 | 3,03 | 1,47 | 20 | 29,4 |
4 | | Miletic, Vuk | 2190 | MNE | 16503406 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 2,5 | 9 | 2386 | 2220 | 9 | 2,5 | 2,37 | 0,13 | 20 | 2,6 |
5 | IM | Nikac, Predrag | 2296 | MNE | 908975 | | | | | | 1 | | | 1 | 2 | 2 | 2210 | 0 | 2 | 2 | 1,24 | 0,76 | 10 | 7,6 |
Player info
Kalezic Blazo IM 2401 MNE Rp:2462 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 32 | GM | Sanal Vahap | 2608 | TUR | 2649 | 5,5 | s 0 | 1 |
2 | 139 | GM | Schitco Ivan | 2503 | MDA | 2660 | 5 | w 0 | 1 |
3 | 80 | IM | Keinanen Toivo | 2527 | FIN | 2475 | 3 | w 1 | 1 |
4 | 65 | FM | Nielsen Hogni Egilstoft | 2387 | FAI | 2354 | 3,5 | s ½ | 1 |
5 | 11 | GM | Bogner Sebastian | 2536 | SUI | 2511 | 4 | w ½ | 1 |
6 | 162 | IM | Pasko Llambi | 2395 | ALB | 2442 | 4 | s ½ | 1 |
7 | 72 | GM | Paichadze Luka | 2501 | GEO | 2533 | 3 | w ½ | 1 |
8 | 151 | GM | Kadric Denis | 2584 | MNE | 2527 | 4 | s ½ | 1 |
Krivokapic Marko IM 2386 MNE Rp:2192 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 31 | GM | Can Emre | 2566 | TUR | 2533 | 3,5 | w 0 | 2 |
2 | 140 | IM | Macovei Andrei | 2446 | MDA | 2572 | 4,5 | s 0 | 2 |
3 | 81 | IM | Sipila Vilka | 2429 | FIN | 2467 | 4 | s 0 | 2 |
4 | 67 | FM | Poulsen Martin | 2291 | FAI | 2266 | 3 | w ½ | 2 |
5 | 12 | GM | Pelletier Yannick | 2505 | SUI | 2637 | 6 | s 0 | 2 |
7 | 71 | GM | Mchedlishvili Mikheil | 2564 | GEO | 2602 | 4,5 | s 0 | 2 |
8 | 152 | GM | Djukic Nikola | 2518 | MNE | 2509 | 4,5 | w 0 | 2 |
9 | 64 | IM | Muir Andrew J | 2227 | SCO | 2006 | 0,5 | s 1 | 1 |
Draganic Veljko 2294 MNE Rp:2428 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 33 | GM | Ali Marandi Cemil Can | 2544 | TUR | 2505 | 3,5 | s 0 | 3 |
2 | 137 | GM | Bologan Victor | 2574 | MDA | 2697 | 5 | w 0 | 3 |
3 | 82 | FM | Valkama Eero | 2310 | FIN | 2262 | 3 | w 1 | 3 |
4 | 66 | FM | Egilstoft Rogvi | 2254 | FAI | 2280 | 3,5 | s 1 | 3 |
5 | 13 | IM | Kurmann Oliver | 2436 | SUI | 2243 | 2,5 | w 1 | 3 |
6 | 163 | IM | Mehmeti Dritan | 2377 | ALB | 2266 | 3 | w ½ | 2 |
7 | 70 | GM | Jobava Baadur | 2568 | GEO | 2780 | 7,5 | w 0 | 3 |
8 | 153 | GM | Petrov Nikita | 2567 | MNE | 2549 | 4,5 | s 0 | 3 |
9 | 63 | FM | Morrison Graham | 2221 | SCO | 2246 | 2,5 | w 1 | 2 |
Miletic Vuk 2190 MNE Rp:2220 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
1 | 34 | GM | Yilmazyerli Mert | 2533 | TUR | 2414 | 3 | w ½ | 4 |
2 | 141 | FM | Lashkin Jegor | 2457 | MDA | 2270 | 1,5 | s 0 | 4 |
3 | 83 | FM | Wartiovaara Oliver | 2270 | FIN | 2338 | 4,5 | s 0 | 4 |
4 | 68 | IM | Rodgaard John | 2281 | FAI | 2264 | 4 | w ½ | 4 |
5 | 14 | IM | Baenziger Fabian | 2422 | SUI | 2272 | 2 | s 0 | 4 |
6 | 164 | IM | Ashiku Franc | 2396 | ALB | 2395 | 5 | s 1 | 3 |
7 | 74 | GM | Quparadze Giga | 2490 | GEO | 2487 | 3,5 | s 0 | 4 |
8 | 155 | GM | Blagojevic Dragisa | 2438 | MNE | 2296 | 1,5 | w 0 | 4 |
9 | 62 | | Mitchell Martin | 2186 | SCO | 2132 | 2 | s ½ | 3 |
Nikac Predrag IM 2296 MNE Rp:0 |
Rd. | SNo | | Name | Rtg | FED | Rp | Pts. | Res. | Bo. |
6 | 165 | FM | Veleshnja Zino | 2269 | ALB | 2299 | 4 | w 1 | 4 |
9 | 60 | | Grant Jonathan I M | 2150 | SCO | 2012 | 1 | w 1 | 4 |
Board Pairings
Round 1 on 2023/11/11 at 15.00 |
Bo. | 16 | Turkey | Rtg | - | 35 | Montenegro C | Rtg | 3½: ½ |
16.1 | GM | | 2608 | - | IM | | 2401 | 1 - 0 |
16.2 | GM | | 2566 | - | IM | | 2386 | 1 - 0 |
16.3 | GM | | 2544 | - | | | 2294 | 1 - 0 |
16.4 | GM | | 2533 | - | | | 2190 | ½ - ½ |
Round 2 on 2023/11/12 at 15.00 |
Bo. | 35 | Montenegro C | Rtg | - | 26 | Moldova | Rtg | 0 : 4 |
16.1 | IM | | 2401 | - | GM | | 2503 | 0 - 1 |
16.2 | IM | | 2386 | - | IM | | 2446 | 0 - 1 |
16.3 | | | 2294 | - | GM | | 2574 | 0 - 1 |
16.4 | | | 2190 | - | FM | | 2457 | 0 - 1 |
Round 3 on 2023/11/13 at 15.00 |
Bo. | 35 | Montenegro C | Rtg | - | 31 | Finland | Rtg | 2 : 2 |
16.1 | IM | | 2401 | - | IM | | 2527 | 1 - 0 |
16.2 | IM | | 2386 | - | IM | | 2429 | 0 - 1 |
16.3 | | | 2294 | - | FM | | 2310 | 1 - 0 |
16.4 | | | 2190 | - | FM | | 2270 | 0 - 1 |
Round 4 on 2023/11/14 at 15.00 |
Bo. | 36 | Faroe Islands | Rtg | - | 35 | Montenegro C | Rtg | 1½:2½ |
18.1 | FM | | 2387 | - | IM | | 2401 | ½ - ½ |
18.2 | FM | | 2291 | - | IM | | 2386 | ½ - ½ |
18.3 | FM | | 2254 | - | | | 2294 | 0 - 1 |
18.4 | IM | | 2281 | - | | | 2190 | ½ - ½ |
Round 5 on 2023/11/15 at 15.00 |
Bo. | 35 | Montenegro C | Rtg | - | 28 | Switzerland | Rtg | 1½:2½ |
15.1 | IM | | 2401 | - | GM | | 2536 | ½ - ½ |
15.2 | IM | | 2386 | - | GM | | 2505 | 0 - 1 |
15.3 | | | 2294 | - | IM | | 2436 | 1 - 0 |
15.4 | | | 2190 | - | IM | | 2422 | 0 - 1 |
Round 6 on 2023/11/17 at 15.00 |
Bo. | 33 | Albania | Rtg | - | 35 | Montenegro C | Rtg | 1 : 3 |
17.1 | IM | | 2395 | - | IM | | 2401 | ½ - ½ |
17.2 | IM | | 2377 | - | | | 2294 | ½ - ½ |
17.3 | IM | | 2396 | - | | | 2190 | 0 - 1 |
17.4 | FM | | 2269 | - | IM | | 2296 | 0 - 1 |
Round 7 on 2023/11/18 at 15.00 |
Bo. | 35 | Montenegro C | Rtg | - | 23 | Georgia | Rtg | ½ :3½ |
14.1 | IM | | 2401 | - | GM | | 2501 | ½ - ½ |
14.2 | IM | | 2386 | - | GM | | 2564 | 0 - 1 |
14.3 | | | 2294 | - | GM | | 2568 | 0 - 1 |
14.4 | | | 2190 | - | GM | | 2490 | 0 - 1 |
Round 8 on 2023/11/19 at 15.00 |
Bo. | 24 | Montenegro | Rtg | - | 35 | Montenegro C | Rtg | 3½: ½ |
3.1 | GM | | 2584 | - | IM | | 2401 | ½ - ½ |
3.2 | GM | | 2518 | - | IM | | 2386 | 1 - 0 |
3.3 | GM | | 2567 | - | | | 2294 | 1 - 0 |
3.4 | GM | | 2438 | - | | | 2190 | 1 - 0 |
Round 9 on 2023/11/20 at 15.00 |
Bo. | 38 | Scotland | Rtg | - | 35 | Montenegro C | Rtg | ½ :3½ |
18.1 | IM | | 2227 | - | IM | | 2386 | 0 - 1 |
18.2 | FM | | 2221 | - | | | 2294 | 0 - 1 |
18.3 | | | 2186 | - | | | 2190 | ½ - ½ |
18.4 | | | 2150 | - | IM | | 2296 | 0 - 1 |
|
|
|
|