Note: To reduce the server load by daily scanning of all links (daily 100.000 sites and more) by search engines like Google, Yahoo and Co, all links for tournaments older than 5 days (end-date) are shown after clicking the following button:

1.Qualifikationsturnier für die Schweizer Meisterschaft 2024 U10

Last update 24.09.2023 16:56:49, Creator/Last Upload: Schachklub St. Gallen

Search for player Search

Final Ranking crosstable after 7 Rounds

Rk.NameRtgFED1.Rd2.Rd3.Rd4.Rd5.Rd6.Rd7.RdPts. TB1  TB2 
1Varghese Vivan1418SUI 27w1 10b1 35w1 15b½ 14w½ 7w1 4b1631,5204
2Aragonda Sahasra1373SUI 25b1 13w1 17b1 3w1 4b0 18w1 7b½5,533,5199,5
3Adnin Rafa1278INA 23w1 34b1 16w1 2b0 26w1 5b½ 14w15,531209,5
4Paquette Mateo1431SUI 63b1 38w1 19b1 7w½ 2w1 8b1 1w05,529,5204
5Devarasetty Vardhan1293SUI 47b1 14w½ 18b½ 37w1 22b1 3w½ 17b15,528,5197
6Mogasale Chetan1306SUI 57w1 20b0 33w1 24b1 21w1 14b½ 16w15,526188
7Posch Jonas1350SUI 48w1 36b1 12w1 4b½ 15w1 1b0 2w½532,5193,5
8Bachmann Nils1452SUI 24w1 21b1 15w0 36b1 12w1 4w0 22b1530189
9Csonka Benedek1302SUI 52w1 32b½ 20w1 14b0 19w½ 30b1 21w1526,5187,5
10Aeschbacher Grégoire1209FRA 56b1 1w0 46b1 16b0 29w1 34w1 32b1526187,5
11Carnevale-Arella Loic1248SUI 34b0 47w1 25b1 18w0 23b1 20w1 28b1526185,5
12Shahmammadli Ramiz1224SUI 42b1 54w1 7b0 34w1 8b0 39w1 18b1524,5195
13Baïsse Axel1207SUI 58w1 2b0 34w0 64b1 53w1 31b1 19w1521184
14Kostov Magnus Constantine0BUL 40w1 5b½ 32w1 9w1 1b½ 6w½ 3b04,534195
15Taboriskiy Lev1350SUI 41b1 28w1 8b1 1w½ 7b0 17w0 38b14,530,5194,5
16Krokowski-Bednarz Leon1560POL 39b1 22w1 3b0 10w1 17b½ 35w1 6b04,530,5191
17Lüthi Evan1232SUI 53w1 26b1 2w0 27b1 16w½ 15b1 5w04,530197
18Champion Henri1127SUI 33w½ 40b1 5w½ 11b1 35w1 2b0 12w0430,5186,5
19Posch Jasmin1250SUI 29w1 31b1 4w0 20b½ 9b½ 37w1 13b0430,5173
20Podleisek Lily Anna1178SUI 44b1 6w1 9b0 19w½ 39b½ 11b0 41w1428,5177
21Bhatiya Ansh1219SUI 45b1 8w0 42b1 55w1 6b0 25w1 9b0427,5173,5
22Stremsdoerfer Marc1224SUI 64w1 16b0 41w1 23b1 5w0 24b1 8w0427184,5
23Kistenov Havryil0SUI 3b0 51w1 38b1 22w0 11w0 49b1 36w1426171,5
24Näf Schmid Eva1091SUI 8b0 45w1 54b1 6w0 44b1 22w0 34b1425181,5
25Ciftlik Bora0SUI 2w0 58b1 11w0 43w1 38b1 21b0 40w1425176
26Zimmerli Elia Michel0SUI 50b1 17w0 63b1 32w1 3b0 28w0 39b1424,5174
27Ar Orkun0TUR 1b0 56w1 49b1 17w0 55b1 32w0 35b1424182
28Madhani Lian1200SUI 43w1 15b0 53w1 35b0 56w1 26b1 11w0423,5179,5
29Légeret Noé0SUI 19b0 30b0 65w1 54w1 10b0 43w1 37b1421,5169,5
30Wichser Finn1134SUI 54b0 29w1 55b0 45w1 42b1 9w0 44b1421,5159,5
31Stolper Felix0SUI 51b1 19w0 37b0 59w1 62b1 13w0 50b1421151,5
32Thilak Aarav1166SUI 55b1 9w½ 14b0 26b0 33w1 27b1 10w03,528181,5
33Weis Robert0SUI 18b½ 49w1 6b0 39w0 32b0 62w1 51w13,523168
34Li Yimo0SUI 11w1 3w0 13b1 12b0 36w1 10b0 24w0332,5178,5
35Jung Noah1303SUI 59b1 37w1 1b0 28w1 18b0 16b0 27w0327,5182
36Nicolaiov Luca1205SUI 46b1 7w0 44b1 8w0 34b0 56w1 23b0325186
37Kwisda Phinnaeus1173SUI 62w1 35b0 31w1 5b0 46w1 19b0 29w0325170,5
38Rosset Ruben1217SUI 61w1 4b0 23w0 62b1 25w0 42b1 15w0324168
39Tamburrano Alicia1103FRA 16w0 64b1 62w½ 33b1 20w½ 12b0 26w0323,5174
40Boivin Clément1251SUI 14b0 18w0 47b1 42w0 59b1 45w1 25b0323,5168,5
41Develey Isaiah0SUI 15w0 43b1 22b0 44w0 54b1 46w1 20b0323173,5
42Nambiar Vihaan0SUI 12w0 65b1 21w0 40b1 30w0 38w0 55b1322165
43Rameshbabu Varuneshvaraan0SUI 28b0 41w0 52w1 25b0 48w1 29b0 62w1322151
44Schopp Jonathan0SUI 20w0 57b1 36w0 41b1 24w0 53b1 30w0321,5168
45Nitschke Charlie0SUI 21w0 24b0 48w1 30b0 65w1 40b0 57b1320,5156,5
46Polak Victoria0SUI 36w0 48b1 10w0 63w1 37b0 41b0 53w1320165,5
47Kammerlander Jan0SUI 5w0 11b0 40w0 65b0 52w1 63b1 58w1319,5157,5
48Develey Ely0SUI 7b0 46w0 45b0 61w1 43b0 54w1 56b1319156
49Zeindler Cai Andrej0SUI 65w1 33b0 27w0 53b0 57b1 23w0 59b1318155,5
50Clermont Alexander1126SUI 26w0 53b0 61w1 56b0 64w1 58b1 31w0316149
51Ding Liao1161SUI 31w0 23b0 64w0 52b½ 60w1 55w1 33b02,520,5149,5
52Gratzei Finn0SUI 9b0 55w0 43b0 51w½ 47b0 64b1 65w12,517,5154
53Na Nick0SUI 17b0 50w1 28b0 49w1 13b0 44w0 46b0225,5150
54Visschedijk Amelia0SUI 30w1 12b0 24w0 29b0 41w0 48b0 -1224138
55Späth Nikolaj0SUI 32w0 52b1 30w1 21b0 27w0 51b0 42w0223,5161
56Phung Tina0SUI 10w0 27b0 57w1 50w1 28b0 36b0 48w0223,5153
57Ekimukov Platon0SUI 6b0 44w0 56b0 60w+ 49w0 61b1 45w0219,5140
58Polak Aleksandra0SUI 13b0 25w0 59b0 -1 63w1 50w0 47b0219,5124
59Forgiarini Francesco0SUI 35w0 62b0 58w1 31b0 40w0 65b1 49w0217151,5
60Wong Yuji0SUI -0 -0 -0 57b- 51b0 -1 63w121765,5
61Pelloli Ezio0SUI 38b0 63w0 50b0 48b0 -1 57w0 64b1213,5125,5
62Sevrin Louis0SUI 37b0 59w1 39b½ 38w0 31w0 33b0 43b01,521,5155,5
63Adlakha Madhav Variman0SUI 4w0 61b1 26w0 46b0 58b0 47w0 60b0122143,5
64Niggli Davide0SUI 22b0 39w0 51b1 13w0 50b0 52w0 61w0121,5139
65Clermont Amelie1127SUI 49b0 42w0 29b0 47w1 45b0 59w0 52b0120,5136

Annotation:
Tie Break1: Buchholz Tie-Breaks (variabel with parameter)
Tie Break2: Sum Buchholz-Tie Break variable